Career Stats

One Ummah Softball - All Time Career Stats

One Ummah Softball - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Ahmad Ammad 140 478 299 330 63 16 102 388 56 5 19 0.698 1.529 0.690 181 0.702
2 Bilal Javed 131 455 235 310 54 8 58 284 34 6 17 0.680 1.218 0.681 120 0.691
3 Safwan Khan 127 446 266 275 64 13 58 291 40 7 10 0.635 1.209 0.617 135 0.619
4 Yousaf Chaudhry 127 454 210 271 51 8 37 211 30 9 11 0.608 0.989 0.597 96 0.582
5 Zahid M 113 432 197 256 62 4 3 123 31 2 6 0.612 0.775 0.593 69 0.635
6 Imran Merchant 108 361 213 247 87 9 35 244 49 11 19 0.690 1.266 0.684 131 0.725
7 Mohamed Kala 144 505 139 247 21 1 3 145 14 4 16 0.488 0.552 0.489 25 0.545
8 Ali Chaudhry 104 385 193 235 62 13 41 208 9 15 6 0.610 1.158 0.610 116 0.669
9 Hassan Chaudhry 105 387 200 234 60 13 23 156 37 4 4 0.633 1.005 0.605 96 0.617
10 Tanseer Khawaja 134 468 148 232 30 7 3 138 16 5 13 0.499 0.609 0.496 40 0.529
11 Farooq Sani 103 396 165 231 26 4 6 104 9 9 4 0.587 0.715 0.583 36 0.555
12 Ismail Kara 104 364 185 230 46 3 69 252 20 4 12 0.631 1.343 0.632 118 0.665
13 Hatf Sohail 110 404 200 221 35 9 7 108 24 5 9 0.561 0.730 0.547 51 0.554
14 Suleman Mann 116 401 168 220 41 12 39 207 16 5 13 0.549 1.002 0.549 92 0.587
15 Khizer Channa 106 389 140 209 36 8 10 126 15 4 9 0.542 0.748 0.537 54 0.510
16 Ahmed Butt 114 385 127 206 45 5 7 125 28 7 7 0.557 0.732 0.535 57 0.506
17 Aslam Abdulla 99 337 140 204 43 8 21 156 17 7 8 0.610 0.967 0.605 72 0.627
18 Khuram Channa 113 397 153 203 40 9 14 155 22 4 8 0.527 0.763 0.511 63 0.508
19 Hamid Malik 128 441 137 200 22 5 19 141 23 9 19 0.462 0.655 0.454 46 0.458
20 Omer Chaudhry 88 298 168 200 30 6 55 234 32 7 10 0.682 1.366 0.671 91 0.743
21 Baseer Yasseen 101 367 162 198 26 7 8 94 34 9 2 0.576 0.714 0.540 41 0.522
22 Rameez Siddiqi 94 331 130 196 36 9 22 174 10 1 6 0.594 0.955 0.592 67 0.636
23 Omar Khattab 97 337 153 196 39 6 38 177 24 6 12 0.590 1.071 0.582 83 0.544
24 Akif Waheed 136 432 123 193 39 10 9 132 51 16 11 0.494 0.646 0.447 58 0.440
25 Hassaan Khan 105 366 107 190 22 11 7 154 16 9 5 0.532 0.697 0.519 40 0.574
26 Riyad Ramjaun 120 391 157 189 18 1 0 66 56 13 5 0.542 0.535 0.483 19 0.476
27 Imran Qureshi 117 386 126 188 28 7 26 175 24 11 9 0.506 0.798 0.487 61 0.511
28 Abdul-Rahim Manjra 77 293 160 185 27 12 5 81 15 1 3 0.643 0.857 0.631 44 0.620
29 Tash Samadzadeh 90 334 151 184 28 2 54 205 13 1 6 0.558 1.132 0.551 84 0.593
30 Aftab Sheikh 112 389 130 183 27 5 3 76 15 10 4 0.485 0.589 0.470 35 0.476
31 Hamza Waheed 121 378 104 183 35 6 5 126 27 25 4 0.513 0.648 0.484 46 0.503
32 Jav Ahmed 121 395 109 180 19 9 2 117 29 13 6 0.486 0.565 0.456 30 0.478
33 Zain Malik 101 349 109 179 19 3 6 113 31 11 6 0.544 0.636 0.513 28 0.532
34 Shamil Khadaroo 109 369 121 177 31 10 26 145 26 10 10 0.501 0.829 0.480 67 0.494
35 Ali Nazir 92 340 173 177 34 15 14 98 22 15 5 0.542 0.832 0.521 63 0.513
36 Taqi Ahmed 92 321 114 176 40 11 16 125 22 16 8 0.564 0.891 0.548 67 0.554
37 Amir Khalil 108 382 128 176 23 5 3 66 27 9 7 0.488 0.571 0.461 31 0.474
38 Nirvaan Latif 109 367 109 173 17 7 23 145 9 4 13 0.468 0.744 0.471 47 0.494
39 Zain Khilji 91 313 130 165 29 1 17 115 26 10 9 0.549 0.789 0.527 47 0.540
40 Emad Ahmed 89 318 114 159 27 4 3 78 14 8 7 0.510 0.638 0.500 34 0.488
41 Fahad Panchbhaya 87 299 107 158 36 5 4 97 25 8 9 0.550 0.722 0.528 45 0.581
42 Hassan Shabbir 65 225 132 156 41 12 41 172 14 8 2 0.705 1.529 0.693 94 0.697
43 Asad Ahmed 86 301 119 154 29 11 6 80 9 4 6 0.516 0.741 0.512 46 0.504
44 Neal Irfan 115 352 119 154 28 9 9 95 31 18 7 0.474 0.645 0.438 46 0.493
45 Aftab Khan 98 324 85 150 23 4 7 95 16 4 7 0.478 0.623 0.463 34 0.543
46 Tamour Sheikh 71 251 101 147 17 4 26 149 11 9 3 0.596 0.996 0.586 47 0.637
47 Zane Sheikh 76 274 125 146 40 4 18 112 9 5 12 0.525 0.905 0.533 62 0.479
48 Adnan Yusuf 93 309 87 143 17 5 1 83 18 8 5 0.485 0.560 0.463 23 0.431
49 Salman Ahmad 98 321 79 142 22 2 2 73 16 3 7 0.459 0.542 0.442 26 0.474
50 Khawar Anwar 124 381 109 142 21 1 2 69 22 27 3 0.404 0.449 0.373 24 0.370
51 Shoaib Rangrez 66 239 100 142 29 4 2 77 14 2 8 0.598 0.774 0.594 35 0.570
52 Umer Jabbar 76 251 85 136 34 4 17 119 21 13 6 0.565 0.912 0.542 55 0.598
53 W K 78 268 94 134 15 1 18 110 8 8 12 0.493 0.765 0.500 34 0.542
54 Abdul Butt 100 324 108 134 21 1 11 82 27 28 2 0.456 0.586 0.414 33 0.422
55 Abdo Menla 111 342 91 133 16 6 4 73 24 25 9 0.419 0.506 0.389 26 0.385
56 Umair Sheikh 78 271 104 131 24 10 15 114 18 7 7 0.503 0.812 0.483 49 0.500
57 Zia Beg 116 369 56 129 10 6 0 72 13 12 7 0.365 0.409 0.350 16 0.368
58 Isfan Prebtani 61 209 84 127 15 0 25 153 4 4 15 0.575 1.038 0.608 40 0.643
59 Mohammed-Ali Marfatia 60 213 115 125 27 8 5 67 14 12 0 0.612 0.859 0.587 40 0.593
60 Saad Ibrahim 75 250 93 125 17 7 2 47 11 12 0 0.521 0.648 0.500 26 0.527
61 Shoaib Gaya 77 263 82 123 20 9 6 83 20 16 2 0.502 0.681 0.468 35 0.500
62 Abdul Murad 74 240 91 123 23 4 4 57 21 9 6 0.539 0.692 0.513 31 0.452
63 Usama Mahmood 55 210 112 122 20 8 14 79 13 1 5 0.592 0.952 0.581 42 0.663
64 Fawad A. Shaikh 92 276 63 121 8 0 7 79 15 7 7 0.456 0.543 0.438 15 0.476
65 Fuzail Thakur 86 271 66 119 15 1 12 79 19 9 7 0.465 0.635 0.439 28 0.513
66 Usman Khan 63 210 76 117 24 3 4 84 18 8 5 0.579 0.757 0.557 31 0.592
67 Jibran Khan 89 289 68 115 12 4 12 79 4 26 3 0.402 0.592 0.398 28 0.349
68 Faisal Shamshad 78 240 67 115 10 0 9 79 20 10 5 0.509 0.633 0.479 19 0.429
69 Miqdad Jaffer 46 179 85 114 22 12 4 73 7 3 2 0.644 0.961 0.637 38 0.740
70 Umair Vanthaliwala 53 183 88 113 17 1 23 94 5 9 2 0.621 1.098 0.617 41 0.621
71 Saad Aslam 74 230 88 111 20 0 0 55 41 22 2 0.557 0.570 0.483 20 0.505
72 Fawad Shaikh 104 321 65 110 14 2 2 63 16 16 5 0.368 0.417 0.343 18 0.378
73 Amir Multani 51 175 88 108 14 10 2 63 15 3 4 0.634 0.846 0.617 26 0.640
74 Kamil Siddiqui 72 232 53 106 17 2 2 50 12 19 3 0.478 0.573 0.457 21 0.448
75 Salim Jaichi 61 207 79 106 12 2 15 89 11 14 7 0.520 0.807 0.512 29 0.567
76 Arsalaan Abdullah 103 307 85 105 9 1 1 52 27 13 7 0.387 0.388 0.342 11 0.347
77 Luqman Arshad 49 164 84 103 26 9 12 91 14 4 2 0.650 1.116 0.628 47 0.656
78 Hammad Shabbir 40 154 69 100 37 4 11 77 3 1 0 0.656 1.156 0.649 52 0.649
79 Syed Raza 46 171 76 100 17 3 4 50 6 10 2 0.592 0.789 0.585 24 0.576
80 Umair Jabbar 48 160 89 100 23 7 11 91 20 2 9 0.635 1.063 0.625 41 0.614
81 Paygham Whahedi 50 179 90 100 18 2 31 124 12 2 5 0.571 1.201 0.559 51 0.547
82 Erfan Bhanapatel 77 246 54 99 8 4 1 57 11 7 1 0.426 0.480 0.402 13 0.383
83 Waleed Khan 42 133 68 98 16 2 19 81 7 2 1 0.745 1.316 0.737 37 0.726
84 Saad Husnain 56 195 78 98 21 1 4 72 11 3 3 0.522 0.682 0.503 26 0.557
85 Mahir Basheer 43 150 69 96 20 8 3 79 10 6 1 0.658 0.940 0.640 31 0.659
86 Salman Shabbar 50 163 53 95 11 3 10 86 9 6 3 0.594 0.871 0.583 24 0.531
87 Tyler Jackson 54 189 73 95 12 4 3 57 17 0 4 0.533 0.656 0.503 19 0.506
88 Zahid Panchbhaya 55 197 68 95 13 7 0 46 9 5 6 0.491 0.619 0.482 20 0.467
89 Umair Ashraf 67 219 64 94 9 2 1 44 14 15 6 0.452 0.502 0.429 12 0.414
90 Omar Khan 96 258 60 94 10 0 2 54 37 29 4 0.438 0.426 0.364 12 0.361
91 Mahmood Qasim 64 205 56 94 15 1 5 57 11 9 1 0.484 0.615 0.459 21 0.480
92 Yusuf Moore 62 202 55 94 12 5 4 66 6 6 2 0.476 0.634 0.465 21 0.475
93 Osama Mujahid 68 199 54 93 8 0 0 76 20 14 2 0.511 0.508 0.467 8 0.505
94 Irfan Lakhanpal 47 156 52 92 12 0 2 52 3 3 1 0.594 0.705 0.590 14 0.635
95 Numair Aslam 65 198 45 90 16 2 1 62 28 25 5 0.511 0.571 0.455 19 0.442
96 Noor Zia 40 139 66 88 12 4 16 85 11 1 3 0.647 1.122 0.633 32 0.726
97 Furqan Usman 84 256 50 87 10 0 0 51 13 10 4 0.366 0.379 0.340 10 0.374
98 Ahmed Qureshi 63 177 45 86 2 0 0 36 14 28 1 0.521 0.497 0.486 2 0.520
99 Saad Jafri 44 143 65 86 12 0 24 77 8 15 0 0.623 1.189 0.601 36 0.552
100 Amjad Mahmood 62 175 63 84 17 1 5 65 29 18 2 0.549 0.674 0.480 23 0.444
101 Taha Durrani 52 163 79 84 19 13 6 73 31 7 4 0.581 0.902 0.515 38 0.576
102 Faraz Khan 48 147 55 84 11 3 8 72 7 5 2 0.583 0.850 0.571 22 0.629
103 Ali Furqan 60 189 57 83 4 1 2 38 9 11 1 0.462 0.503 0.439 7 0.500
104 Malik-Omar Farook 44 142 42 83 15 1 0 67 7 7 1 0.600 0.704 0.585 16 0.667
105 Atif Parvaiz 46 157 56 82 22 0 1 50 12 4 0 0.556 0.682 0.522 23 0.522
106 Ahmed Jamal 36 119 71 82 11 8 1 45 21 11 0 0.736 0.941 0.689 20 0.672
107 Mohamed Kadva 45 160 72 81 15 8 22 89 6 2 7 0.503 1.113 0.506 45 0.513
108 Faheem Kotwal 47 155 48 80 15 3 0 39 3 0 4 0.512 0.652 0.516 18 0.446
109 Owais Khimani 59 177 44 79 7 1 1 39 15 21 2 0.485 0.514 0.446 9 0.423
110 Altaf Patel 60 182 45 79 3 0 6 71 16 19 1 0.477 0.549 0.434 9 0.474
111 Areeb Bajwa 46 147 45 77 18 1 6 57 14 12 0 0.565 0.782 0.524 25 0.597
112 Murtaza Mirza 39 152 70 77 19 10 9 52 4 6 1 0.516 0.941 0.507 38 0.507
113 Roy-Abubakr Khan 43 141 30 76 12 1 1 48 5 7 1 0.551 0.660 0.539 14 0.553
114 Saad Qureshi 58 170 52 76 11 1 1 47 8 21 3 0.464 0.541 0.447 13 0.423
115 Omar Khan 32 109 52 75 18 4 7 54 6 2 0 0.704 1.119 0.688 29 0.705
116 Shajee Hasnain 37 118 44 75 16 3 14 78 5 1 1 0.645 1.178 0.636 33 0.696
117 Qasim Malik 46 143 54 74 6 0 16 76 9 9 2 0.539 0.895 0.517 22 0.584
118 Haris Farooqui 54 162 71 73 18 3 4 47 19 14 3 0.500 0.673 0.451 25 0.440
119 Meraj Khan 58 160 60 73 13 2 1 49 28 13 2 0.532 0.581 0.456 16 0.500
120 Yasir Malik 29 104 59 73 22 5 22 67 1 3 1 0.698 1.644 0.702 49 0.595
121 Waseem Akhtar 52 163 31 73 12 0 4 51 12 9 2 0.480 0.595 0.448 16 0.450
122 Atik Syed 34 123 58 72 19 1 6 42 10 5 3 0.603 0.902 0.585 26 0.538
123 Saad Ansari 48 154 61 71 12 1 1 23 24 14 2 0.528 0.571 0.461 14 0.417
124 Danyal Sardar 62 190 74 71 7 0 0 35 31 10 2 0.457 0.411 0.374 7 0.350
125 Amir Choudhury 47 152 52 71 12 1 0 31 14 18 1 0.509 0.559 0.467 13 0.500
126 Waqas Khokhar 58 163 42 71 7 1 7 52 20 22 1 0.495 0.620 0.436 15 0.455
127 Faisal Saeed 36 118 73 71 24 3 19 66 11 4 1 0.631 1.339 0.602 46 0.536
128 Hasif Hakim 37 136 45 70 15 4 8 57 6 8 1 0.531 0.860 0.515 27 0.566
129 Amir Aslam 39 129 43 70 19 3 9 53 5 6 1 0.556 0.946 0.543 31 0.556
130 Hassan Afzal 53 160 49 69 10 0 5 35 15 11 2 0.475 0.588 0.431 15 0.420
131 Salman Hoda 54 155 39 68 7 1 1 36 18 16 3 0.489 0.516 0.439 9 0.449
132 Khizer Lakhanpal 55 166 28 68 8 0 0 30 16 28 0 0.462 0.458 0.410 8 0.393
133 Suhail Taji 41 143 42 68 20 2 12 69 4 11 2 0.483 0.895 0.476 34 0.479
134 Babar Khan 30 99 46 68 20 5 8 63 6 2 3 0.685 1.232 0.687 33 0.542
135 Muhammad Al-Sukhni 59 174 54 66 14 3 0 31 17 11 4 0.426 0.494 0.379 17 0.383
136 Raza Zahur 53 165 48 65 11 3 1 31 11 5 3 0.425 0.515 0.394 15 0.459
137 Zakaria Manjra 32 101 45 65 8 2 1 32 10 6 2 0.664 0.792 0.644 11 0.553
138 Shane Worthington 37 131 46 65 12 1 9 59 3 5 2 0.500 0.809 0.496 22 0.579
139 Saqib Khokhar 49 151 48 64 9 3 9 46 7 3 5 0.436 0.702 0.424 21 0.386
140 Uzair Munda 27 93 43 64 18 2 5 53 5 8 1 0.697 1.086 0.688 25 0.818
141 Faiz Siddiqi 41 133 38 64 8 3 9 52 13 15 1 0.524 0.789 0.481 20 0.418
142 Mohamed Yusuf 43 142 44 63 11 2 1 39 7 9 4 0.458 0.570 0.444 14 0.441
143 Adeel Alam 36 112 57 62 12 6 0 26 17 3 3 0.598 0.768 0.554 18 0.537
144 Sufyaan Shaikh 34 108 59 62 11 5 1 29 19 7 1 0.633 0.796 0.574 17 0.462
145 Saqib Alvi 50 149 51 61 11 4 1 32 13 12 4 0.446 0.557 0.409 16 0.423
146 Abuzar Anaswala 46 138 32 60 15 0 1 37 13 11 3 0.474 0.565 0.435 16 0.382
147 Adeel Vanthaliwala 29 96 34 60 7 2 14 65 1 2 1 0.622 1.177 0.625 23 0.642
148 Ahad Bhatti 39 129 26 60 5 0 3 43 2 0 4 0.459 0.574 0.465 8 0.458
149 Rayyan Murad 29 99 34 60 11 3 0 37 7 4 3 0.615 0.778 0.606 14 0.575
150 Karim Khwaja 34 105 36 59 15 2 3 34 6 4 1 0.580 0.829 0.562 20 0.568
151 Shoaib Malik 25 80 32 59 11 1 16 63 1 1 2 0.723 1.500 0.738 28 0.698
152 Arif Iqbal 50 157 36 58 10 1 0 25 3 13 0 0.381 0.446 0.369 11 0.387
153 Sameer Chawla 42 143 38 58 5 1 1 35 7 6 2 0.428 0.476 0.406 7 0.448
154 Bilal Malik 45 142 32 58 9 1 0 34 8 6 5 0.426 0.486 0.408 10 0.466
155 Ismail Akhter 26 91 53 57 5 0 18 80 13 2 2 0.660 1.275 0.626 23 0.686
156 Yasser Malik 35 126 51 57 7 6 3 21 8 6 0 0.485 0.675 0.452 16 0.404
157 Maaz Ali 41 124 45 56 6 3 0 29 10 15 0 0.493 0.548 0.452 9 0.537
158 Taha Iqbal 23 82 58 56 13 2 6 43 7 2 4 0.677 1.110 0.683 21 0.647
159 Imran Moghal 26 83 42 55 11 4 8 50 11 5 1 0.695 1.181 0.663 23 0.640
160 Abdullah Akhter 25 89 37 55 15 3 6 42 4 3 2 0.621 1.056 0.618 24 0.692
161 Saad Gohir 37 108 29 55 8 0 1 42 17 13 1 0.571 0.611 0.509 9 0.559
162 Mubasher Malik 31 102 46 54 18 3 8 55 7 4 5 0.535 1.000 0.529 29 0.509
163 Junaid Usmani 36 115 37 54 10 1 4 38 7 14 3 0.488 0.678 0.470 15 0.466
164 Nabeel Jabbar 29 97 35 54 7 0 11 59 3 6 3 0.553 0.969 0.557 18 0.500
165 Mohsin Zubair 26 90 47 54 6 1 1 28 10 1 1 0.634 0.722 0.600 8 0.647
166 Abbas Allidina 28 102 30 54 11 4 5 39 1 1 3 0.519 0.863 0.529 20 0.442
167 Billal Qureshi 28 103 33 54 11 2 3 37 2 4 2 0.523 0.757 0.524 16 0.512
168 Ayaz Sethi 28 94 37 54 9 1 11 51 7 8 0 0.604 1.043 0.574 21 0.551
169 Zaid Ghansar 29 95 43 53 6 1 0 33 17 9 1 0.619 0.642 0.558 7 0.556
170 Tufail Qadir 28 95 34 53 15 2 8 47 3 1 4 0.549 1.011 0.558 25 0.600
171 Hassan Zubair 30 93 32 53 9 3 0 35 10 3 1 0.606 0.731 0.570 12 0.638
172 Shahid Pasha 47 131 32 52 3 0 0 29 11 25 0 0.444 0.420 0.397 3 0.433
173 Awais Malik 48 150 47 51 11 1 0 29 12 10 3 0.382 0.427 0.340 12 0.368
174 Waqar Ali 28 86 35 50 11 0 4 33 10 4 3 0.606 0.849 0.581 15 0.528
175 Arif Amjad 26 88 36 50 12 3 10 48 3 2 0 0.582 1.114 0.568 25 0.629
176 Salman Aziz 50 134 39 50 8 1 0 22 21 6 2 0.452 0.448 0.373 9 0.347
177 Farhan Siddique 40 123 35 50 7 1 0 21 6 10 0 0.434 0.480 0.407 8 0.348
178 Umar Rashid 35 116 22 49 4 2 1 36 4 1 0 0.442 0.517 0.422 7 0.500
179 Rizwan Vandal 53 138 37 49 3 0 0 21 16 31 0 0.422 0.377 0.355 3 0.377
180 Ahsan Waqar 26 82 27 48 10 0 13 60 6 4 2 0.600 1.183 0.585 23 0.596
181 Shakil Rangrez 37 111 36 48 5 0 0 21 9 8 1 0.471 0.477 0.432 5 0.459
182 Mohammad Zafar 43 121 36 48 9 1 3 20 25 16 0 0.500 0.562 0.397 13 0.349
183 Saleem Malik 30 98 23 47 8 0 0 36 5 3 1 0.500 0.561 0.480 8 0.446
184 Ashfaq Shaikh 30 90 34 47 9 5 0 30 9 3 3 0.549 0.733 0.522 14 0.629
185 Yusuf Ingar 25 84 31 47 4 3 0 19 10 5 1 0.600 0.679 0.560 7 0.645
186 Fahad Malik 33 109 30 46 3 1 0 25 7 2 0 0.457 0.468 0.422 4 0.429
187 Ahsan Zaidi 42 106 45 45 8 0 0 17 35 9 2 0.559 0.500 0.425 8 0.351
188 Omar Uddin 43 115 25 45 3 0 0 20 22 17 0 0.489 0.417 0.391 3 0.346
189 Zaid Rangrez 25 82 35 44 7 0 0 20 8 12 1 0.571 0.622 0.537 7 0.515
190 Mohamed Kazi 33 109 33 44 9 1 1 19 10 4 3 0.443 0.532 0.404 11 0.467
191 Farhan Syed 30 89 24 44 6 0 5 21 11 10 1 0.545 0.730 0.494 11 0.389
192 Umair Wasim 22 79 41 44 7 1 11 47 3 2 3 0.553 1.089 0.557 19 0.475
193 Imran Lakhanpal 25 88 21 43 7 3 1 21 4 4 1 0.505 0.670 0.489 11 0.538
194 Nauman Abbasi 30 86 44 43 13 2 0 14 24 8 1 0.604 0.698 0.500 15 0.462
195 Ommar Din 24 77 22 42 3 0 0 22 5 6 0 0.573 0.584 0.545 3 0.500
196 Arslan Shahid 25 78 40 42 4 4 4 24 14 4 2 0.596 0.846 0.538 12 0.538
197 Shaheen Limbada 26 87 28 41 4 3 2 21 5 0 3 0.484 0.655 0.471 9 0.432
198 Jawad Siddiqui 24 78 19 40 6 1 0 20 7 5 0 0.553 0.615 0.513 7 0.432
199 Wakkas Khan 22 68 31 40 3 0 6 33 7 4 0 0.627 0.897 0.588 9 0.611
200 Rizwan Malik 28 84 20 40 7 1 1 17 2 2 3 0.472 0.619 0.476 9 0.367
201 Faisal Khawaja 23 86 26 39 6 2 8 40 3 0 2 0.462 0.849 0.453 16 0.463
202 Mudasir Marfatia 28 91 18 39 6 3 0 23 1 4 1 0.430 0.560 0.429 9 0.462
203 Fawad Khan 26 83 24 38 10 0 0 24 4 8 1 0.477 0.578 0.458 10 0.500
204 Yusuf Shabbar 26 77 28 38 3 1 0 19 13 4 0 0.567 0.558 0.494 4 0.441
205 Thaya Yogachandran 19 70 26 38 4 1 6 23 2 1 0 0.556 0.886 0.543 11 0.550
206 Hamza Gulzar 27 89 25 37 7 1 0 18 7 6 1 0.454 0.517 0.416 8 0.400
207 Abdul-Matin Khandwala 24 75 21 37 5 1 0 17 8 10 1 0.536 0.587 0.493 6 0.486
208 Aazar Zafar 25 85 25 37 5 2 1 16 2 6 0 0.448 0.576 0.435 8 0.462
209 Taha Hasan-Bukhari 55 131 26 36 0 0 0 15 25 53 0 0.391 0.275 0.275 0 0.213
210 Mohammed-Kaif Rangrej 18 60 27 36 8 4 0 25 9 5 0 0.652 0.867 0.600 12 0.679
211 Kareem Ramadan 25 79 24 36 6 1 4 33 9 3 1 0.506 0.709 0.456 11 0.513
212 Irtaza Shah 30 89 28 36 8 0 6 26 6 3 0 0.442 0.697 0.404 14 0.447
213 Umair Ali 16 54 23 35 4 0 11 38 1 2 2 0.632 1.333 0.648 15 0.750
214 Mohammed Shaikh 19 61 17 35 8 4 1 32 8 4 0 0.623 0.885 0.574 13 0.618
215 Humeid Khan 24 67 28 35 4 1 5 36 10 6 1 0.577 0.836 0.522 10 0.676
216 Fahad Ilyas 20 63 16 34 7 1 0 24 3 3 0 0.561 0.683 0.540 8 0.500
217 Waleed Ahmed 20 63 28 33 6 2 1 23 9 10 1 0.575 0.730 0.524 9 0.515
218 Asif Malik 27 74 16 33 3 0 0 16 7 9 0 0.494 0.486 0.446 3 0.464
219 Momen Khan 40 101 18 32 0 2 0 16 13 18 2 0.388 0.356 0.317 2 0.261
220 Ahmad Hussain 12 48 21 32 11 0 0 16 2 1 0 0.680 0.896 0.667 11 0.682
221 Safwan Kath 24 67 12 32 5 0 0 14 6 9 1 0.514 0.552 0.478 5 0.444
222 Awale Dualeh 13 43 28 32 3 0 12 40 4 1 0 0.766 1.651 0.744 15 0.714
223 Danish Ilyas 19 65 22 32 3 1 1 17 4 5 0 0.522 0.615 0.492 5 0.586
224 Ozayr Ahmad 15 47 18 32 9 0 2 33 0 3 3 0.640 1.000 0.681 11 0.708
225 Usman Shabbar 26 80 21 31 3 0 0 14 7 10 0 0.437 0.425 0.388 3 0.361
226 Mustafa Alam 17 55 24 31 4 1 0 16 9 3 0 0.625 0.673 0.564 5 0.455
227 Aadam Shaikh 18 55 26 30 8 4 0 18 11 4 1 0.612 0.836 0.545 12 0.536
228 Mohammed Shaikh 19 64 18 29 5 0 0 12 3 0 0 0.478 0.531 0.453 5 0.459
229 Asim Waheed 52 154 24 29 0 0 0 8 12 18 0 0.247 0.188 0.188 0 0.113
230 Riaz Murad 28 77 18 28 1 0 0 12 12 10 0 0.449 0.377 0.364 1 0.400
231 Moazzam Sheikh 17 51 21 28 4 2 0 9 4 2 0 0.582 0.706 0.549 6 0.600
232 Abdu Sharkawy 21 74 16 27 5 0 0 14 3 7 1 0.385 0.432 0.365 5 0.467
233 Muzammil Murad 19 59 17 27 3 2 0 15 2 2 2 0.460 0.576 0.458 5 0.364
234 Faris Memon 17 49 15 27 1 2 0 14 0 0 1 0.540 0.653 0.551 3 0.619
235 Zohaid Qureshi 27 69 12 27 3 2 0 16 12 6 0 0.481 0.493 0.391 5 0.429
236 Amir Rahim 22 65 14 27 6 1 2 14 1 2 0 0.424 0.631 0.415 9 0.435
237 Imran Haq 22 72 18 27 1 0 0 14 5 10 0 0.416 0.389 0.375 1 0.389
238 Hassan Mirza 24 65 19 27 3 0 0 12 8 4 1 0.473 0.462 0.415 3 0.406
239 Talal Hayat 27 77 23 26 0 0 0 26 10 5 2 0.404 0.338 0.338 0 0.400
240 Mohamed-Ali Kessentini 16 54 16 26 4 0 0 15 5 0 2 0.508 0.556 0.481 4 0.538
241 Bilal Khan 20 62 10 26 4 0 0 8 3 3 0 0.446 0.484 0.419 4 0.316
242 Zain Morad 16 58 23 26 5 0 0 10 3 2 1 0.468 0.534 0.448 5 0.350
243 Shahid Saya 18 55 16 25 6 0 3 24 3 3 2 0.467 0.727 0.455 9 0.448
244 Jawwad Khan 15 51 16 23 9 1 1 20 5 10 2 0.483 0.725 0.451 11 0.542
245 Hassan Aziz 11 38 19 23 2 1 1 13 2 1 0 0.625 0.789 0.605 4 0.714
246 Qasim I. Malik 19 51 8 22 5 0 0 9 3 8 1 0.455 0.529 0.431 5 0.526
247 Zaki Arshad 12 43 21 22 1 2 0 13 1 3 0 0.523 0.628 0.512 3 0.542
248 Hannan Uppal 13 42 20 21 7 1 1 18 3 2 0 0.533 0.786 0.500 9 0.526
249 Mohamed Sheikh 29 77 16 20 1 1 1 8 13 10 0 0.367 0.338 0.260 3 0.235
250 Zaki Bhatti 23 69 12 20 4 0 0 16 3 7 1 0.315 0.348 0.290 4 0.306
251 Esau (Mohammed) Habibulla 12 39 10 20 2 0 0 8 3 2 0 0.548 0.564 0.513 2 0.278
252 Ash Isani 9 29 12 20 5 2 2 15 0 1 0 0.690 1.207 0.690 9 0.588
253 Mohammed-Ali Pasha 13 36 18 19 0 0 0 11 4 1 1 0.561 0.528 0.528 0 0.526
254 Suhayl Patel 12 38 16 19 2 0 1 12 2 0 0 0.525 0.632 0.500 3 0.500
255 Awais Iqbal 12 37 9 19 1 0 0 12 3 3 0 0.550 0.541 0.514 1 0.619
256 Abbasali Kermalli 10 30 14 18 2 0 4 13 3 1 1 0.618 1.067 0.600 6 0.545
257 Jawwad Khan 10 34 12 18 6 1 1 13 2 3 1 0.541 0.853 0.529 8 0.462
258 Imran Choudhry 12 37 7 18 2 0 1 9 1 2 0 0.500 0.622 0.486 3 0.500
259 Mobeen Ramzan 19 47 14 18 1 0 0 11 13 4 0 0.517 0.404 0.383 1 0.407
260 Nakib Khan 17 47 11 18 1 0 0 10 8 5 0 0.473 0.404 0.383 1 0.333
261 Amaan Ladha 10 31 13 17 1 0 3 15 2 2 0 0.576 0.871 0.548 4 0.563
262 Ovais Malik 10 28 9 17 3 0 2 11 1 1 0 0.621 0.929 0.607 5 0.714
263 Kashif Waheed 14 40 6 17 2 0 0 12 3 5 2 0.444 0.475 0.425 2 0.353
264 Hamza Muhammad 10 28 11 17 2 0 2 19 4 2 3 0.600 0.893 0.607 4 0.818
265 Hammad Afif 6 23 13 17 2 0 5 13 1 0 0 0.750 1.478 0.739 7 0.800
266 Yasir Taj 10 31 11 17 1 3 0 5 3 4 0 0.588 0.774 0.548 4 0.500
