Player Profile
- 2025 - Champions - 2025 Regular Season - Kabul
- 2025 - Gold Glove Third Base - 2025 Regular Season - Kabul
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | FES 11 vs BKR 10 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.000 | 0.000 | ||
| 1 | 5/7/2026, 7:30:00 PM | TRP 11 vs BKR 14 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.286 | 0.286 | ||
| 3 | 5/21/2026, 6:20:00 PM | BKR 18 vs KSG 8 | 1 | 4 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.583 | 0.818 | 0.545 | ||
| 3 | 5/21/2026, 7:30:00 PM | SMK 14 vs BKR 15 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.800 | 0.600 | ||
| 4 | 6/7/2026, 6:20:00 PM | JKT 10 vs BKR 11 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.789 | 0.579 | ||
| 4 | 6/7/2026, 9:50:00 PM | BKR 8 vs KMR 9 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.783 | 0.609 | ||
| 5 | 6/11/2026, 8:40:00 PM | BKR 9 vs MKH 7 | 1 | 4 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.679 | 0.926 | 0.667 | ||
| 5 | 6/11/2026, 9:50:00 PM | KMR 17 vs BKR 9 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.656 | 0.935 | 0.645 | ||
| 6 | 6/21/2026, 6:20:00 PM | BKR 8 vs KMR 10 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.912 | 0.647 | ||
| 6 | 6/21/2026, 9:50:00 PM | BKR 14 vs JKT 1 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.675 | 0.921 | 0.658 | ||
| Totals | 10 | 38 | 15 | 25 | 2 | 14 | 4 | 3 | 0 | 1 | 0 | 0.675 | 0.921 | 0.658 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Bukhara | 10 | 38 | 15 | 25 | 4 | 3 | 0 | 14 | 2 | 1 | 0 | 0.675 | 0.921 | 0.658 |
| 2025 | Kabul | 18 | 56 | 30 | 37 | 8 | 2 | 1 | 15 | 2 | 1 | 0 | 0.672 | 0.929 | 0.661 |
| 2024 | Makkah | 18 | 63 | 27 | 40 | 8 | 4 | 2 | 36 | 6 | 4 | 0 | 0.667 | 0.984 | 0.635 |
| 2023 | Jakarta | 15 | 52 | 23 | 34 | 6 | 4 | 0 | 34 | 4 | 1 | 1 | 0.667 | 0.923 | 0.654 |
| Totals | 61 | 209 | 95 | 136 | 26 | 13 | 3 | 99 | 14 | 7 | 1 | 0.670 | 0.943 | 0.651 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Kabul | 5 | 11 | 11 | 7 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0.765 | 0.818 | 0.636 |
| 2024 | Makkah | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 |
| 2023 | Jakarta | 3 | 12 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
| Totals | 9 | 27 | 16 | 15 | 4 | 0 | 1 | 5 | 6 | 1 | 0 | 0.636 | 0.815 | 0.556 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 70 | 236 | 111 | 151 | 30 | 13 | 4 | 104 | 20 | 8 | 1 | 0.665 | 0.928 | 0.640 | |