Player Profile
- 2025 - Gold Glove Catcher - 2025 Regular Season - Dagestan
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 5/14/2026, 8:40:00 PM | KBL 5 vs KMR 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 2 | 5/14/2026, 9:50:00 PM | JKT 23 vs KBL 10 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | ||
| 4 | 6/4/2026, 6:20:00 PM | KBL 18 vs TRP 9 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
| 4 | 6/4/2026, 9:50:00 PM | KBL 11 vs MKH 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.636 | ||
| 7 | 6/25/2026, 7:30:00 PM | KMR 17 vs KBL 16 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.643 | 0.714 | 0.643 | ||
| 7 | 6/25/2026, 8:40:00 PM | KBL 13 vs DGN 14 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.667 | 0.611 | ||
| 8 | 7/2/2026, 7:30:00 PM | KBL 8 vs KSG 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.619 | 0.571 | ||
| 8 | 7/2/2026, 8:40:00 PM | BKR 12 vs KBL 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.565 | 0.522 | ||
| 9 | 7/9/2026, 8:40:00 PM | KBL 16 vs JKT 8 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.630 | 0.556 | ||
| 9 | 7/9/2026, 9:50:00 PM | MKH 12 vs KBL 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 0.586 | 0.517 | ||
| Totals | 10 | 29 | 8 | 15 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0.548 | 0.586 | 0.517 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Kabul | 10 | 29 | 8 | 15 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0.548 | 0.586 | 0.517 |
| 2025 | Dagestan | 20 | 52 | 14 | 29 | 3 | 2 | 1 | 20 | 3 | 4 | 1 | 0.571 | 0.750 | 0.558 |
| 2024 | Jakarta | 15 | 52 | 14 | 28 | 5 | 1 | 0 | 14 | 5 | 3 | 0 | 0.579 | 0.673 | 0.538 |
| Totals | 45 | 133 | 36 | 72 | 10 | 3 | 1 | 43 | 10 | 7 | 1 | 0.569 | 0.684 | 0.541 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Dagestan | 2 | 8 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.875 | 0.875 | 0.875 |
| 2024 | Jakarta | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.500 | 0.444 | 0.444 |
| Totals | 5 | 17 | 3 | 11 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0.667 | 0.647 | 0.647 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 50 | 150 | 39 | 83 | 10 | 3 | 1 | 49 | 11 | 8 | 1 | 0.580 | 0.680 | 0.553 | |