Player Profile
- 2023 - Gold Glove Center Right Field - 2023 Regular Season - Timbuktu
- 2025 - Gold Glove Right Field - 2025 Regular Season - Bukhara
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | FES 11 vs BKR 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | ||
| 1 | 5/7/2026, 7:30:00 PM | TRP 11 vs BKR 14 | 1 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.714 | 0.571 | ||
| 3 | 5/21/2026, 6:20:00 PM | BKR 18 vs KSG 8 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.545 | 0.625 | 0.500 | ||
| 3 | 5/21/2026, 7:30:00 PM | SMK 14 vs BKR 15 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.700 | 0.600 | ||
| 4 | 6/7/2026, 6:20:00 PM | JKT 10 vs BKR 11 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.632 | 0.714 | 0.643 | ||
| 4 | 6/7/2026, 9:50:00 PM | BKR 8 vs KMR 9 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.652 | 0.722 | 0.667 | ||
| 5 | 6/11/2026, 8:40:00 PM | BKR 9 vs MKH 7 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0.773 | 0.682 | ||
| 5 | 6/11/2026, 9:50:00 PM | KMR 17 vs BKR 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.645 | 0.731 | 0.654 | ||
| 6 | 6/21/2026, 9:50:00 PM | BKR 14 vs JKT 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | ||
| 8 | 7/2/2026, 8:40:00 PM | BKR 12 vs KBL 4 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.590 | 0.676 | 0.588 | ||
| 8 | 7/2/2026, 9:50:00 PM | DGN 6 vs BKR 9 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.595 | 0.657 | 0.571 | ||
| 9 | 7/9/2026, 7:30:00 PM | BKR 6 vs FES 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.658 | 0.579 | ||
| 9 | 7/9/2026, 8:40:00 PM | TRP 15 vs BKR 17 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.633 | 0.690 | 0.619 | ||
| 11 | 7/23/2026, 7:30:00 PM | BKR 8 vs SMK 9 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.654 | 0.711 | 0.644 | ||
| 11 | 7/23/2026, 8:40:00 PM | BKR 13 vs DGN 8 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.667 | 0.604 | ||
| Totals | 15 | 48 | 29 | 29 | 6 | 8 | 3 | 0 | 0 | 4 | 2 | 0.625 | 0.667 | 0.604 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Bukhara | 13 | 42 | 25 | 26 | 3 | 0 | 0 | 8 | 5 | 4 | 2 | 0.633 | 0.690 | 0.619 |
| 2025 | Bukhara | 21 | 63 | 22 | 31 | 2 | 1 | 0 | 10 | 1 | 3 | 0 | 0.500 | 0.556 | 0.492 |
| 2024 | Jakarta | 15 | 50 | 21 | 23 | 4 | 1 | 0 | 11 | 5 | 4 | 0 | 0.509 | 0.580 | 0.460 |
| 2023 | Timbuktu | 12 | 35 | 11 | 16 | 2 | 1 | 0 | 11 | 4 | 8 | 0 | 0.513 | 0.571 | 0.457 |
| Totals | 61 | 190 | 79 | 96 | 11 | 3 | 0 | 40 | 15 | 19 | 2 | 0.536 | 0.595 | 0.505 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Bukhara | 4 | 13 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.571 | 0.615 | 0.538 |
| 2024 | Jakarta | 3 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.625 | 0.857 | 0.571 |
| 2023 | Timbuktu | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 8 | 23 | 12 | 12 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 0.560 | 0.652 | 0.522 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 69 | 213 | 91 | 108 | 12 | 4 | 0 | 43 | 17 | 23 | 2 | 0.539 | 0.601 | 0.507 | |