Player Profile
- 2025 - Champions - 2025 Regular Season - Kabul
- 2025 - Gold Glove Second Base - 2025 Regular Season - Kabul
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 5/14/2026, 8:40:00 PM | KBL 5 vs KMR 10 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | ||
| 2 | 5/14/2026, 9:50:00 PM | JKT 23 vs KBL 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.333 | 0.167 | ||
| 4 | 6/4/2026, 6:20:00 PM | KBL 18 vs TRP 9 | 1 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.400 | 1.100 | 0.400 | ||
| 4 | 6/4/2026, 9:50:00 PM | KBL 11 vs MKH 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.929 | 0.429 | ||
| 7 | 6/25/2026, 7:30:00 PM | KMR 17 vs KBL 16 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.824 | 0.412 | ||
| 7 | 6/25/2026, 8:40:00 PM | KBL 13 vs DGN 14 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.524 | 0.895 | 0.474 | ||
| 8 | 7/2/2026, 7:30:00 PM | KBL 8 vs KSG 15 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.955 | 0.455 | ||
| 8 | 7/2/2026, 8:40:00 PM | BKR 12 vs KBL 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.955 | 0.455 | ||
| 9 | 7/9/2026, 8:40:00 PM | KBL 16 vs JKT 8 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.548 | 0.923 | 0.462 | ||
| 9 | 7/9/2026, 9:50:00 PM | MKH 12 vs KBL 5 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.559 | 1.000 | 0.483 | ||
| Totals | 10 | 29 | 14 | 14 | 5 | 15 | 3 | 0 | 4 | 2 | 0 | 0.559 | 1.000 | 0.483 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Kabul | 10 | 29 | 14 | 14 | 3 | 0 | 4 | 15 | 5 | 2 | 0 | 0.559 | 1.000 | 0.483 |
| 2025 | Kabul | 20 | 58 | 38 | 39 | 8 | 5 | 4 | 23 | 4 | 1 | 2 | 0.672 | 1.190 | 0.672 |
| 2024 | Tripoli | 16 | 51 | 23 | 25 | 3 | 2 | 2 | 17 | 11 | 2 | 2 | 0.563 | 0.745 | 0.490 |
| Totals | 46 | 138 | 75 | 78 | 14 | 7 | 10 | 55 | 20 | 5 | 4 | 0.605 | 0.986 | 0.565 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Kabul | 5 | 14 | 4 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0.750 | 0.786 | 0.714 |
| 2024 | Tripoli | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.556 | 0.444 |
| Totals | 8 | 23 | 6 | 14 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0.654 | 0.696 | 0.609 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 54 | 161 | 81 | 92 | 16 | 7 | 10 | 60 | 23 | 6 | 4 | 0.612 | 0.944 | 0.571 | |