Player Profile
- 2025 - Newcomer of the Year - 2025 Regular Season - Makkah
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 6:20:00 PM | DGN 17 vs MKH 16 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0.667 | ||
| 1 | 5/10/2026, 7:30:00 PM | JKT 15 vs DGN 15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.667 | 0.667 | ||
| 2 | 5/14/2026, 6:20:00 PM | DGN 18 vs JKT 11 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.727 | 0.778 | 0.667 | ||
| 2 | 5/14/2026, 7:30:00 PM | KMR 8 vs DGN 11 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.667 | 0.583 | ||
| 3 | 5/28/2026, 7:30:00 PM | DGN 15 vs TRP 17 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.632 | 0.688 | 0.563 | ||
| 3 | 5/28/2026, 8:40:00 PM | DGN 19 vs FES 20 | 1 | 4 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.667 | 0.850 | 0.600 | ||
| 5 | 6/11/2026, 6:20:00 PM | DGN 9 vs KMR 4 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.957 | 0.609 | ||
| 5 | 6/11/2026, 7:30:00 PM | MKH 7 vs DGN 20 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.710 | 1.000 | 0.667 | ||
| 6 | 6/18/2026, 6:20:00 PM | TRP 10 vs DGN 14 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.686 | 0.968 | 0.645 | ||
| 7 | 6/25/2026, 8:40:00 PM | KBL 13 vs DGN 14 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.692 | 1.000 | 0.657 | ||
| 7 | 6/25/2026, 9:50:00 PM | DGN 9 vs SMK 8 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.698 | 1.026 | 0.658 | ||
| 8 | 7/2/2026, 6:20:00 PM | KSG 10 vs DGN 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.696 | 1.075 | 0.650 | ||
| 8 | 7/2/2026, 9:50:00 PM | DGN 6 vs BKR 9 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.714 | 1.093 | 0.674 | ||
| Totals | 13 | 43 | 23 | 29 | 6 | 13 | 12 | 0 | 2 | 1 | 0 | 0.714 | 1.093 | 0.674 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Dagestan | 13 | 43 | 23 | 29 | 12 | 0 | 2 | 13 | 6 | 1 | 0 | 0.714 | 1.093 | 0.674 |
| 2025 | Makkah | 24 | 70 | 30 | 46 | 8 | 2 | 1 | 23 | 6 | 2 | 0 | 0.684 | 0.871 | 0.657 |
| Totals | 37 | 113 | 53 | 75 | 20 | 2 | 3 | 36 | 12 | 3 | 0 | 0.696 | 0.956 | 0.664 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 37 | 113 | 53 | 75 | 20 | 2 | 3 | 36 | 12 | 3 | 0 | 0.696 | 0.956 | 0.664 | |