Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | CAI 8 vs BGD 13 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | ||
| 1 | 5/7/2026, 9:50:00 PM | BGD 11 vs JRM 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.833 | 1.200 | 0.800 | ||
| 2 | 5/14/2026, 7:30:00 PM | BGD 6 vs IST 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.556 | 0.857 | 0.571 | ||
| 2 | 5/14/2026, 8:40:00 PM | DMC 18 vs BGD 12 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.462 | 0.636 | 0.455 | ||
| 4 | 6/4/2026, 8:40:00 PM | IST 16 vs BGD 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.357 | ||
| 4 | 6/4/2026, 9:50:00 PM | JRM 4 vs BGD 15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.529 | 0.412 | ||
| 5 | 6/11/2026, 7:30:00 PM | LHR 18 vs BGD 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.500 | 0.400 | ||
| 5 | 6/11/2026, 8:40:00 PM | BGD 12 vs MED 13 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.542 | 0.458 | ||
| Totals | 8 | 24 | 7 | 11 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0.462 | 0.542 | 0.458 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Baghdad | 8 | 24 | 7 | 11 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0.462 | 0.542 | 0.458 |
| 2025 | Cordoba | 12 | 32 | 7 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.455 | 0.500 | 0.469 |
| 2023 | Istanbul | 18 | 60 | 5 | 20 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0.365 | 0.333 | 0.333 |
| 2022 | Timbuktu | 12 | 41 | 14 | 22 | 3 | 2 | 1 | 16 | 1 | 1 | 0 | 0.548 | 0.780 | 0.537 |
| Totals | 50 | 157 | 33 | 68 | 6 | 2 | 1 | 45 | 5 | 2 | 2 | 0.445 | 0.516 | 0.433 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Cordoba | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 |
| 2022 | Timbuktu | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Totals | 5 | 14 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.357 | 0.357 | 0.357 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 55 | 171 | 36 | 73 | 6 | 2 | 1 | 49 | 5 | 2 | 2 | 0.438 | 0.503 | 0.427 | |