Player Profile
- 2025 - Gold Glove Third Base - 2025 Regular Season - Cairo
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | CAI 8 vs BGD 13 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | ||
| 1 | 5/7/2026, 9:50:00 PM | BGD 11 vs JRM 7 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 | ||
| 2 | 5/14/2026, 7:30:00 PM | BGD 6 vs IST 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.400 | 0.300 | ||
| 2 | 5/14/2026, 8:40:00 PM | DMC 18 vs BGD 12 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 | ||
| 3 | 5/21/2026, 6:20:00 PM | CAI 6 vs BGD 8 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.529 | 0.471 | ||
| 3 | 5/21/2026, 9:50:00 PM | BGD 8 vs LHR 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.450 | 0.400 | ||
| 4 | 6/4/2026, 8:40:00 PM | IST 16 vs BGD 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.435 | 0.391 | ||
| 4 | 6/4/2026, 9:50:00 PM | JRM 4 vs BGD 15 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.481 | 0.519 | 0.481 | ||
| 5 | 6/11/2026, 7:30:00 PM | LHR 18 vs BGD 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.500 | 0.467 | ||
| 5 | 6/11/2026, 8:40:00 PM | BGD 12 vs MED 13 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.529 | 0.500 | ||
| Totals | 10 | 34 | 8 | 17 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.529 | 0.500 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 2 | 5/14/2026, 8:40:00 PM | DMC 18 vs BGD 12 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 |
| Totals | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Baghdad | 10 | 34 | 8 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.500 | 0.529 | 0.500 |
| 2025 | Cairo | 17 | 52 | 10 | 28 | 2 | 0 | 0 | 21 | 4 | 0 | 1 | 0.561 | 0.577 | 0.538 |
| 2024 | Istanbul | 17 | 56 | 12 | 25 | 2 | 0 | 3 | 18 | 0 | 0 | 2 | 0.431 | 0.643 | 0.446 |
| 2023 | Istanbul | 12 | 44 | 9 | 21 | 3 | 0 | 0 | 17 | 0 | 0 | 1 | 0.467 | 0.545 | 0.477 |
| Totals | 56 | 186 | 39 | 91 | 8 | 0 | 3 | 67 | 4 | 0 | 4 | 0.490 | 0.581 | 0.489 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Cairo | 4 | 14 | 6 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.643 | 0.786 | 0.643 |
| 2024 | Istanbul | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 5 | 17 | 6 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.588 | 0.706 | 0.588 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 61 | 203 | 45 | 101 | 10 | 0 | 3 | 72 | 4 | 0 | 4 | 0.498 | 0.591 | 0.498 | |