Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | FES 11 vs BKR 10 | 1 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.667 | 0.667 | ||
| 1 | 5/7/2026, 7:30:00 PM | TRP 11 vs BKR 14 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.833 | 1.333 | 0.833 | ||
| 3 | 5/21/2026, 6:20:00 PM | BKR 18 vs KSG 8 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.778 | 1.222 | 0.778 | ||
| 3 | 5/21/2026, 7:30:00 PM | SMK 14 vs BKR 15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 1.000 | 0.692 | ||
| 4 | 6/7/2026, 6:20:00 PM | JKT 10 vs BKR 11 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.938 | 0.625 | ||
| 4 | 6/7/2026, 9:50:00 PM | BKR 8 vs KMR 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.800 | 0.550 | ||
| 5 | 6/11/2026, 8:40:00 PM | BKR 9 vs MKH 7 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.750 | 0.542 | ||
| 5 | 6/11/2026, 9:50:00 PM | KMR 17 vs BKR 5 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.519 | 0.741 | 0.519 | ||
| 6 | 6/21/2026, 6:20:00 PM | BKR 8 vs KMR 10 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.484 | 0.710 | 0.484 | ||
| 6 | 6/21/2026, 9:50:00 PM | BKR 14 vs JKT 1 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.486 | 0.714 | 0.486 | ||
| 8 | 7/2/2026, 8:40:00 PM | BKR 12 vs KBL 4 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.513 | 0.821 | 0.513 | ||
| 8 | 7/2/2026, 9:50:00 PM | DGN 6 vs BKR 9 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.524 | 0.881 | 0.524 | ||
| 9 | 7/9/2026, 7:30:00 PM | BKR 6 vs FES 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.511 | 0.844 | 0.511 | ||
| 9 | 7/9/2026, 8:40:00 PM | TRP 15 vs BKR 17 | 1 | 3 | 3 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0.542 | 0.958 | 0.542 | ||
| Totals | 14 | 48 | 12 | 26 | 0 | 25 | 6 | 1 | 4 | 0 | 0 | 0.542 | 0.958 | 0.542 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Bukhara | 14 | 48 | 12 | 26 | 6 | 1 | 4 | 25 | 0 | 0 | 0 | 0.542 | 0.958 | 0.542 |
| 2025 | Jakarta | 16 | 43 | 19 | 19 | 9 | 0 | 2 | 24 | 3 | 3 | 2 | 0.458 | 0.791 | 0.442 |
| 2024 | Kashgar | 14 | 50 | 9 | 28 | 8 | 0 | 2 | 14 | 2 | 3 | 0 | 0.577 | 0.840 | 0.560 |
| 2022 | Tripoli | 7 | 19 | 9 | 12 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.650 | 0.684 | 0.632 |
| Totals | 51 | 160 | 49 | 85 | 24 | 1 | 8 | 66 | 6 | 6 | 2 | 0.542 | 0.844 | 0.531 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Jakarta | 5 | 15 | 4 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.467 | 0.800 | 0.467 |
| 2024 | Kashgar | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 |
| 2022 | Tripoli | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 |
| Totals | 8 | 25 | 8 | 13 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0.520 | 0.920 | 0.520 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 59 | 185 | 57 | 98 | 30 | 3 | 8 | 72 | 6 | 6 | 2 | 0.539 | 0.854 | 0.530 | |