Pitching Stats
One Ummah Softball Pitching Stats - League 1 - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 45 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Basil Jeelany | LHR | 15 | 2 | 11 | 0 | 0 | 73.34 | 246 | 167 | 156 | 8 | 21 | 22 | 14.890 | 3.641 | 0.501 | 1.048 | 0.450 | 279 | 620 | 899 | 491 | 0 | 108 | 81 | 329 | 152 |
| 2 | Tash Samadzadeh | BGD | 16 | 8 | 7 | 0 | 0 | 90.67 | 242 | 162 | 137 | 8 | 35 | 14 | 10.577 | 3.055 | 0.437 | 0.400 | 0.507 | 335 | 661 | 996 | 554 | 0 | 170 | 76 | 345 | 186 |
| 3 | Adnan Yusuf | DMC | 14 | 11 | 3 | 0 | 0 | 75.33 | 226 | 141 | 126 | 13 | 23 | 21 | 11.708 | 3.305 | 0.479 | 0.913 | 0.462 | 282 | 610 | 892 | 472 | 1 | 131 | 61 | 309 | 146 |
| 4 | Nirvaan Latif | CRD | 17 | 10 | 5 | 0 | 0 | 91.02 | 228 | 131 | 117 | 7 | 26 | 21 | 8.998 | 2.791 | 0.438 | 0.808 | 0.462 | 295 | 638 | 933 | 521 | 0 | 149 | 82 | 328 | 161 |
| 5 | Salman Ahmad | CAI | 11 | 5 | 5 | 0 | 0 | 66.01 | 188 | 123 | 104 | 11 | 25 | 17 | 11.029 | 3.227 | 0.460 | 0.680 | 0.463 | 224 | 484 | 708 | 409 | 1 | 99 | 71 | 285 | 125 |
| 6 | Aftab Khan | MED | 13 | 9 | 4 | 0 | 0 | 76.34 | 189 | 111 | 102 | 9 | 28 | 21 | 9.353 | 2.843 | 0.426 | 0.750 | 0.445 | 239 | 537 | 776 | 444 | 0 | 127 | 68 | 308 | 132 |
| 7 | Zia Beg | IST | 11 | 4 | 6 | 0 | 0 | 67.99 | 195 | 121 | 98 | 7 | 11 | 20 | 10.090 | 3.030 | 0.481 | 1.818 | 0.365 | 187 | 512 | 699 | 405 | 0 | 123 | 46 | 285 | 99 |
| 8 | Abdullah Patel | JRM | 11 | 5 | 3 | 0 | 0 | 59 | 145 | 96 | 84 | 9 | 25 | 15 | 9.966 | 2.881 | 0.419 | 0.600 | 0.432 | 184 | 426 | 610 | 346 | 0 | 99 | 53 | 229 | 92 |
| 9 | Tanseer Khawaja | LHR | 7 | 1 | 4 | 0 | 0 | 33.34 | 109 | 79 | 69 | 0 | 11 | 8 | 14.487 | 3.599 | 0.493 | 0.727 | 0.358 | 100 | 279 | 379 | 221 | 0 | 52 | 33 | 164 | 56 |
| 10 | Zain Malik | IST | 3 | 0 | 3 | 0 | 0 | 15 | 56 | 43 | 41 | 1 | 7 | 4 | 19.133 | 4.200 | 0.509 | 0.571 | 0.519 | 67 | 129 | 196 | 110 | 0 | 20 | 17 | 70 | 38 |
| 11 | Fuzail Thakur | JRM | 5 | 3 | 2 | 0 | 0 | 21.33 | 47 | 36 | 34 | 4 | 22 | 5 | 11.158 | 3.235 | 0.353 | 0.227 | 0.762 | 125 | 164 | 289 | 133 | 0 | 37 | 21 | 81 | 50 |
| 12 | Riyad Ramjaun | IST | 2 | 0 | 2 | 0 | 0 | 8.66 | 46 | 32 | 28 | 0 | 7 | 4 | 22.633 | 6.120 | 0.597 | 0.571 | 0.479 | 45 | 94 | 139 | 77 | 0 | 6 | 13 | 48 | 29 |
| 13 | Rameez Siddiqi | CRD | 7 | 0 | 2 | 0 | 0 | 16.99 | 42 | 24 | 23 | 2 | 3 | 1 | 9.476 | 2.649 | 0.424 | 0.333 | 0.475 | 56 | 118 | 174 | 99 | 0 | 34 | 16 | 69 | 30 |
| 14 | Zahid M | JRM | 2 | 1 | 1 | 0 | 0 | 14 | 27 | 17 | 17 | 1 | 3 | 2 | 8.500 | 2.143 | 0.380 | 0.667 | 0.363 | 33 | 91 | 124 | 71 | 0 | 26 | 13 | 54 | 17 |
| 15 | Suleman Mann | DMC | 3 | 2 | 0 | 0 | 0 | 13.67 | 25 | 10 | 10 | 0 | 3 | 3 | 5.121 | 2.048 | 0.391 | 1.000 | 0.556 | 50 | 90 | 140 | 64 | 0 | 19 | 14 | 38 | 25 |
| 16 | Shajee Hasnain | MED | 2 | 0 | 1 | 0 | 0 | 8 | 20 | 9 | 9 | 0 | 2 | 2 | 7.875 | 2.750 | 0.444 | 1.000 | 0.534 | 31 | 58 | 89 | 45 | 0 | 12 | 9 | 27 | 18 |
| 17 | Ahad Bhatti | BGD | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 21.000 | 5.000 | 0.375 | 0.500 | 1.000 | 8 | 8 | 16 | 8 | 0 | 1 | 1 | 3 | 2 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||


