Player Profile
- 2022 - Champions - 2022 Regular Season - Kashgar
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 6:20:00 PM | DGN 17 vs MKH 16 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.500 | 0.500 | ||
| 1 | 5/10/2026, 7:30:00 PM | JKT 15 vs DGN 15 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.600 | 0.600 | ||
| 3 | 5/28/2026, 7:30:00 PM | DGN 15 vs TRP 17 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 0.500 | ||
| 3 | 5/28/2026, 8:40:00 PM | DGN 19 vs FES 20 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 | ||
| 5 | 6/11/2026, 6:20:00 PM | DGN 9 vs KMR 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.556 | 0.385 | 0.385 | ||
| 5 | 6/11/2026, 7:30:00 PM | MKH 7 vs DGN 20 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.375 | 0.375 | ||
| 6 | 6/18/2026, 6:20:00 PM | TRP 10 vs DGN 14 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.389 | 0.389 | ||
| 7 | 6/25/2026, 8:40:00 PM | KBL 13 vs DGN 14 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0.381 | 0.381 | ||
| 7 | 6/25/2026, 9:50:00 PM | DGN 9 vs SMK 8 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.533 | 0.391 | 0.391 | ||
| 8 | 7/2/2026, 6:20:00 PM | KSG 10 vs DGN 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.360 | 0.360 | ||
| 8 | 7/2/2026, 9:50:00 PM | DGN 6 vs BKR 9 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.514 | 0.464 | 0.393 | ||
| 11 | 7/23/2026, 8:40:00 PM | BKR 13 vs DGN 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.514 | 0.483 | 0.414 | ||
| 11 | 7/23/2026, 9:50:00 PM | FES 9 vs DGN 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.487 | 0.452 | 0.387 | ||
| Totals | 13 | 31 | 12 | 12 | 7 | 10 | 2 | 0 | 0 | 4 | 1 | 0.487 | 0.452 | 0.387 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Dagestan | 11 | 28 | 12 | 11 | 2 | 0 | 0 | 9 | 7 | 4 | 0 | 0.514 | 0.464 | 0.393 |
| 2025 | Jakarta | 22 | 44 | 13 | 12 | 0 | 0 | 0 | 1 | 9 | 12 | 0 | 0.396 | 0.273 | 0.273 |
| 2024 | Dagestan | 16 | 44 | 13 | 16 | 2 | 0 | 0 | 9 | 5 | 11 | 0 | 0.429 | 0.409 | 0.364 |
| 2023 | Bukhara | 12 | 32 | 5 | 14 | 1 | 0 | 0 | 10 | 6 | 9 | 0 | 0.526 | 0.469 | 0.438 |
| 2022 | Kashgar | 9 | 27 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.407 | 0.407 | 0.407 |
| Totals | 70 | 175 | 50 | 64 | 5 | 0 | 0 | 31 | 27 | 40 | 0 | 0.450 | 0.394 | 0.366 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Jakarta | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0.357 | 0.300 | 0.300 |
| 2024 | Dagestan | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.273 | 0.111 | 0.111 |
| 2022 | Kashgar | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.167 | 0.000 | 0.000 |
| Totals | 11 | 24 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 6 | 2 | 0.290 | 0.167 | 0.167 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 81 | 199 | 57 | 68 | 5 | 0 | 0 | 33 | 32 | 46 | 2 | 0.429 | 0.367 | 0.342 | |