Batting Stats
One Ummah Softball Stats - League 1 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Ahsan Waqar-L1 | JRM | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 2 | Suleman Mann | DMC | 15 | 47 | 30 | 36 | 9 | 2 | 4 | 35 | 9 | 0 | 1 | 0.789 | 1.298 | 0.766 | 15 | 0.826 |
| 3 | Yousaf Chaudhry | MED | 14 | 42 | 16 | 30 | 9 | 1 | 1 | 16 | 3 | 0 | 2 | 0.702 | 1.048 | 0.714 | 11 | 0.625 |
| 4 | Hammad Shabbir | MED | 14 | 45 | 26 | 31 | 9 | 1 | 5 | 20 | 4 | 0 | 1 | 0.700 | 1.267 | 0.689 | 15 | 0.765 |
| 5 | Ahmar Wasif | DMC | 15 | 48 | 27 | 33 | 9 | 1 | 3 | 33 | 7 | 1 | 1 | 0.714 | 1.104 | 0.688 | 13 | 0.621 |
| 6 | Fahad Panchbhaya | JRM | 10 | 34 | 15 | 23 | 5 | 2 | 2 | 25 | 2 | 0 | 1 | 0.676 | 1.118 | 0.676 | 9 | 0.737 |
| 7 | Fahim Shaikh | JRM | 12 | 42 | 18 | 28 | 6 | 3 | 1 | 19 | 1 | 1 | 1 | 0.659 | 1.024 | 0.667 | 10 | 0.700 |
| 8 | Emad Ahmed | DMC | 14 | 45 | 24 | 30 | 7 | 0 | 1 | 21 | 2 | 1 | 1 | 0.667 | 0.889 | 0.667 | 8 | 0.680 |
| 9 | Abdul-Rahim Manjra | DMC | 14 | 50 | 29 | 33 | 4 | 4 | 0 | 19 | 1 | 2 | 2 | 0.642 | 0.900 | 0.660 | 8 | 0.737 |
| 10 | Farooq Sani | LHR | 16 | 58 | 32 | 37 | 5 | 1 | 0 | 8 | 1 | 1 | 0 | 0.644 | 0.759 | 0.638 | 6 | 0.714 |
| 11 | Jav Ahmed | BGD | 6 | 11 | 5 | 7 | 1 | 0 | 0 | 5 | 4 | 1 | 2 | 0.647 | 0.727 | 0.636 | 1 | 0.667 |
| 12 | Aftab Khan | MED | 13 | 38 | 17 | 24 | 5 | 0 | 3 | 27 | 0 | 1 | 6 | 0.545 | 1.000 | 0.632 | 8 | 0.579 |
| 13 | Fahad Qureshi | BGD | 2 | 8 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 | 1 | 0.667 |
| 14 | Baseer Yasseen | CAI | 13 | 45 | 18 | 28 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0.646 | 0.644 | 0.622 | 1 | 0.462 |
| 15 | Bilal Javed | LHR | 17 | 54 | 24 | 33 | 8 | 0 | 2 | 33 | 4 | 2 | 2 | 0.617 | 0.870 | 0.611 | 10 | 0.563 |
| 16 | Mohammad Soleman | LHR | 17 | 58 | 21 | 35 | 8 | 2 | 1 | 21 | 0 | 2 | 1 | 0.593 | 0.862 | 0.603 | 11 | 0.621 |
| 17 | Mohammed Shaikh | DMC | 14 | 45 | 31 | 27 | 3 | 1 | 0 | 15 | 5 | 2 | 3 | 0.604 | 0.711 | 0.600 | 4 | 0.652 |
| 18 | Abdul Murad | CRD | 17 | 55 | 24 | 33 | 2 | 2 | 0 | 5 | 8 | 3 | 3 | 0.621 | 0.709 | 0.600 | 4 | 0.400 |
| 19 | Imran Merchant | JRM | 16 | 52 | 27 | 31 | 9 | 1 | 1 | 19 | 5 | 2 | 4 | 0.590 | 0.865 | 0.596 | 11 | 0.435 |
| 20 | Hassan Chaudhry | BGD | 12 | 37 | 15 | 22 | 2 | 2 | 2 | 16 | 5 | 3 | 0 | 0.643 | 0.919 | 0.595 | 6 | 0.733 |
| 21 | Hassan Shabbir | IST | 16 | 54 | 23 | 32 | 7 | 2 | 5 | 22 | 0 | 1 | 1 | 0.582 | 1.074 | 0.593 | 14 | 0.533 |
| 22 | Ismail Kara | CRD | 17 | 56 | 21 | 33 | 5 | 0 | 2 | 27 | 5 | 1 | 2 | 0.603 | 0.786 | 0.589 | 7 | 0.593 |
| 23 | Abdullah Patel | JRM | 14 | 46 | 13 | 27 | 6 | 5 | 1 | 22 | 1 | 1 | 2 | 0.571 | 1.000 | 0.587 | 12 | 0.682 |
| 24 | Ahmad Ammad | LHR | 17 | 57 | 27 | 33 | 5 | 2 | 5 | 27 | 3 | 4 | 2 | 0.581 | 1.000 | 0.579 | 12 | 0.500 |
| 25 | Tash Samadzadeh | BGD | 16 | 57 | 24 | 33 | 13 | 1 | 4 | 28 | 2 | 0 | 0 | 0.593 | 1.053 | 0.579 | 18 | 0.571 |
| 26 | Amir Multani | CAI | 13 | 40 | 17 | 23 | 4 | 1 | 0 | 8 | 3 | 1 | 1 | 0.591 | 0.725 | 0.575 | 5 | 0.471 |
| 27 | Yusuf Ingar | DMC | 14 | 40 | 12 | 23 | 6 | 0 | 0 | 13 | 3 | 2 | 1 | 0.591 | 0.725 | 0.575 | 6 | 0.765 |
| 28 | Syed Raza | BGD | 12 | 42 | 12 | 24 | 1 | 1 | 1 | 14 | 0 | 1 | 1 | 0.558 | 0.714 | 0.571 | 3 | 0.545 |
| 29 | Rameez Siddiqi | CRD | 17 | 58 | 12 | 33 | 4 | 2 | 0 | 23 | 2 | 2 | 3 | 0.556 | 0.707 | 0.569 | 6 | 0.533 |
| 30 | Imran Lakhanpal | CRD | 14 | 44 | 9 | 25 | 6 | 0 | 1 | 20 | 3 | 1 | 1 | 0.583 | 0.773 | 0.568 | 7 | 0.700 |
| 31 | Kareem Ramadan | BGD | 13 | 39 | 13 | 22 | 6 | 2 | 1 | 14 | 3 | 1 | 2 | 0.568 | 0.897 | 0.564 | 9 | 0.647 |
| 32 | Imran Moghal | BGD | 16 | 55 | 25 | 31 | 6 | 4 | 0 | 15 | 7 | 1 | 0 | 0.613 | 0.818 | 0.564 | 10 | 0.571 |
| 33 | Ahad Bhatti | BGD | 13 | 45 | 12 | 25 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0.565 | 0.600 | 0.556 | 2 | 0.762 |
| 34 | Shajee Hasnain | MED | 13 | 46 | 14 | 25 | 4 | 1 | 0 | 10 | 0 | 2 | 1 | 0.532 | 0.674 | 0.543 | 5 | 0.692 |
| 35 | Fuzail Thakur | JRM | 16 | 52 | 8 | 28 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 0.547 | 0.577 | 0.538 | 1 | 0.583 |
| 36 | Khizer Channa | BGD | 16 | 60 | 22 | 32 | 8 | 0 | 0 | 8 | 1 | 1 | 2 | 0.524 | 0.667 | 0.533 | 8 | 0.429 |
| 37 | Suhail Taji | DMC | 15 | 47 | 11 | 25 | 5 | 0 | 5 | 26 | 4 | 2 | 1 | 0.558 | 0.957 | 0.532 | 10 | 0.548 |
| 38 | Omar Khattab | LHR | 16 | 47 | 27 | 25 | 8 | 1 | 3 | 22 | 5 | 1 | 3 | 0.545 | 0.936 | 0.532 | 12 | 0.458 |
| 39 | Khuram Channa | CAI | 14 | 47 | 17 | 25 | 7 | 0 | 1 | 13 | 4 | 3 | 0 | 0.569 | 0.745 | 0.532 | 8 | 0.714 |
| 40 | Zane Sheikh | DMC | 12 | 40 | 14 | 21 | 5 | 1 | 4 | 21 | 1 | 0 | 2 | 0.512 | 1.000 | 0.525 | 10 | 0.481 |
| 41 | Adnan Yusuf | DMC | 14 | 42 | 12 | 22 | 6 | 0 | 0 | 14 | 3 | 2 | 0 | 0.556 | 0.667 | 0.524 | 6 | 0.609 |
| 42 | Hatf Sohail | JRM | 16 | 63 | 21 | 33 | 9 | 0 | 1 | 13 | 1 | 1 | 0 | 0.531 | 0.714 | 0.524 | 10 | 0.524 |
| 43 | Shaheen Limbada | IST | 7 | 23 | 11 | 12 | 4 | 1 | 0 | 4 | 0 | 1 | 1 | 0.500 | 0.783 | 0.522 | 5 | 0.444 |
| 44 | Umer Jabbar | JRM | 16 | 52 | 15 | 27 | 6 | 1 | 1 | 20 | 2 | 3 | 1 | 0.527 | 0.731 | 0.519 | 8 | 0.524 |
| 45 | Nirvaan Latif | CRD | 17 | 56 | 17 | 29 | 4 | 0 | 0 | 13 | 1 | 1 | 1 | 0.517 | 0.589 | 0.518 | 4 | 0.458 |
| 46 | Shamil Khadaroo | MED | 14 | 41 | 9 | 21 | 1 | 1 | 0 | 10 | 4 | 4 | 1 | 0.543 | 0.585 | 0.512 | 2 | 0.421 |
| 47 | Mohamed Kadva | CAI | 12 | 36 | 17 | 18 | 5 | 2 | 2 | 18 | 2 | 2 | 1 | 0.513 | 0.917 | 0.500 | 9 | 0.529 |
| 48 | Mohammad Kazi | IST | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 49 | Hamza Gulzar | DMC | 4 | 12 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0.538 | 0.500 | 0.500 | 0 | 0.571 |
| 50 | Imran Qureshi | LHR | 11 | 34 | 6 | 17 | 4 | 3 | 0 | 14 | 1 | 5 | 0 | 0.514 | 0.794 | 0.500 | 7 | 0.667 |
| 51 | Zahid M | JRM | 16 | 58 | 23 | 29 | 4 | 1 | 0 | 7 | 5 | 2 | 1 | 0.531 | 0.603 | 0.500 | 5 | 0.421 |
| 52 | Umair Jabbar | CRD | 6 | 16 | 6 | 8 | 0 | 0 | 1 | 9 | 3 | 1 | 1 | 0.550 | 0.688 | 0.500 | 1 | 0.444 |
| 53 | Daniel Demanuele | BGD | 16 | 47 | 11 | 23 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0.547 | 0.574 | 0.489 | 3 | 0.519 |
| 54 | Akif Waheed | LHR | 15 | 41 | 6 | 20 | 2 | 0 | 0 | 18 | 5 | 1 | 4 | 0.500 | 0.537 | 0.488 | 2 | 0.579 |
| 55 | Shoaib Rangrez | MED | 12 | 39 | 15 | 19 | 3 | 1 | 0 | 8 | 3 | 0 | 0 | 0.524 | 0.615 | 0.487 | 4 | 0.533 |
| 56 | Zain Malik | IST | 12 | 33 | 7 | 16 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.528 | 0.485 | 0.485 | 0 | 0.556 |
| 57 | Amir Aslam | CRD | 15 | 52 | 17 | 25 | 3 | 2 | 0 | 14 | 0 | 4 | 0 | 0.481 | 0.615 | 0.481 | 5 | 0.591 |
| 58 | Arsalaan Abdullah | IST | 13 | 40 | 5 | 19 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0.463 | 0.475 | 0.475 | 0 | 0.529 |
| 59 | Safwan Khan | MED | 14 | 45 | 15 | 21 | 10 | 1 | 1 | 19 | 4 | 5 | 1 | 0.500 | 0.800 | 0.467 | 12 | 0.417 |
| 60 | Amir Rahim | LHR | 15 | 41 | 4 | 19 | 4 | 1 | 0 | 11 | 2 | 1 | 2 | 0.467 | 0.610 | 0.463 | 5 | 0.455 |
| 61 | Kamil Siddiqui | DMC | 10 | 26 | 7 | 12 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0.464 | 0.462 | 0.462 | 0 | 0.500 |
| 62 | Tanseer Khawaja | LHR | 17 | 50 | 12 | 23 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0.471 | 0.460 | 0.460 | 0 | 0.462 |
| 63 | Shoaib Gaya | JRM | 15 | 40 | 9 | 18 | 2 | 0 | 0 | 10 | 7 | 2 | 3 | 0.500 | 0.500 | 0.450 | 2 | 0.333 |
| 64 | Yasir Khan | MED | 13 | 38 | 3 | 17 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 0.488 | 0.474 | 0.447 | 1 | 0.471 |
| 65 | Sufyaan Khan | CRD | 17 | 54 | 20 | 24 | 5 | 0 | 4 | 13 | 2 | 5 | 1 | 0.456 | 0.759 | 0.444 | 9 | 0.333 |
| 66 | Aslam Abdulla | IST | 13 | 36 | 14 | 16 | 1 | 2 | 3 | 18 | 5 | 2 | 0 | 0.512 | 0.833 | 0.444 | 6 | 0.643 |
| 67 | Atik Syed | IST | 14 | 45 | 15 | 20 | 3 | 0 | 2 | 10 | 4 | 2 | 1 | 0.480 | 0.644 | 0.444 | 5 | 0.667 |
| 68 | Riyad Ramjaun | IST | 15 | 43 | 6 | 19 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0.478 | 0.442 | 0.442 | 0 | 0.455 |
| 69 | Abdul-Matin Khandwala | BGD | 5 | 16 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0.471 | 0.563 | 0.438 | 2 | 0.500 |
| 70 | Basil Jeelany | LHR | 17 | 53 | 9 | 23 | 0 | 1 | 1 | 13 | 1 | 3 | 0 | 0.444 | 0.528 | 0.434 | 2 | 0.481 |
| 71 | Ashfaq Shaikh | MED | 14 | 44 | 7 | 19 | 6 | 2 | 0 | 12 | 2 | 3 | 0 | 0.457 | 0.659 | 0.432 | 8 | 0.409 |
| 72 | Tamour Sheikh | IST | 14 | 42 | 14 | 18 | 3 | 1 | 2 | 10 | 5 | 1 | 0 | 0.489 | 0.690 | 0.429 | 6 | 0.389 |
| 73 | Eesa Merchant | JRM | 11 | 35 | 9 | 15 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0.447 | 0.457 | 0.429 | 1 | 0.364 |
| 74 | Azad Khan | JRM | 14 | 42 | 7 | 18 | 3 | 0 | 0 | 6 | 3 | 2 | 1 | 0.457 | 0.500 | 0.429 | 3 | 0.375 |
| 75 | Zaki Zahur | CRD | 6 | 19 | 5 | 8 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0.476 | 0.684 | 0.421 | 4 | 0.500 |
| 76 | Zayd Limbada | IST | 10 | 31 | 7 | 13 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0.419 | 0.645 | 0.419 | 4 | 0.273 |
| 77 | Mohamed Kazi | IST | 5 | 17 | 3 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0.444 | 0.471 | 0.412 | 1 | 0.500 |
| 78 | Abdo Menla | DMC | 14 | 32 | 17 | 13 | 3 | 0 | 1 | 7 | 8 | 1 | 0 | 0.525 | 0.594 | 0.406 | 4 | 0.500 |
| 79 | Neal Irfan | CRD | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.333 |
| 80 | Ahmed Butt | CAI | 12 | 33 | 5 | 13 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 0.459 | 0.455 | 0.394 | 2 | 0.500 |
| 81 | Fawad Shaikh | IST | 12 | 36 | 6 | 14 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 0.421 | 0.444 | 0.389 | 2 | 0.444 |
| 82 | Muzammil Murad | CRD | 6 | 18 | 5 | 7 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0.409 | 0.500 | 0.389 | 2 | 0.333 |
| 83 | Hassaan Khan | CRD | 12 | 36 | 7 | 14 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 0.405 | 0.472 | 0.389 | 2 | 0.529 |
| 84 | Mohamed Kala | MED | 12 | 31 | 6 | 12 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0.429 | 0.387 | 0.387 | 0 | 0.455 |
| 85 | Umar Rashid | BGD | 12 | 39 | 9 | 15 | 4 | 0 | 0 | 12 | 1 | 1 | 1 | 0.390 | 0.487 | 0.385 | 4 | 0.348 |
| 86 | Mustafa Alam | IST | 5 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0.438 | 0.462 | 0.385 | 1 | 0.333 |
| 87 | Amir Khalil | MED | 12 | 32 | 6 | 12 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0.429 | 0.375 | 0.375 | 0 | 0.267 |
| 88 | Aftab Sheikh | DMC | 14 | 38 | 10 | 14 | 0 | 2 | 0 | 9 | 3 | 1 | 1 | 0.405 | 0.474 | 0.368 | 2 | 0.400 |
| 89 | Fawad A. Shaikh | CAI | 10 | 30 | 3 | 11 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.387 | 0.367 | 0.367 | 0 | 0.273 |
| 90 | Zain Khilji | CAI | 14 | 44 | 8 | 16 | 2 | 0 | 0 | 15 | 1 | 5 | 1 | 0.370 | 0.409 | 0.364 | 2 | 0.417 |
| 91 | Salman Ahmad | CAI | 14 | 33 | 8 | 12 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0.447 | 0.394 | 0.364 | 1 | 0.333 |
| 92 | Faheem Kotwal | JRM | 12 | 37 | 8 | 13 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 0.375 | 0.405 | 0.351 | 2 | 0.250 |
| 93 | Ali Furqan | CRD | 10 | 29 | 7 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0.333 | 0.414 | 0.345 | 2 | 0.429 |
| 94 | Furqan Usman | LHR | 11 | 32 | 8 | 11 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0.382 | 0.375 | 0.344 | 1 | 0.300 |
| 95 | Erfan Bhanapatel | IST | 14 | 41 | 6 | 14 | 1 | 0 | 0 | 12 | 1 | 1 | 2 | 0.341 | 0.366 | 0.341 | 1 | 0.700 |
| 96 | Taqi Ahmed | CAI | 14 | 47 | 12 | 16 | 7 | 2 | 1 | 6 | 1 | 2 | 0 | 0.354 | 0.638 | 0.340 | 10 | 0.429 |
| 97 | Khawar Anwar | CAI | 14 | 39 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0.308 | 0.333 | 0.308 | 1 | 0.200 |
| 98 | Qasim Malik | CAI | 8 | 26 | 5 | 8 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0.296 | 0.462 | 0.308 | 3 | 0.400 |
| 99 | Raza Zahur | CRD | 17 | 59 | 14 | 18 | 3 | 1 | 0 | 13 | 3 | 1 | 0 | 0.339 | 0.390 | 0.305 | 4 | 0.368 |
| 100 | Saqib Alvi | BGD | 14 | 40 | 10 | 12 | 3 | 2 | 0 | 12 | 1 | 4 | 2 | 0.302 | 0.475 | 0.300 | 5 | 0.400 |
| 101 | Hamid Malik | BGD | 8 | 21 | 7 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.304 | 0.286 | 0.286 | 0 | 0.400 |
| 102 | Zulqarnain Imtiaz | BGD | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.250 | 0.429 | 0.286 | 1 | 0.200 |
| 103 | Abdul Butt | MED | 13 | 35 | 7 | 9 | 1 | 0 | 0 | 4 | 3 | 8 | 1 | 0.308 | 0.286 | 0.257 | 1 | 0.071 |
| 104 | Omar Khan | LHR | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 105 | Shehar Khan | LHR | 8 | 20 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0.238 | 0.250 | 0.250 | 0 | 0.200 |
| 106 | Zia Beg | IST | 12 | 33 | 7 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.242 | 0.242 | 0.242 | 0 | 0.273 |
| 107 | Mahmood Qasim | CAI | 10 | 25 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0.345 | 0.240 | 0.240 | 0 | 0.444 |
| 108 | Faiz Siddiqi | IST | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.111 | 0.111 | 0 | 0.000 |
| 109 | Asim Waheed | BGD | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 110 | Zeshan Syed | IST | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||


