Player Profile
- 2018 - All Star - 2018 Regular Season - Cordoba
- 2022 - Gold Glove Catcher - 2022 Regular Season - Cordoba
- 2021 - Most Improved Player - 2021 Regular Season - Cordoba
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | CAI 8 vs BGD 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | ||
| 1 | 5/7/2026, 7:30:00 PM | LHR 11 vs CAI 11 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | ||
| 2 | 5/14/2026, 6:20:00 PM | IST 15 vs CAI 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.333 | 0.222 | ||
| 2 | 5/14/2026, 9:50:00 PM | CAI 3 vs DMC 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.250 | 0.167 | ||
| 3 | 5/21/2026, 6:20:00 PM | CAI 6 vs BGD 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.286 | 0.214 | ||
| 3 | 5/21/2026, 7:30:00 PM | MED 12 vs CAI 7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.353 | 0.294 | ||
| 4 | 6/4/2026, 6:20:00 PM | LHR 12 vs CAI 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.238 | 0.300 | 0.250 | ||
| 4 | 6/4/2026, 9:50:00 PM | CAI 7 vs MED 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.333 | 0.292 | ||
| 5 | 6/11/2026, 7:30:00 PM | DMC 18 vs CAI 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 | 0.346 | 0.308 | ||
| 5 | 6/11/2026, 8:40:00 PM | CAI 14 vs IST 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.267 | 0.310 | 0.276 | ||
| 6 | 6/18/2026, 7:30:00 PM | CAI 9 vs CRD 10 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.290 | 0.258 | ||
| 6 | 6/18/2026, 8:40:00 PM | BGD 16 vs CAI 10 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.306 | 0.281 | 0.250 | ||
| 7 | 6/28/2026, 9:50:00 PM | MED 11 vs JRM 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.308 | 0.286 | 0.257 | ||
| 9 | 7/9/2026, 7:30:00 PM | JKT 5 vs KMR 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.317 | 0.297 | 0.270 | ||
| 9 | 7/9/2026, 8:40:00 PM | KBL 16 vs JKT 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.295 | 0.275 | 0.250 | ||
| Totals | 15 | 40 | 7 | 10 | 3 | 4 | 1 | 0 | 0 | 9 | 1 | 0.295 | 0.275 | 0.250 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Medina | 13 | 35 | 7 | 9 | 1 | 0 | 0 | 4 | 3 | 8 | 1 | 0.308 | 0.286 | 0.257 |
| 2026 | Jakarta | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 |
| 2024 | Istanbul | 16 | 52 | 13 | 15 | 2 | 0 | 0 | 5 | 3 | 4 | 0 | 0.327 | 0.327 | 0.288 |
| 2022 | Cordoba | 22 | 75 | 32 | 35 | 7 | 1 | 4 | 29 | 10 | 4 | 1 | 0.523 | 0.747 | 0.467 |
| 2021 | Cordoba | 14 | 42 | 12 | 15 | 3 | 0 | 2 | 14 | 5 | 4 | 1 | 0.417 | 0.571 | 0.357 |
| 2020 | Cordoba | 14 | 47 | 16 | 23 | 6 | 0 | 3 | 14 | 3 | 4 | 0 | 0.520 | 0.809 | 0.489 |
| 2019 | Medina | 13 | 39 | 11 | 17 | 2 | 0 | 0 | 6 | 3 | 4 | 0 | 0.476 | 0.487 | 0.436 |
| 2018 | Cordoba | 9 | 29 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0.241 | 0.276 | 0.241 |
| Totals | 103 | 324 | 99 | 122 | 22 | 1 | 9 | 74 | 27 | 37 | 3 | 0.421 | 0.534 | 0.377 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | Istanbul | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 2022 | Cordoba | 2 | 7 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 |
| 2021 | Cordoba | 2 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.250 | 0.250 |
| 2020 | Cordoba | 3 | 11 | 6 | 7 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0.667 | 1.182 | 0.636 |
| 2019 | Medina | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 |
| 2018 | Cordoba | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 12 | 40 | 16 | 22 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 0.581 | 0.700 | 0.550 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 115 | 364 | 115 | 144 | 22 | 1 | 11 | 86 | 30 | 37 | 3 | 0.438 | 0.552 | 0.396 | |