Pitching Stats
One Ummah Softball Pitching Stats - League 1 - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 25 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Adnan Yusuf | DMC | 8 | 5 | 3 | 0 | 0 | 44.33 | 137 | 90 | 81 | 9 | 12 | 12 | 12.790 | 3.361 | 0.489 | 1.000 | 0.422 | 147 | 348 | 495 | 280 | 1 | 77 | 36 | 189 | 76 |
| 2 | Basil Jeelany | CAI | 8 | 0 | 7 | 0 | 0 | 41.34 | 135 | 87 | 78 | 6 | 10 | 14 | 13.208 | 3.507 | 0.496 | 1.400 | 0.445 | 151 | 339 | 490 | 272 | 0 | 60 | 43 | 181 | 86 |
| 3 | Zia Beg | IST | 8 | 4 | 3 | 0 | 0 | 51.33 | 140 | 85 | 67 | 6 | 9 | 16 | 9.137 | 2.903 | 0.470 | 1.778 | 0.384 | 143 | 372 | 515 | 298 | 0 | 95 | 31 | 202 | 74 |
| 4 | Tash Samadzadeh | BGD | 8 | 4 | 4 | 0 | 0 | 44.67 | 114 | 75 | 65 | 5 | 20 | 7 | 10.186 | 3.000 | 0.421 | 0.350 | 0.528 | 168 | 318 | 486 | 271 | 0 | 81 | 40 | 167 | 88 |
| 5 | Aftab Khan | MED | 8 | 6 | 2 | 0 | 0 | 46.67 | 117 | 64 | 61 | 8 | 18 | 13 | 9.149 | 2.893 | 0.430 | 0.722 | 0.444 | 147 | 331 | 478 | 272 | 0 | 78 | 40 | 194 | 76 |
| 6 | Nirvaan Latif | CRD | 8 | 4 | 3 | 0 | 0 | 41.68 | 121 | 73 | 60 | 4 | 9 | 9 | 10.077 | 3.119 | 0.467 | 1.000 | 0.415 | 132 | 318 | 450 | 259 | 0 | 70 | 37 | 158 | 71 |
| 7 | Abdullah Patel | JRM | 7 | 3 | 2 | 0 | 0 | 32 | 86 | 64 | 54 | 8 | 15 | 5 | 11.813 | 3.156 | 0.432 | 0.333 | 0.426 | 104 | 244 | 348 | 199 | 0 | 61 | 24 | 131 | 43 |
| 8 | Salman Ahmad | LHR | 5 | 3 | 1 | 0 | 0 | 28 | 71 | 48 | 42 | 5 | 12 | 11 | 10.500 | 2.964 | 0.425 | 0.917 | 0.541 | 112 | 207 | 319 | 167 | 0 | 38 | 29 | 109 | 59 |
| 9 | Tanseer Khawaja | LHR | 3 | 0 | 2 | 0 | 0 | 16.67 | 61 | 47 | 37 | 0 | 5 | 5 | 15.537 | 3.959 | 0.504 | 1.000 | 0.355 | 55 | 155 | 210 | 121 | 0 | 31 | 12 | 86 | 34 |
| 10 | Fuzail Thakur | JRM | 3 | 2 | 1 | 0 | 0 | 11.66 | 25 | 18 | 17 | 1 | 12 | 4 | 10.206 | 3.173 | 0.347 | 0.333 | 0.663 | 57 | 86 | 143 | 72 | 0 | 18 | 12 | 47 | 23 |
| 11 | Rameez Siddiqi | CRD | 3 | 0 | 1 | 0 | 0 | 8.33 | 21 | 13 | 13 | 1 | 1 | 1 | 10.924 | 2.641 | 0.447 | 1.000 | 0.357 | 20 | 56 | 76 | 47 | 0 | 17 | 7 | 33 | 13 |
| 12 | Ahad Bhatti | BGD | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 21.000 | 5.000 | 0.375 | 0.500 | 1.000 | 8 | 8 | 16 | 8 | 0 | 1 | 1 | 3 | 2 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||


