Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja 147 80 50 0 0 881 2632 1758 1471 233 197 191 11.342 3.167 0.470 1.198 0.456 3820 8306 12126 5550 1 1452 812 3784 1734
2 Salman Ahmad 112 58 44 0 0 635.71 1808 1271 1048 156 240 119 12.933 3.488 0.480 0.511 0.550 3312 5903 9215 4032 1 1024 633 2530 1466
3 Nirvaan Latif 113 57 48 0 0 658.38 1841 1246 976 117 176 116 10.441 3.019 0.460 0.607 0.519 2927 5916 8843 4053 1 1079 631 2667 1317
4 Hamza Waheed 115 53 44 0 0 649.37 1785 1346 1063 168 335 170 10.630 3.100 0.453 0.898 0.629 3800 5896 9785 4156 4 1011 599 2561 1553
5 Isfan Prebtani 82 46 29 0 0 489.02 1352 894 731 91 142 119 11.849 3.312 0.482 1.035 0.485 2160 4461 6621 3006 1 730 524 2008 969
6 Waseem Akhtar 76 43 28 0 0 424.37 1238 829 708 77 180 229 11.219 3.172 0.474 1.212 0.467 1661 3441 5102 2669 1 546 382 1747 858
7 Aftab Khan 91 41 41 0 0 526.38 1462 1001 817 84 197 91 11.218 3.269 0.469 0.490 0.530 2426 4616 7042 3286 1 882 496 2161 1098
8 Zia Beg 92 33 41 0 0 540.99 1634 1086 872 119 155 146 12.329 3.466 0.499 0.729 0.470 2348 4978 7326 3438 0 879 475 2355 1042
9 Fuzail Thakur 85 31 38 0 0 476.35 1420 1051 859 111 188 113 11.756 3.331 0.459 0.513 0.538 2400 4522 6922 3109 1 745 473 2028 1053
10 Zahid M 62 30 18 0 0 353.02 944 606 493 59 99 78 12.411 3.430 0.490 0.682 0.473 1478 3079 4557 2125 0 601 309 1409 705
11 Omar Khan 45 25 19 0 0 237.35 719 536 490 47 163 123 14.158 3.692 0.509 0.934 0.609 1242 1980 3222 1578 0 301 231 965 566
12 Faraz Khan 60 24 29 0 0 296.68 933 673 568 54 183 136 14.320 3.894 0.511 0.740 0.584 1470 2570 4040 2014 0 425 239 1267 674
13 Hassan Zubair 41 24 15 0 0 226.36 592 420 343 50 107 102 12.260 3.200 0.491 0.919 0.538 812 1661 2473 1310 1 287 206 870 404
14 Irfan Lakhanpal 53 23 27 0 0 260.71 816 592 495 62 157 138 12.730 3.641 0.485 1.173 0.566 1331 2281 3612 1766 0 337 227 1079 640
15 Shajee Hasnain 45 22 18 0 0 221.35 654 426 357 41 80 110 11.460 3.318 0.503 2.021 0.480 1042 1983 3025 1390 0 262 214 899 473
16 Tufail Qadir 59 20 35 0 0 335.01 1000 662 529 70 123 167 11.563 3.398 0.493 1.425 0.448 1275 2817 4092 2162 0 429 329 1447 659
17 Junaid Usmani 31 18 11 0 0 163.66 465 293 252 30 61 84 9.177 3.132 0.466 1.588 0.531 644 1401 2045 1016 0 225 141 670 314
18 Fawad Khan 39 17 18 0 0 221.33 625 417 358 44 81 101 11.920 3.334 0.488 1.389 0.466 871 1852 2723 1366 0 291 216 889 413
19 Salman Hoda 36 13 18 0 0 178.66 558 415 349 38 118 92 13.519 3.700 0.513 1.127 0.535 901 1529 2430 1220 0 230 165 731 439
20 Sufyaan Shaikh 27 13 12 0 0 146.34 428 268 216 27 44 74 10.896 3.218 0.480 1.931 0.400 526 1208 1734 900 0 184 120 602 282
21 Riyad Ramjaun 42 13 15 0 0 195.68 663 521 410 57 118 56 14.799 4.064 0.524 0.573 0.628 1219 1929 3219 1356 1 290 188 867 526
22 Bilal Javed 24 12 7 0 0 113.34 374 280 231 30 32 37 16.767 4.067 0.528 1.163 0.511 562 1188 1750 764 0 173 105 501 259
23 Abbas Allidina 20 12 8 0 0 119.35 318 228 173 43 57 22 10.222 3.201 0.468 0.327 0.564 724 1147 1871 753 0 202 113 460 294
24 Zain Malik 43 11 20 0 0 197.99 599 441 374 41 86 62 13.306 3.465 0.482 0.861 0.544 1046 1898 2944 1297 0 291 197 826 465
25 Miqdad Jaffer 32 11 17 0 0 157.34 511 395 303 39 52 34 10.152 2.886 0.439 0.525 0.498 950 1607 2557 1066 0 253 149 653 414
26 Osama Mujahid 33 11 15 0 0 155.99 562 434 380 37 120 66 18.906 4.438 0.558 0.523 0.584 1061 1534 2595 1146 0 195 148 664 472
27 Tash Samadzadeh 19 9 10 0 0 108.01 280 216 174 10 57 17 13.627 3.569 0.460 0.331 0.780 582 877 1459 674 0 183 104 384 269
28 Awale Dualeh 12 8 2 0 0 66.68 200 135 100 14 13 28 9.833 3.122 0.486 3.917 0.418 326 711 1037 422 0 87 59 287 137
29 Ahad Bhatti 27 8 14 0 0 133.66 451 300 252 27 24 18 13.835 3.652 0.450 0.729 0.551 606 1367 1973 891 0 209 142 584 300
30 Rameez Siddiqi 29 8 12 0 0 148.67 383 254 219 15 63 29 12.194 3.370 0.485 0.480 0.565 700 1185 1885 894 0 259 128 559 320
31 Roy-Abubakr Khan 18 7 10 0 0 89 278 212 157 22 55 41 13.385 3.397 0.475 0.723 0.542 481 789 1270 612 0 129 74 380 232
32 Adnan Yusuf 13 7 5 0 0 67.33 201 128 114 14 22 14 11.659 3.443 0.503 0.482 0.573 286 557 843 420 1 115 61 262 143
33 Amir Aslam 15 7 8 0 0 101.34 272 169 151 13 41 56 11.474 3.230 0.493 1.361 0.508 389 769 1158 605 0 137 88 373 220
34 Mohamed Yusuf 16 6 9 0 0 78.67 300 223 197 16 30 11 17.036 4.128 0.547 0.403 0.527 461 863 1324 567 0 133 73 361 206
35 Adeel Vanthaliwala 19 6 12 0 0 93.35 311 251 218 19 91 75 22.421 6.569 0.522 0.545 0.820 618 869 1487 680 0 86 99 387 282
36 Ali Chaudhry 16 5 6 0 0 77.34 229 177 147 25 33 14 12.376 3.358 0.488 0.403 0.558 414 727 1141 499 0 119 81 324 172
37 Zohaid Qureshi 13 5 5 0 0 63.33 205 184 157 16 88 31 17.354 4.627 0.516 0.352 0.860 535 622 1157 485 0 89 55 248 233
38 Abdullah Patel 9 5 2 0 0 46 108 72 60 8 19 11 9.130 2.761 0.406 0.579 0.445 149 335 484 266 0 83 36 170 71
39 Asim Rauf 9 4 3 0 0 49.68 142 97 82 4 20 16 11.554 3.261 0.448 0.800 0.505 189 374 563 317 0 72 52 209 108
40 Zahid Panchbhaya 25 4 10 0 0 111.32 336 253 212 24 72 19 14.045 3.944 0.517 0.322 0.692 792 1154 1946 764 0 183 114 453 311
41 Taqi Ahmed 9 3 3 0 0 47.34 127 117 88 13 55 14 13.574 4.148 0.457 0.265 0.917 479 528 1007 333 0 70 48 161 170
42 Shoaib Rangrez 8 3 4 0 0 45.34 150 109 92 12 10 3 11.248 2.685 0.394 0.704 0.469 183 431 614 303 0 84 40 226 78
43 Shoaib Malik 6 3 3 0 0 29.67 102 60 58 4 10 10 13.754 3.787 0.540 1.190 0.451 110 246 356 196 0 42 30 135 49
44 Atif Parvaiz 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
45 Hussein Allidina 6 3 2 0 0 26.33 74 58 49 9 21 7 12.535 3.561 0.466 0.365 0.760 214 277 491 178 0 45 24 102 77
46 Abdul Murad 4 3 1 0 0 24 53 29 29 2 18 6 8.650 2.993 0.463 0.333 0.756 132 176 308 133 0 37 18 78 49
47 Umair Jabbar 3 2 1 0 0 14.33 35 25 24 0 10 2 12.983 3.363 0.485 0.125 0.705 83 114 197 84 0 27 9 47 37
48 Azad Najfi 2 2 0 0 0 9 29 24 21 1 11 5 16.333 4.444 0.439 0.455 0.770 57 74 131 66 0 12 8 43 23
49 Basil Jeelany 11 2 8 0 0 56.68 179 119 110 8 17 18 13.585 3.458 0.486 1.059 0.478 220 460 680 368 0 83 61 243 120
50 Numair Aslam 5 2 0 0 0 26.67 63 47 39 4 19 9 10.236 3.075 0.382 0.474 0.754 147 195 342 165 0 35 34 96 68
51 Abuzar Anaswala 5 2 3 0 0 20.66 70 52 46 9 18 8 16.499 4.584 0.556 0.492 0.813 181 223 404 151 0 24 23 84 66
52 Suleman Mann 3 2 1 0 0 14.33 30 16 16 2 7 3 11.687 3.252 0.430 0.750 0.854 83 111 194 78 0 22 15 42 36
53 Salman Shabbar 6 2 2 0 0 18.34 61 60 53 5 42 8 21.516 5.826 0.547 0.192 1.280 192 166 358 154 0 21 17 74 80
54 Hassan Chaudhry 5 1 1 0 0 13 55 44 30 0 4 0 15.711 4.274 0.546 0.000 0.544 64 141 205 103 0 27 9 69 34
55 Amir Khalil 4 1 1 0 0 19 53 33 31 5 16 2 9.263 3.562 0.454 0.167 1.118 169 202 371 124 0 34 13 62 61
56 Jav Ahmed 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
57 Mudasir Marfatia 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
58 Yasir Malik 4 1 0 0 0 9 11 6 4 2 1 7 3.111 1.333 0.275 7.000 0.426 23 54 77 41 0 12 6 28 11
59 Yusuf Moore 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6
60 Waleed Khan 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
61 Areeb Bajwa 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21
62 Zeshan Syed 1 0 0 0 0 2 4 10 10 0 13 0 35.000 8.500 0.400 0.000 2.579 49 19 68 23 0 3 3 4 19
63 Yousuf Hoda 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
64 Aqib Khokhar 1 0 1 0 0 3.33 18 13 13 1 7 1 27.327 7.508 0.750 0.143 1.095 69 63 132 31 0 4 1 2 31
65 Safwan Khan 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
66 Noor Zia 2 0 0 0 0 6.67 14 14 12 0 5 1 13.987 3.122 0.393 0.500 0.814 44 57 101 42 0 12 4 26 15
67 Owais Khimani 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4
68 Qasim Malik 1 0 1 0 0 1.67 1 5 2 0 7 0 8.383 4.790 0.143 0.000 2.909 32 11 43 14 0 2 3 3 11
69 Aazar Zafar 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
70 Luqman Arshad 2 0 2 0 0 10.66 43 37 32 7 4 4 21.013 4.409 0.524 1.000 0.535 53 99 152 82 0 14 13 53 29
71 Faisal Khawaja 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11
72 Jawwad Khan 1 0 0 0 0 3 8 4 4 0 1 2 9.333 3.000 0.471 2.000 0.606 20 33 53 18 0 5 2 11 7
73 Aslam Abdulla 4 0 0 0 0 4.33 15 11 11 2 4 0 17.571 3.886 0.513 0.000 0.675 31 41 72 31 0 4 6 22 12
74 Imran Lakhanpal 1 0 1 0 0 5.33 17 14 14 0 10 4 18.386 5.066 0.531 0.400 1.163 50 43 93 42 0 9 2 19 23
75 Shaheen Limbada 2 0 1 0 0 12.67 30 27 21 5 8 0 11.602 2.999 0.435 0.000 0.706 77 109 186 77 0 24 10 45 31
76 Hannan Uppal 1 0 1 0 0 4.33 20 15 15 2 1 0 24.249 4.850 0.645 0.000 0.311 14 45 59 32 0 6 3 26 6
77 Hamza Gulzar 2 0 2 0 0 9 23 15 12 3 4 5 9.333 3.000 0.460 1.250 0.667 44 66 110 54 0 9 10 33 20
78 Omar Khan 1 0 1 0 0 3.67 24 19 14 3 2 1 26.703 7.084 0.706 0.500 0.510 25 49 74 36 0 7 1 22 14
79 Suhayl Patel 1 0 1 0 0 5.67 25 20 20 2 4 2 24.691 5.115 0.610 0.500 0.565 35 62 97 45 0 8 5 30 15
80 Saad Husnain 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against