Player Profile
- 2024 - Rookie of the Year - 2024 Regular Season - Jakarta
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 7:30:00 PM | TRP 11 vs BKR 14 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | ||
| 1 | 5/7/2026, 8:40:00 PM | TRP 11 vs KMR 13 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | ||
| 3 | 5/28/2026, 6:20:00 PM | TRP 18 vs KBL 16 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.750 | 0.625 | ||
| 3 | 5/28/2026, 7:30:00 PM | DGN 15 vs TRP 17 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.786 | 1.182 | 0.727 | ||
| 4 | 6/4/2026, 6:20:00 PM | KBL 18 vs TRP 9 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.706 | 1.214 | 0.643 | ||
| 4 | 6/4/2026, 7:30:00 PM | FES 13 vs TRP 11 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.176 | 0.706 | ||
| 6 | 6/18/2026, 6:20:00 PM | TRP 10 vs DGN 14 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.100 | 0.700 | ||
| 6 | 6/18/2026, 7:30:00 PM | SMK 8 vs TRP 8 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.714 | 1.087 | 0.652 | ||
| 8 | 7/2/2026, 8:40:00 PM | TRP 12 vs SMK 9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.656 | 0.963 | 0.593 | ||
| 8 | 7/2/2026, 9:50:00 PM | JKT 3 vs TRP 6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0.900 | 0.567 | ||
| 9 | 7/9/2026, 8:40:00 PM | TRP 15 vs BKR 17 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.641 | 0.879 | 0.576 | ||
| 9 | 7/9/2026, 9:50:00 PM | KSG 14 vs TRP 14 | 1 | 3 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.611 | ||
| Totals | 12 | 36 | 20 | 22 | 6 | 18 | 3 | 1 | 3 | 1 | 0 | 0.667 | 1.000 | 0.611 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Tripoli | 12 | 36 | 20 | 22 | 3 | 1 | 3 | 18 | 6 | 1 | 0 | 0.667 | 1.000 | 0.611 |
| 2025 | Dagestan | 24 | 71 | 29 | 39 | 8 | 3 | 0 | 18 | 10 | 2 | 0 | 0.605 | 0.746 | 0.549 |
| 2024 | Jakarta | 18 | 61 | 23 | 38 | 5 | 0 | 0 | 21 | 6 | 3 | 3 | 0.629 | 0.705 | 0.623 |
| Totals | 54 | 168 | 72 | 99 | 16 | 4 | 3 | 57 | 22 | 6 | 3 | 0.627 | 0.786 | 0.589 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Dagestan | 2 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.444 | 0.556 | 0.444 |
| 2024 | Jakarta | 3 | 11 | 1 | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0.364 | 0.545 | 0.364 |
| Totals | 5 | 20 | 5 | 8 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0.400 | 0.550 | 0.400 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 59 | 188 | 77 | 107 | 19 | 4 | 3 | 64 | 22 | 8 | 3 | 0.606 | 0.761 | 0.569 | |