Player Profile
- 2024 - Regular Season MVP - 2024 Regular Season - Dagestan
- 2024 - Batting Title - 2024 Regular Season - Dagestan
- 2024 - Homerun Title - 2024 Regular Season - Dagestan
- 2024 - Offensive Player of the Year - 2024 Regular Season - Dagestan
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 3 | 5/21/2026, 6:20:00 PM | BKR 18 vs KSG 8 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.333 | 1.000 | ||
| 3 | 5/21/2026, 9:50:00 PM | KSG 28 vs JKT 11 | 1 | 5 | 5 | 5 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 1.000 | 3.000 | 1.000 | ||
| 2 | 5/31/2026, 6:20:00 PM | KSG 14 vs MKH 12 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.909 | 2.455 | 0.909 | ||
| 2 | 5/31/2026, 7:30:00 PM | FES 9 vs KSG 13 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.929 | 2.357 | 0.929 | ||
| 4 | 6/7/2026, 7:30:00 PM | KSG 13 vs JKT 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.778 | 1.889 | 0.778 | ||
| 4 | 6/7/2026, 8:40:00 PM | KMR 12 vs KSG 13 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.810 | 1.810 | 0.810 | ||
| 7 | 6/25/2026, 6:20:00 PM | JKT 7 vs KSG 8 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.760 | 1.760 | 0.760 | ||
| 7 | 6/25/2026, 9:50:00 PM | KSG 8 vs FES 17 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.714 | 1.643 | 0.714 | ||
| 8 | 7/2/2026, 6:20:00 PM | KSG 10 vs DGN 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.645 | 1.484 | 0.645 | ||
| 8 | 7/2/2026, 7:30:00 PM | KBL 8 vs KSG 15 | 1 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.657 | 1.600 | 0.657 | ||
| 9 | 7/9/2026, 6:20:00 PM | FES 9 vs KSG 10 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.676 | 1.595 | 0.676 | ||
| 9 | 7/9/2026, 9:50:00 PM | KSG 14 vs TRP 14 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.659 | 1.537 | 0.659 | ||
| Totals | 12 | 41 | 22 | 27 | 0 | 18 | 11 | 2 | 7 | 1 | 0 | 0.659 | 1.537 | 0.659 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Kashgar | 12 | 41 | 22 | 27 | 11 | 2 | 7 | 18 | 0 | 1 | 0 | 0.659 | 1.537 | 0.659 |
| 2025 | Kashgar | 22 | 67 | 35 | 45 | 8 | 8 | 11 | 47 | 1 | 2 | 3 | 0.648 | 1.522 | 0.672 |
| 2024 | Dagestan | 17 | 67 | 41 | 48 | 11 | 4 | 17 | 50 | 1 | 2 | 1 | 0.710 | 1.761 | 0.716 |
| Totals | 51 | 175 | 98 | 120 | 30 | 14 | 35 | 115 | 2 | 5 | 4 | 0.674 | 1.617 | 0.686 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Kashgar | 3 | 10 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.700 | 1.200 | 0.700 |
| 2024 | Dagestan | 4 | 14 | 5 | 9 | 6 | 0 | 1 | 8 | 0 | 1 | 0 | 0.643 | 1.286 | 0.643 |
| Totals | 7 | 24 | 11 | 16 | 8 | 0 | 2 | 9 | 0 | 1 | 0 | 0.667 | 1.250 | 0.667 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 58 | 199 | 109 | 136 | 38 | 14 | 37 | 124 | 2 | 6 | 4 | 0.673 | 1.573 | 0.683 | |