Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 7:30:00 PM | JKT 15 vs DGN 15 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.667 | 1.500 | 1.000 | ||
| 1 | 5/10/2026, 8:40:00 PM | SMK 7 vs JKT 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.000 | 0.750 | ||
| 2 | 5/14/2026, 9:50:00 PM | JKT 23 vs KBL 10 | 1 | 4 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.250 | 0.750 | ||
| 3 | 5/21/2026, 8:40:00 PM | JKT 8 vs SMK 9 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.583 | 1.000 | 0.636 | ||
| 3 | 5/21/2026, 9:50:00 PM | KSG 28 vs JKT 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.786 | 0.500 | ||
| 6 | 6/21/2026, 8:40:00 PM | JKT 12 vs FES 13 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.765 | 0.529 | ||
| 6 | 6/21/2026, 9:50:00 PM | BKR 14 vs JKT 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.737 | 0.526 | ||
| 7 | 6/25/2026, 6:20:00 PM | JKT 7 vs KSG 8 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.522 | 0.773 | 0.545 | ||
| 7 | 6/25/2026, 7:30:00 PM | MKH 14 vs JKT 15 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.760 | 0.560 | ||
| 8 | 7/2/2026, 6:20:00 PM | FES 6 vs JKT 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.536 | 0.741 | 0.556 | ||
| 8 | 7/2/2026, 9:50:00 PM | JKT 3 vs TRP 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.516 | 0.700 | 0.533 | ||
| 9 | 7/9/2026, 7:30:00 PM | JKT 5 vs KMR 10 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.559 | 0.727 | 0.576 | ||
| 9 | 7/9/2026, 8:40:00 PM | KBL 16 vs JKT 8 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.595 | 0.750 | 0.611 | ||
| Totals | 13 | 36 | 10 | 22 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 0.595 | 0.750 | 0.611 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Jakarta | 13 | 36 | 10 | 22 | 2 | 0 | 1 | 11 | 0 | 0 | 1 | 0.595 | 0.750 | 0.611 |
| 2025 | Tripoli | 15 | 36 | 10 | 16 | 2 | 0 | 0 | 7 | 5 | 2 | 0 | 0.512 | 0.500 | 0.444 |
| 2024 | Cairo | 13 | 32 | 9 | 11 | 2 | 0 | 0 | 6 | 7 | 3 | 2 | 0.439 | 0.406 | 0.344 |
| 2023 | Baghdad | 15 | 45 | 7 | 17 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0.417 | 0.422 | 0.378 |
| 2022 | Tripoli | 8 | 24 | 12 | 12 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0.538 | 0.625 | 0.500 |
| Totals | 64 | 173 | 48 | 78 | 11 | 0 | 1 | 38 | 17 | 7 | 3 | 0.492 | 0.532 | 0.451 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Tripoli | 3 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 |
| 2024 | Cairo | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 2023 | Baghdad | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.417 | 0.222 | 0.222 |
| 2022 | Tripoli | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.111 | 0.111 | 0.111 |
| Totals | 10 | 28 | 7 | 10 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0.438 | 0.464 | 0.357 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 74 | 201 | 55 | 88 | 12 | 1 | 1 | 40 | 21 | 8 | 3 | 0.484 | 0.522 | 0.438 | |