Player Profile
- 2018 - All Star - 2018 Regular Season - Istanbul
- 2019 - Brotherhood Award - 2019 Regular Season - Medina
- 2021 - Champions - 2021 Playoffs - Baghdad
- 2018 - Gold Glove Center Right Field - 2018 Regular Season - Istanbul
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 6:40:00 PM | BGD 18 vs CRD 12 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
1 | 5/15/2025, 7:45:00 PM | CRD 8 vs BGD 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | ||
3 | 5/29/2025, 8:50:00 PM | BGD 8 vs CAI 9 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.556 | 0.556 | ||
3 | 5/29/2025, 9:55:00 PM | CAI 15 vs BGD 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.455 | 0.455 | ||
4 | 6/5/2025, 6:40:00 PM | BGD 15 vs CRD 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.429 | 0.429 | ||
4 | 6/5/2025, 7:45:00 PM | CRD 17 vs BGD 15 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.353 | 0.353 | ||
7 | 6/26/2025, 6:40:00 PM | MED 13 vs BGD 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.400 | 0.400 | ||
7 | 6/26/2025, 7:45:00 PM | BGD 4 vs MED 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.423 | 0.391 | 0.391 | ||
8 | 7/3/2025, 6:40:00 PM | BGD 16 vs DMC 6 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.483 | 0.462 | 0.462 | ||
8 | 7/3/2025, 7:45:00 PM | DMC 8 vs BGD 8 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.483 | 0.483 | ||
10 | 7/17/2025, 6:40:00 PM | BGD 13 vs DMC 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.457 | 0.438 | 0.438 | ||
10 | 7/17/2025, 7:45:00 PM | DMC 7 vs BGD 9 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.474 | 0.441 | 0.441 | ||
11 | 7/25/2025, 8:50:00 PM | LHR 14 vs BGD 15 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.472 | 0.472 | ||
11 | 7/25/2025, 9:55:00 PM | BGD 16 vs LHR 11 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.475 | 0.475 | ||
12 | 7/31/2025, 8:50:00 PM | BGD 7 vs JRM 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.468 | 0.442 | 0.442 | ||
12 | 7/31/2025, 9:55:00 PM | JRM 13 vs BGD 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.431 | 0.404 | 0.404 | ||
13 | 8/7/2025, 6:40:00 PM | MED 8 vs BGD 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.426 | 0.400 | 0.400 | ||
13 | 8/7/2025, 7:45:00 PM | BGD 10 vs MED 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.396 | 0.396 | ||
Totals | 18 | 53 | 6 | 21 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 0.421 | 0.396 | 0.396 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Baghdad | 18 | 53 | 6 | 21 | 0 | 0 | 0 | 9 | 3 | 3 | 1 | 0.421 | 0.396 | 0.396 |
2024 | Baghdad | 17 | 48 | 5 | 13 | 1 | 0 | 1 | 10 | 5 | 2 | 4 | 0.316 | 0.354 | 0.271 |
2023 | Baghdad | 17 | 67 | 20 | 32 | 6 | 2 | 1 | 18 | 1 | 0 | 0 | 0.485 | 0.672 | 0.478 |
2022 | Baghdad | 23 | 85 | 40 | 44 | 4 | 2 | 3 | 34 | 4 | 0 | 6 | 0.505 | 0.718 | 0.518 |
2021 | Baghdad | 16 | 50 | 10 | 21 | 1 | 0 | 0 | 14 | 6 | 0 | 2 | 0.466 | 0.440 | 0.420 |
2020 | Baghdad | 14 | 49 | 17 | 26 | 1 | 1 | 7 | 20 | 0 | 2 | 1 | 0.520 | 1.020 | 0.531 |
2019 | Medina | 12 | 45 | 16 | 24 | 6 | 0 | 3 | 17 | 2 | 0 | 1 | 0.542 | 0.867 | 0.533 |
2018 | Istanbul | 9 | 30 | 12 | 15 | 2 | 0 | 4 | 18 | 0 | 2 | 1 | 0.484 | 0.967 | 0.500 |
Totals | 126 | 427 | 126 | 196 | 21 | 5 | 19 | 140 | 21 | 9 | 16 | 0.468 | 0.665 | 0.459 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Baghdad | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.375 | 0.286 | 0.286 |
2022 | Baghdad | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.250 | 0.500 | 0.333 |
2021 | Baghdad | 3 | 14 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
2020 | Medina | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.429 | 0.429 |
2019 | Medina | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
2018 | Istanbul | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.000 | 0.000 |
Totals | 14 | 50 | 14 | 19 | 1 | 0 | 0 | 7 | 3 | 3 | 3 | 0.393 | 0.400 | 0.380 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 140 | 477 | 140 | 215 | 22 | 5 | 19 | 147 | 24 | 12 | 19 | 0.460 | 0.637 | 0.451 |