Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 5/14/2026, 8:40:00 PM | KBL 5 vs KMR 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
| 2 | 5/14/2026, 9:50:00 PM | JKT 23 vs KBL 10 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| 3 | 5/28/2026, 6:20:00 PM | TRP 18 vs KBL 16 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.556 | 0.556 | ||
| 3 | 5/28/2026, 9:50:00 PM | FES 11 vs KBL 12 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.643 | 0.769 | 0.615 | ||
| 4 | 6/4/2026, 6:20:00 PM | KBL 18 vs TRP 9 | 1 | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.722 | 1.000 | 0.688 | ||
| 4 | 6/4/2026, 9:50:00 PM | KBL 11 vs MKH 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.636 | 0.895 | 0.632 | ||
| 7 | 6/25/2026, 7:30:00 PM | KMR 17 vs KBL 16 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.577 | 0.783 | 0.565 | ||
| 7 | 6/25/2026, 8:40:00 PM | KBL 13 vs DGN 14 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.769 | 0.577 | ||
| 8 | 7/2/2026, 7:30:00 PM | KBL 8 vs KSG 15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.606 | 0.759 | 0.586 | ||
| 8 | 7/2/2026, 8:40:00 PM | BKR 12 vs KBL 4 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.611 | 0.813 | 0.594 | ||
| 9 | 7/9/2026, 8:40:00 PM | KBL 16 vs JKT 8 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.806 | 0.583 | ||
| 9 | 7/9/2026, 9:50:00 PM | MKH 12 vs KBL 5 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.628 | 0.872 | 0.615 | ||
| Totals | 12 | 39 | 19 | 24 | 3 | 13 | 7 | 0 | 1 | 4 | 1 | 0.628 | 0.872 | 0.615 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Kabul | 12 | 39 | 19 | 24 | 7 | 0 | 1 | 13 | 3 | 4 | 1 | 0.628 | 0.872 | 0.615 |
| 2025 | Kashgar | 22 | 61 | 14 | 34 | 8 | 3 | 1 | 30 | 3 | 3 | 3 | 0.552 | 0.836 | 0.557 |
| 2024 | Dagestan | 16 | 54 | 25 | 33 | 9 | 0 | 2 | 20 | 7 | 2 | 1 | 0.645 | 0.889 | 0.611 |
| Totals | 50 | 154 | 58 | 91 | 24 | 3 | 4 | 63 | 13 | 9 | 5 | 0.605 | 0.864 | 0.591 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Kashgar | 3 | 9 | 4 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0.778 | 1.222 | 0.778 |
| 2024 | Dagestan | 4 | 13 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.429 | 0.615 | 0.385 |
| Totals | 7 | 22 | 8 | 12 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0.565 | 0.864 | 0.545 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 57 | 176 | 66 | 103 | 25 | 3 | 6 | 70 | 14 | 10 | 5 | 0.600 | 0.864 | 0.585 | |