Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | FES 11 vs BKR 10 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.667 | 1.667 | 0.667 | ||
| 1 | 5/7/2026, 7:30:00 PM | TRP 11 vs BKR 14 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0.571 | 1.429 | 0.571 | ||
| 3 | 5/21/2026, 6:20:00 PM | BKR 18 vs KSG 8 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 1.000 | 0.455 | ||
| 3 | 5/21/2026, 7:30:00 PM | SMK 14 vs BKR 15 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.933 | 0.533 | ||
| 4 | 6/7/2026, 6:20:00 PM | JKT 10 vs BKR 11 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.833 | 0.500 | ||
| 4 | 6/7/2026, 9:50:00 PM | BKR 8 vs KMR 9 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.545 | 0.818 | 0.545 | ||
| 8 | 7/2/2026, 8:40:00 PM | BKR 12 vs KBL 4 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.577 | 1.000 | 0.577 | ||
| 8 | 7/2/2026, 9:50:00 PM | DGN 6 vs BKR 9 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.552 | 0.931 | 0.552 | ||
| 9 | 7/9/2026, 7:30:00 PM | BKR 6 vs FES 11 | 1 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.594 | 1.156 | 0.594 | ||
| 9 | 7/9/2026, 8:40:00 PM | TRP 15 vs BKR 17 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.114 | 0.600 | ||
| Totals | 10 | 35 | 17 | 21 | 0 | 18 | 1 | 1 | 5 | 3 | 0 | 0.600 | 1.114 | 0.600 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 8 | 7/2/2026, 8:40:00 PM | BKR 12 vs KBL 4 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 4 | 0 | 8 | 8 |
| 8 | 7/2/2026, 9:50:00 PM | DGN 6 vs BKR 9 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 6 | 6 | 0 | 5 | 3 |
| 9 | 7/9/2026, 7:30:00 PM | BKR 6 vs FES 11 | 1 | 0 | 0 | 0 | 0 | 3.33 | 11 | 11 | 7 | 2 | 3 | 2 |
| 9 | 7/9/2026, 8:40:00 PM | TRP 15 vs BKR 17 | 1 | 0 | 0 | 0 | 0 | 5.6 | 19 | 15 | 9 | 0 | 7 | 1 |
| Totals | 4 | 2 | 0 | 0 | 0 | 19 | 47 | 36 | 26 | 2 | 23 | 14 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Bukhara | 10 | 35 | 17 | 21 | 1 | 1 | 5 | 18 | 0 | 3 | 0 | 0.600 | 1.114 | 0.600 |
| 2025 | Bukhara | 19 | 55 | 22 | 34 | 6 | 0 | 7 | 29 | 0 | 3 | 1 | 0.607 | 1.109 | 0.618 |
| 2024 | Bukhara | 16 | 59 | 24 | 33 | 8 | 1 | 7 | 32 | 6 | 5 | 0 | 0.600 | 1.085 | 0.559 |
| Totals | 45 | 149 | 63 | 88 | 15 | 2 | 19 | 79 | 6 | 11 | 1 | 0.603 | 1.101 | 0.591 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Bukhara | 4 | 12 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0.462 | 0.750 | 0.500 |
| 2024 | Bukhara | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0.857 | 1.333 | 0.833 |
| Totals | 6 | 18 | 6 | 11 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | 0.600 | 0.944 | 0.611 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 51 | 167 | 69 | 99 | 15 | 2 | 21 | 89 | 7 | 12 | 2 | 0.602 | 1.084 | 0.593 | |