Player Profile
- 2025 - Champions - 2025 Regular Season - Kabul
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/7/2026, 6:20:00 PM | FES 11 vs BKR 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | ||
| 1 | 5/7/2026, 9:50:00 PM | FES 6 vs KMR 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 | ||
| 6 | 6/21/2026, 7:30:00 PM | FES 9 vs KMR 10 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | ||
| 6 | 6/21/2026, 8:40:00 PM | JKT 12 vs FES 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.417 | 0.417 | ||
| 7 | 6/25/2026, 8:40:00 PM | FES 18 vs MKH 15 | 1 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.438 | 0.438 | ||
| 7 | 6/25/2026, 9:50:00 PM | KSG 8 vs FES 17 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.591 | 0.579 | 0.526 | ||
| 9 | 7/9/2026, 6:20:00 PM | FES 9 vs KSG 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.520 | 0.500 | 0.455 | ||
| 9 | 7/9/2026, 7:30:00 PM | BKR 6 vs FES 11 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.520 | 0.440 | ||
| Totals | 8 | 25 | 12 | 11 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0.500 | 0.520 | 0.440 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Fes | 8 | 25 | 12 | 11 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 0.500 | 0.520 | 0.440 |
| 2025 | Kabul | 18 | 54 | 27 | 28 | 5 | 1 | 0 | 12 | 6 | 2 | 0 | 0.567 | 0.648 | 0.519 |
| 2024 | Bukhara | 16 | 57 | 28 | 36 | 4 | 1 | 0 | 20 | 8 | 1 | 0 | 0.677 | 0.737 | 0.632 |
| 2019 | Substitution | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.625 | 0.667 | 0.667 |
| Totals | 44 | 142 | 71 | 79 | 11 | 2 | 0 | 40 | 18 | 6 | 1 | 0.602 | 0.662 | 0.556 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Kabul | 5 | 16 | 10 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.611 | 0.750 | 0.563 |
| 2024 | Bukhara | 2 | 8 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.375 | 0.750 | 0.375 |
| Totals | 7 | 24 | 13 | 12 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0.538 | 0.750 | 0.500 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 51 | 166 | 84 | 91 | 12 | 3 | 1 | 45 | 20 | 6 | 1 | 0.594 | 0.675 | 0.548 | |