Batting Stats
One Ummah Softball Stats - League 2 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Waleed Khan | KMR | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.000 | 1.750 | 1.000 | 1 | 1.000 |
| 2 | Yasir Malik | KSG | 4 | 14 | 12 | 13 | 4 | 2 | 4 | 10 | 0 | 0 | 0 | 0.929 | 2.357 | 0.929 | 10 | 0.800 |
| 3 | Isfan Prebtani | TRP | 4 | 12 | 10 | 11 | 0 | 0 | 3 | 14 | 1 | 0 | 0 | 0.923 | 1.667 | 0.917 | 3 | 1.000 |
| 4 | Ozayr Ahmad | KBL | 4 | 12 | 8 | 11 | 2 | 0 | 3 | 10 | 0 | 0 | 1 | 0.846 | 1.833 | 0.917 | 5 | 1.000 |
| 5 | Asim Siddiqi | KMR | 3 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.875 | 0.833 | 0.833 | 0 | 1.000 |
| 6 | Mohsin Rana | JKT | 4 | 12 | 6 | 10 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.833 | 1.333 | 0.833 | 2 | 0.714 |
| 7 | Faraz Khan | JKT | 6 | 20 | 10 | 16 | 3 | 1 | 2 | 10 | 1 | 0 | 0 | 0.810 | 1.350 | 0.800 | 6 | 0.818 |
| 8 | Ahsan Waqar | KBL | 4 | 14 | 7 | 11 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0.786 | 1.643 | 0.786 | 7 | 0.833 |
| 9 | Isa Siddiqi | TRP | 4 | 12 | 6 | 9 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.800 |
| 10 | Mubasher Malik | MKH | 2 | 8 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.875 | 0.750 | 1 | 0.600 |
| 11 | Hamza Syed | JKT | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 |
| 12 | Adil Malik | KSG | 4 | 12 | 8 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.750 | 0.917 | 0.750 | 2 | 0.750 |
| 13 | Ommar Din | MKH | 3 | 11 | 5 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0.667 | 0.818 | 0.727 | 1 | 0.571 |
| 14 | Rayyan Murad | TRP | 4 | 11 | 6 | 8 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 0.786 | 1.182 | 0.727 | 3 | 0.750 |
| 15 | Nabeel Jabbar | KMR | 4 | 7 | 5 | 5 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0.818 | 0.857 | 0.714 | 1 | 1.000 |
| 16 | Yusuf Gangat | KSG | 4 | 14 | 9 | 10 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0.714 | 1.286 | 0.714 | 5 | 1.000 |
| 17 | Aqib Khokhar | SMK | 6 | 17 | 7 | 12 | 3 | 1 | 2 | 10 | 0 | 0 | 3 | 0.600 | 1.353 | 0.706 | 6 | 0.500 |
| 18 | Luqman Arshad | DGN | 6 | 20 | 11 | 14 | 1 | 0 | 3 | 13 | 3 | 0 | 0 | 0.739 | 1.200 | 0.700 | 4 | 0.667 |
| 19 | Karim Khwaja | BKR | 4 | 13 | 5 | 9 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.692 | 1.000 | 0.692 | 2 | 0.625 |
| 20 | Rizwan Malik | FES | 6 | 19 | 8 | 13 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0.727 | 0.895 | 0.684 | 2 | 0.700 |
| 21 | Areeb Bajwa | KBL | 4 | 6 | 2 | 4 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0.818 | 1.000 | 0.667 | 2 | 0.500 |
| 22 | Irfan Lakhanpal | FES | 6 | 18 | 8 | 12 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0.684 | 0.889 | 0.667 | 2 | 0.857 |
| 23 | Meraj Khan | KBL | 3 | 9 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.727 | 0.889 | 0.667 | 1 | 0.500 |
| 24 | Mohammed-Ali Marfatia | MKH | 4 | 14 | 10 | 9 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0.706 | 0.857 | 0.643 | 2 | 0.500 |
| 25 | Hassan Afzal | DGN | 4 | 14 | 8 | 9 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0.667 | 0.643 | 0.643 | 0 | 0.625 |
| 26 | Belaal Merchant | MKH | 3 | 11 | 5 | 7 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0.692 | 0.909 | 0.636 | 2 | 0.500 |
| 27 | Asif Malik | BKR | 4 | 11 | 7 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0.667 | 0.909 | 0.636 | 1 | 0.600 |
| 28 | Jibran Khan | JKT | 6 | 19 | 10 | 12 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 0.667 | 0.842 | 0.632 | 2 | 0.750 |
| 29 | Hassan Zubair | BKR | 4 | 16 | 7 | 10 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.625 | 0.813 | 0.625 | 3 | 0.700 |
| 30 | Waqar Ali | KBL | 4 | 13 | 6 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0.643 | 0.769 | 0.615 | 2 | 0.800 |
| 31 | Aadam Shaikh | KSG | 4 | 13 | 8 | 8 | 3 | 1 | 1 | 8 | 0 | 0 | 1 | 0.571 | 1.231 | 0.615 | 5 | 0.750 |
| 32 | Numair Aslam | DGN | 6 | 23 | 13 | 14 | 4 | 1 | 2 | 10 | 2 | 0 | 1 | 0.615 | 1.130 | 0.609 | 7 | 0.714 |
| 33 | Shoaib Malik | FES | 6 | 20 | 8 | 12 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 0.600 | 0.900 | 0.600 | 4 | 0.714 |
| 34 | Mahir Basheer | BKR | 4 | 15 | 5 | 9 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0.625 | 0.800 | 0.600 | 2 | 0.727 |
| 35 | Hamza Waheed | JKT | 6 | 15 | 7 | 9 | 3 | 1 | 0 | 8 | 6 | 2 | 1 | 0.682 | 0.933 | 0.600 | 4 | 0.667 |
| 36 | Roy-Abubakr Khan | TRP | 2 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.600 | 1.400 | 0.600 | 2 | 1.000 |
| 37 | Jawad Siddiqui | KBL | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.667 |
| 38 | Maaz Ali | BKR | 4 | 10 | 11 | 6 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0.600 | 0.700 | 0.600 | 1 | 0.600 |
| 39 | Zulqarnain Imtiaz | MKH | 3 | 10 | 3 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 | 2 | 0.800 |
| 40 | Fayaz Shaikh | SMK | 6 | 20 | 10 | 12 | 2 | 1 | 0 | 7 | 3 | 2 | 0 | 0.652 | 0.800 | 0.600 | 3 | 0.714 |
| 41 | Sufyaan Shaikh | KSG | 4 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.700 | 0.600 | 1 | 1.000 |
| 42 | Mohamed Farah | DGN | 6 | 20 | 10 | 12 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 0.667 | 0.850 | 0.600 | 5 | 0.571 |
| 43 | Wakkas Khan | BKR | 4 | 12 | 6 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0.615 | 0.583 | 0.583 | 0 | 0.429 |
| 44 | Azzaam Farooq | FES | 4 | 12 | 11 | 7 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0.643 | 0.750 | 0.583 | 1 | 0.600 |
| 45 | Faizal Shaikh | KSG | 4 | 12 | 4 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0.615 | 0.667 | 0.583 | 1 | 0.625 |
| 46 | Umair Vanthaliwala | KMR | 4 | 12 | 5 | 7 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 0.583 | 1.083 | 0.583 | 4 | 0.500 |
| 47 | Hunain Imtiaz | TRP | 4 | 12 | 6 | 7 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0.583 | 1.000 | 0.583 | 3 | 0.500 |
| 48 | Aiesh Uddin | JKT | 6 | 19 | 11 | 11 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 0.579 | 0.895 | 0.579 | 4 | 0.444 |
| 49 | Saad Jafri | FES | 6 | 19 | 8 | 11 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.579 | 0.895 | 0.579 | 3 | 0.625 |
| 50 | Danish Ilyas | DGN | 6 | 21 | 4 | 12 | 2 | 1 | 0 | 15 | 0 | 3 | 0 | 0.571 | 0.762 | 0.571 | 3 | 0.563 |
| 51 | Waseem Akhtar | MKH | 4 | 14 | 3 | 8 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0.600 | 0.571 | 0.571 | 0 | 0.583 |
| 52 | Saad Ibrahim | SMK | 6 | 20 | 11 | 11 | 2 | 1 | 1 | 9 | 2 | 1 | 0 | 0.591 | 0.900 | 0.550 | 4 | 0.625 |
| 53 | Usman Khan | DGN | 6 | 20 | 14 | 11 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 0.565 | 0.700 | 0.550 | 3 | 0.700 |
| 54 | Adeel Ahmad | BKR | 4 | 11 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.583 | 0.545 | 0.545 | 0 | 0.400 |
| 55 | Humeid Khan | KMR | 4 | 11 | 5 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0.500 | 1.182 | 0.545 | 4 | 0.600 |
| 56 | Ayaz Sethi | BKR | 4 | 15 | 6 | 8 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0.533 | 0.933 | 0.533 | 2 | 0.600 |
| 57 | Farhan Siddique | SMK | 6 | 18 | 1 | 9 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0.526 | 0.611 | 0.500 | 1 | 0.625 |
| 58 | Malik-Omar Farook | JKT | 3 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.750 | 0.500 | 2 | 0.000 |
| 59 | Junaid Usmani | KMR | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 | 1 | 0.250 |
| 60 | Rizwan Vandal | DGN | 4 | 10 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.500 |
| 61 | Danyal Sardar | BKR | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 62 | Salman Aziz | JKT | 5 | 14 | 3 | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0.467 | 0.786 | 0.500 | 2 | 0.714 |
| 63 | Altaf Patel | TRP | 4 | 12 | 6 | 6 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0.538 | 0.750 | 0.500 | 1 | 0.500 |
| 64 | Khizer Lakhanpal | MKH | 4 | 16 | 3 | 8 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0.529 | 0.625 | 0.500 | 1 | 0.600 |
| 65 | Rafay Hassan | TRP | 4 | 12 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.583 | 0.500 | 1 | 0.750 |
| 66 | Azad Najfi | DGN | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 67 | Irshad Synon | MKH | 2 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.200 |
| 68 | Ayan Khani | SMK | 4 | 12 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.333 |
| 69 | Imran Malik | KSG | 4 | 12 | 3 | 6 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0.500 | 0.583 | 0.500 | 1 | 0.600 |
| 70 | Ovais Malik | TRP | 4 | 12 | 6 | 6 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0.500 | 0.667 | 0.500 | 1 | 0.429 |
| 71 | Haris Mallick | DGN | 6 | 22 | 8 | 11 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.500 | 0.591 | 0.500 | 2 | 0.500 |
| 72 | Mustafa Alam | KBL | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| 73 | Mohammad-Shariq Naeem | KMR | 4 | 8 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0.636 | 0.625 | 0.500 | 1 | 0.500 |
| 74 | Khalil Khokhar | KMR | 4 | 10 | 4 | 5 | 0 | 0 | 3 | 11 | 0 | 2 | 0 | 0.500 | 1.400 | 0.500 | 3 | 0.571 |
| 75 | Asim Rauf | SMK | 8 | 23 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.522 | 0.478 | 1 | 0.250 |
| 76 | Davoud Sarfaraz | SMK | 6 | 19 | 6 | 9 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0.500 | 0.632 | 0.474 | 1 | 0.400 |
| 77 | Mohamed Sheikh | DGN | 6 | 17 | 11 | 8 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 0.571 | 1.000 | 0.471 | 4 | 0.400 |
| 78 | Owais Khimani | MKH | 4 | 15 | 1 | 7 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0.500 | 0.533 | 0.467 | 1 | 0.429 |
| 79 | Ahsan Wasif | SMK | 4 | 13 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0.462 | 0.769 | 0.462 | 2 | 0.600 |
| 80 | Saqib Khokhar | SMK | 6 | 18 | 6 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0.450 | 0.556 | 0.444 | 2 | 0.500 |
| 81 | Zeshan Syed | KMR | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.500 | 0.444 | 0.444 | 0 | 0.500 |
| 82 | Shaham Farooq | KSG | 4 | 14 | 6 | 6 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0.467 | 0.786 | 0.429 | 2 | 0.000 |
| 83 | Fawad Khan | KBL | 4 | 12 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.417 | 0.500 | 0.417 | 1 | 0.500 |
| 84 | Hamza Gulzar | KBL | 4 | 12 | 6 | 5 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0.533 | 0.583 | 0.417 | 1 | 0.333 |
| 85 | Osama Mujahid | JKT | 4 | 12 | 4 | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0.462 | 0.417 | 0.417 | 0 | 0.556 |
| 86 | Yusuf Shabbar | KSG | 4 | 12 | 4 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0.417 | 0.500 | 0.417 | 1 | 0.667 |
| 87 | Saad Qureshi | FES | 6 | 17 | 2 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0.444 | 0.471 | 0.412 | 1 | 0.286 |
| 88 | Humaid Qureshi | KMR | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 1 | 0.000 |
| 89 | Ibrahim Khan | KBL | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.800 | 0.400 | 1 | 0.250 |
| 90 | Waqas Khokhar | FES | 6 | 15 | 6 | 6 | 0 | 0 | 1 | 7 | 2 | 3 | 1 | 0.444 | 0.600 | 0.400 | 1 | 0.667 |
| 91 | Usman Shabbar | TRP | 4 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.500 |
| 92 | Billal Qureshi | FES | 6 | 18 | 7 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0.476 | 0.444 | 0.389 | 1 | 0.600 |
| 93 | Saad Aslam | JKT | 4 | 13 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.467 | 0.385 | 0.385 | 0 | 0.000 |
| 94 | Ali Malik | BKR | 4 | 13 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.385 | 0.462 | 0.385 | 1 | 0.429 |
| 95 | Safwaan Naeem | TRP | 4 | 8 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0.500 | 0.500 | 0.375 | 1 | 0.400 |
| 96 | Belal Saleem | KBL | 4 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0.583 | 0.500 | 0.375 | 1 | 0.250 |
| 97 | Amjad Mahmood | TRP | 4 | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.364 | 0.636 | 0.364 | 1 | 0.200 |
| 98 | Ehab Khan | JKT | 6 | 17 | 6 | 6 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0.389 | 0.588 | 0.353 | 2 | 0.250 |
| 99 | Omair Ahmed | KMR | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 100 | Jawwad Khan | SMK | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0.000 |
| 101 | Aasim Khani | SMK | 6 | 18 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.429 |
| 102 | Babar Khan | JKT | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 1 | 0.500 |
| 103 | Osman Yousufi | MKH | 5 | 15 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.375 | 0.333 | 0.333 | 0 | 0.333 |
| 104 | Farhad-Azeem Niaz | KSG | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0.455 | 0.333 | 0.333 | 0 | 0.333 |
| 105 | Salman Shabbar | MKH | 4 | 15 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0.375 | 0.467 | 0.333 | 1 | 0.333 |
| 106 | Irtaza Shah | FES | 6 | 19 | 4 | 6 | 1 | 0 | 2 | 10 | 0 | 3 | 0 | 0.316 | 0.684 | 0.316 | 3 | 0.400 |
| 107 | Omar Farooq | SMK | 6 | 16 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0.421 | 0.313 | 0.313 | 0 | 0.111 |
| 108 | Faiz Siddiqi | DGN | 4 | 10 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0.417 | 0.500 | 0.300 | 2 | 0.250 |
| 109 | Fahad Qureshi | JKT | 6 | 17 | 4 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.333 | 0.412 | 0.294 | 2 | 0.500 |
| 110 | Hanzalah Vayani | FES | 6 | 17 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0.368 | 0.294 | 0.294 | 0 | 0.200 |
| 111 | Mohsin Zubair | FES | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.500 |
| 112 | Saad Ansari | KMR | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.300 | 0.222 | 0.222 | 0 | 0.000 |
| 113 | Haidher Sultan | KSG | 4 | 10 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0.273 | 0.400 | 0.200 | 1 | 0.250 |
| 114 | Taha Hasan-Bukhari | KBL | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.250 | 0.182 | 0.182 | 0 | 0.000 |
| 115 | Arslan Shahid | KBL | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.333 | 0.167 | 1 | 0.000 |
| 116 | Riaz Murad | TRP | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.000 |
| 117 | Omar Khan | KBL | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0 | 0.000 |
| 118 | Qasim-I Malik | MKH | 3 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.273 | 0.222 | 0.111 | 1 | 0.000 |
| 119 | Usama Farooq | MKH | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 120 | Nakib Khan | BKR | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 121 | Siraj Shabbar | FES | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.083 | 0.000 | 0.000 | 0 | 0.000 |
| 122 | Munib Rehman | KBL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 123 | Haris Farooqui | KMR | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 124 | Nasser Khan | DGN | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.111 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||


