Batting Stats

One Ummah Softball - Stats - League 2 - 2026 Regular Season

One Ummah Softball Stats - League 2 - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Isfan Prebtani
AVG 0.917
HR 3
RBI 14
HITS 11
Luqman Arshad
HR 3
AVG 0.700
RBI 13
HITS 14
Danish Ilyas
RBI 15
HR 0
AVG 0.571
HITS 12
Isfan Prebtani
OBP 0.923
HR 3
RBI 14
HITS 11
Faraz Khan
HITS 16
HR 2
RBI 10
AVG 0.800
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Waleed Khan KMR 2 4 4 4 0 0 1 3 1 0 0 1.000 1.750 1.000 1 1.000
2 Yasir Malik KSG 2 8 7 8 2 1 4 7 0 0 0 1.000 3.000 1.000 7 1.000
3 Isfan Prebtani TRP 4 12 10 11 0 0 3 14 1 0 0 0.923 1.667 0.917 3 1.000
4 Ozayr Ahmad KBL 4 12 8 11 2 0 3 10 0 0 1 0.846 1.833 0.917 5 1.000
5 Mohammed-Ali Marfatia MKH 2 7 7 6 1 1 0 6 2 0 0 0.889 1.286 0.857 2 0.750
6 Mohsin Rana JKT 4 12 6 10 0 0 2 8 0 0 0 0.833 1.333 0.833 2 0.714
7 Azzaam Farooq FES 2 6 6 5 0 0 0 2 1 0 0 0.857 0.833 0.833 0 0.750
8 Asim Siddiqi KMR 3 6 4 5 0 0 0 1 2 0 0 0.875 0.833 0.833 0 1.000
9 Faraz Khan JKT 6 20 10 16 3 1 2 10 1 0 0 0.810 1.350 0.800 6 0.818
10 Ahsan Waqar KBL 4 14 7 11 4 1 2 9 0 0 0 0.786 1.643 0.786 7 0.833
11 Hamza Syed JKT 1 4 1 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 0.667
12 Mubasher Malik MKH 2 8 4 6 1 0 0 4 0 0 0 0.750 0.875 0.750 1 0.600
13 Isa Siddiqi TRP 4 12 6 9 0 0 1 6 0 1 0 0.750 1.000 0.750 1 0.800
14 Ommar Din MKH 1 4 2 3 0 0 0 4 0 1 0 0.750 0.750 0.750 0 0.750
15 Rayyan Murad TRP 4 11 6 8 2 0 1 6 3 1 0 0.786 1.182 0.727 3 0.750
16 Nabeel Jabbar KMR 4 7 5 5 1 0 0 4 4 0 0 0.818 0.857 0.714 1 1.000
17 Imran Malik KSG 2 7 2 5 1 0 0 5 0 0 0 0.714 0.857 0.714 1 0.714
18 Luqman Arshad DGN 6 20 11 14 1 0 3 13 3 0 0 0.739 1.200 0.700 4 0.667
19 Karim Khwaja BKR 4 13 5 9 1 0 1 10 0 0 0 0.692 1.000 0.692 2 0.625
20 Areeb Bajwa KBL 4 6 2 4 2 0 0 3 5 0 0 0.818 1.000 0.667 2 0.500
21 Meraj Khan KBL 3 9 5 6 0 1 0 1 2 0 0 0.727 0.889 0.667 1 0.500
22 Adil Malik KSG 2 6 4 4 0 0 0 2 0 0 0 0.667 0.667 0.667 0 0.500
23 Zulqarnain Imtiaz JKT 1 3 2 2 0 0 2 5 0 0 0 0.667 2.667 0.667 2 1.000
24 Hassan Afzal DGN 4 14 8 9 0 0 0 7 1 0 0 0.667 0.643 0.643 0 0.625
25 Aqib Khokhar SMK 4 11 4 7 1 0 2 7 0 0 2 0.538 1.273 0.636 3 0.400
26 Asif Malik BKR 4 11 7 7 0 0 1 5 1 0 0 0.667 0.909 0.636 1 0.600
27 Jibran Khan JKT 6 19 10 12 1 0 1 8 2 2 0 0.667 0.842 0.632 2 0.750
28 Yusuf Gangat KSG 2 8 5 5 2 2 0 6 0 1 0 0.625 1.375 0.625 4 1.000
29 Belaal Merchant MKH 2 8 5 5 1 1 0 3 1 0 0 0.667 1.000 0.625 2 0.333
30 Hassan Zubair BKR 4 16 7 10 3 0 0 10 0 0 0 0.625 0.813 0.625 3 0.700
31 Waqar Ali KBL 4 13 6 8 2 0 0 4 1 1 0 0.643 0.769 0.615 2 0.800
32 Numair Aslam DGN 6 23 13 14 4 1 2 10 2 0 1 0.615 1.130 0.609 7 0.714
33 Mohamed Farah DGN 6 20 10 12 5 0 0 5 4 0 0 0.667 0.850 0.600 5 0.571
34 Hamza Waheed JKT 6 15 7 9 3 1 0 8 6 2 1 0.682 0.933 0.600 4 0.667
35 Roy-Abubakr Khan TRP 2 5 3 3 1 0 1 2 0 1 0 0.600 1.400 0.600 2 1.000
36 Jawad Siddiqui KBL 2 5 1 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 0.667
37 Mahir Basheer BKR 4 15 5 9 1 1 0 7 1 1 0 0.625 0.800 0.600 2 0.727
38 Maaz Ali BKR 4 10 11 6 1 0 0 5 3 2 2 0.600 0.700 0.600 1 0.600
39 Farhan Siddique SMK 4 12 1 7 0 1 0 6 1 0 0 0.615 0.750 0.583 1 0.500
40 Saad Ibrahim SMK 4 12 7 7 2 1 1 8 2 1 0 0.643 1.167 0.583 4 0.667
41 Hunain Imtiaz TRP 4 12 6 7 2 0 1 5 0 1 0 0.583 1.000 0.583 3 0.500
42 Wakkas Khan BKR 4 12 6 7 0 0 0 4 1 2 0 0.615 0.583 0.583 0 0.429
43 Umair Vanthaliwala KMR 4 12 5 7 3 0 1 6 0 2 0 0.583 1.083 0.583 4 0.500
44 Irfan Lakhanpal FES 4 12 7 7 1 0 1 3 1 0 0 0.615 0.917 0.583 2 1.000
45 Aiesh Uddin JKT 6 19 11 11 3 0 1 11 0 1 0 0.579 0.895 0.579 4 0.444
46 Fayaz Shaikh SMK 4 14 6 8 2 1 0 7 1 2 0 0.600 0.857 0.571 3 0.833
47 Danish Ilyas DGN 6 21 4 12 2 1 0 15 0 3 0 0.571 0.762 0.571 3 0.563
48 Rizwan Malik FES 4 14 4 8 1 0 1 8 1 0 0 0.600 0.857 0.571 2 0.667
49 Aadam Shaikh KSG 2 7 4 4 0 0 1 6 0 0 1 0.500 1.000 0.571 1 1.000
50 Usman Khan DGN 6 20 14 11 3 0 0 12 2 0 1 0.565 0.700 0.550 3 0.700
51 Adeel Ahmad BKR 4 11 3 6 0 0 0 3 1 2 0 0.583 0.545 0.545 0 0.400
52 Humeid Khan KMR 4 11 5 6 2 1 1 7 0 0 1 0.500 1.182 0.545 4 0.600
53 Shoaib Malik FES 4 13 4 7 2 0 1 3 0 1 0 0.538 0.923 0.538 3 0.333
54 Saad Jafri FES 4 13 6 7 0 0 1 6 0 0 0 0.538 0.769 0.538 1 0.500
55 Ayaz Sethi BKR 4 15 6 8 0 0 2 10 0 2 0 0.533 0.933 0.533 2 0.600
56 Asim Rauf DGN 6 17 5 9 0 0 0 0 0 0 0 0.529 0.529 0.529 0 0.250
57 Sufyaan Shaikh KSG 2 6 2 3 0 0 0 0 1 1 0 0.571 0.500 0.500 0 0.000
58 Omar Farooq SMK 4 10 4 5 0 0 0 3 2 1 0 0.583 0.500 0.500 0 0.250
59 Khizer Lakhanpal MKH 2 8 2 4 0 1 0 2 1 1 0 0.556 0.750 0.500 1 0.500
60 Junaid Usmani KMR 3 8 2 4 1 0 0 2 0 0 0 0.500 0.625 0.500 1 0.250
61 Mustafa Alam KBL 1 4 1 2 0 0 0 3 0 0 0 0.500 0.500 0.500 0 0.667
62 Mohammad-Shariq Naeem KMR 4 8 6 4 1 0 0 1 3 1 0 0.636 0.625 0.500 1 0.500
63 Azad Najfi DGN 3 8 3 4 0 0 0 1 0 2 0 0.500 0.500 0.500 0 0.333
64 Ayan Khani SMK 4 12 4 6 0 1 0 3 0 3 0 0.500 0.667 0.500 1 0.333
65 Khalil Khokhar KMR 4 10 4 5 0 0 3 11 0 2 0 0.500 1.400 0.500 3 0.571
66 Ahsan Wasif SMK 2 6 2 3 1 0 1 2 0 1 0 0.500 1.167 0.500 2 1.000
67 Rizwan Vandal DGN 4 10 6 5 0 0 0 3 5 1 0 0.667 0.500 0.500 0 0.500
68 Malik-Omar Farook JKT 3 8 4 4 2 0 0 1 2 0 0 0.600 0.750 0.500 2 0.000
69 Waseem Akhtar MKH 2 8 1 4 0 0 0 5 0 1 0 0.500 0.500 0.500 0 0.571
70 Rafay Hassan TRP 4 12 2 6 1 0 0 3 0 1 0 0.500 0.583 0.500 1 0.750
71 Altaf Patel TRP 4 12 6 6 0 0 1 7 1 1 0 0.538 0.750 0.500 1 0.500
72 Salman Aziz JKT 5 14 3 7 1 0 1 9 0 0 1 0.467 0.786 0.500 2 0.714
73 Haris Mallick DGN 6 22 8 11 2 0 0 12 0 0 0 0.500 0.591 0.500 2 0.500
74 Ovais Malik TRP 4 12 6 6 0 1 0 4 1 2 1 0.500 0.667 0.500 1 0.429
75 Danyal Sardar BKR 2 6 2 3 0 0 0 0 0 1 0 0.500 0.500 0.500 0 1.000
76 Waqas Khokhar FES 4 10 5 5 0 0 1 6 1 1 1 0.500 0.800 0.500 1 0.667
77 Mohamed Sheikh DGN 6 17 11 8 0 3 1 5 4 0 0 0.571 1.000 0.471 4 0.400
78 Davoud Sarfaraz SMK 4 13 4 6 0 0 1 3 0 2 0 0.462 0.692 0.462 1 0.200
79 Zeshan Syed KMR 4 9 1 4 0 0 0 1 1 3 0 0.500 0.444 0.444 0 0.500
80 Yusuf Shabbar KSG 2 7 3 3 1 0 0 2 0 0 0 0.429 0.571 0.429 1 0.667
81 Faizal Shaikh KSG 2 7 2 3 0 0 0 2 1 0 0 0.500 0.429 0.429 0 0.500
82 Osama Mujahid JKT 4 12 4 5 0 0 0 8 1 0 0 0.462 0.417 0.417 0 0.556
83 Hanzalah Vayani FES 4 12 4 5 0 0 0 2 1 3 0 0.462 0.417 0.417 0 0.250
84 Fawad Khan KBL 4 12 1 5 1 0 0 3 0 0 0 0.417 0.500 0.417 1 0.500
85 Hamza Gulzar KBL 4 12 6 5 0 1 0 3 3 2 0 0.533 0.583 0.417 1 0.333
86 Humaid Qureshi KMR 2 5 0 2 1 0 0 0 0 0 0 0.400 0.600 0.400 1 0.000
87 Farhad-Azeem Niaz KSG 2 5 2 2 0 0 0 1 1 1 0 0.500 0.400 0.400 0 0.250
88 Usman Shabbar TRP 4 10 4 4 0 0 0 0 0 1 0 0.400 0.400 0.400 0 0.500
89 Ibrahim Khan KBL 2 5 0 2 0 1 0 0 0 1 0 0.400 0.800 0.400 1 0.250
90 Saad Aslam JKT 4 13 7 5 0 0 0 0 2 1 0 0.467 0.385 0.385 0 0.000
91 Billal Qureshi FES 4 13 6 5 0 0 0 2 2 0 0 0.467 0.385 0.385 0 0.500
92 Osman Yousufi JKT 4 13 3 5 0 0 0 1 0 2 0 0.385 0.385 0.385 0 0.333
93 Ali Malik BKR 4 13 4 5 1 0 0 1 0 3 0 0.385 0.462 0.385 1 0.429
94 Irtaza Shah FES 4 13 4 5 1 0 2 9 0 2 0 0.385 0.923 0.385 3 0.571
95 Safwaan Naeem TRP 4 8 4 3 1 0 0 3 2 2 0 0.500 0.500 0.375 1 0.400
96 Belal Saleem KBL 4 8 3 3 1 0 0 1 4 2 0 0.583 0.500 0.375 1 0.250
97 Shaham Farooq KSG 2 8 3 3 0 1 1 2 0 3 0 0.375 1.000 0.375 2 0.000
98 Saqib Khokhar SMK 4 11 4 4 1 0 0 2 1 0 1 0.385 0.455 0.364 1 0.250
99 Amjad Mahmood TRP 4 11 2 4 0 0 1 2 0 0 0 0.364 0.636 0.364 1 0.200
100 Ehab Khan JKT 6 17 6 6 0 2 0 2 1 3 0 0.389 0.588 0.353 2 0.250
101 Jawwad Khan SMK 2 6 2 2 0 0 0 0 1 1 0 0.429 0.333 0.333 0 0.000
102 Saad Qureshi FES 4 12 1 4 1 0 0 3 0 2 0 0.333 0.417 0.333 1 0.400
103 Aasim Khani SMK 4 12 4 4 0 0 0 2 0 1 0 0.333 0.333 0.333 0 0.333
104 Omair Ahmed KMR 4 9 3 3 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
105 Babar Khan JKT 2 6 3 2 1 0 0 2 0 1 0 0.333 0.500 0.333 1 0.500
106 Qasim-I Malik MKH 1 3 1 1 1 0 0 0 1 0 0 0.500 0.667 0.333 1 0.000
107 Faiz Siddiqi DGN 4 10 4 3 2 0 0 5 2 1 0 0.417 0.500 0.300 2 0.250
108 Fahad Qureshi JKT 6 17 4 5 2 0 0 4 1 0 0 0.333 0.412 0.294 2 0.500
109 Owais Khimani MKH 2 7 0 2 0 0 0 3 1 1 0 0.375 0.286 0.286 0 0.250
110 Mohsin Zubair FES 2 7 1 2 0 0 0 0 0 2 0 0.286 0.286 0.286 0 0.500
111 Irshad Synon MKH 1 4 2 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0 0.000
112 Salman Shabbar MKH 2 8 2 2 0 1 0 1 0 2 0 0.250 0.500 0.250 1 0.250
113 Saad Ansari KMR 4 9 0 2 0 0 0 1 1 1 0 0.300 0.222 0.222 0 0.000
114 Taha Hasan-Bukhari KBL 4 11 1 2 0 0 0 1 1 2 0 0.250 0.182 0.182 0 0.000
115 Omar Khan KBL 2 6 4 1 0 0 0 0 1 0 0 0.286 0.167 0.167 0 0.000
116 Riaz Murad TRP 2 6 2 1 0 0 0 0 0 2 0 0.167 0.167 0.167 0 0.000
117 Haidher Sultan KSG 2 6 3 1 0 1 0 3 0 0 0 0.167 0.500 0.167 1 0.200
118 Arslan Shahid KBL 2 6 2 1 1 0 0 1 0 1 0 0.167 0.333 0.167 1 0.000
119 Nasser Khan DGN 2 8 0 0 0 0 0 0 1 2 0 0.111 0.000 0.000 0 0.000
120 Munib Rehman KBL 2 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
121 Siraj Shabbar FES 4 11 1 0 0 0 0 0 1 3 0 0.083 0.000 0.000 0 0.000
122 Haris Farooqui KMR 2 4 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
123 Nakib Khan BKR 2 4 3 0 0 0 0 0 2 0 0 0.333 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 3 games. (1/2 of Max GP)
Click here to learn how stats are calculated.