Batting Stats

One Ummah Softball - Stats - League 2 - 2026 Regular Season

One Ummah Softball Stats - League 2 - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 8 GP)
Batting Avg Home Runs RBI OBP Hits
Ozayr Ahmad
AVG 0.750
HR 7
RBI 26
HITS 30
Isfan Prebtani
HR 7
AVG 0.711
RBI 31
HITS 27
Isfan Prebtani
RBI 31
HR 7
AVG 0.711
HITS 27
Azzaam Farooq
OBP 0.750
HR 1
RBI 15
HITS 23
Shoaib Malik
HITS 33
HR 7
RBI 30
AVG 0.611
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Asim Siddiqi KMR 3 6 4 5 0 0 0 1 2 0 0 0.875 0.833 0.833 0 1.000
2 Ozayr Ahmad KBL 12 40 19 30 5 0 7 26 1 2 1 0.738 1.400 0.750 12 0.818
3 Azzaam Farooq FES 10 32 25 23 5 1 1 15 4 2 0 0.750 1.031 0.719 7 0.727
4 Umair Vanthaliwala KMR 9 28 13 20 5 0 3 19 0 2 1 0.690 1.214 0.714 8 0.706
5 Isfan Prebtani TRP 12 38 24 27 1 0 7 31 1 0 1 0.700 1.289 0.711 8 0.762
6 Nabeel Jabbar KMR 13 36 15 25 1 0 1 17 7 0 1 0.727 0.806 0.694 2 0.714
7 Aqib Khokhar SMK 10 28 13 19 6 1 4 15 0 0 4 0.594 1.393 0.679 11 0.455
8 Mohamed Farah DGN 13 43 23 29 12 0 2 13 6 1 0 0.714 1.093 0.674 14 0.500
9 Isa Siddiqi TRP 12 36 19 24 2 1 1 10 3 2 0 0.692 0.861 0.667 4 0.545
10 Yusuf Gangat KSG 12 36 22 24 7 5 2 17 1 1 1 0.658 1.306 0.667 14 0.786
11 Mohammed Patel JKT 4 12 6 8 1 0 0 2 1 1 0 0.692 0.750 0.667 1 0.500
12 Zulqarnain Imtiaz MKH 7 21 7 14 1 0 2 11 0 0 0 0.667 1.000 0.667 3 0.700
13 Yasir Malik KSG 12 41 22 27 11 2 7 18 0 1 0 0.659 1.537 0.659 20 0.583
14 Meraj Khan KBL 8 20 8 13 2 1 0 3 2 1 1 0.652 0.850 0.650 3 0.500
15 Areeb Bajwa KBL 8 17 6 11 4 0 0 6 6 1 0 0.739 0.882 0.647 4 0.500
16 Roy-Abubakr Khan TRP 7 17 7 11 1 0 1 5 1 1 0 0.667 0.882 0.647 2 0.556
17 Ahsan Waqar KBL 10 34 19 22 9 1 5 24 2 1 0 0.667 1.412 0.647 15 0.643
18 Fayaz Shaikh SMK 10 31 16 20 3 1 0 8 5 3 0 0.694 0.806 0.645 4 0.750
19 Hassan Zubair BKR 10 38 12 24 4 0 0 21 1 0 1 0.625 0.737 0.632 4 0.667
20 Luqman Arshad DGN 13 43 20 27 3 0 6 24 3 1 1 0.638 1.116 0.628 9 0.583
21 Belaal Merchant MKH 11 37 20 23 3 3 0 13 7 3 0 0.682 0.865 0.622 6 0.643
22 Faraz Khan JKT 16 50 14 31 5 1 2 20 2 3 0 0.635 0.880 0.620 8 0.654
23 Maaz Ali BKR 13 42 25 26 3 0 0 8 5 4 2 0.633 0.690 0.619 3 0.467
24 Waleed Khan KMR 8 21 13 13 0 0 2 13 4 0 0 0.680 0.905 0.619 2 0.667
25 Waqar Ali KBL 12 39 19 24 7 0 1 13 3 4 1 0.628 0.872 0.615 8 0.533
26 Rayyan Murad TRP 12 36 20 22 3 1 3 18 6 1 0 0.667 1.000 0.611 7 0.667
27 Shoaib Malik FES 16 54 25 33 4 2 7 30 2 1 0 0.625 1.148 0.611 13 0.636
28 Salman Aziz JKT 13 36 10 22 2 0 1 11 0 0 1 0.595 0.750 0.611 3 0.625
29 Numair Aslam DGN 13 46 25 28 5 1 2 14 4 1 2 0.615 0.891 0.609 8 0.643
30 Mahir Basheer BKR 14 51 20 31 6 3 0 17 2 2 1 0.611 0.843 0.608 9 0.625
31 Junaid Usmani KMR 10 33 13 20 5 1 0 13 0 2 1 0.588 0.818 0.606 6 0.563
32 Ayaz Sethi BKR 10 35 17 21 1 1 5 18 0 3 0 0.600 1.114 0.600 7 0.611
33 Fowad Alvi KMR 2 5 3 3 1 0 0 1 0 0 0 0.600 0.800 0.600 1 1.000
34 Faizal Shaikh KSG 12 35 13 21 2 0 0 11 2 1 1 0.605 0.657 0.600 2 0.500
35 Adil Malik KSG 12 32 18 19 6 0 1 14 0 1 0 0.594 0.875 0.594 7 0.643
36 Irshad Synon MKH 8 27 10 16 2 2 2 15 1 1 0 0.607 1.037 0.593 6 0.563
37 Mohammed-Ali Marfatia MKH 12 38 22 22 5 2 0 15 6 1 1 0.622 0.816 0.579 7 0.533
38 Saad Jafri FES 16 52 24 30 2 1 7 25 0 1 1 0.566 1.058 0.577 10 0.500
39 Aadam Shaikh KSG 12 40 19 23 5 2 7 25 0 2 2 0.548 1.325 0.575 14 0.615
40 Hunain Imtiaz TRP 12 36 9 20 3 0 2 11 1 2 0 0.568 0.806 0.556 5 0.500
41 Mohamed Sheikh DGN 13 36 18 20 1 4 1 11 7 2 0 0.628 0.889 0.556 6 0.500
42 Saqib Khokhar SMK 10 29 11 16 4 0 0 11 2 1 1 0.563 0.690 0.552 4 0.615
43 Rizwan Malik FES 16 53 17 29 4 0 1 15 5 0 0 0.586 0.679 0.547 5 0.542
44 Farhan Siddique SMK 8 24 1 13 0 1 0 10 1 0 0 0.560 0.625 0.542 1 0.600
45 Hassan Afzal DGN 7 24 10 13 2 0 1 13 1 2 0 0.560 0.750 0.542 3 0.500
46 Adeel Ahmad BKR 8 24 9 13 2 0 0 8 1 3 0 0.560 0.625 0.542 2 0.444
47 Usman Khan DGN 11 37 19 20 4 0 0 21 2 0 1 0.550 0.649 0.541 4 0.636
48 Mohsin Rana JKT 14 41 14 22 4 0 2 14 1 4 0 0.548 0.780 0.537 6 0.556
49 Mohammad-Shariq Naeem KMR 11 32 20 17 5 0 0 7 6 2 0 0.605 0.688 0.531 5 0.727
50 Karim Khwaja BKR 14 49 12 26 6 1 4 25 0 0 0 0.531 0.939 0.531 11 0.560
51 Waqas Khokhar FES 14 34 14 18 0 0 2 12 5 3 1 0.575 0.706 0.529 2 0.667
52 Haris Mallick DGN 13 42 16 22 4 0 2 21 3 1 0 0.556 0.762 0.524 6 0.478
53 Danish Ilyas DGN 13 42 8 22 3 1 0 22 1 4 1 0.523 0.643 0.524 4 0.519
54 Ovais Malik FES 14 46 21 24 4 1 2 13 1 4 2 0.510 0.783 0.522 7 0.350
55 Jawad Siddiqui KBL 10 29 8 15 2 0 0 9 2 0 0 0.548 0.586 0.517 2 0.615
56 Mubasher Malik FES 10 35 13 18 6 0 1 12 2 2 0 0.541 0.771 0.514 7 0.444
57 Shaham Farooq KSG 12 37 17 19 1 1 2 7 4 8 0 0.561 0.757 0.514 4 0.286
58 Hamza Waheed JKT 14 39 17 20 3 2 0 10 8 4 1 0.583 0.692 0.513 5 0.300
59 Salman Shabbar MKH 12 41 11 21 4 1 0 11 1 3 1 0.512 0.659 0.512 5 0.421
60 Wakkas Khan BKR 14 47 12 24 2 0 1 17 2 6 0 0.531 0.617 0.511 3 0.600
61 Zohaid Qureshi BKR 10 28 12 14 1 0 0 6 3 1 0 0.548 0.536 0.500 1 0.357
62 Ali Sheikh JKT 2 6 1 3 0 1 0 0 0 1 0 0.500 0.833 0.500 1 0.500
63 Mustafa Alam JKT 2 6 2 3 0 0 0 4 0 0 0 0.500 0.500 0.500 0 0.600
64 Imran Malik KSG 12 36 12 18 5 1 0 15 1 1 0 0.514 0.694 0.500 6 0.500
65 Sufyaan Shaikh KSG 12 34 9 17 4 1 0 11 3 3 0 0.541 0.676 0.500 5 0.647
66 Billal Qureshi FES 16 47 12 23 2 0 0 13 5 2 0 0.538 0.532 0.489 2 0.625
67 Irfan Lakhanpal FES 16 47 14 23 1 0 2 24 2 0 1 0.500 0.638 0.489 3 0.600
68 Waseem Akhtar MKH 14 45 9 22 2 0 0 15 3 5 0 0.521 0.533 0.489 2 0.520
69 Saad Aslam JKT 14 43 16 21 3 2 0 4 5 2 0 0.542 0.651 0.488 5 0.364
70 Humeid Khan KMR 12 39 16 19 5 1 1 14 2 2 1 0.500 0.744 0.487 7 0.438
71 Hamza Gulzar KBL 10 31 17 15 2 3 1 10 6 3 0 0.568 0.839 0.484 6 0.438
72 Arslan Shahid KBL 10 29 14 14 3 0 4 15 5 2 0 0.559 1.000 0.483 7 0.636
73 Ahsan Wasif SMK 8 23 6 11 1 0 1 6 2 2 0 0.520 0.652 0.478 2 0.545
74 Khalil Khokhar KMR 9 23 8 11 1 0 3 11 2 3 0 0.520 0.913 0.478 4 0.364
75 Danyal Sardar BKR 12 40 10 19 2 0 0 6 0 3 0 0.475 0.525 0.475 2 0.438
76 Jibran Khan JKT 13 38 15 18 1 0 2 14 3 6 0 0.512 0.658 0.474 3 0.529
77 Davoud Sarfaraz SMK 10 30 8 14 0 0 1 7 1 6 1 0.469 0.567 0.467 1 0.438
78 Aiesh Uddin JKT 12 37 14 17 5 0 1 17 1 5 0 0.474 0.676 0.459 6 0.353
79 Ibrahim Khan KBL 8 24 5 11 2 1 2 9 0 4 0 0.458 0.875 0.458 5 0.286
80 Yusuf Shabbar KSG 12 35 12 16 1 0 0 11 2 1 0 0.486 0.486 0.457 1 0.474
81 Azeem Patel TRP 4 11 7 5 1 0 0 2 1 1 0 0.500 0.545 0.455 1 0.400
82 Saad Ibrahim SMK 9 29 13 13 3 1 1 10 2 2 0 0.484 0.724 0.448 5 0.500
83 Rafay Hassan TRP 10 27 5 12 1 0 1 8 1 1 1 0.448 0.593 0.444 2 0.500
84 Amjad Mahmood TRP 12 36 6 16 4 0 1 10 1 2 0 0.459 0.639 0.444 5 0.375
85 Fawad Khan KBL 7 18 2 8 1 0 0 4 2 0 0 0.500 0.500 0.444 1 0.571
86 Irtaza Shah FES 14 45 9 20 3 0 3 23 0 3 0 0.444 0.711 0.444 6 0.519
87 Mohsin Zubair FES 8 25 12 11 2 0 0 6 3 3 0 0.500 0.520 0.440 2 0.545
88 Osman Yousufi MKH 9 25 11 11 0 0 0 3 4 2 0 0.517 0.440 0.440 0 0.444
89 Malik-Omar Farook JKT 13 37 7 16 5 0 0 13 2 1 0 0.462 0.568 0.432 5 0.471
90 Abdul-Matin Khandwala BKR 3 7 3 3 0 1 0 2 0 0 1 0.375 0.714 0.429 1 0.333
91 Saad Ansari KMR 13 35 6 15 1 0 0 12 4 1 0 0.487 0.457 0.429 1 0.429
92 Saad Qureshi FES 14 40 9 17 4 0 0 8 1 4 0 0.439 0.525 0.425 4 0.357
93 Azad Najfi DGN 5 12 4 5 0 0 0 2 1 3 1 0.429 0.417 0.417 0 0.400
94 Faiz Siddiqi DGN 7 17 7 7 3 0 0 8 5 2 0 0.545 0.588 0.412 3 0.417
95 Ayan Khani SMK 8 22 6 9 0 1 0 3 0 7 0 0.409 0.500 0.409 1 0.333
96 Humaid Qureshi KMR 11 32 3 13 2 1 0 8 1 1 0 0.424 0.531 0.406 3 0.353
97 Arif Amjad KBL 2 5 1 2 1 0 0 1 0 0 0 0.400 0.600 0.400 1 0.333
98 Haidher Sultan KSG 6 15 5 6 0 1 0 8 1 1 0 0.438 0.533 0.400 1 0.455
99 Safwaan Naeem TRP 10 25 7 10 1 0 0 4 3 2 0 0.464 0.440 0.400 1 0.273
100 Belal Saleem KBL 12 30 9 12 1 0 0 5 7 9 0 0.514 0.433 0.400 1 0.455
101 Rizwan Vandal DGN 11 28 12 11 2 0 0 9 7 4 0 0.514 0.464 0.393 2 0.500
102 Aasim Khani SMK 10 28 5 11 0 0 0 7 1 1 0 0.414 0.393 0.393 0 0.400
103 Ommar Din MKH 11 36 7 14 3 0 0 14 0 3 1 0.378 0.472 0.389 3 0.476
104 Usman Shabbar TRP 6 13 5 5 1 0 0 0 1 1 0 0.429 0.462 0.385 1 0.500
105 Khizer Lakhanpal MKH 14 45 9 17 3 2 1 9 4 4 0 0.429 0.600 0.378 6 0.368
106 Ehab Khan JKT 15 40 12 15 3 3 0 9 2 6 1 0.395 0.600 0.375 6 0.444
107 Jawwad Khan SMK 6 16 4 6 2 0 0 8 1 2 2 0.368 0.500 0.375 2 0.333
108 Asif Malik BKR 14 43 14 16 3 0 2 14 1 4 1 0.378 0.581 0.372 5 0.316
109 Altaf Patel TRP 12 36 11 13 0 0 1 11 2 3 0 0.395 0.444 0.361 1 0.389
110 Hanzalah Vayani FES 10 25 6 9 0 0 0 6 3 5 1 0.414 0.360 0.360 0 0.400
111 Osama Mujahid JKT 9 25 6 9 0 0 0 9 2 0 0 0.407 0.360 0.360 0 0.500
112 Omair Ahmed KMR 11 28 5 10 1 0 0 6 3 6 0 0.419 0.393 0.357 1 0.300
113 Hamza Syed JKT 6 20 3 7 1 0 0 1 0 5 0 0.350 0.400 0.350 1 0.286
114 Asim Rauf SMK 15 44 9 15 1 0 0 1 0 0 0 0.341 0.364 0.341 1 0.214
115 Musa Khan TRP 2 6 0 2 1 0 0 3 0 1 0 0.333 0.500 0.333 1 0.667
116 Kashif Waheed JKT 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
117 Munib Rehman KBL 6 15 4 5 1 1 0 1 0 2 0 0.333 0.533 0.333 2 0.200
118 Owais Khimani MKH 11 36 3 12 2 0 0 7 2 3 0 0.368 0.389 0.333 2 0.267
119 Fahad Qureshi JKT 16 42 8 14 3 0 0 7 2 2 0 0.364 0.405 0.333 3 0.333
120 Babar Khan JKT 2 6 3 2 1 0 0 2 0 1 0 0.333 0.500 0.333 1 0.500
121 Ali Malik BKR 9 30 6 10 2 0 0 4 0 5 0 0.333 0.400 0.333 2 0.471
122 Qasim-I Malik MKH 9 25 6 8 2 1 0 2 5 2 0 0.433 0.480 0.320 3 0.250
123 Zeshan Syed KMR 13 33 7 10 0 0 0 3 4 5 1 0.368 0.303 0.303 0 0.286
124 Taha Hasan-Bukhari KBL 10 27 8 8 0 0 0 2 4 2 0 0.387 0.296 0.296 0 0.083
125 Nakib Khan BKR 6 17 6 5 0 0 0 1 3 1 0 0.400 0.294 0.294 0 0.400
126 Riaz Murad KBL 10 27 4 7 0 0 0 1 1 5 0 0.286 0.259 0.259 0 0.111
127 Nauman Abbasi MKH 6 20 3 5 1 0 0 0 0 4 0 0.250 0.300 0.250 1 0.200
128 Haris Farooqui KMR 9 24 8 6 2 0 0 2 0 3 0 0.250 0.333 0.250 2 0.400
129 Zaqi Ahmed SMK 2 4 1 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0 0.000
130 Siraj Shabbar FES 14 37 8 9 1 0 0 5 3 6 0 0.300 0.270 0.243 1 0.118
131 Shahid Pasha KSG 6 18 4 4 2 0 0 1 0 0 0 0.222 0.333 0.222 2 0.200
132 Omar Farooq SMK 10 24 6 5 0 0 0 5 5 4 0 0.345 0.208 0.208 0 0.100
133 Abdul Butt JKT 2 5 0 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0 0.000
134 Mohamed Kazi BKR 2 5 0 1 1 0 0 2 0 1 0 0.200 0.400 0.200 1 1.000
135 Nasser Khan DGN 9 26 4 5 0 0 0 2 4 5 0 0.300 0.192 0.192 0 0.250
136 Omar Khan KBL 2 6 4 1 0 0 0 0 1 0 0 0.286 0.167 0.167 0 0.000
137 Farhad-Azeem Niaz KSG 9 24 3 4 0 0 0 5 3 9 0 0.259 0.167 0.167 0 0.143
138 Rahib Ahmad KBL 2 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
139 Usama Farooq MKH 2 8 2 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 8 games. (1/2 of Max GP)
Click here to learn how stats are calculated.