Career Stats

One Ummah Softball - All Time Career Stats

One Ummah Softball - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Ahmad Ammad 142 485 302 333 63 17 102 391 57 6 19 0.695 1.518 0.687 182 0.702
2 Bilal Javed 133 462 237 315 55 9 58 288 34 6 17 0.680 1.216 0.682 122 0.695
3 Safwan Khan 129 453 271 280 65 13 58 292 40 7 10 0.636 1.203 0.618 136 0.618
4 Yousaf Chaudhry 129 461 213 278 55 8 37 214 30 9 11 0.614 0.998 0.603 100 0.584
5 Zahid M 115 440 199 260 62 4 3 124 31 2 6 0.610 0.770 0.591 69 0.635
6 Imran Merchant 110 369 216 255 90 9 35 246 49 11 19 0.696 1.268 0.691 134 0.728
7 Mohamed Kala 146 511 141 253 21 1 3 147 14 4 16 0.494 0.558 0.495 25 0.551
8 Ali Chaudhry 106 391 195 239 62 14 41 211 9 15 6 0.611 1.156 0.611 117 0.671
9 Hassan Chaudhry 107 393 202 236 60 14 23 156 38 5 4 0.630 1.000 0.601 97 0.613
10 Tanseer Khawaja 136 472 148 234 30 7 3 140 16 5 15 0.497 0.608 0.496 40 0.524
11 Ismail Kara 106 370 188 234 47 3 69 254 21 4 12 0.633 1.335 0.632 119 0.669
12 Farooq Sani 105 402 167 234 27 4 6 106 9 10 4 0.586 0.714 0.582 37 0.550
13 Hatf Sohail 112 411 202 224 36 9 7 109 24 5 9 0.559 0.727 0.545 52 0.553
14 Suleman Mann 118 405 170 221 41 12 39 208 20 5 13 0.550 0.995 0.546 92 0.582
15 Khizer Channa 108 396 143 213 38 8 10 128 15 4 9 0.543 0.750 0.538 56 0.509
16 Ahmed Butt 116 392 127 207 45 5 7 126 28 7 7 0.550 0.722 0.528 57 0.503
17 Aslam Abdulla 101 344 143 206 44 8 21 156 17 7 8 0.604 0.956 0.599 73 0.623
18 Khuram Channa 115 403 155 205 41 9 14 156 23 4 8 0.525 0.759 0.509 64 0.508
19 Hamid Malik 130 447 137 203 22 5 19 141 23 9 19 0.462 0.653 0.454 46 0.462
20 Omer Chaudhry 90 304 170 203 30 6 55 234 32 7 10 0.679 1.349 0.668 91 0.738
21 Baseer Yasseen 103 374 165 202 28 7 8 96 35 10 2 0.577 0.717 0.540 43 0.525
22 Omar Khattab 99 343 157 200 41 7 38 180 25 6 12 0.592 1.076 0.583 86 0.546
23 Rameez Siddiqi 96 337 132 198 36 9 22 174 11 1 6 0.590 0.944 0.588 67 0.633
24 Akif Waheed 138 437 123 196 40 10 9 133 51 16 11 0.495 0.648 0.449 59 0.441
25 Hassaan Khan 105 366 107 190 22 11 7 154 16 9 5 0.532 0.697 0.519 40 0.574
26 Imran Qureshi 119 391 128 189 29 7 26 176 26 11 9 0.505 0.793 0.483 62 0.505
27 Riyad Ramjaun 120 391 157 189 18 1 0 66 56 13 5 0.542 0.535 0.483 19 0.476
28 Abdul-Rahim Manjra 79 299 164 188 27 12 5 81 16 1 3 0.642 0.849 0.629 44 0.620
29 Hamza Waheed 123 384 107 187 37 7 5 128 27 25 4 0.516 0.659 0.487 49 0.503
30 Tash Samadzadeh 92 341 153 187 28 2 54 205 13 1 6 0.556 1.117 0.548 84 0.591
31 Aftab Sheikh 112 389 130 183 27 5 3 76 15 10 4 0.485 0.589 0.470 35 0.476
32 Zain Malik 103 356 110 182 19 3 6 114 31 11 6 0.542 0.632 0.511 28 0.525
33 Jav Ahmed 121 395 109 180 19 9 2 117 29 13 6 0.486 0.565 0.456 30 0.478
34 Ali Nazir 94 345 174 180 35 15 14 100 23 15 6 0.543 0.832 0.522 64 0.517
35 Shamil Khadaroo 111 374 122 179 32 10 26 147 27 11 10 0.501 0.826 0.479 68 0.494
36 Amir Khalil 110 387 129 178 23 5 3 67 28 9 7 0.488 0.568 0.460 31 0.474
37 Taqi Ahmed 94 328 116 178 40 11 16 126 22 18 8 0.559 0.878 0.543 67 0.557
38 Nirvaan Latif 111 373 110 175 18 7 23 145 9 5 13 0.466 0.740 0.469 48 0.488
39 Zain Khilji 93 321 133 171 31 1 17 119 26 10 9 0.553 0.794 0.533 49 0.547
40 Fahad Panchbhaya 89 305 109 161 36 6 5 103 25 8 9 0.549 0.734 0.528 47 0.583
41 Emad Ahmed 91 324 116 161 27 4 3 79 14 8 8 0.506 0.633 0.497 34 0.485
42 Hassan Shabbir 67 232 133 160 41 12 41 175 14 9 2 0.702 1.500 0.690 94 0.696
43 Asad Ahmed 88 308 121 157 31 11 6 82 9 5 6 0.514 0.740 0.510 48 0.500
44 Neal Irfan 117 358 121 156 28 9 9 95 31 20 7 0.472 0.640 0.436 46 0.493
45 Aftab Khan 100 329 85 151 23 4 7 95 17 4 7 0.476 0.617 0.459 34 0.543
46 Tamour Sheikh 73 259 102 150 17 4 26 150 11 9 3 0.590 0.977 0.579 47 0.625
47 Adnan Yusuf 95 316 87 146 17 5 1 84 18 8 5 0.484 0.557 0.462 23 0.425
48 Zane Sheikh 76 274 125 146 40 4 18 112 9 5 12 0.525 0.905 0.533 62 0.479
49 Salman Ahmad 100 328 81 146 24 2 2 75 16 4 7 0.462 0.549 0.445 28 0.471
50 Khawar Anwar 126 386 109 143 21 1 2 69 22 27 3 0.401 0.446 0.370 24 0.368
51 Shoaib Rangrez 66 239 100 142 29 4 2 77 14 2 8 0.598 0.774 0.594 35 0.570
52 Umer Jabbar 78 257 89 141 35 4 17 122 21 13 7 0.568 0.914 0.549 56 0.603
53 W K 78 268 94 134 15 1 18 110 8 8 12 0.493 0.765 0.500 34 0.542
54 Abdul Butt 100 324 108 134 21 1 11 82 27 28 2 0.456 0.586 0.414 33 0.422
55 Abdo Menla 113 347 92 133 16 6 4 73 24 25 9 0.413 0.499 0.383 26 0.374
56 Isfan Prebtani 63 216 86 132 15 0 25 156 4 4 15 0.579 1.028 0.611 40 0.647
57 Umair Sheikh 78 271 104 131 24 10 15 114 18 7 7 0.503 0.812 0.483 49 0.500
58 Zia Beg 116 369 56 129 10 6 0 72 13 12 7 0.365 0.409 0.350 16 0.368
59 Abdul Murad 76 247 92 129 23 4 4 60 21 9 6 0.547 0.696 0.522 31 0.464
60 Mohammed-Ali Marfatia 62 218 117 128 27 8 5 68 15 12 0 0.614 0.853 0.587 40 0.590
61 Shoaib Gaya 79 268 84 126 21 9 7 88 20 16 4 0.500 0.694 0.470 37 0.496
62 Saad Ibrahim 76 251 93 125 17 7 2 47 11 12 0 0.519 0.645 0.498 26 0.521
63 Fawad A. Shaikh 94 283 64 124 9 0 7 82 15 7 7 0.456 0.544 0.438 16 0.474
64 Usama Mahmood 55 210 112 122 20 8 14 79 13 1 5 0.592 0.952 0.581 42 0.663
65 Usman Khan 65 217 77 121 24 3 4 85 18 8 5 0.579 0.751 0.558 31 0.596
66 Fuzail Thakur 86 271 66 119 15 1 12 79 19 9 7 0.465 0.635 0.439 28 0.513
67 Jibran Khan 91 295 68 117 13 5 12 84 5 26 3 0.403 0.597 0.397 30 0.351
68 Faisal Shamshad 80 245 69 117 10 0 9 81 21 10 5 0.509 0.629 0.478 19 0.434
69 Saad Aslam 76 236 91 116 20 0 0 55 41 22 2 0.563 0.576 0.492 20 0.505
70 Umair Vanthaliwala 55 187 91 115 18 1 23 96 6 9 2 0.621 1.091 0.615 42 0.618
71 Miqdad Jaffer 46 179 85 114 22 12 4 73 7 3 2 0.644 0.961 0.637 38 0.740
72 Amir Multani 53 181 92 112 14 10 2 65 16 3 4 0.637 0.840 0.619 26 0.649
73 Fawad Shaikh 104 321 65 110 14 2 2 63 16 16 5 0.368 0.417 0.343 18 0.378
74 Luqman Arshad 51 171 85 107 27 9 12 94 14 4 2 0.647 1.099 0.626 48 0.663
75 Arsalaan Abdullah 105 313 86 107 9 1 1 52 28 14 7 0.388 0.387 0.342 11 0.344
76 Salim Jaichi 61 207 79 106 12 2 15 89 11 14 7 0.520 0.807 0.512 29 0.567
77 Kamil Siddiqui 72 232 53 106 17 2 2 50 12 19 3 0.478 0.573 0.457 21 0.448
78 Hammad Shabbir 42 162 74 105 38 4 11 80 3 1 0 0.655 1.136 0.648 53 0.658
79 Umair Jabbar 50 166 92 103 23 8 11 92 21 3 9 0.633 1.054 0.620 42 0.621
80 Erfan Bhanapatel 79 252 54 101 8 4 1 60 11 7 2 0.423 0.476 0.401 13 0.383
81 Paygham Whahedi 50 179 90 100 18 2 31 124 12 2 5 0.571 1.201 0.559 51 0.547
82 Syed Raza 48 178 76 100 17 3 4 50 6 11 2 0.570 0.758 0.562 24 0.567
83 Salman Shabbar 52 170 55 99 12 3 10 88 10 6 3 0.596 0.865 0.582 25 0.534
84 Mahir Basheer 45 157 71 99 21 8 3 82 10 6 1 0.649 0.924 0.631 32 0.663
85 Saad Husnain 56 195 78 98 21 1 4 72 11 3 3 0.522 0.682 0.503 26 0.557
86 Waleed Khan 42 133 68 98 16 2 19 81 7 2 1 0.745 1.316 0.737 37 0.726
87 Osama Mujahid 70 205 57 97 8 0 0 76 20 14 2 0.515 0.512 0.473 8 0.505
88 Irfan Lakhanpal 49 163 54 96 13 0 2 54 3 3 1 0.593 0.706 0.589 15 0.615
89 Omar Khan 98 262 64 96 10 0 2 55 41 30 4 0.446 0.427 0.366 12 0.358
90 Zahid Panchbhaya 55 197 68 95 13 7 0 46 9 5 6 0.491 0.619 0.482 20 0.467
91 Tyler Jackson 54 189 73 95 12 4 3 57 17 0 4 0.533 0.656 0.503 19 0.506
92 Yusuf Moore 62 202 55 94 12 5 4 66 6 6 2 0.476 0.634 0.465 21 0.475
93 Mahmood Qasim 64 205 56 94 15 1 5 57 11 9 1 0.484 0.615 0.459 21 0.480
94 Umair Ashraf 67 219 64 94 9 2 1 44 14 15 6 0.452 0.502 0.429 12 0.414
95 Numair Aslam 67 204 48 93 18 2 1 65 29 25 5 0.513 0.578 0.456 21 0.454
96 Noor Zia 40 139 66 88 12 4 16 85 11 1 3 0.647 1.122 0.633 32 0.726
97 Saad Jafri 46 148 68 88 13 0 23 76 8 15 0 0.615 1.149 0.595 36 0.543
98 Ahmed Qureshi 65 181 46 88 2 0 0 36 14 28 1 0.520 0.497 0.486 2 0.532
99 Furqan Usman 84 256 50 87 10 0 0 51 13 10 4 0.366 0.379 0.340 10 0.374
100 Faheem Kotwal 49 162 49 84 15 4 0 43 3 0 4 0.515 0.660 0.519 19 0.456
101 Amjad Mahmood 62 175 63 84 17 1 5 65 29 18 2 0.549 0.674 0.480 23 0.444
102 Taha Durrani 52 163 79 84 19 13 6 73 31 7 4 0.581 0.902 0.515 38 0.576
103 Faraz Khan 48 147 55 84 11 3 8 72 7 5 2 0.583 0.850 0.571 22 0.629
104 Malik-Omar Farook 44 142 42 83 15 1 0 67 7 7 1 0.600 0.704 0.585 16 0.667
105 Ali Furqan 60 189 57 83 4 1 2 38 9 11 1 0.462 0.503 0.439 7 0.500
106 Ahmed Jamal 36 119 71 82 11 8 1 45 21 11 0 0.736 0.941 0.689 20 0.672
107 Atif Parvaiz 46 157 56 82 22 0 1 50 12 4 0 0.556 0.682 0.522 23 0.522
108 Mohamed Kadva 47 165 74 82 15 8 22 91 7 2 7 0.497 1.085 0.497 45 0.500
109 Owais Khimani 61 181 45 81 7 2 1 41 16 21 2 0.487 0.525 0.448 10 0.425
110 Altaf Patel 60 182 45 79 3 0 6 71 16 19 1 0.477 0.549 0.434 9 0.474
111 Shajee Hasnain 39 123 45 78 16 4 14 80 5 1 1 0.643 1.171 0.634 34 0.702
112 Qasim Malik 48 148 55 78 8 0 17 82 9 9 2 0.547 0.926 0.527 25 0.593
113 Yasir Malik 31 111 62 78 22 6 25 79 2 3 1 0.702 1.685 0.703 53 0.604
114 Murtaza Mirza 39 152 70 77 19 10 9 52 4 6 1 0.516 0.941 0.507 38 0.507
115 Roy-Abubakr Khan 45 145 31 77 12 1 1 48 5 7 1 0.543 0.648 0.531 14 0.538
116 Waseem Akhtar 54 169 32 77 13 0 4 53 12 9 2 0.486 0.604 0.456 17 0.463
117 Saad Qureshi 60 172 52 77 10 1 1 45 9 21 3 0.467 0.535 0.448 12 0.430
118 Areeb Bajwa 46 147 45 77 18 1 6 57 14 12 0 0.565 0.782 0.524 25 0.597
119 Haris Farooqui 56 166 72 75 19 3 4 48 19 15 3 0.500 0.675 0.452 26 0.442
120 Saad Ansari 50 160 64 75 13 1 1 24 24 14 2 0.532 0.581 0.469 15 0.420
121 Omar Khan 32 109 52 75 18 4 7 54 6 2 0 0.704 1.119 0.688 29 0.705
122 Meraj Khan 60 163 60 74 13 2 1 49 29 13 2 0.531 0.577 0.454 16 0.500
123 Danyal Sardar 64 195 75 73 8 0 0 37 30 11 2 0.454 0.415 0.374 8 0.354
124 Amir Choudhury 49 156 52 73 12 1 0 31 14 19 1 0.509 0.558 0.468 13 0.493
125 Atik Syed 34 123 58 72 19 1 6 42 10 5 3 0.603 0.902 0.585 26 0.538
126 Faisal Saeed 36 118 73 71 24 3 19 66 11 4 1 0.631 1.339 0.602 46 0.536
127 Salman Hoda 56 158 39 71 7 1 1 36 19 16 3 0.500 0.525 0.449 9 0.457
128 Waqas Khokhar 58 163 42 71 7 1 7 52 20 22 1 0.495 0.620 0.436 15 0.455
129 Hasif Hakim 37 136 45 70 15 4 8 57 6 8 1 0.531 0.860 0.515 27 0.566
130 Suhail Taji 43 150 43 70 20 2 12 69 4 12 2 0.474 0.867 0.467 34 0.479
131 Amir Aslam 39 129 43 70 19 3 9 53 5 6 1 0.556 0.946 0.543 31 0.556
132 Hassan Afzal 53 160 49 69 10 0 5 35 15 11 2 0.475 0.588 0.431 15 0.420
133 Khizer Lakhanpal 55 166 28 68 8 0 0 30 16 28 0 0.462 0.458 0.410 8 0.393
134 Faiz Siddiqi 43 140 39 68 9 3 9 55 13 17 1 0.526 0.786 0.486 21 0.424
135 Babar Khan 30 99 46 68 20 5 8 63 6 2 3 0.685 1.232 0.687 33 0.542
136 Muhammad Al-Sukhni 59 174 54 66 14 3 0 31 17 11 4 0.426 0.494 0.379 17 0.383
137 Raza Zahur 55 171 49 66 11 3 1 31 12 5 3 0.419 0.503 0.386 15 0.444
138 Zakaria Manjra 32 101 45 65 8 2 1 32 10 6 2 0.664 0.792 0.644 11 0.553
139 Shane Worthington 37 131 46 65 12 1 9 59 3 5 2 0.500 0.809 0.496 22 0.579
140 Sufyaan Shaikh 36 115 60 65 12 5 1 31 20 8 1 0.625 0.783 0.565 18 0.463
141 Saqib Khokhar 49 151 48 64 9 3 9 46 7 3 5 0.436 0.702 0.424 21 0.386
142 Shoaib Malik 27 87 35 64 12 1 17 67 2 1 2 0.725 1.483 0.736 30 0.696
143 Ahad Bhatti 41 135 28 64 5 0 3 46 3 0 4 0.472 0.578 0.474 8 0.468
144 Uzair Munda 27 93 43 64 18 2 5 53 5 8 1 0.697 1.086 0.688 25 0.818
145 Rayyan Murad 31 106 36 63 11 3 0 38 8 4 3 0.607 0.755 0.594 14 0.571
146 Saqib Alvi 52 155 52 63 12 4 1 32 13 14 4 0.442 0.555 0.406 17 0.415
147 Mohamed Yusuf 43 142 44 63 11 2 1 39 7 9 4 0.458 0.570 0.444 14 0.441
148 Adeel Alam 36 112 57 62 12 6 0 26 17 3 3 0.598 0.768 0.554 18 0.537
149 Karim Khwaja 36 111 38 61 17 2 3 37 6 4 1 0.568 0.820 0.550 22 0.563
150 Arif Iqbal 52 163 36 61 10 1 0 27 3 13 0 0.386 0.448 0.374 11 0.385
151 Abuzar Anaswala 48 140 33 61 15 0 1 37 15 11 3 0.481 0.564 0.436 16 0.382
152 Maaz Ali 43 129 50 61 7 3 0 30 10 14 0 0.511 0.574 0.473 10 0.564
153 Adeel Vanthaliwala 29 96 34 60 7 2 14 65 1 2 1 0.622 1.177 0.625 23 0.642
154 Ayaz Sethi 30 99 40 59 11 1 13 55 7 8 0 0.623 1.121 0.596 25 0.569
155 Billal Qureshi 30 110 33 58 11 2 3 37 2 4 2 0.526 0.745 0.527 16 0.500
156 Imran Moghal 28 89 47 58 12 5 8 55 12 5 1 0.686 1.169 0.652 25 0.636
157 Sameer Chawla 42 143 38 58 5 1 1 35 7 6 2 0.428 0.476 0.406 7 0.448
158 Bilal Malik 45 142 32 58 9 1 0 34 8 6 5 0.426 0.486 0.408 10 0.466
159 Hassan Zubair 32 96 32 57 8 3 0 37 10 3 1 0.626 0.740 0.594 11 0.640
160 Ismail Akhter 26 91 53 57 5 0 18 80 13 2 2 0.660 1.275 0.626 23 0.686
161 Mohsin Zubair 28 97 50 57 6 1 1 29 10 1 1 0.620 0.701 0.588 8 0.622
162 Nabeel Jabbar 31 103 36 57 7 0 12 63 3 6 3 0.550 0.971 0.553 19 0.500
163 Yasser Malik 35 126 51 57 7 6 3 21 8 6 0 0.485 0.675 0.452 16 0.404
164 Taha Iqbal 23 82 58 56 13 2 6 43 7 2 4 0.677 1.110 0.683 21 0.647
165 Tufail Qadir 30 102 35 56 16 3 8 49 3 1 4 0.541 1.000 0.549 27 0.609
166 Junaid Usmani 38 121 39 56 10 1 4 40 7 14 3 0.481 0.661 0.463 15 0.444
167 Mubasher Malik 33 108 47 55 19 3 8 56 7 5 5 0.517 0.963 0.509 30 0.483
168 Abdullah Akhter 25 89 37 55 15 3 6 42 4 3 2 0.621 1.056 0.618 24 0.692
169 Saad Gohir 37 108 29 55 8 0 1 42 17 13 1 0.571 0.611 0.509 9 0.559
170 Abbas Allidina 28 102 30 54 11 4 5 39 1 1 3 0.519 0.863 0.529 20 0.442
171 Farhan Siddique 42 129 36 54 9 1 0 25 6 10 0 0.444 0.504 0.419 10 0.388
172 Zaid Ghansar 29 95 43 53 6 1 0 33 17 9 1 0.619 0.642 0.558 7 0.556
173 Ashfaq Shaikh 32 96 36 53 11 6 0 33 9 3 3 0.574 0.792 0.552 17 0.639
174 Shahid Pasha 49 134 33 52 2 0 0 31 11 25 1 0.432 0.403 0.388 2 0.410
175 Umar Rashid 37 121 23 52 4 2 1 38 4 1 1 0.444 0.521 0.430 7 0.509
176 Ahsan Waqar 28 89 29 52 10 0 13 61 6 5 2 0.598 1.135 0.584 23 0.577
177 Awais Malik 48 150 47 51 11 1 0 29 12 10 3 0.382 0.427 0.340 12 0.368
178 Waqar Ali 30 92 36 51 11 0 4 33 11 4 3 0.585 0.804 0.554 15 0.500
179 Rizwan Vandal 55 144 37 50 3 0 0 21 16 33 0 0.413 0.368 0.347 3 0.371
180 Salman Aziz 50 134 39 50 8 1 0 22 21 6 2 0.452 0.448 0.373 9 0.347
181 Arif Amjad 26 88 36 50 12 3 10 48 3 2 0 0.582 1.114 0.568 25 0.629
182 Saleem Malik 32 104 25 49 8 0 0 37 5 3 1 0.491 0.548 0.471 8 0.441
183 Shakil Rangrez 39 116 37 49 5 0 0 22 9 9 1 0.460 0.466 0.422 5 0.453
184 Mohammad Zafar 43 121 36 48 9 1 3 20 25 16 0 0.500 0.562 0.397 13 0.349
185 Ahsan Zaidi 44 111 48 47 8 0 0 17 38 9 2 0.563 0.495 0.423 8 0.342
186 Yusuf Ingar 25 84 31 47 4 3 0 19 10 5 1 0.600 0.679 0.560 7 0.645
187 Fahad Malik 33 109 30 46 3 1 0 25 7 2 0 0.457 0.468 0.422 4 0.429
188 Ommar Din 26 84 24 46 3 0 0 23 5 6 0 0.573 0.583 0.548 3 0.511
189 Arslan Shahid 27 85 43 46 5 4 4 26 14 4 2 0.594 0.835 0.541 13 0.536
190 Imran Lakhanpal 27 95 22 45 7 3 1 22 4 4 1 0.490 0.642 0.474 11 0.500
191 Omar Uddin 43 115 25 45 3 0 0 20 22 17 0 0.489 0.417 0.391 3 0.346
192 Wakkas Khan 24 73 33 44 4 0 7 36 8 4 0 0.642 0.945 0.603 11 0.632
193 Jawad Siddiqui 26 84 22 44 7 2 0 24 7 7 0 0.560 0.655 0.524 9 0.449
194 Rizwan Malik 30 92 23 44 7 1 1 19 2 2 3 0.474 0.609 0.478 9 0.394
195 Farhan Syed 30 89 24 44 6 0 5 21 11 10 1 0.545 0.730 0.494 11 0.389
196 Zaid Rangrez 25 82 35 44 7 0 0 20 8 12 1 0.571 0.622 0.537 7 0.515
197 Umair Wasim 22 79 41 44 7 1 11 47 3 2 3 0.553 1.089 0.557 19 0.475
198 Mohamed Kazi 33 109 33 44 9 1 1 19 10 4 3 0.443 0.532 0.404 11 0.467
199 Yusuf Shabbar 28 83 29 43 4 1 0 24 15 4 0 0.592 0.590 0.518 5 0.474
200 Nauman Abbasi 30 86 44 43 13 2 0 14 24 8 1 0.604 0.698 0.500 15 0.462
201 Fawad Khan 28 88 26 42 10 0 0 27 5 8 1 0.500 0.591 0.477 10 0.522
202 Shaheen Limbada 26 87 28 41 4 3 2 21 5 0 3 0.484 0.655 0.471 9 0.432
203 Abdul-Matin Khandwala 26 81 23 41 7 1 0 21 8 11 1 0.544 0.617 0.506 8 0.526
204 Hamza Gulzar 29 95 26 41 8 1 0 18 8 6 1 0.471 0.537 0.432 9 0.415
205 Taha Hasan-Bukhari 57 135 29 39 0 0 0 16 26 53 0 0.404 0.289 0.289 0 0.226
206 Mudasir Marfatia 28 91 18 39 6 3 0 23 1 4 1 0.430 0.560 0.429 9 0.462
207 Faisal Khawaja 23 86 26 39 6 2 8 40 3 0 2 0.462 0.849 0.453 16 0.463
208 Thaya Yogachandran 19 70 26 38 4 1 6 23 2 1 0 0.556 0.886 0.543 11 0.550
209 Humeid Khan 26 72 30 38 5 1 5 36 11 7 1 0.583 0.833 0.528 11 0.657
210 Aazar Zafar 25 85 25 37 5 2 1 16 2 6 0 0.448 0.576 0.435 8 0.462
211 Mohammed-Kaif Rangrej 18 60 27 36 8 4 0 25 9 5 0 0.652 0.867 0.600 12 0.679
212 Kareem Ramadan 25 79 24 36 6 1 4 33 9 3 1 0.506 0.709 0.456 11 0.513
213 Irtaza Shah 30 89 28 36 8 0 6 26 6 3 0 0.442 0.697 0.404 14 0.447
214 Ozayr Ahmad 17 53 21 36 10 0 3 37 0 3 3 0.643 1.038 0.679 13 0.714
215 Mohammed Shaikh 19 61 17 35 8 4 1 32 8 4 0 0.623 0.885 0.574 13 0.618
216 Umair Ali 16 54 23 35 4 0 11 38 1 2 2 0.632 1.333 0.648 15 0.750
217 Asif Malik 29 80 17 35 3 0 0 17 7 10 0 0.483 0.475 0.438 3 0.452
218 Safwan Kath 26 72 13 34 5 0 0 14 6 9 1 0.506 0.542 0.472 5 0.421
219 Fahad Ilyas 20 63 16 34 7 1 0 24 3 3 0 0.561 0.683 0.540 8 0.500
220 Waleed Ahmed 20 63 28 33 6 2 1 23 9 10 1 0.575 0.730 0.524 9 0.515
221 Momen Khan 42 104 20 32 0 2 0 16 16 19 2 0.393 0.346 0.308 2 0.255
222 Ahmad Hussain 12 48 21 32 11 0 0 16 2 1 0 0.680 0.896 0.667 11 0.682
223 Awale Dualeh 13 43 28 32 3 0 12 40 4 1 0 0.766 1.651 0.744 15 0.714
224 Mohammed Shaikh 21 68 21 32 6 0 0 15 6 0 0 0.514 0.559 0.471 6 0.487
225 Danish Ilyas 19 65 22 32 3 1 1 17 4 5 0 0.522 0.615 0.492 5 0.586
226 Moazzam Sheikh 19 56 24 32 6 2 0 11 6 2 0 0.613 0.750 0.571 8 0.667
227 Amir Rahim 24 70 17 31 7 2 2 17 3 2 0 0.466 0.686 0.443 11 0.462
228 Usman Shabbar 26 80 21 31 3 0 0 14 7 10 0 0.437 0.425 0.388 3 0.361
229 Mustafa Alam 17 55 24 31 4 1 0 16 9 3 0 0.625 0.673 0.564 5 0.455
230 Aadam Shaikh 18 55 26 30 8 4 0 18 11 4 1 0.612 0.836 0.545 12 0.536
231 Riaz Murad 30 83 18 29 1 0 0 13 12 14 0 0.432 0.361 0.349 1 0.395
232 Asim Waheed 52 154 24 29 0 0 0 8 12 18 0 0.247 0.188 0.188 0 0.113
233 Zohaid Qureshi 29 71 11 28 2 2 0 17 12 6 1 0.476 0.479 0.394 4 0.414
234 Hassan Mirza 24 65 19 27 3 0 0 12 8 4 1 0.473 0.462 0.415 3 0.406
235 Faris Memon 17 49 15 27 1 2 0 14 0 0 1 0.540 0.653 0.551 3 0.619
236 Imran Haq 22 72 18 27 1 0 0 14 5 10 0 0.416 0.389 0.375 1 0.389
237 Abdu Sharkawy 21 74 16 27 5 0 0 14 3 7 1 0.385 0.432 0.365 5 0.467
238 Muzammil Murad 19 59 17 27 3 2 0 15 2 2 2 0.460 0.576 0.458 5 0.364
239 Mohamed-Ali Kessentini 16 54 16 26 4 0 0 15 5 0 2 0.508 0.556 0.481 4 0.538
240 Zain Morad 16 58 23 26 5 0 0 10 3 2 1 0.468 0.534 0.448 5 0.350
241 Talal Hayat 27 77 23 26 0 0 0 26 10 5 2 0.404 0.338 0.338 0 0.400
242 Bilal Khan 20 62 10 26 4 0 0 8 3 3 0 0.446 0.484 0.419 4 0.316
243 Qasim I. Malik 21 55 8 25 5 0 0 9 3 8 1 0.475 0.545 0.455 5 0.500
244 Shahid Saya 18 55 16 25 6 0 3 24 3 3 2 0.467 0.727 0.455 9 0.448
245 Mohamed Sheikh 31 83 18 23 2 1 1 10 13 10 0 0.375 0.361 0.277 4 0.270
246 Jawwad Khan 15 51 16 23 9 1 1 20 5 10 2 0.483 0.725 0.451 11 0.542
247 Hassan Aziz 11 38 19 23 2 1 1 13 2 1 0 0.625 0.789 0.605 4 0.714
248 Zaki Arshad 12 43 21 22 1 2 0 13 1 3 0 0.523 0.628 0.512 3 0.542
249 Hannan Uppal 13 42 20 21 7 1 1 18 3 2 0 0.533 0.786 0.500 9 0.526
250 Ovais Malik 12 34 9 20 3 0 2 12 1 1 0 0.600 0.853 0.588 5 0.647
251 Ash Isani 9 29 12 20 5 2 2 15 0 1 0 0.690 1.207 0.690 9 0.588
252 Esau (Mohammed) Habibulla 12 39 10 20 2 0 0 8 3 2 0 0.548 0.564 0.513 2 0.278
253 Zaki Bhatti 23 69 12 20 4 0 0 16 3 7 1 0.315 0.348 0.290 4 0.306
254 Awais Iqbal 12 37 9 19 1 0 0 12 3 3 0 0.550 0.541 0.514 1 0.619
255 Aqib Khokhar 8 23 18 19 3 1 9 21 2 0 0 0.840 2.217 0.826 13 0.846
256 Yasir Taj 12 36 12 19 0 3 0 5 3 4 0 0.564 0.694 0.528 3 0.545
257 Mohammed-Ali Pasha 13 36 18 19 0 0 0 11 4 1 1 0.561 0.528 0.528 0 0.526
258 Suhayl Patel 12 38 16 19 2 0 1 12 2 0 0 0.525 0.632 0.500 3 0.500
259 Imran Choudhry 12 37 7 18 2 0 1 9 1 2 0 0.500 0.622 0.486 3 0.500
260 Mobeen Ramzan 19 47 14 18 1 0 0 11 13 4 0 0.517 0.404 0.383 1 0.407
261 Jawwad Khan 10 34 12 18 6 1 1 13 2 3 1 0.541 0.853 0.529 8 0.462
262 Abbasali Kermalli 10 30 14 18 2 0 4 13 3 1 1 0.618 1.067 0.600 6 0.545
263 Nakib Khan 17 47 11 18 1 0 0 10 8 5 0 0.473 0.404 0.383 1 0.333
264 Hamza Muhammad 10 28 11 17 2 0 2 19 4 2 3 0.600 0.893 0.607 4 0.818
265 Amaan Ladha 10 31 13 17 1 0 3 15 2 2 0 0.576 0.871 0.548 4 0.563
266 Haris Mallick 12 31 21 17 5 3 1 9 7 2 0 0.632 1.000 0.548 9 0.571
