Player Profile
- 2023 - Gold Glove Center Right Field - 2023 Regular Season - Timbuktu
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/16/2024, 9:30:00 PM | JKT 9 vs DGN 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
2 | 5/23/2024, 6:30:00 PM | JKT 5 vs KSG 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.167 | 0.167 | ||
2 | 5/23/2024, 8:00:00 PM | MKH 18 vs JKT 18 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.375 | ||
3 | 5/30/2024, 6:30:00 PM | KSG 3 vs JKT 17 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.583 | 0.500 | ||
3 | 5/30/2024, 8:00:00 PM | JKT 12 vs MKH 6 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.556 | 0.500 | 0.429 | ||
4 | 6/6/2024, 9:30:00 PM | DGN 12 vs JKT 9 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.471 | 0.412 | ||
5 | 6/13/2024, 9:30:00 PM | DGN 13 vs JKT 22 | 1 | 4 | 3 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.714 | 0.524 | ||
8 | 7/4/2024, 6:30:00 PM | KSG 8 vs JKT 22 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.680 | 0.520 | ||
8 | 7/4/2024, 8:00:00 PM | FES 10 vs JKT 9 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.655 | 0.517 | ||
9 | 7/11/2024, 9:30:00 PM | JKT 16 vs MKH 6 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.605 | 0.697 | 0.545 | ||
10 | 7/18/2024, 9:30:00 PM | JKT 10 vs TRP 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 0.622 | 0.486 | ||
11 | 7/25/2024, 6:30:00 PM | TRP 12 vs JKT 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.625 | 0.500 | ||
11 | 7/25/2024, 8:00:00 PM | JKT 2 vs TRP 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.521 | 0.581 | 0.465 | ||
13 | 8/8/2024, 9:30:00 PM | JKT 18 vs BKR 10 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.519 | 0.596 | 0.468 | ||
14 | 8/15/2024, 6:30:00 PM | FES 5 vs JKT 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.509 | 0.580 | 0.460 | ||
Totals | 15 | 50 | 21 | 23 | 5 | 11 | 4 | 1 | 0 | 4 | 0 | 0.509 | 0.580 | 0.460 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jakarta | 15 | 50 | 21 | 23 | 4 | 1 | 0 | 11 | 5 | 4 | 0 | 0.509 | 0.580 | 0.460 |
2023 | Timbuktu | 12 | 35 | 11 | 16 | 2 | 1 | 0 | 11 | 4 | 8 | 0 | 0.513 | 0.571 | 0.457 |
Totals | 27 | 85 | 32 | 39 | 6 | 2 | 0 | 22 | 9 | 12 | 0 | 0.511 | 0.576 | 0.459 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jakarta | 3 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.625 | 0.857 | 0.571 |
2023 | Timbuktu | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 4 | 10 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.545 | 0.700 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 31 | 95 | 37 | 44 | 6 | 3 | 0 | 24 | 10 | 13 | 0 | 0.514 | 0.589 | 0.463 |