Player Profile
- 2023 - Gold Glove Center Right Field - 2023 Regular Season - Timbuktu
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 8:50:00 PM | JKT 14 vs BKR 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
1 | 5/15/2025, 9:55:00 PM | BKR 17 vs JKT 9 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | ||
3 | 5/28/2025, 6:40:00 PM | BKR 13 vs KBL 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
3 | 5/28/2025, 7:45:00 PM | KBL 8 vs BKR 9 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | ||
4 | 6/4/2025, 6:40:00 PM | JKT 5 vs BKR 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
4 | 6/4/2025, 7:45:00 PM | BKR 7 vs JKT 19 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.316 | 0.316 | 0.316 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 | ||
6 | 6/19/2025, 8:50:00 PM | BKR 14 vs KSG 9 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.440 | 0.440 | 0.440 | ||
6 | 6/19/2025, 9:55:00 PM | KSG 4 vs BKR 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | ||
7 | 6/26/2025, 8:50:00 PM | KMR 2 vs BKR 13 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.484 | 0.516 | 0.484 | ||
7 | 6/26/2025, 9:55:00 PM | BKR 15 vs KMR 7 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.529 | 0.500 | ||
Totals | 12 | 34 | 13 | 17 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.529 | 0.500 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Bukhara | 12 | 34 | 13 | 17 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0.500 | 0.529 | 0.500 |
2024 | Jakarta | 15 | 50 | 21 | 23 | 4 | 1 | 0 | 11 | 5 | 4 | 0 | 0.509 | 0.580 | 0.460 |
2023 | Timbuktu | 12 | 35 | 11 | 16 | 2 | 1 | 0 | 11 | 4 | 8 | 0 | 0.513 | 0.571 | 0.457 |
Totals | 39 | 119 | 45 | 56 | 7 | 2 | 0 | 28 | 9 | 13 | 0 | 0.508 | 0.563 | 0.471 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jakarta | 3 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.625 | 0.857 | 0.571 |
2023 | Timbuktu | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 4 | 10 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.545 | 0.700 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 43 | 129 | 50 | 61 | 7 | 3 | 0 | 30 | 10 | 14 | 0 | 0.511 | 0.574 | 0.473 |