Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/15/2025, 8:50:00 PM | JKT 14 vs BKR 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 1 | 5/15/2025, 9:55:00 PM | BKR 17 vs JKT 9 | 1 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.833 | 0.333 | ||
| 3 | 5/28/2025, 6:40:00 PM | BKR 13 vs KBL 14 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.444 | 1.111 | 0.444 | ||
| 3 | 5/28/2025, 7:45:00 PM | KBL 8 vs BKR 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 1.000 | 0.455 | ||
| 4 | 6/4/2025, 6:40:00 PM | JKT 5 vs BKR 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.857 | 0.429 | ||
| 4 | 6/4/2025, 7:45:00 PM | BKR 7 vs JKT 19 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.438 | 0.813 | 0.438 | ||
| 5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.800 | 0.500 | ||
| 5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.478 | 0.739 | 0.478 | ||
| 6 | 6/19/2025, 8:50:00 PM | BKR 14 vs KSG 9 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.769 | 0.500 | ||
| 6 | 6/19/2025, 9:55:00 PM | KSG 4 vs BKR 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.536 | 0.786 | 0.536 | ||
| 7 | 6/26/2025, 8:50:00 PM | KMR 2 vs BKR 13 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.581 | 1.032 | 0.581 | ||
| 7 | 6/26/2025, 9:55:00 PM | BKR 15 vs KMR 7 | 1 | 3 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.618 | 1.147 | 0.618 | ||
| 9 | 7/10/2025, 6:40:00 PM | BKR 8 vs DGN 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.568 | 1.083 | 0.583 | ||
| 9 | 7/10/2025, 7:45:00 PM | DGN 4 vs BKR 12 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.077 | 0.615 | ||
| 10 | 7/17/2025, 6:40:00 PM | BKR 7 vs MKH 10 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.581 | 1.048 | 0.595 | ||
| 10 | 7/17/2025, 7:45:00 PM | MKH 8 vs BKR 14 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.600 | 1.182 | 0.614 | ||
| 11 | 7/24/2025, 9:55:00 PM | BKR 10 vs TRP 9 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.592 | 1.146 | 0.604 | ||
| 14 | 8/14/2025, 8:50:00 PM | BKR 16 vs KBL 6 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.604 | 1.115 | 0.615 | ||
| 14 | 8/14/2025, 9:55:00 PM | KBL 14 vs BKR 4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.607 | 1.109 | 0.618 | ||
| Totals | 19 | 55 | 22 | 34 | 0 | 29 | 6 | 0 | 7 | 3 | 1 | 0.607 | 1.109 | 0.618 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Bukhara | 19 | 55 | 22 | 34 | 6 | 0 | 7 | 29 | 0 | 3 | 1 | 0.607 | 1.109 | 0.618 |
| 2024 | Bukhara | 16 | 59 | 24 | 33 | 8 | 1 | 7 | 32 | 6 | 5 | 0 | 0.600 | 1.085 | 0.559 |
| Totals | 35 | 114 | 46 | 67 | 14 | 1 | 14 | 61 | 6 | 8 | 1 | 0.603 | 1.096 | 0.588 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Bukhara | 4 | 12 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0.462 | 0.750 | 0.500 |
| 2024 | Bukhara | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0.857 | 1.333 | 0.833 |
| Totals | 6 | 18 | 6 | 11 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | 0.600 | 0.944 | 0.611 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 41 | 132 | 52 | 78 | 14 | 1 | 16 | 71 | 7 | 9 | 2 | 0.603 | 1.076 | 0.591 | |