Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 6:40:00 PM | KSG 10 vs TRP 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 | ||
1 | 5/15/2025, 7:45:00 PM | TRP 11 vs KSG 10 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.750 | ||
3 | 5/28/2025, 8:50:00 PM | KSG 9 vs KMR 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.833 | 0.667 | ||
3 | 5/28/2025, 9:55:00 PM | KMR 15 vs KSG 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.625 | ||
4 | 6/4/2025, 8:50:00 PM | KSG 10 vs DGN 5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.818 | 0.636 | ||
4 | 6/4/2025, 9:55:00 PM | DGN 4 vs KSG 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.714 | 0.571 | ||
6 | 6/19/2025, 8:50:00 PM | BKR 14 vs KSG 9 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.611 | 0.765 | 0.588 | ||
6 | 6/19/2025, 9:55:00 PM | KSG 4 vs BKR 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.700 | 0.550 | ||
7 | 6/26/2025, 6:40:00 PM | MKH 13 vs KSG 12 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.560 | 0.667 | 0.542 | ||
7 | 6/26/2025, 7:45:00 PM | KSG 12 vs MKH 13 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.552 | 0.643 | 0.536 | ||
Totals | 10 | 28 | 6 | 15 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.552 | 0.643 | 0.536 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Kashgar | 10 | 28 | 6 | 15 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0.552 | 0.643 | 0.536 |
2024 | Tripoli | 18 | 59 | 16 | 25 | 4 | 1 | 1 | 14 | 1 | 2 | 3 | 0.413 | 0.576 | 0.424 |
Totals | 28 | 87 | 22 | 40 | 7 | 1 | 1 | 18 | 2 | 2 | 3 | 0.457 | 0.598 | 0.460 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Tripoli | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 |
Totals | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 30 | 92 | 23 | 44 | 7 | 1 | 1 | 19 | 2 | 2 | 3 | 0.474 | 0.609 | 0.478 |