Player Profile

One Ummah Softball - Player Profile - Ahmad Ammad
 

Ahmad Ammad
#3 | OF | Cairo
Height: 5'10  Weight: 170 lbs  Throws: Right  Bats: Right
 
  

  • 2021 - Regular Season MVP - 2021 Regular Season - Medina
  • 2019 - Regular Season MVP - 2019 Regular Season - Damascus
  • 2019 - All Star - 2019 Regular Season - Damascus
  • 2018 - All Star - 2018 Regular Season - Cordoba
  • 2019 - Batting Title - 2019 Regular Season - Damascus
  • 2018 - Batting Title - 2018 Regular Season - Cordoba
  • 2021 - Homerun Title - 2021 Regular Season - Medina
  • 2022 - Offensive Player of the Year - 2022 Regular Season - Baghdad
  • 2021 - Offensive Player of the Year - 2021 Regular Season - Medina
  • 2019 - Offensive Player of the Year - 2019 Regular Season - Damascus
  • 2018 - Offensive Player of the Year - 2018 Playoffs - Cordoba

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Lahore 20 71 50 51 10 4 14 50 6 1 1 0.731 1.563 0.718
2023 Medina 20 76 37 44 11 1 14 58 4 2 4 0.571 1.303 0.579
2022 Baghdad 25 88 60 65 17 6 16 72 11 1 4 0.738 1.614 0.739
2021 Medina 16 52 31 36 2 0 17 53 7 0 4 0.683 1.712 0.692
2020 Cordoba 13 44 32 28 4 1 9 28 6 0 0 0.680 1.386 0.636
2019 Damascus 13 43 38 36 7 1 16 53 6 1 1 0.840 2.163 0.837
2018 Cordoba 11 35 19 27 3 1 8 25 5 0 0 0.800 1.600 0.771
Totals 118 409 267 287 54 14 94 339 45 5 14 0.709 1.592 0.702
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Lahore 1 4 1 3 0 0 0 1 0 0 0 0.750 0.750 0.750
2023 Medina 1 4 2 3 0 2 0 3 0 0 0 0.750 1.750 0.750
2022 Baghdad 2 7 5 5 2 0 3 7 1 0 0 0.750 2.286 0.714
2021 Medina 1 4 1 2 0 0 1 4 0 0 0 0.500 1.250 0.500
2020 Cordoba 3 12 6 8 2 0 2 5 1 0 0 0.692 1.333 0.667
2019 Damascus 2 5 4 4 0 0 1 3 3 0 0 0.875 1.400 0.800
2018 Cordoba 2 7 2 2 0 0 0 2 1 0 0 0.375 0.286 0.286
Totals 12 43 21 27 4 2 7 25 6 0 0 0.673 1.302 0.628
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 130 452 288 314 58 16 101 364 51 5 14 0.706 1.564 0.695