Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja 130 74 42 0 0 778.66 2359 1584 1337 231 173 164 11.731 3.224 0.480 0.949 0.472 3484 7493 10977 4930 1 1273 728 3351 1548
2 Salman Ahmad 92 48 37 0 0 513.37 1469 1058 868 141 192 83 13.403 3.513 0.481 0.492 0.550 2826 4950 7776 3288 0 833 517 2054 1204
3 Hamza Waheed 102 45 39 0 0 577.36 1611 1241 967 165 288 136 10.916 3.141 0.455 0.894 0.643 3468 5384 8941 3740 1 923 539 2312 1414
4 Nirvaan Latif 86 43 39 0 0 503.36 1457 1018 800 108 135 77 11.312 3.147 0.476 0.590 0.524 2393 4741 7134 3155 1 830 491 2112 1019
5 Isfan Prebtani 61 40 15 0 0 375.01 993 632 522 69 97 81 11.144 3.159 0.485 1.183 0.485 1701 3433 5134 2234 1 555 415 1477 735
6 Waseem Akhtar 51 32 17 0 0 297.36 875 570 481 54 116 160 10.808 3.182 0.488 1.274 0.462 1141 2420 3561 1864 0 374 278 1225 596
7 Zia Beg 74 29 29 0 0 435.33 1315 873 706 107 136 108 12.449 3.484 0.500 0.599 0.475 1972 4069 6041 2778 0 697 397 1924 834
8 Fuzail Thakur 76 28 33 0 0 434.02 1317 974 797 101 152 103 12.331 3.329 0.473 0.570 0.517 2181 4186 6367 2837 1 677 430 1860 958
9 Aftab Khan 65 27 31 0 0 379.35 1081 773 625 70 153 57 12.313 3.443 0.483 0.408 0.568 1996 3529 5525 2413 0 652 350 1534 863
10 Omar Khan 43 24 18 0 0 227.01 688 518 472 46 159 118 14.095 3.698 0.506 0.910 0.608 1204 1905 3109 1516 0 286 225 922 548
11 Irfan Lakhanpal 38 19 17 0 0 201.02 597 407 342 44 112 106 11.966 3.551 0.488 1.236 0.562 987 1717 2704 1308 0 265 164 799 476
12 Zahid M 47 18 15 0 0 254.67 729 481 397 55 78 53 13.501 3.607 0.504 0.548 0.474 1124 2292 3416 1584 0 436 222 1062 516
13 Shajee Hasnain 34 18 12 0 0 166.68 507 334 274 36 54 90 11.877 3.445 0.515 1.868 0.488 798 1561 2359 1064 0 187 166 699 348
14 Tufail Qadir 46 14 29 0 0 271.34 805 525 413 59 94 134 10.427 3.242 0.486 1.356 0.473 1002 2270 3272 1740 0 348 269 1162 531
15 Faraz Khan 38 14 18 0 0 184.67 574 431 367 40 123 90 13.504 3.669 0.496 0.695 0.598 968 1616 2584 1264 0 264 151 784 438
16 Junaid Usmani 20 13 7 0 0 110.67 305 198 174 19 51 61 7.478 2.935 0.431 0.980 0.603 470 941 1411 686 0 157 91 443 219
17 Riyad Ramjaun 42 13 15 0 0 195.68 663 521 410 57 118 56 14.799 4.064 0.524 0.573 0.628 1219 1929 3219 1356 1 290 188 867 526
18 Abbas Allidina 20 12 8 0 0 119.35 318 228 173 43 57 22 10.222 3.201 0.468 0.327 0.564 724 1147 1871 753 0 202 113 460 294
19 Hassan Zubair 21 12 8 0 0 114.35 312 218 179 28 55 49 13.141 3.335 0.541 0.764 0.574 404 799 1203 628 0 134 99 404 196
20 Bilal Javed 22 11 6 0 0 102.01 333 256 211 30 27 33 17.502 4.068 0.522 1.224 0.520 521 1098 1619 686 0 163 91 451 231
21 Miqdad Jaffer 32 11 17 0 0 157.34 511 395 303 39 52 34 10.152 2.886 0.439 0.525 0.498 950 1607 2557 1066 0 253 149 653 414
22 Osama Mujahid 32 11 15 0 0 153.99 551 424 370 34 120 66 15.687 4.225 0.540 0.628 0.620 1050 1507 2557 1129 0 192 145 655 465
23 Salman Hoda 29 11 16 0 0 148.66 456 343 291 28 108 83 12.244 3.486 0.474 0.605 0.638 793 1277 2070 1017 0 181 145 608 392
24 Fawad Khan 22 10 10 0 0 131 350 225 193 25 41 61 11.387 3.320 0.483 1.226 0.506 538 1123 1661 792 0 173 132 510 261
25 Zain Malik 36 9 15 0 0 159.66 489 366 311 37 74 41 13.678 3.682 0.500 0.655 0.589 912 1586 2498 1053 0 248 156 661 388
26 Ahad Bhatti 26 8 13 0 0 128.33 432 284 238 25 22 15 8.432 3.580 0.510 0.286 0.411 575 1306 1881 841 0 197 138 556 284
27 Awale Dualeh 12 8 2 0 0 66.68 200 135 100 14 13 28 9.833 3.122 0.486 3.917 0.418 326 711 1037 422 0 87 59 287 137
28 Roy-Abubakr Khan 15 7 8 0 0 77.67 232 179 129 17 45 38 13.138 3.496 0.463 1.004 0.595 412 685 1097 527 0 109 69 321 205
29 Amir Aslam 15 7 8 0 0 101.34 272 169 151 13 41 56 11.474 3.230 0.493 1.361 0.508 389 769 1158 605 0 137 88 373 220
30 Adeel Vanthaliwala 19 6 12 0 0 93.35 311 251 218 19 91 75 22.421 6.569 0.522 0.545 0.820 618 869 1487 680 0 86 99 387 282
31 Mohamed Yusuf 16 6 9 0 0 78.67 300 223 197 16 30 11 17.036 4.128 0.547 0.403 0.527 461 863 1324 567 0 133 73 361 206
32 Zohaid Qureshi 13 5 5 0 0 63.33 205 184 157 16 88 31 17.354 4.627 0.516 0.352 0.860 535 622 1157 485 0 89 55 248 233
33 Ali Chaudhry 16 5 6 0 0 77.34 229 177 147 25 33 14 12.376 3.358 0.488 0.403 0.558 414 727 1141 499 0 119 81 324 172
34 Zahid Panchbhaya 25 4 10 0 0 111.32 336 253 212 24 72 19 14.045 3.944 0.517 0.322 0.692 792 1154 1946 764 0 183 114 453 311
35 Sufyaan Shaikh 11 4 6 0 0 59.67 170 100 91 11 20 37 11.175 3.276 0.504 1.893 0.448 227 481 708 356 0 74 48 225 123
36 Taqi Ahmed 9 3 3 0 0 47.34 127 117 88 13 55 14 13.574 4.148 0.457 0.265 0.917 479 528 1007 333 0 70 48 161 170
37 Tash Samadzadeh 7 3 4 0 0 40.34 104 95 71 2 28 9 14.617 3.749 0.470 0.350 0.867 329 390 719 264 0 58 45 127 137
38 Atif Parvaiz 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
39 Shoaib Rangrez 8 3 4 0 0 45.34 150 109 92 12 10 3 11.248 2.685 0.394 0.704 0.469 183 431 614 303 0 84 40 226 78
40 Hussein Allidina 6 3 2 0 0 26.33 74 58 49 9 21 7 12.535 3.561 0.466 0.365 0.760 214 277 491 178 0 45 24 102 77
41 Rameez Siddiqi 15 3 8 0 0 78.01 207 140 123 10 35 15 11.146 3.112 0.469 0.451 0.647 442 674 1116 478 0 143 61 281 189
42 Abdul Murad 4 3 1 0 0 24 53 29 29 2 18 6 8.650 2.993 0.463 0.333 0.756 132 176 308 133 0 37 18 78 49
43 Abuzar Anaswala 5 2 3 0 0 20.66 70 52 46 9 18 8 16.499 4.584 0.556 0.492 0.813 181 223 404 151 0 24 23 84 66
44 Umair Jabbar 3 2 1 0 0 14.33 35 25 24 0 10 2 12.983 3.363 0.485 0.125 0.705 83 114 197 84 0 27 9 47 37
45 Yasir Malik 4 1 0 0 0 9 11 6 4 2 1 7 3.111 1.333 0.275 7.000 0.426 23 54 77 41 0 12 6 28 11
46 Amir Khalil 4 1 1 0 0 19 53 33 31 5 16 2 9.263 3.562 0.454 0.167 1.118 169 202 371 124 0 34 13 62 61
47 Jav Ahmed 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
48 Mudasir Marfatia 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
49 Salman Shabbar 3 1 0 0 0 6.67 21 25 25 3 23 4 26.237 6.597 0.553 0.174 1.661 93 56 149 61 0 6 6 24 37
50 Hassan Chaudhry 5 1 1 0 0 13 55 44 30 0 4 0 15.711 4.274 0.546 0.000 0.544 64 141 205 103 0 27 9 69 34
51 Yusuf Moore 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6
52 Shaheen Limbada 2 0 1 0 0 12.67 30 27 21 5 8 0 11.602 2.999 0.435 0.000 0.706 77 109 186 77 0 24 10 45 31
53 Yousuf Hoda 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
54 Safwan Khan 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
55 Saad Husnain 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16
56 Adnan Yusuf 3 0 2 0 0 12.33 40 25 20 2 5 1 11.354 3.650 0.533 0.200 0.680 83 122 205 80 0 18 15 41 38
57 Zeshan Syed 1 0 0 0 0 2 4 10 10 0 13 0 35.000 8.500 0.400 0.000 2.579 49 19 68 23 0 3 3 4 19
58 Shoaib Malik 1 0 1 0 0 4.67 13 8 8 2 0 3 11.991 2.784 0.500 0.000 0.184 7 38 45 26 0 4 6 22 4
59 Qasim Malik 1 0 1 0 0 1.67 1 5 2 0 7 0 8.383 4.790 0.143 0.000 2.909 32 11 43 14 0 2 3 3 11
60 Owais Khimani 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4
61 Omar Khan 1 0 1 0 0 3.67 24 19 14 3 2 1 26.703 7.084 0.706 0.500 0.510 25 49 74 36 0 7 1 22 14
62 Aslam Abdulla 4 0 0 0 0 4.33 15 11 11 2 4 0 17.571 3.886 0.513 0.000 0.675 31 41 72 31 0 4 6 22 12
63 Aazar Zafar 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
64 Faisal Khawaja 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11
65 Waleed Khan 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
66 Noor Zia 2 0 0 0 0 6.67 14 14 12 0 5 1 13.987 3.122 0.393 0.500 0.814 44 57 101 42 0 12 4 26 15
67 Hamza Gulzar 2 0 2 0 0 9 23 15 12 3 4 5 9.333 3.000 0.460 1.250 0.667 44 66 110 54 0 9 10 33 20
68 Suhayl Patel 1 0 1 0 0 5.67 25 20 20 2 4 2 24.691 5.115 0.610 0.500 0.565 35 62 97 45 0 8 5 30 15
69 Hannan Uppal 1 0 1 0 0 4.33 20 15 15 2 1 0 24.249 4.850 0.645 0.000 0.311 14 45 59 32 0 6 3 26 6
70 Jawwad Khan 1 0 0 0 0 3 8 4 4 0 1 2 9.333 3.000 0.471 2.000 0.606 20 33 53 18 0 5 2 11 7
71 Suleman Mann 1 0 1 0 0 3.33 10 9 9 2 5 0 18.919 4.505 0.476 0.000 1.143 40 35 75 26 0 5 5 11 15
72 Areeb Bajwa 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against