Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja 122 72 36 0 0 732.66 2212 1495 1253 224 162 156 11.656 3.208 0.477 0.965 0.476 3329 7121 10450 4642 1 1199 686 3159 1464
2 Hamza Waheed 97 43 38 0 0 561.36 1569 1216 942 161 275 130 10.914 3.114 0.451 0.934 0.623 3367 5267 8723 3643 1 905 524 2262 1369
3 Salman Ahmad 80 40 35 0 0 445.69 1320 978 800 139 174 68 14.040 3.617 0.487 0.458 0.557 2610 4496 7106 2920 0 735 451 1815 1101
4 Nirvaan Latif 76 38 34 0 0 442.01 1280 913 710 100 126 63 11.442 3.161 0.474 0.469 0.547 2225 4245 6470 2782 1 727 436 1846 931
5 Isfan Prebtani 51 33 14 0 0 311.68 850 558 462 66 88 66 11.896 3.286 0.495 1.102 0.514 1559 2982 4541 1887 1 458 347 1239 652
6 Fuzail Thakur 74 28 31 0 0 424.69 1289 952 779 100 145 100 12.184 3.276 0.473 0.587 0.502 2127 4101 6228 2771 1 666 417 1819 933
7 Zia Beg 64 26 24 0 0 371.32 1136 761 612 101 127 93 12.647 3.533 0.501 0.502 0.485 1799 3594 5393 2399 0 599 330 1662 736
8 Aftab Khan 53 24 23 0 0 310.01 880 637 501 57 132 43 12.278 3.483 0.482 0.365 0.592 1769 2997 4766 1985 0 529 291 1243 743
9 Waseem Akhtar 41 24 15 0 0 245.36 726 465 410 45 100 145 11.120 3.185 0.488 1.358 0.454 930 1990 2920 1541 0 306 219 1025 481
10 Omar Khan 36 22 14 0 0 193.67 590 449 419 39 141 105 15.084 3.771 0.510 0.972 0.649 1068 1625 2693 1300 0 252 184 783 493
11 Irfan Lakhanpal 28 17 9 0 0 158.68 445 279 249 25 77 79 11.113 3.334 0.479 1.353 0.541 732 1322 2054 982 0 205 133 604 356
12 Junaid Usmani 20 13 7 0 0 110.67 305 198 174 19 51 61 7.478 2.935 0.431 0.980 0.603 470 941 1411 686 0 157 91 443 219
13 Riyad Ramjaun 42 13 15 0 0 195.68 663 521 410 57 118 56 14.799 4.064 0.524 0.573 0.628 1219 1929 3219 1356 1 290 188 867 526
14 Abbas Allidina 20 12 8 0 0 119.35 318 228 173 43 57 22 10.222 3.201 0.468 0.327 0.564 724 1147 1871 753 0 202 113 460 294
15 Shajee Hasnain 22 12 8 0 0 114.68 356 239 192 24 38 75 12.086 3.503 0.520 2.101 0.497 610 1148 1758 742 0 121 107 476 259
16 Bilal Javed 22 11 6 0 0 102.01 333 256 211 30 27 33 17.502 4.068 0.522 1.224 0.520 521 1098 1619 686 0 163 91 451 231
17 Miqdad Jaffer 32 11 17 0 0 157.34 511 395 303 39 52 34 10.152 2.886 0.439 0.525 0.498 950 1607 2557 1066 0 253 149 653 414
18 Osama Mujahid 30 11 13 0 0 145.32 515 402 351 32 115 63 15.774 4.099 0.520 0.635 0.640 1009 1431 2440 1066 0 182 137 613 446
19 Salman Hoda 27 11 15 0 0 140.66 440 333 281 28 102 82 13.990 3.854 0.506 0.825 0.617 759 1227 1986 972 0 168 136 582 373
20 Tufail Qadir 38 11 25 0 0 227 679 443 336 51 79 111 9.850 3.262 0.483 1.296 0.476 837 1912 2749 1469 0 288 228 983 447
21 Zahid Merchant 35 10 12 0 0 181 546 385 311 50 56 31 14.389 3.745 0.510 0.472 0.486 909 1754 2663 1168 0 307 170 766 401
22 Zain Malik 27 9 11 0 0 140.66 414 306 265 35 53 35 12.589 3.225 0.479 0.778 0.527 763 1394 2157 899 0 221 139 578 319
23 Fawad Khan 20 9 9 0 0 122 324 206 180 24 36 59 12.024 3.258 0.479 1.639 0.502 498 1045 1543 734 0 156 127 473 244
24 Awale Dualeh 12 8 2 0 0 66.68 200 135 100 14 13 28 9.833 3.122 0.486 3.917 0.418 326 711 1037 422 0 87 59 287 137
25 Ahad Bhatti 25 8 13 0 0 127.33 428 281 238 25 21 15 11.242 3.106 0.489 0.381 0.447 572 1296 1868 833 0 197 136 551 283
26 Faraz Khan 28 8 15 0 0 136.99 457 350 293 32 91 68 14.384 3.850 0.513 0.697 0.580 731 1253 1984 970 0 204 104 609 324
27 Amir Aslam 15 7 8 0 0 101.34 272 169 151 13 41 56 11.474 3.230 0.493 1.361 0.508 389 769 1158 605 0 137 88 373 220
28 Adeel Vanthaliwala 19 6 12 0 0 93.35 311 251 218 19 91 75 22.421 6.569 0.522 0.545 0.820 618 869 1487 680 0 86 99 387 282
29 Mohamed Yusuf 16 6 9 0 0 78.67 300 223 197 16 30 11 17.036 4.128 0.547 0.403 0.527 461 863 1324 567 0 133 73 361 206
30 Zohaid Qureshi 13 5 5 0 0 63.33 205 184 157 16 88 31 17.354 4.627 0.516 0.352 0.860 535 622 1157 485 0 89 55 248 233
31 Ali Chaudhry 14 4 5 0 0 66.67 195 153 123 21 29 11 11.702 3.317 0.479 0.333 0.600 385 644 1029 431 0 110 63 275 154
32 Zahid Panchbhaya 25 4 10 0 0 111.32 336 253 212 24 72 19 14.045 3.944 0.517 0.322 0.692 792 1154 1946 764 0 183 114 453 311
33 Hassan Zubair 9 4 4 0 0 53.67 138 107 78 16 29 28 13.885 3.354 0.557 0.742 0.627 180 320 500 260 0 58 36 168 92
34 Atif Parvaiz 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
35 Abdul Murad 4 3 1 0 0 24 53 29 29 2 18 6 8.650 2.993 0.463 0.333 0.756 132 176 308 133 0 37 18 78 49
36 Tash Samadzadeh 7 3 4 0 0 40.34 104 95 71 2 28 9 14.617 3.749 0.470 0.350 0.867 329 390 719 264 0 58 45 127 137
37 Shoaib Rangrez 8 3 4 0 0 45.34 150 109 92 12 10 3 11.248 2.685 0.394 0.704 0.469 183 431 614 303 0 84 40 226 78
38 Taqi Ahmed 9 3 3 0 0 47.34 127 117 88 13 55 14 13.574 4.148 0.457 0.265 0.917 479 528 1007 333 0 70 48 161 170
39 Hussein Allidina 6 3 2 0 0 26.33 74 58 49 9 21 7 12.535 3.561 0.466 0.365 0.760 214 277 491 178 0 45 24 102 77
40 Rameez Siddiqi 10 3 6 0 0 52.68 138 97 81 4 25 10 10.916 3.109 0.462 0.426 0.698 339 485 824 325 0 96 44 186 140
41 Abuzar Anaswala 5 2 3 0 0 20.66 70 52 46 9 18 8 16.499 4.584 0.556 0.492 0.813 181 223 404 151 0 24 23 84 66
42 Roy-Abubakr Khan 6 2 4 0 0 34.67 116 90 70 10 17 17 14.904 3.570 0.466 1.131 0.578 173 306 479 246 0 48 34 152 94
43 Yasir Malik 4 1 0 0 0 9 11 6 4 2 1 7 3.111 1.333 0.275 7.000 0.426 23 54 77 41 0 12 6 28 11
44 Mudasir Marfatia 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
45 Amir Khalil 4 1 1 0 0 19 53 33 31 5 16 2 9.263 3.562 0.454 0.167 1.118 169 202 371 124 0 34 13 62 61
46 Hassan Chaudhry 5 1 1 0 0 13 55 44 30 0 4 0 15.711 4.274 0.546 0.000 0.544 64 141 205 103 0 27 9 69 34
47 Jav Ahmed 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
48 Sufyaan Shaikh 2 1 1 0 0 11.67 34 20 20 1 6 12 11.997 3.428 0.500 2.000 0.409 38 93 131 74 0 12 9 54 20
49 Salman Shabbar 3 1 0 0 0 6.67 21 25 25 3 23 4 26.237 6.597 0.553 0.174 1.661 93 56 149 61 0 6 6 24 37
50 Zeshan Syed 1 0 0 0 0 2 4 10 10 0 13 0 35.000 8.500 0.400 0.000 2.579 49 19 68 23 0 3 3 4 19
51 Adnan Yusuf 3 0 2 0 0 12.33 40 25 20 2 5 1 11.354 3.650 0.533 0.200 0.680 83 122 205 80 0 18 15 41 38
52 Aslam Abdulla 4 0 0 0 0 4.33 15 11 11 2 4 0 17.571 3.886 0.513 0.000 0.675 31 41 72 31 0 4 6 22 12
53 Suhayl Patel 1 0 1 0 0 5.67 25 20 20 2 4 2 24.691 5.115 0.610 0.500 0.565 35 62 97 45 0 8 5 30 15
54 Yousuf Hoda 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
55 Shaheen Limbada 2 0 1 0 0 12.67 30 27 21 5 8 0 11.602 2.999 0.435 0.000 0.706 77 109 186 77 0 24 10 45 31
56 Areeb Bajwa 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21
57 Umair Jabbar 1 0 1 0 0 4.33 15 11 10 0 2 0 16.166 3.926 0.536 0.000 0.587 27 46 73 30 0 9 3 15 15
58 Safwan Khan 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
59 Faisal Khawaja 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11
60 Suleman Mann 1 0 1 0 0 3.33 10 9 9 2 5 0 18.919 4.505 0.476 0.000 1.143 40 35 75 26 0 5 5 11 15
61 Qasim Malik 1 0 1 0 0 1.67 1 5 2 0 7 0 8.383 4.790 0.143 0.000 2.909 32 11 43 14 0 2 3 3 11
62 Owais Khimani 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4
63 Hannan Uppal 1 0 1 0 0 4.33 20 15 15 2 1 0 24.249 4.850 0.645 0.000 0.311 14 45 59 32 0 6 3 26 6
64 Jawwad Khan 1 0 0 0 0 3 8 4 4 0 1 2 9.333 3.000 0.471 2.000 0.606 20 33 53 18 0 5 2 11 7
65 Omar Khan 1 0 1 0 0 3.67 24 19 14 3 2 1 26.703 7.084 0.706 0.500 0.510 25 49 74 36 0 7 1 22 14
66 Yusuf Moore 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6
67 Noor Zia 2 0 0 0 0 6.67 14 14 12 0 5 1 13.987 3.122 0.393 0.500 0.814 44 57 101 42 0 12 4 26 15
68 Aazar Zafar 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
69 Waleed Khan 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
70 Saad Husnain 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against