Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja 145 80 49 0 0 870 2591 1728 1444 233 193 187 11.154 3.152 0.471 1.198 0.449 3779 8208 11987 5469 1 1432 804 3727 1710
2 Salman Ahmad 104 54 40 0 0 589.04 1666 1179 967 145 223 108 12.862 3.448 0.475 0.517 0.554 3145 5548 8693 3736 0 953 584 2326 1373
3 Hamza Waheed 115 53 44 0 0 649.37 1785 1346 1063 168 335 170 10.630 3.100 0.453 0.898 0.629 3800 5896 9785 4156 4 1011 599 2561 1553
4 Nirvaan Latif 104 52 46 0 0 611.7 1717 1171 910 113 162 102 10.524 3.045 0.465 0.647 0.516 2757 5559 8316 3772 1 1001 587 2497 1234
5 Isfan Prebtani 76 44 26 0 0 459.69 1239 810 654 83 121 108 11.996 3.378 0.487 1.149 0.485 2024 4185 6209 2780 1 689 494 1852 902
6 Waseem Akhtar 70 42 25 0 0 388.7 1142 762 646 71 167 214 11.872 3.368 0.479 1.168 0.465 1536 3178 4714 2457 1 497 347 1608 788
7 Aftab Khan 82 35 38 0 0 471.04 1316 916 739 80 178 74 11.344 3.261 0.470 0.453 0.543 2265 4216 6481 2957 1 793 447 1923 1010
8 Zahid M 62 30 18 0 0 353.02 944 606 493 59 99 78 12.411 3.430 0.490 0.682 0.473 1478 3079 4557 2125 0 601 309 1409 705
9 Zia Beg 84 29 37 0 0 491.33 1488 995 801 115 148 132 12.342 3.461 0.503 0.789 0.478 2218 4593 6811 3134 0 785 442 2139 973
10 Fuzail Thakur 81 28 37 0 0 459.35 1385 1024 833 107 175 109 11.917 3.478 0.468 0.503 0.560 2311 4394 6705 3011 1 715 457 1968 1015
11 Omar Khan 45 25 19 0 0 237.35 719 536 490 47 163 123 14.158 3.692 0.509 0.934 0.609 1242 1980 3222 1578 0 301 231 965 566
12 Faraz Khan 54 23 24 0 0 265.01 835 593 515 48 172 122 14.647 4.017 0.530 0.731 0.590 1345 2277 3622 1795 0 383 208 1117 604
13 Shajee Hasnain 44 22 17 0 0 214.35 635 417 348 41 78 108 11.870 3.371 0.510 2.191 0.465 1013 1932 2945 1349 0 251 207 875 456
14 Irfan Lakhanpal 50 22 25 0 0 247.37 759 548 460 59 146 132 11.795 3.379 0.471 1.351 0.558 1248 2148 3396 1656 0 324 210 1020 598
15 Hassan Zubair 36 21 14 0 0 198.36 512 363 300 44 96 90 12.470 3.149 0.492 1.412 0.524 724 1433 2157 1127 1 251 175 740 357
16 Tufail Qadir 59 20 35 0 0 335.01 1000 662 529 70 123 167 11.563 3.398 0.493 1.425 0.448 1275 2817 4092 2162 0 429 329 1447 659
17 Junaid Usmani 25 16 9 0 0 132 371 239 209 25 58 74 7.773 2.941 0.443 1.688 0.535 574 1143 1717 819 0 182 106 519 276
18 Fawad Khan 33 14 15 0 0 191.67 527 343 299 37 67 83 11.418 3.223 0.489 1.414 0.453 737 1593 2330 1164 0 250 195 753 351
19 Salman Hoda 36 13 18 0 0 178.66 558 415 349 38 118 92 13.519 3.700 0.513 1.127 0.535 901 1529 2430 1220 0 230 165 731 439
20 Riyad Ramjaun 42 13 15 0 0 195.68 663 521 410 57 118 56 14.799 4.064 0.524 0.573 0.628 1219 1929 3219 1356 1 290 188 867 526
21 Abbas Allidina 20 12 8 0 0 119.35 318 228 173 43 57 22 10.222 3.201 0.468 0.327 0.564 724 1147 1871 753 0 202 113 460 294
22 Bilal Javed 24 12 7 0 0 113.34 374 280 231 30 32 37 16.767 4.067 0.528 1.163 0.511 562 1188 1750 764 0 173 105 501 259
23 Miqdad Jaffer 32 11 17 0 0 157.34 511 395 303 39 52 34 10.152 2.886 0.439 0.525 0.498 950 1607 2557 1066 0 253 149 653 414
24 Osama Mujahid 32 11 15 0 0 153.99 551 424 370 34 120 66 15.687 4.225 0.540 0.628 0.620 1050 1507 2557 1129 0 192 145 655 465
25 Zain Malik 41 11 18 0 0 188.66 564 413 347 40 80 60 11.915 3.279 0.481 0.967 0.540 997 1811 2808 1225 0 277 186 784 437
26 Awale Dualeh 12 8 2 0 0 66.68 200 135 100 14 13 28 9.833 3.122 0.486 3.917 0.418 326 711 1037 422 0 87 59 287 137
27 Ahad Bhatti 26 8 14 0 0 132.66 448 297 249 27 22 17 12.043 3.315 0.469 0.786 0.439 598 1359 1957 883 0 208 141 581 298
28 Rameez Siddiqi 25 8 10 0 0 139.01 355 236 201 13 62 28 11.982 3.461 0.486 0.350 0.621 676 1115 1791 836 0 240 119 518 304
29 Sufyaan Shaikh 21 8 11 0 0 114.34 342 204 174 27 35 59 11.465 3.301 0.495 2.019 0.395 415 942 1357 703 0 143 91 472 220
30 Amir Aslam 15 7 8 0 0 101.34 272 169 151 13 41 56 11.474 3.230 0.493 1.361 0.508 389 769 1158 605 0 137 88 373 220
31 Roy-Abubakr Khan 18 7 10 0 0 89 278 212 157 22 55 41 13.385 3.397 0.475 0.723 0.542 481 789 1270 612 0 129 74 380 232
32 Mohamed Yusuf 16 6 9 0 0 78.67 300 223 197 16 30 11 17.036 4.128 0.547 0.403 0.527 461 863 1324 567 0 133 73 361 206
33 Adeel Vanthaliwala 19 6 12 0 0 93.35 311 251 218 19 91 75 22.421 6.569 0.522 0.545 0.820 618 869 1487 680 0 86 99 387 282
34 Tash Samadzadeh 9 5 4 0 0 52.34 131 110 83 2 32 14 12.713 3.458 0.460 0.575 0.773 370 473 843 331 0 74 58 163 159
35 Ali Chaudhry 16 5 6 0 0 77.34 229 177 147 25 33 14 12.376 3.358 0.488 0.403 0.558 414 727 1141 499 0 119 81 324 172
36 Zohaid Qureshi 13 5 5 0 0 63.33 205 184 157 16 88 31 17.354 4.627 0.516 0.352 0.860 535 622 1157 485 0 89 55 248 233
37 Zahid Panchbhaya 25 4 10 0 0 111.32 336 253 212 24 72 19 14.045 3.944 0.517 0.322 0.692 792 1154 1946 764 0 183 114 453 311
38 Abdul Murad 4 3 1 0 0 24 53 29 29 2 18 6 8.650 2.993 0.463 0.333 0.756 132 176 308 133 0 37 18 78 49
39 Atif Parvaiz 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
40 Taqi Ahmed 9 3 3 0 0 47.34 127 117 88 13 55 14 13.574 4.148 0.457 0.265 0.917 479 528 1007 333 0 70 48 161 170
41 Shoaib Rangrez 8 3 4 0 0 45.34 150 109 92 12 10 3 11.248 2.685 0.394 0.704 0.469 183 431 614 303 0 84 40 226 78
42 Hussein Allidina 6 3 2 0 0 26.33 74 58 49 9 21 7 12.535 3.561 0.466 0.365 0.760 214 277 491 178 0 45 24 102 77
43 Adnan Yusuf 5 2 2 0 0 22.33 72 48 37 4 7 2 11.627 3.525 0.521 0.350 0.529 111 196 307 145 0 33 27 85 53
44 Abuzar Anaswala 5 2 3 0 0 20.66 70 52 46 9 18 8 16.499 4.584 0.556 0.492 0.813 181 223 404 151 0 24 23 84 66
45 Salman Shabbar 6 2 2 0 0 18.34 61 60 53 5 42 8 21.516 5.826 0.547 0.192 1.280 192 166 358 154 0 21 17 74 80
46 Umair Jabbar 3 2 1 0 0 14.33 35 25 24 0 10 2 12.983 3.363 0.485 0.125 0.705 83 114 197 84 0 27 9 47 37
47 Asim Rauf 3 2 1 0 0 14.34 46 38 26 2 4 7 12.692 3.487 0.489 1.750 0.429 51 119 170 98 0 18 17 70 28
48 Jav Ahmed 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
49 Shoaib Malik 3 1 2 0 0 14 49 31 30 2 7 5 15.000 4.000 0.551 0.714 0.563 67 119 186 96 0 21 12 61 27
50 Abdullah Patel 2 1 0 0 0 7 23 16 12 0 3 4 12.000 3.714 0.523 1.333 0.322 19 59 78 47 0 10 6 37 10
51 Hassan Chaudhry 5 1 1 0 0 13 55 44 30 0 4 0 15.711 4.274 0.546 0.000 0.544 64 141 205 103 0 27 9 69 34
52 Azad Najfi 1 1 0 0 0 5 19 16 13 0 6 2 18.200 5.000 0.576 0.333 0.683 28 41 69 39 0 7 4 27 12
53 Mudasir Marfatia 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
54 Yasir Malik 4 1 0 0 0 9 11 6 4 2 1 7 3.111 1.333 0.275 7.000 0.426 23 54 77 41 0 12 6 28 11
55 Amir Khalil 4 1 1 0 0 19 53 33 31 5 16 2 9.263 3.562 0.454 0.167 1.118 169 202 371 124 0 34 13 62 61
56 Areeb Bajwa 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21
57 Aqib Khokhar 1 0 1 0 0 3.33 18 13 13 1 7 1 27.327 7.508 0.750 0.143 1.095 69 63 132 31 0 4 1 2 31
58 Numair Aslam 1 0 0 0 0 4 18 15 12 0 7 0 21.000 6.250 0.581 0.000 0.800 32 40 72 38 0 5 7 31 7
59 Yusuf Moore 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6
60 Qasim Malik 1 0 1 0 0 1.67 1 5 2 0 7 0 8.383 4.790 0.143 0.000 2.909 32 11 43 14 0 2 3 3 11
61 Omar Khan 1 0 1 0 0 3.67 24 19 14 3 2 1 26.703 7.084 0.706 0.500 0.510 25 49 74 36 0 7 1 22 14
62 Zeshan Syed 1 0 0 0 0 2 4 10 10 0 13 0 35.000 8.500 0.400 0.000 2.579 49 19 68 23 0 3 3 4 19
63 Yousuf Hoda 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
64 Hamza Gulzar 2 0 2 0 0 9 23 15 12 3 4 5 9.333 3.000 0.460 1.250 0.667 44 66 110 54 0 9 10 33 20
65 Jawwad Khan 1 0 0 0 0 3 8 4 4 0 1 2 9.333 3.000 0.471 2.000 0.606 20 33 53 18 0 5 2 11 7
66 Shaheen Limbada 2 0 1 0 0 12.67 30 27 21 5 8 0 11.602 2.999 0.435 0.000 0.706 77 109 186 77 0 24 10 45 31
67 Imran Lakhanpal 1 0 1 0 0 5.33 17 14 14 0 10 4 18.386 5.066 0.531 0.400 1.163 50 43 93 42 0 9 2 19 23
68 Safwan Khan 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
69 Aazar Zafar 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
70 Waleed Khan 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
71 Suhayl Patel 1 0 1 0 0 5.67 25 20 20 2 4 2 24.691 5.115 0.610 0.500 0.565 35 62 97 45 0 8 5 30 15
72 Aslam Abdulla 4 0 0 0 0 4.33 15 11 11 2 4 0 17.571 3.886 0.513 0.000 0.675 31 41 72 31 0 4 6 22 12
73 Suleman Mann 1 0 1 0 0 3.33 10 9 9 2 5 0 18.919 4.505 0.476 0.000 1.143 40 35 75 26 0 5 5 11 15
74 Owais Khimani 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4
75 Saad Husnain 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16
76 Basil Jeelany 2 0 1 0 0 10 34 24 23 0 2 6 16.100 3.600 0.540 3.000 0.439 36 82 118 65 0 16 6 42 18
77 Faisal Khawaja 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11
78 Noor Zia 2 0 0 0 0 6.67 14 14 12 0 5 1 13.987 3.122 0.393 0.500 0.814 44 57 101 42 0 12 4 26 15
79 Hannan Uppal 1 0 1 0 0 4.33 20 15 15 2 1 0 24.249 4.850 0.645 0.000 0.311 14 45 59 32 0 6 3 26 6

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against