Player Profile
- 2022 - Champions - 2022 Regular Season - Kashgar
- 2023 - Gold Glove Short Stop - 2023 Regular Season - Tripoli
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 3 | 5/28/2025, 6:40:00 PM | BKR 13 vs KBL 14 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.667 | 0.667 | ||
| 3 | 5/28/2025, 7:45:00 PM | KBL 8 vs BKR 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 | ||
| 4 | 6/4/2025, 6:40:00 PM | JKT 5 vs BKR 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.857 | 0.429 | ||
| 4 | 6/4/2025, 7:45:00 PM | BKR 7 vs JKT 19 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.545 | 1.300 | 0.500 | ||
| 5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0.667 | 1.692 | 0.615 | ||
| 5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.632 | 1.588 | 0.588 | ||
| 6 | 6/19/2025, 8:50:00 PM | BKR 14 vs KSG 9 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.636 | 1.526 | 0.632 | ||
| 6 | 6/19/2025, 9:55:00 PM | KSG 4 vs BKR 8 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.600 | 1.500 | 0.591 | ||
| 7 | 6/26/2025, 8:50:00 PM | KMR 2 vs BKR 13 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.607 | 1.440 | 0.600 | ||
| 7 | 6/26/2025, 9:55:00 PM | BKR 15 vs KMR 7 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.613 | 1.370 | 0.593 | ||
| 9 | 7/10/2025, 6:40:00 PM | BKR 8 vs DGN 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.618 | 1.300 | 0.600 | ||
| 9 | 7/10/2025, 7:45:00 PM | DGN 4 vs BKR 12 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.605 | 1.206 | 0.588 | ||
| 10 | 7/17/2025, 6:40:00 PM | BKR 7 vs MKH 10 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.610 | 1.189 | 0.595 | ||
| 10 | 7/17/2025, 7:45:00 PM | MKH 8 vs BKR 14 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.614 | 1.225 | 0.600 | ||
| 11 | 7/24/2025, 9:55:00 PM | BKR 10 vs TRP 9 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.625 | 1.250 | 0.614 | ||
| 14 | 8/14/2025, 8:50:00 PM | BKR 16 vs KBL 6 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.596 | 1.229 | 0.583 | ||
| 14 | 8/14/2025, 9:55:00 PM | KBL 14 vs BKR 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.196 | 0.588 | ||
| Totals | 17 | 51 | 30 | 30 | 3 | 27 | 3 | 2 | 8 | 3 | 1 | 0.600 | 1.196 | 0.588 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Bukhara | 17 | 51 | 30 | 30 | 3 | 2 | 8 | 27 | 3 | 3 | 1 | 0.600 | 1.196 | 0.588 |
| 2024 | Kashgar | 15 | 59 | 22 | 33 | 4 | 0 | 4 | 25 | 1 | 2 | 0 | 0.567 | 0.831 | 0.559 |
| 2023 | Tripoli | 14 | 49 | 24 | 33 | 8 | 0 | 5 | 30 | 1 | 3 | 0 | 0.680 | 1.143 | 0.673 |
| 2022 | Kashgar | 12 | 38 | 19 | 26 | 4 | 0 | 6 | 20 | 0 | 1 | 1 | 0.667 | 1.263 | 0.684 |
| Totals | 58 | 197 | 95 | 122 | 19 | 2 | 23 | 102 | 5 | 9 | 2 | 0.623 | 1.086 | 0.619 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Bukhara | 4 | 12 | 10 | 10 | 1 | 0 | 3 | 13 | 1 | 0 | 0 | 0.846 | 1.667 | 0.833 |
| 2024 | Kashgar | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2023 | Tripoli | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.750 | 1.667 | 0.667 |
| 2022 | Kashgar | 2 | 8 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0.500 | 1.000 | 0.500 |
| Totals | 8 | 26 | 18 | 17 | 2 | 0 | 5 | 17 | 2 | 2 | 0 | 0.679 | 1.308 | 0.654 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 66 | 223 | 113 | 139 | 21 | 2 | 28 | 119 | 7 | 11 | 2 | 0.629 | 1.112 | 0.623 | |