Player Profile

One Ummah Softball - Player Profile - Faisal Shamshad
 

Faisal Shamshad
#99 | OF | Substitution
Height: 6'2  Weight: 230 lbs  Throws: Right  Bats: Right
 
  

  • 2023 - Gold Glove Catcher - 2023 Regular Season - Baghdad

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Baghdad 15 47 14 29 4 0 1 20 3 1 1 0.627 0.766 0.617
2022 Baghdad 25 75 21 31 2 0 1 19 9 5 3 0.460 0.480 0.413
2021 Cairo 13 35 7 14 0 0 2 11 5 2 0 0.475 0.571 0.400
2019 Cordoba 11 38 12 15 2 0 4 17 3 2 0 0.439 0.763 0.395
Totals 64 195 54 89 8 0 8 67 20 10 4 0.498 0.621 0.456
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Baghdad 4 14 3 9 1 0 0 4 0 0 0 0.643 0.714 0.643
2022 Baghdad 2 6 2 4 0 0 0 4 0 0 1 0.571 0.667 0.667
2019 Cordoba 2 6 3 4 1 0 1 2 0 0 0 0.667 1.333 0.667
Totals 8 26 8 17 2 0 1 10 0 0 1 0.630 0.846 0.654
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 72 221 62 106 10 0 9 77 20 10 5 0.512 0.647 0.480