Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/16/2024, 6:30:00 PM | DMC 4 vs CRD 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
1 | 5/16/2024, 8:00:00 PM | CRD 8 vs MED 8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.000 | ||
3 | 5/30/2024, 6:30:00 PM | MED 10 vs CRD 12 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.000 | 0.000 | ||
3 | 5/30/2024, 8:00:00 PM | CRD 11 vs JRM 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.077 | 0.077 | ||
4 | 6/6/2024, 6:30:00 PM | CRD 5 vs CAI 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.067 | 0.067 | ||
4 | 6/6/2024, 8:00:00 PM | CRD 16 vs DMC 20 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.211 | 0.211 | ||
7 | 6/27/2024, 8:00:00 PM | IST 15 vs CRD 16 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.217 | 0.217 | ||
7 | 6/27/2024, 9:30:00 PM | LHR 8 vs CRD 17 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 | 0.269 | 0.269 | ||
11 | 7/25/2024, 8:00:00 PM | BGD 13 vs CRD 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.310 | 0.310 | ||
11 | 7/25/2024, 9:30:00 PM | CRD 9 vs IST 10 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.344 | 0.344 | ||
12 | 8/1/2024, 6:30:00 PM | CRD 9 vs LHR 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.361 | 0.343 | 0.343 | ||
12 | 8/1/2024, 9:30:00 PM | CRD 20 vs BGD 14 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.366 | 0.375 | 0.350 | ||
Totals | 12 | 40 | 7 | 14 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 0.366 | 0.375 | 0.350 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Cordoba | 12 | 40 | 7 | 14 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 0.366 | 0.375 | 0.350 |
2023 | Cordoba | 19 | 60 | 14 | 27 | 1 | 0 | 0 | 14 | 4 | 2 | 1 | 0.477 | 0.467 | 0.450 |
2022 | Jerusalem | 18 | 64 | 14 | 22 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 0.364 | 0.422 | 0.344 |
2021 | Medina | 12 | 35 | 8 | 12 | 2 | 0 | 1 | 10 | 2 | 1 | 0 | 0.378 | 0.486 | 0.343 |
Totals | 61 | 199 | 43 | 75 | 5 | 2 | 1 | 45 | 9 | 6 | 1 | 0.402 | 0.437 | 0.377 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Cordoba | 3 | 9 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.444 | 0.667 | 0.444 |
2023 | Cordoba | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.250 | 0.250 |
2022 | Jerusalem | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
2021 | Medina | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 8 | 23 | 6 | 9 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0.417 | 0.522 | 0.391 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 69 | 222 | 49 | 84 | 6 | 3 | 1 | 50 | 10 | 6 | 1 | 0.403 | 0.446 | 0.378 |