Player Profile
- 2023 - Pitcher of the Year - 2023 Regular Season - Bukhara
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
4 | 6/4/2025, 8:50:00 PM | KSG 10 vs DGN 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | ||
4 | 6/4/2025, 9:55:00 PM | DGN 4 vs KSG 12 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.400 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.286 | 0.286 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.444 | 0.444 | ||
6 | 6/19/2025, 8:50:00 PM | KMR 15 vs DGN 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.417 | 0.417 | ||
6 | 6/19/2025, 9:55:00 PM | DGN 10 vs KMR 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.474 | 0.375 | 0.375 | ||
7 | 6/26/2025, 8:50:00 PM | JKT 9 vs DGN 12 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.368 | 0.368 | ||
7 | 6/26/2025, 9:55:00 PM | DGN 12 vs JKT 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 | 0.364 | 0.364 | ||
Totals | 8 | 22 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0.440 | 0.364 | 0.364 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Dagestan | 8 | 22 | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0.440 | 0.364 | 0.364 |
2023 | Bukhara | 18 | 59 | 16 | 27 | 6 | 1 | 1 | 23 | 3 | 9 | 2 | 0.469 | 0.644 | 0.458 |
2022 | Jakarta | 9 | 31 | 13 | 18 | 3 | 0 | 3 | 13 | 1 | 2 | 0 | 0.594 | 0.968 | 0.581 |
Totals | 35 | 112 | 37 | 53 | 9 | 1 | 4 | 38 | 7 | 14 | 2 | 0.496 | 0.679 | 0.473 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Bukhara | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2022 | Jakarta | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 |
Totals | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.300 | 0.444 | 0.333 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 38 | 121 | 39 | 56 | 10 | 1 | 4 | 40 | 7 | 14 | 3 | 0.481 | 0.661 | 0.463 |