Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/16/2024, 9:30:00 PM | JKT 9 vs DGN 12 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
3 | 5/30/2024, 6:30:00 PM | DGN 8 vs MKH 9 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0.800 | 0.800 | ||
3 | 5/30/2024, 8:00:00 PM | KSG 14 vs DGN 24 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.769 | 0.625 | 0.625 | ||
4 | 6/6/2024, 9:30:00 PM | DGN 12 vs JKT 9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.688 | 0.545 | 0.545 | ||
7 | 6/27/2024, 6:30:00 PM | DGN 32 vs MKH 15 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.762 | 0.714 | 0.643 | ||
8 | 7/4/2024, 9:30:00 PM | TRP 8 vs DGN 23 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.808 | 0.765 | 0.706 | ||
10 | 7/18/2024, 6:30:00 PM | BKR 12 vs DGN 16 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.800 | 0.750 | ||
11 | 7/25/2024, 9:30:00 PM | KMR 10 vs DGN 13 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.853 | 0.870 | 0.783 | ||
13 | 8/8/2024, 6:30:00 PM | TRP 12 vs DGN 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.838 | 0.846 | 0.769 | ||
13 | 8/8/2024, 8:00:00 PM | DGN 18 vs TRP 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.780 | 0.767 | 0.700 | ||
Totals | 10 | 30 | 20 | 21 | 11 | 9 | 2 | 0 | 0 | 3 | 0 | 0.780 | 0.767 | 0.700 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Dagestan | 10 | 30 | 20 | 21 | 2 | 0 | 0 | 9 | 11 | 3 | 0 | 0.780 | 0.767 | 0.700 |
2023 | Jakarta | 15 | 53 | 30 | 40 | 6 | 8 | 1 | 27 | 6 | 2 | 0 | 0.780 | 1.226 | 0.755 |
Totals | 25 | 83 | 50 | 61 | 8 | 8 | 1 | 36 | 17 | 5 | 0 | 0.780 | 1.060 | 0.735 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Dagestan | 4 | 11 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.714 | 0.727 | 0.636 |
2023 | Jakarta | 3 | 11 | 8 | 6 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0.583 | 0.636 | 0.545 |
Totals | 7 | 22 | 14 | 13 | 2 | 0 | 0 | 6 | 4 | 4 | 0 | 0.654 | 0.682 | 0.591 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 32 | 105 | 64 | 74 | 10 | 8 | 1 | 42 | 21 | 9 | 0 | 0.754 | 0.981 | 0.705 |