Player Profile
- 2023 - Champions - 2023 Regular Season - Fes
- 2022 - Gold Glove Left Field - 2022 Regular Season - Fes
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/16/2024, 9:30:00 PM | JKT 9 vs DGN 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
2 | 5/23/2024, 6:30:00 PM | MKH 15 vs DGN 11 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.200 | 0.200 | ||
2 | 5/23/2024, 8:00:00 PM | DGN 7 vs KSG 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.125 | 0.125 | ||
4 | 6/6/2024, 9:30:00 PM | DGN 12 vs JKT 9 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.273 | 0.273 | ||
5 | 6/13/2024, 9:30:00 PM | DGN 13 vs JKT 22 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.333 | 0.333 | ||
7 | 6/27/2024, 6:30:00 PM | DGN 32 vs MKH 15 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | ||
7 | 6/27/2024, 8:00:00 PM | BKR 6 vs DGN 12 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0.353 | 0.353 | ||
10 | 7/18/2024, 6:30:00 PM | BKR 12 vs DGN 16 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.350 | 0.350 | ||
10 | 7/18/2024, 8:00:00 PM | DGN 16 vs KSG 2 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.375 | 0.375 | ||
11 | 7/25/2024, 9:30:00 PM | KMR 10 vs DGN 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.485 | 0.370 | 0.370 | ||
12 | 8/1/2024, 9:30:00 PM | DGN 23 vs FES 13 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.514 | 0.452 | 0.419 | ||
13 | 8/8/2024, 6:30:00 PM | TRP 12 vs DGN 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.475 | 0.412 | 0.382 | ||
13 | 8/8/2024, 8:00:00 PM | DGN 18 vs TRP 10 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.477 | 0.405 | 0.378 | ||
14 | 8/15/2024, 8:00:00 PM | KMR 7 vs DGN 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.468 | 0.400 | 0.375 | ||
14 | 8/15/2024, 9:30:00 PM | KMR 8 vs DGN 17 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.429 | 0.405 | ||
Totals | 15 | 42 | 13 | 17 | 8 | 11 | 1 | 0 | 0 | 3 | 0 | 0.500 | 0.429 | 0.405 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Dagestan | 15 | 42 | 13 | 17 | 1 | 0 | 0 | 11 | 8 | 3 | 0 | 0.500 | 0.429 | 0.405 |
2023 | Fes | 13 | 37 | 15 | 17 | 3 | 0 | 0 | 8 | 9 | 3 | 1 | 0.553 | 0.541 | 0.459 |
2022 | Fes | 12 | 31 | 17 | 14 | 5 | 0 | 1 | 10 | 8 | 4 | 0 | 0.564 | 0.710 | 0.452 |
Totals | 40 | 110 | 45 | 48 | 9 | 0 | 1 | 29 | 25 | 10 | 1 | 0.537 | 0.545 | 0.436 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Dagestan | 4 | 9 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0.700 | 1.000 | 0.667 |
2023 | Fes | 3 | 10 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.545 | 0.600 | 0.500 |
2022 | Fes | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 8 | 22 | 8 | 12 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0.583 | 0.727 | 0.545 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 48 | 132 | 53 | 60 | 11 | 1 | 1 | 35 | 27 | 10 | 1 | 0.544 | 0.576 | 0.455 |