Player Profile
- 2018 - All Star - 2018 Regular Season - Istanbul
- 2019 - Brotherhood Award - 2019 Regular Season - Medina
- 2021 - Champions - 2021 Playoffs - Baghdad
- 2018 - Gold Glove Center Right Field - 2018 Regular Season - Istanbul
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 5/24/2024, 7:00:00 PM | BGD 2 vs DMC 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
2 | 5/24/2024, 8:30:00 PM | DMC 27 vs BGD 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | ||
3 | 5/30/2024, 8:00:00 PM | BGD 15 vs LHR 21 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.429 | 0.429 | ||
3 | 5/30/2024, 9:30:00 PM | BGD 7 vs DMC 11 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.444 | 0.444 | ||
4 | 6/6/2024, 6:30:00 PM | BGD 9 vs MED 10 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.417 | 0.417 | ||
4 | 6/6/2024, 9:30:00 PM | IST 9 vs BGD 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.357 | 0.357 | ||
7 | 6/27/2024, 8:00:00 PM | BGD 10 vs JRM 18 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.412 | 0.412 | ||
7 | 6/27/2024, 9:30:00 PM | MED 10 vs BGD 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.350 | 0.350 | ||
8 | 7/4/2024, 6:30:00 PM | IST 23 vs BGD 11 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.414 | 0.435 | 0.391 | ||
8 | 7/4/2024, 9:30:00 PM | BGD 8 vs CAI 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.370 | 0.333 | ||
10 | 7/18/2024, 6:30:00 PM | CAI 12 vs BGD 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.361 | 0.345 | 0.310 | ||
10 | 7/18/2024, 8:00:00 PM | JRM 18 vs BGD 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.359 | 0.344 | 0.313 | ||
11 | 7/25/2024, 6:30:00 PM | BGD 8 vs IST 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.314 | 0.286 | ||
11 | 7/25/2024, 8:00:00 PM | BGD 13 vs CRD 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.326 | 0.289 | 0.263 | ||
12 | 8/1/2024, 8:00:00 PM | BGD 6 vs LHR 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.306 | 0.268 | 0.244 | ||
12 | 8/1/2024, 9:30:00 PM | CRD 20 vs BGD 14 | 1 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.340 | 0.378 | 0.289 | ||
14 | 8/15/2024, 8:00:00 PM | LHR 14 vs BGD 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.316 | 0.354 | 0.271 | ||
Totals | 17 | 48 | 5 | 13 | 5 | 10 | 1 | 0 | 1 | 2 | 4 | 0.316 | 0.354 | 0.271 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Baghdad | 17 | 48 | 5 | 13 | 1 | 0 | 1 | 10 | 5 | 2 | 4 | 0.316 | 0.354 | 0.271 |
2023 | Baghdad | 17 | 67 | 20 | 32 | 6 | 2 | 1 | 18 | 1 | 0 | 0 | 0.485 | 0.672 | 0.478 |
2022 | Baghdad | 23 | 85 | 40 | 44 | 4 | 2 | 3 | 34 | 4 | 0 | 6 | 0.505 | 0.718 | 0.518 |
2021 | Baghdad | 16 | 50 | 10 | 21 | 1 | 0 | 0 | 14 | 6 | 0 | 2 | 0.466 | 0.440 | 0.420 |
2020 | Baghdad | 14 | 49 | 17 | 26 | 1 | 1 | 7 | 20 | 0 | 2 | 1 | 0.520 | 1.020 | 0.531 |
2019 | Medina | 12 | 45 | 16 | 24 | 6 | 0 | 3 | 17 | 2 | 0 | 1 | 0.542 | 0.867 | 0.533 |
2018 | Istanbul | 9 | 30 | 12 | 15 | 2 | 0 | 4 | 18 | 0 | 2 | 1 | 0.484 | 0.967 | 0.500 |
Totals | 108 | 374 | 120 | 175 | 21 | 5 | 19 | 131 | 18 | 6 | 15 | 0.474 | 0.703 | 0.468 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Baghdad | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.375 | 0.286 | 0.286 |
2022 | Baghdad | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.250 | 0.500 | 0.333 |
2021 | Baghdad | 3 | 14 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
2020 | Medina | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.429 | 0.429 |
2019 | Medina | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
2018 | Istanbul | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.000 | 0.000 |
Totals | 14 | 50 | 14 | 19 | 1 | 0 | 0 | 7 | 3 | 3 | 3 | 0.393 | 0.400 | 0.380 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 122 | 424 | 134 | 194 | 22 | 5 | 19 | 138 | 21 | 9 | 18 | 0.464 | 0.667 | 0.458 |