Player Profile
- 2022 - Gold Glove Center Right Field - 2022 Regular Season - Jerusalem
- 2023 - Most Improved Player - 2023 Regular Season - Baghdad
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 8:50:00 PM | LHR 5 vs JRM 9 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
1 | 5/15/2025, 9:55:00 PM | JRM 8 vs LHR 11 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 | ||
3 | 5/29/2025, 6:40:00 PM | IST 2 vs JRM 12 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | ||
3 | 5/29/2025, 7:45:00 PM | JRM 16 vs IST 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.385 | 0.692 | 0.385 | ||
4 | 6/5/2025, 8:50:00 PM | LHR 7 vs JRM 16 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.600 | 0.333 | ||
4 | 6/5/2025, 9:55:00 PM | JRM 13 vs LHR 7 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.632 | 0.368 | ||
5 | 6/12/2025, 6:40:00 PM | IST 13 vs JRM 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.545 | 0.318 | ||
5 | 6/12/2025, 7:45:00 PM | JRM 12 vs IST 12 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.423 | 0.640 | 0.400 | ||
6 | 6/19/2025, 6:40:00 PM | JRM 2 vs DMC 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.607 | 0.393 | ||
6 | 6/19/2025, 7:45:00 PM | DMC 5 vs JRM 19 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.485 | 0.688 | 0.469 | ||
7 | 6/26/2025, 8:50:00 PM | JRM 3 vs CRD 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.629 | 0.429 | ||
7 | 6/26/2025, 9:55:00 PM | CRD 11 vs JRM 12 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.475 | 0.692 | 0.462 | ||
Totals | 12 | 39 | 9 | 18 | 1 | 5 | 7 | 1 | 0 | 2 | 0 | 0.475 | 0.692 | 0.462 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Jerusalem | 12 | 39 | 9 | 18 | 7 | 1 | 0 | 5 | 1 | 2 | 0 | 0.475 | 0.692 | 0.462 |
2024 | Baghdad | 18 | 60 | 20 | 27 | 2 | 5 | 2 | 14 | 4 | 2 | 1 | 0.477 | 0.750 | 0.450 |
2023 | Baghdad | 19 | 73 | 40 | 47 | 12 | 1 | 2 | 12 | 2 | 0 | 1 | 0.645 | 0.918 | 0.644 |
2022 | Jerusalem | 18 | 65 | 33 | 35 | 7 | 4 | 1 | 33 | 1 | 0 | 2 | 0.529 | 0.815 | 0.538 |
2021 | Istanbul | 15 | 50 | 12 | 21 | 1 | 0 | 0 | 14 | 0 | 1 | 2 | 0.404 | 0.440 | 0.420 |
Totals | 82 | 287 | 114 | 148 | 29 | 11 | 5 | 78 | 8 | 5 | 6 | 0.518 | 0.746 | 0.516 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Baghdad | 4 | 16 | 6 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.375 | 0.688 | 0.375 |
2022 | Jerusalem | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
2021 | Istanbul | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Totals | 6 | 21 | 7 | 9 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0.455 | 0.667 | 0.429 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 88 | 308 | 121 | 157 | 31 | 11 | 6 | 82 | 9 | 5 | 6 | 0.514 | 0.740 | 0.510 |