Batting Stats

One Ummah Softball - Stats - League 2 - 2025 Regular Season

One Ummah Softball Stats - League 2 - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 8 GP)
Batting Avg Home Runs RBI OBP Hits
Babar Khan
AVG 0.794
HR 3
RBI 22
HITS 27
Aqib Khokhar
HR 10
AVG 0.786
RBI 27
HITS 22
Ozayr Ahmad
RBI 32
HR 3
AVG 0.765
HITS 26
Aqib Khokhar
OBP 0.806
HR 10
RBI 27
HITS 22
Shoaib Malik
HITS 28
HR 7
RBI 28
AVG 0.757
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Babar Khan TRP 12 34 18 27 9 2 3 22 3 0 1 0.789 1.441 0.794 14 0.625
2 Aqib Khokhar KBL 10 28 22 22 4 2 10 27 3 0 0 0.806 2.143 0.786 16 0.824
3 Ozayr Ahmad KBL 12 34 18 26 8 0 3 32 1 3 3 0.711 1.265 0.765 11 0.789
4 Shoaib Malik KSG 12 37 20 28 5 0 7 28 1 0 2 0.725 1.459 0.757 12 0.706
5 Arslan Shahid KBL 10 28 23 20 1 2 3 13 4 1 1 0.727 1.214 0.714 6 0.700
6 Mohammed-Ali Marfatia KMR 14 38 23 27 4 1 1 17 7 1 0 0.756 0.947 0.711 6 0.750
7 Mohsin Rana JKT 10 20 6 14 1 0 1 7 2 1 1 0.696 0.900 0.700 2 0.625
8 Zohaid Qureshi BKR 9 13 6 9 1 0 0 6 4 0 1 0.722 0.769 0.692 1 0.667
9 Saad Aslam JKT 11 29 16 20 3 0 0 8 4 2 0 0.727 0.793 0.690 3 0.667
10 Mahir Basheer KBL 10 32 21 22 7 0 1 11 0 1 0 0.688 1.000 0.688 8 0.571
11 Mohamed Farah MKH 12 34 15 23 5 2 1 14 3 2 0 0.703 1.029 0.676 8 0.692
12 Yusuf Shabbar MKH 8 21 3 14 2 0 0 8 4 1 0 0.720 0.762 0.667 2 0.692
13 Imran Moghal MKH 10 29 17 19 6 5 0 12 4 2 0 0.697 1.207 0.655 11 0.667
14 Salman Shabbar MKH 12 34 14 22 6 0 5 20 4 0 0 0.684 1.265 0.647 11 0.667
15 Fawad Khan KSG 6 14 3 9 2 0 0 4 1 0 0 0.667 0.786 0.643 2 0.800
16 Nabeel Jabbar KMR 14 39 14 25 4 0 2 22 0 1 2 0.610 0.897 0.641 6 0.684
17 Mohammad Shariq Naeem MKH 10 25 9 16 3 0 1 5 6 0 0 0.710 0.880 0.640 4 0.545
18 Qasim Malik BKR 12 33 12 21 3 0 5 21 1 0 0 0.647 1.182 0.636 8 0.600
19 Yasir Malik KSG 12 38 19 24 5 4 8 28 1 1 0 0.641 1.605 0.632 17 0.444
20 Rayyan Murad DGN 12 40 16 25 5 3 0 15 3 0 0 0.651 0.900 0.625 8 0.714
21 Shajee Hasnain KMR 14 37 11 23 2 2 1 19 3 0 1 0.634 0.865 0.622 5 0.688
22 Wakkas Khan KBL 10 29 10 18 3 0 3 12 3 1 0 0.656 1.034 0.621 6 0.667
23 Ayaz Sethi BKR 12 34 14 21 3 0 5 18 0 3 0 0.618 1.147 0.618 8 0.647
24 Shaham Farooq MKH 6 13 5 8 0 0 0 5 2 0 0 0.667 0.615 0.615 0 0.667
25 Luqman Arshad DGN 12 38 10 23 5 1 0 15 1 0 2 0.585 0.789 0.605 6 0.632
26 Nauman Abbasi TRP 2 5 2 3 0 0 0 1 0 1 0 0.600 0.600 0.600 0 0.333
27 Ashfaq Shaikh JKT 12 30 10 18 4 2 0 11 6 1 1 0.649 0.867 0.600 6 0.625
28 Hassan Zubair BKR 12 32 8 19 3 1 0 9 0 1 0 0.594 0.750 0.594 4 0.563
29 Ommar Din DGN 11 32 12 19 1 0 1 10 2 2 0 0.618 0.719 0.594 2 0.500
30 Umair Vanthaliwala BKR 10 27 18 16 1 1 6 17 3 1 1 0.613 1.370 0.593 8 0.600
31 Waleed Khan TRP 10 27 9 16 2 0 2 13 3 0 1 0.613 0.889 0.593 4 0.500
32 Ovais Malik JKT 14 39 10 23 4 0 2 13 2 2 0 0.610 0.846 0.590 6 0.650
33 Hassan Shabbir FES 12 36 16 21 3 0 6 25 2 2 1 0.590 1.167 0.583 9 0.611
34 Saad Ibrahim MKH 9 24 6 14 1 1 0 0 1 0 0 0.600 0.708 0.583 2 0.444
35 Areeb Akhter KSG 8 19 14 11 4 1 1 6 4 1 0 0.652 1.053 0.579 6 0.625
36 Saad Jafri BKR 12 33 15 19 4 0 3 14 0 4 0 0.576 0.970 0.576 7 0.583
37 Omar Khan KSG 12 28 8 16 1 0 0 2 8 3 0 0.667 0.607 0.571 1 0.375
38 Haris Mallick JKT 14 35 24 20 7 3 1 10 8 2 1 0.636 1.029 0.571 11 0.571
39 Taha Hasan-Bukhari FES 10 23 5 13 0 0 0 4 2 0 0 0.600 0.565 0.565 0 0.600
40 Rizwan Malik KSG 12 36 8 20 3 1 0 8 1 0 0 0.568 0.694 0.556 4 0.667
41 Faraz Khan TRP 12 31 12 17 4 0 4 17 3 1 1 0.571 1.065 0.548 8 0.692
42 Arif Amjad TRP 8 22 7 12 2 0 2 11 1 0 0 0.565 0.909 0.545 4 0.400
43 Waqar Ali KSG 12 33 9 18 4 0 1 18 3 2 2 0.553 0.758 0.545 5 0.625
44 Numair Aslam FES 12 35 11 19 3 2 0 14 3 1 0 0.579 0.743 0.543 5 0.750
45 Abdul-Matin Khandwala FES 12 35 13 19 4 0 0 7 4 5 1 0.575 0.657 0.543 4 0.545
46 Irfan Lakhanpal MKH 12 37 13 20 3 0 0 9 0 0 0 0.541 0.622 0.541 3 0.550
47 Jawad Siddiqui DGN 10 28 8 15 2 1 0 10 1 3 1 0.533 0.679 0.536 3 0.533
48 Hamza Waheed JKT 12 32 7 17 4 2 0 13 2 6 0 0.559 0.781 0.531 6 0.563
49 Abdullah Patel TRP 6 17 7 9 0 0 1 5 1 3 0 0.556 0.706 0.529 1 0.556
50 Yasir Taj BKR 12 36 12 19 0 3 0 5 3 4 0 0.564 0.694 0.528 3 0.545
51 Ali Malik DGN 12 36 7 19 2 1 3 17 3 2 2 0.537 0.889 0.528 6 0.667
52 Owais Khimani KMR 14 36 9 19 1 1 0 10 3 1 0 0.564 0.611 0.528 2 0.500
53 Osama Mujahid DGN 10 29 8 15 1 0 0 5 3 1 0 0.563 0.552 0.517 1 0.429
54 Danish Ilyas FES 10 31 12 16 3 2 1 10 0 0 0 0.516 0.839 0.516 6 0.538
55 Mohsin Zubair KBL 10 31 19 16 2 0 0 4 2 0 0 0.545 0.581 0.516 2 0.556
56 Usman Shabbar MKH 6 16 1 8 0 0 0 2 0 2 0 0.500 0.500 0.500 0 0.333
57 Meraj Khan KMR 14 36 12 18 3 2 0 16 3 3 1 0.525 0.694 0.500 5 0.643
58 Maaz Ali BKR 12 34 13 17 1 0 0 6 0 1 0 0.500 0.529 0.500 1 0.563
59 Ahsan Waqar JKT 14 40 16 20 2 0 5 23 4 3 0 0.545 0.925 0.500 7 0.500
60 Tufail Qadir FES 10 30 9 15 2 2 1 7 2 1 0 0.531 0.800 0.500 5 0.538
61 Usman Khan FES 10 28 7 14 0 0 0 8 4 0 1 0.545 0.500 0.500 0 0.300
62 Asim Siddiqi TRP 4 10 4 5 0 0 0 2 0 1 0 0.500 0.500 0.500 0 0.500
63 Safwaan Naeem DGN 12 36 9 18 3 2 0 9 1 2 0 0.514 0.694 0.500 5 0.615
64 Sufyaan Shaikh DGN 12 34 10 17 4 2 0 10 8 2 0 0.595 0.735 0.500 6 0.417
65 Muzammil Murad TRP 2 4 2 2 1 0 0 0 0 0 0 0.500 0.750 0.500 1 0.000
66 Hassan Afzal DGN 6 18 5 9 4 0 0 5 0 1 1 0.474 0.722 0.500 4 0.429
67 Qasim I. Malik KMR 14 33 4 16 4 0 0 7 2 6 1 0.500 0.606 0.485 4 0.429
68 Humeid Khan KMR 12 33 19 16 3 1 2 17 6 2 0 0.564 0.818 0.485 6 0.556
69 Amjad Mahmood TRP 11 23 8 11 0 0 1 9 6 2 0 0.586 0.609 0.478 1 0.286
70 Waqas Khokhar MKH 10 23 5 11 0 0 3 13 4 3 0 0.556 0.870 0.478 3 0.462
71 Areeb Bajwa MKH 8 21 8 10 1 0 0 2 1 1 0 0.500 0.524 0.476 1 0.571
72 Karim Khwaja JKT 14 38 18 18 9 0 1 21 3 3 1 0.500 0.789 0.474 10 0.700
73 Saleem Malik DGN 12 38 7 18 1 0 0 8 2 1 0 0.500 0.500 0.474 1 0.333
74 Billal Qureshi MKH 10 30 4 14 0 0 0 6 1 1 0 0.484 0.467 0.467 0 0.313
75 Hamza Gulzar FES 12 35 10 16 3 0 0 4 4 1 0 0.513 0.543 0.457 3 0.308
76 Malik-Omar Farook KSG 8 20 3 9 1 0 0 5 1 3 0 0.476 0.500 0.450 1 0.571
77 Waseem Akhtar KBL 12 34 3 15 1 0 1 9 2 1 0 0.472 0.559 0.441 2 0.571
78 Khalil Khokar KMR 12 34 10 15 0 0 0 7 2 5 0 0.472 0.441 0.441 0 0.364
79 Asif Malik FES 12 32 5 14 1 0 0 8 2 6 0 0.471 0.469 0.438 1 0.500
80 Safwan Kath FES 9 23 5 10 1 0 0 5 0 1 1 0.417 0.478 0.435 1 0.400
81 Eesa Merchant TRP 12 37 14 16 2 0 2 13 4 2 0 0.488 0.649 0.432 4 0.500
82 Belal Saleem KBL 10 21 3 9 2 0 0 4 3 6 0 0.500 0.524 0.429 2 0.625
83 Mubasher Malik JKT 14 38 18 16 8 0 3 20 4 4 1 0.465 0.868 0.421 11 0.421
84 Salman Hoda KMR 14 36 9 15 3 0 0 5 1 7 1 0.421 0.500 0.417 3 0.313
85 Saad Qureshi BKR 12 24 9 10 0 0 0 7 4 4 0 0.500 0.417 0.417 0 0.333
86 Saad Ansari KBL 14 36 10 15 2 0 1 8 3 0 1 0.450 0.556 0.417 3 0.273
87 Khizer Lakhanpal KBL 8 22 3 9 2 0 0 7 1 1 0 0.435 0.500 0.409 2 0.455
88 Shahid Pasha BKR 10 22 6 9 1 0 0 6 0 2 1 0.391 0.455 0.409 1 0.400
89 Riaz Murad KBL 12 32 4 13 1 0 0 3 1 6 0 0.424 0.438 0.406 1 0.462
90 Davoud Sarfaraz KMR 7 15 5 6 1 0 0 1 1 1 0 0.438 0.467 0.400 1 0.333
91 Amir Choudhury KMR 7 18 4 7 1 0 0 2 0 3 0 0.389 0.444 0.389 1 0.300
92 Siraj Shabbar MKH 12 26 5 10 0 0 0 4 4 5 0 0.467 0.385 0.385 0 0.385
93 Danyal Sardar BKR 12 29 11 11 2 0 0 7 1 4 1 0.387 0.448 0.379 2 0.273
94 Nasser Khan FES 10 24 6 9 1 1 0 8 4 4 0 0.464 0.500 0.375 2 0.462
95 Roy-Abubakr Khan JKT 12 27 8 10 1 0 0 5 4 1 0 0.452 0.407 0.370 1 0.286
96 Salman Aziz TRP 9 19 7 7 1 0 0 2 5 1 0 0.500 0.421 0.368 1 0.500
97 Junaid Usmani DGN 10 28 10 10 0 0 0 2 3 3 0 0.419 0.357 0.357 0 0.167
98 Farhan Siddique JKT 12 34 8 12 4 1 0 11 0 0 1 0.343 0.529 0.353 5 0.467
99 Ahmed Qureshi KMR 10 20 10 7 0 0 0 2 3 1 0 0.435 0.350 0.350 0 0.333
100 Haris Farooqui BKR 12 29 7 10 4 0 0 5 0 2 0 0.345 0.483 0.345 4 0.429
101 Altaf Patel TRP 12 32 9 10 2 0 0 6 3 3 0 0.371 0.375 0.313 2 0.357
102 Abuzar Anaswala KMR 12 29 7 9 0 0 0 1 3 3 0 0.375 0.310 0.310 0 0.182
103 Ahsan Zaidi KSG 10 20 15 6 1 0 0 2 11 3 0 0.548 0.350 0.300 1 0.250
104 Rizwan Vandal JKT 14 30 7 9 0 0 0 1 4 8 0 0.382 0.300 0.300 0 0.200
105 Adil Malik KSG 9 24 3 7 1 0 0 4 0 1 0 0.292 0.333 0.292 1 0.231
106 Irtaza Shah TRP 12 28 9 8 1 0 2 6 4 2 0 0.375 0.536 0.286 3 0.111
107 Zeshan Syed DGN 6 11 4 3 1 0 0 2 5 4 0 0.500 0.364 0.273 1 0.286
108 Momen Khan KSG 12 26 5 7 0 1 0 3 4 4 1 0.355 0.346 0.269 1 0.250
109 Aasim Khani TRP 9 19 3 5 0 0 0 2 4 7 0 0.391 0.263 0.263 0 0.429
110 Shakil Rangrez FES 10 23 4 6 1 0 0 3 5 1 0 0.393 0.304 0.261 1 0.444
111 Farhad Azeem Niaz KSG 12 27 4 7 0 0 0 3 3 8 0 0.333 0.259 0.259 0 0.083
112 Mohamed Sheikh KBL 12 28 4 6 1 1 0 6 3 5 0 0.290 0.321 0.214 2 0.286

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 8 games. (1/2 of Max GP)
Click here to learn how stats are calculated.