Batting Stats

One Ummah Softball - Stats - League 2 - 2025 Regular Season

One Ummah Softball Stats - League 2 - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Aqib Khokhar
AVG 0.826
HR 9
RBI 21
HITS 19
Aqib Khokhar
HR 9
AVG 0.826
RBI 21
HITS 19
Shoaib Malik
RBI 28
HR 7
AVG 0.786
HITS 22
Aqib Khokhar
OBP 0.840
HR 9
RBI 21
HITS 19
Babar Khan
HITS 24
HR 3
RBI 20
AVG 0.800
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Aqib Khokhar KBL 8 23 18 19 3 1 9 21 2 0 0 0.840 2.217 0.826 13 0.846
2 Babar Khan TRP 10 30 16 24 8 1 3 20 2 0 1 0.788 1.433 0.800 12 0.571
3 Saad Aslam JKT 9 24 15 19 3 0 0 6 2 0 0 0.808 0.917 0.792 3 0.778
4 Shoaib Malik KSG 10 28 16 22 5 0 7 28 1 0 2 0.742 1.714 0.786 12 0.733
5 Ozayr Ahmad KBL 10 29 15 22 7 0 3 28 0 3 3 0.688 1.310 0.759 10 0.765
6 Abdullah Patel TRP 4 11 6 8 0 0 1 5 1 2 0 0.750 1.000 0.727 1 0.714
7 Taha Hasan-Bukhari FES 8 18 5 13 0 0 0 4 2 0 0 0.750 0.722 0.722 0 0.600
8 Mohsin Rana JKT 10 20 6 14 1 0 1 7 2 1 1 0.696 0.900 0.700 2 0.625
9 Yasir Malik KSG 10 30 16 21 5 2 7 21 1 0 0 0.710 1.700 0.700 14 0.500
10 Zohaid Qureshi BKR 9 13 6 9 1 0 0 6 4 0 1 0.722 0.769 0.692 1 0.667
11 Arslan Shahid KBL 8 25 18 17 1 2 2 9 2 1 0 0.704 1.120 0.680 5 0.625
12 Shaham Farooq MKH 4 9 4 6 0 0 0 4 0 0 0 0.667 0.667 0.667 0 0.800
13 Mohammed-Ali Marfatia KMR 12 33 18 22 3 0 1 14 6 1 0 0.718 0.848 0.667 4 0.714
14 Yusuf Shabbar MKH 6 15 2 10 2 0 0 8 3 0 0 0.722 0.800 0.667 2 0.700
15 Mahir Basheer KBL 8 26 16 17 5 0 0 9 0 0 0 0.654 0.846 0.654 5 0.571
16 Fawad Khan KSG 6 14 3 9 2 0 0 4 1 0 0 0.667 0.786 0.643 2 0.800
17 Luqman Arshad DGN 10 33 8 21 4 1 0 11 0 0 1 0.618 0.818 0.636 5 0.688
18 Qasim Malik BKR 12 33 12 21 3 0 5 21 1 0 0 0.647 1.182 0.636 8 0.600
19 Mohammad Shariq Naeem MKH 8 19 7 12 2 0 1 4 6 0 0 0.720 0.895 0.632 3 0.556
20 Rayyan Murad DGN 10 34 12 21 4 3 0 11 2 0 0 0.639 0.912 0.618 7 0.667
21 Nabeel Jabbar KMR 12 34 12 21 2 0 2 18 0 1 2 0.583 0.853 0.618 4 0.625
22 Ayaz Sethi BKR 12 34 14 21 3 0 5 18 0 3 0 0.618 1.147 0.618 8 0.647
23 Ashfaq Shaikh JKT 10 25 9 15 4 1 0 9 5 1 1 0.645 0.840 0.600 5 0.571
24 Shajee Hasnain KMR 12 32 9 19 2 1 1 16 2 0 1 0.600 0.813 0.594 4 0.692
25 Hassan Zubair BKR 12 32 8 19 3 1 0 9 0 1 0 0.594 0.750 0.594 4 0.563
26 Mohamed Farah MKH 10 27 9 16 5 1 0 10 3 2 0 0.633 0.852 0.593 6 0.636
27 Waleed Khan TRP 10 27 9 16 2 0 2 13 3 0 1 0.613 0.889 0.593 4 0.500
28 Umair Vanthaliwala BKR 10 27 18 16 1 1 6 17 3 1 1 0.613 1.370 0.593 8 0.600
29 Ovais Malik JKT 12 34 9 20 3 0 2 12 1 1 0 0.600 0.853 0.588 5 0.647
30 Wakkas Khan KBL 8 24 8 14 3 0 2 9 2 1 0 0.615 0.958 0.583 5 0.583
31 Areeb Akhter KSG 8 19 14 11 4 1 1 6 4 1 0 0.652 1.053 0.579 6 0.625
32 Ommar Din DGN 9 26 8 15 0 0 0 7 1 2 0 0.593 0.577 0.577 0 0.500
33 Saad Jafri BKR 12 33 15 19 4 0 3 14 0 4 0 0.576 0.970 0.576 7 0.583
34 Hassan Shabbir FES 10 32 13 18 2 0 5 20 1 2 1 0.559 1.094 0.563 7 0.600
35 Faraz Khan TRP 10 25 10 14 4 0 4 16 3 1 1 0.586 1.200 0.560 8 0.727
36 Salman Shabbar MKH 10 27 9 15 3 0 3 10 4 0 0 0.613 1.000 0.556 6 0.500
37 Haris Mallick JKT 12 31 21 17 5 3 1 9 7 2 0 0.632 1.000 0.548 9 0.571
38 Imran Moghal MKH 8 22 12 12 3 4 0 9 4 2 0 0.615 1.045 0.545 7 0.545
39 Mohsin Zubair KBL 8 26 15 14 2 0 0 3 1 0 0 0.556 0.615 0.538 2 0.571
40 Rizwan Malik KSG 10 28 6 15 3 0 0 4 1 0 0 0.552 0.643 0.536 3 0.556
41 Khalil Khokar KMR 10 28 10 15 0 0 0 7 2 4 0 0.567 0.536 0.536 0 0.364
42 Irfan Lakhanpal MKH 10 30 10 16 2 0 0 7 0 0 0 0.533 0.600 0.533 2 0.500
43 Hamza Waheed JKT 12 32 7 17 4 2 0 13 2 6 0 0.559 0.781 0.531 6 0.563
44 Safwan Kath FES 7 17 4 9 1 0 0 5 0 1 1 0.500 0.588 0.529 1 0.500
45 Yasir Taj BKR 12 36 12 19 0 3 0 5 3 4 0 0.564 0.694 0.528 3 0.545
46 Amjad Mahmood TRP 9 19 7 10 0 0 1 8 5 2 0 0.625 0.684 0.526 1 0.333
47 Jawad Siddiqui DGN 8 23 8 12 2 1 0 7 1 3 0 0.542 0.696 0.522 3 0.500
48 Waqar Ali KSG 10 25 7 13 2 0 1 12 3 2 2 0.533 0.720 0.520 3 0.583
49 Osama Mujahid DGN 10 29 8 15 1 0 0 5 3 1 0 0.563 0.552 0.517 1 0.429
50 Safwaan Naeem DGN 10 29 8 15 3 1 0 5 1 2 0 0.533 0.690 0.517 4 0.545
51 Abdul-Matin Khandwala FES 10 29 9 15 4 0 0 7 4 5 1 0.559 0.655 0.517 4 0.600
52 Ahsan Waqar JKT 12 35 15 18 2 0 4 22 3 2 0 0.553 0.914 0.514 6 0.522
53 Hassan Afzal DGN 6 18 5 9 4 0 0 5 0 1 1 0.474 0.722 0.500 4 0.429
54 Usman Khan FES 10 28 7 14 0 0 0 8 4 0 1 0.545 0.500 0.500 0 0.300
55 Maaz Ali BKR 12 34 13 17 1 0 0 6 0 1 0 0.500 0.529 0.500 1 0.563
56 Numair Aslam FES 10 30 9 15 3 2 0 12 3 1 0 0.545 0.733 0.500 5 0.692
57 Asim Siddiqi TRP 4 10 4 5 0 0 0 2 0 1 0 0.500 0.500 0.500 0 0.500
58 Muzammil Murad TRP 2 4 2 2 1 0 0 0 0 0 0 0.500 0.750 0.500 1 0.000
59 Danish Ilyas FES 8 26 9 13 2 1 1 8 0 0 0 0.500 0.769 0.500 4 0.545
60 Qasim I. Malik KMR 12 28 4 14 3 0 0 6 2 5 1 0.516 0.607 0.500 3 0.364
61 Humeid Khan KMR 10 28 18 14 2 0 2 14 5 2 0 0.576 0.786 0.500 4 0.600
62 Owais Khimani KMR 12 32 9 16 0 1 0 9 3 1 0 0.543 0.563 0.500 1 0.471
63 Omar Khan KSG 10 21 4 10 1 0 0 1 6 3 0 0.593 0.524 0.476 1 0.286
64 Saleem Malik DGN 10 32 6 15 1 0 0 8 1 0 0 0.485 0.500 0.469 1 0.350
65 Karim Khwaja JKT 12 32 16 15 7 0 1 17 3 1 1 0.500 0.781 0.469 8 0.688
66 Sufyaan Shaikh DGN 10 30 6 14 4 2 0 8 5 2 0 0.543 0.733 0.467 6 0.364
67 Tufail Qadir FES 8 26 8 12 2 2 1 7 1 1 0 0.481 0.808 0.462 5 0.500
68 Usman Shabbar MKH 4 11 1 5 0 0 0 1 0 2 0 0.455 0.455 0.455 0 0.250
69 Meraj Khan KMR 12 31 7 14 2 1 0 14 2 3 1 0.471 0.581 0.452 3 0.615
70 Malik-Omar Farook KSG 8 20 3 9 1 0 0 5 1 3 0 0.476 0.500 0.450 1 0.571
71 Saad Ibrahim MKH 7 18 4 8 0 0 0 0 1 0 0 0.474 0.444 0.444 0 0.286
72 Arif Amjad TRP 6 16 5 7 1 0 2 9 1 0 0 0.471 0.875 0.438 3 0.375
73 Billal Qureshi MKH 8 23 4 10 0 0 0 4 1 1 0 0.458 0.435 0.435 0 0.200
74 Ali Malik DGN 10 30 4 13 1 1 2 13 2 2 2 0.441 0.733 0.433 4 0.583
75 Hamza Gulzar FES 10 30 10 13 2 0 0 2 4 1 0 0.500 0.500 0.433 2 0.200
76 Salman Hoda KMR 12 31 8 13 2 0 0 5 1 4 1 0.424 0.484 0.419 2 0.333
77 Saad Qureshi BKR 12 24 9 10 0 0 0 7 4 4 0 0.500 0.417 0.417 0 0.333
78 Waseem Akhtar KBL 10 29 3 12 1 0 1 8 2 0 0 0.452 0.552 0.414 2 0.500
79 Ahmed Qureshi KMR 8 17 9 7 0 0 0 2 1 1 0 0.444 0.412 0.412 0 0.333
80 Waqas Khokhar MKH 8 17 5 7 0 0 3 10 4 2 0 0.524 0.941 0.412 3 0.400
81 Shahid Pasha BKR 10 22 6 9 1 0 0 6 0 2 1 0.391 0.455 0.409 1 0.400
82 Asif Malik FES 10 27 5 11 1 0 0 5 2 4 0 0.448 0.444 0.407 1 0.417
83 Mubasher Malik JKT 12 32 17 13 7 0 3 20 4 4 1 0.459 0.906 0.406 10 0.438
84 Saad Ansari KBL 12 33 8 13 1 0 1 6 1 0 0 0.412 0.515 0.394 2 0.273
85 Belal Saleem KBL 8 18 3 7 2 0 0 3 1 5 0 0.421 0.500 0.389 2 0.571
86 Amir Choudhury KMR 7 18 4 7 1 0 0 2 0 3 0 0.389 0.444 0.389 1 0.300
87 Salman Aziz TRP 7 13 6 5 1 0 0 1 5 0 0 0.556 0.462 0.385 1 0.500
88 Danyal Sardar BKR 12 29 11 11 2 0 0 7 1 4 1 0.387 0.448 0.379 2 0.273
89 Farhan Siddique JKT 10 29 8 11 4 1 0 10 0 0 0 0.379 0.586 0.379 5 0.429
90 Areeb Bajwa MKH 6 16 6 6 1 0 0 2 1 1 0 0.412 0.438 0.375 1 0.500
91 Nasser Khan FES 10 24 6 9 1 1 0 8 4 4 0 0.464 0.500 0.375 2 0.462
92 Eesa Merchant TRP 10 32 13 12 1 0 1 6 3 2 0 0.429 0.500 0.375 2 0.429
93 Roy-Abubakr Khan JKT 10 24 6 9 1 0 0 5 1 1 0 0.400 0.417 0.375 1 0.250
94 Riaz Murad KBL 10 27 4 10 1 0 0 3 1 6 0 0.393 0.407 0.370 1 0.500
95 Junaid Usmani DGN 8 22 8 8 0 0 0 2 3 3 0 0.440 0.364 0.364 0 0.222
96 Haris Farooqui BKR 12 29 7 10 4 0 0 5 0 2 0 0.345 0.483 0.345 4 0.429
97 Davoud Sarfaraz KMR 6 13 4 4 1 0 0 1 1 1 0 0.357 0.385 0.308 1 0.000
98 Ahsan Zaidi KSG 10 20 15 6 1 0 0 2 11 3 0 0.548 0.350 0.300 1 0.250
99 Rizwan Vandal JKT 12 27 6 8 0 0 0 0 2 7 0 0.345 0.296 0.296 0 0.143
100 Khizer Lakhanpal KBL 6 17 1 5 1 0 0 6 1 1 0 0.333 0.353 0.294 1 0.400
101 Adil Malik KSG 9 24 3 7 1 0 0 4 0 1 0 0.292 0.333 0.292 1 0.231
102 Siraj Shabbar MKH 10 21 3 6 0 0 0 4 4 5 0 0.400 0.286 0.286 0 0.200
103 Irtaza Shah TRP 10 22 7 6 1 0 2 5 4 1 0 0.385 0.591 0.273 3 0.143
104 Zeshan Syed DGN 6 11 4 3 1 0 0 2 5 4 0 0.500 0.364 0.273 1 0.286
105 Shakil Rangrez FES 8 20 4 5 0 0 0 3 3 1 0 0.348 0.250 0.250 0 0.444
106 Abuzar Anaswala KMR 10 24 7 6 0 0 0 1 3 3 0 0.333 0.250 0.250 0 0.182
107 Aasim Khani TRP 7 15 2 3 0 0 0 1 3 6 0 0.333 0.200 0.200 0 0.250
108 Altaf Patel TRP 10 26 6 5 2 0 0 5 3 3 0 0.276 0.269 0.192 2 0.250
109 Momen Khan KSG 10 18 4 3 0 1 0 2 4 4 1 0.304 0.278 0.167 1 0.167
110 Mohamed Sheikh KBL 10 24 4 4 1 1 0 5 3 5 0 0.259 0.292 0.167 2 0.273
111 Farhad Azeem Niaz KSG 10 22 2 3 0 0 0 2 1 7 0 0.174 0.136 0.136 0 0.083

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated.