Batting Stats
One Ummah Softball Stats - League 1 - 2025 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 12 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Abdul-Rahim Manjra | LHR | 16 | 53 | 32 | 42 | 7 | 2 | 0 | 9 | 3 | 1 | 1 | 0.789 | 1.000 | 0.792 | 9 | 0.818 |
| 2 | Imran Merchant | JRM | 22 | 71 | 32 | 52 | 14 | 4 | 4 | 49 | 5 | 3 | 4 | 0.713 | 1.211 | 0.732 | 22 | 0.744 |
| 3 | Ismail Kara | CRD | 22 | 66 | 33 | 46 | 13 | 2 | 8 | 44 | 9 | 0 | 2 | 0.714 | 1.318 | 0.697 | 23 | 0.800 |
| 4 | Hammad Shabbir | CAI | 20 | 71 | 45 | 49 | 22 | 2 | 3 | 34 | 4 | 0 | 0 | 0.707 | 1.183 | 0.690 | 27 | 0.679 |
| 5 | Umair Jabbar | DMC | 14 | 42 | 20 | 28 | 1 | 2 | 1 | 13 | 7 | 1 | 1 | 0.700 | 0.857 | 0.667 | 4 | 0.667 |
| 6 | Yousaf Chaudhry | LHR | 20 | 65 | 32 | 42 | 5 | 3 | 2 | 25 | 5 | 3 | 0 | 0.671 | 0.908 | 0.646 | 10 | 0.640 |
| 7 | Safwan Khan | MED | 16 | 50 | 29 | 32 | 6 | 5 | 2 | 18 | 6 | 1 | 0 | 0.679 | 1.080 | 0.640 | 13 | 0.615 |
| 8 | Abdul Murad | CRD | 16 | 49 | 14 | 31 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0.648 | 0.673 | 0.633 | 2 | 0.500 |
| 9 | Isfan Prebtani | MED | 20 | 65 | 19 | 41 | 5 | 0 | 4 | 41 | 1 | 1 | 6 | 0.583 | 0.892 | 0.631 | 9 | 0.711 |
| 10 | Bilal Javed | LHR | 22 | 74 | 24 | 45 | 8 | 1 | 2 | 30 | 5 | 1 | 0 | 0.633 | 0.824 | 0.608 | 11 | 0.622 |
| 11 | Omar Khattab | CAI | 20 | 66 | 29 | 40 | 15 | 3 | 3 | 29 | 4 | 4 | 3 | 0.603 | 1.061 | 0.606 | 21 | 0.552 |
| 12 | Ali Hadi | IST | 20 | 67 | 24 | 40 | 5 | 1 | 0 | 27 | 2 | 2 | 4 | 0.575 | 0.701 | 0.597 | 6 | 0.629 |
| 13 | Ahmad Ammad | CAI | 20 | 57 | 28 | 34 | 11 | 1 | 4 | 46 | 10 | 2 | 7 | 0.595 | 1.035 | 0.596 | 16 | 0.686 |
| 14 | Zahid M | JRM | 22 | 78 | 33 | 46 | 7 | 2 | 0 | 21 | 4 | 1 | 1 | 0.602 | 0.731 | 0.590 | 9 | 0.613 |
| 15 | Tamour Sheikh | JRM | 20 | 67 | 25 | 39 | 6 | 1 | 9 | 47 | 4 | 4 | 1 | 0.597 | 1.104 | 0.582 | 16 | 0.634 |
| 16 | Hatf Sohail | CAI | 20 | 69 | 37 | 39 | 6 | 3 | 0 | 12 | 6 | 1 | 0 | 0.600 | 0.739 | 0.565 | 9 | 0.400 |
| 17 | Ali Nazir | CRD | 20 | 66 | 26 | 37 | 9 | 0 | 1 | 15 | 5 | 5 | 1 | 0.583 | 0.742 | 0.561 | 10 | 0.478 |
| 18 | Aslam Abdulla | BGD | 22 | 84 | 33 | 47 | 10 | 5 | 0 | 22 | 0 | 2 | 0 | 0.560 | 0.798 | 0.560 | 15 | 0.586 |
| 19 | Umer Jabbar | DMC | 20 | 70 | 25 | 39 | 6 | 1 | 1 | 26 | 1 | 3 | 1 | 0.556 | 0.714 | 0.557 | 8 | 0.588 |
| 20 | Farooq Sani | BGD | 16 | 56 | 19 | 31 | 4 | 2 | 0 | 14 | 0 | 2 | 0 | 0.554 | 0.696 | 0.554 | 6 | 0.429 |
| 21 | Mohamed Kala | MED | 20 | 58 | 13 | 32 | 2 | 0 | 0 | 20 | 1 | 0 | 5 | 0.516 | 0.586 | 0.552 | 2 | 0.556 |
| 22 | Omer Chaudhry | BGD | 18 | 53 | 18 | 29 | 3 | 0 | 5 | 24 | 9 | 0 | 2 | 0.594 | 0.887 | 0.547 | 8 | 0.458 |
| 23 | Moazzam Sheikh | IST | 14 | 44 | 15 | 24 | 6 | 0 | 0 | 8 | 5 | 3 | 0 | 0.592 | 0.682 | 0.545 | 6 | 0.550 |
| 24 | Hassan Chaudhry | IST | 16 | 55 | 25 | 30 | 8 | 2 | 1 | 14 | 5 | 2 | 1 | 0.574 | 0.818 | 0.545 | 11 | 0.500 |
| 25 | Rafique Choudhury | LHR | 6 | 22 | 5 | 12 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0.565 | 0.727 | 0.545 | 2 | 0.556 |
| 26 | Atik Syed | IST | 20 | 68 | 33 | 37 | 9 | 0 | 2 | 23 | 8 | 2 | 1 | 0.584 | 0.765 | 0.544 | 11 | 0.667 |
| 27 | Ahad Bhatti | CAI | 17 | 52 | 10 | 28 | 2 | 0 | 0 | 21 | 4 | 0 | 1 | 0.561 | 0.577 | 0.538 | 2 | 0.542 |
| 28 | Ali Chaudhry | BGD | 17 | 54 | 16 | 29 | 7 | 1 | 0 | 18 | 1 | 3 | 1 | 0.536 | 0.704 | 0.537 | 8 | 0.650 |
| 29 | Rameez Siddiqi | IST | 20 | 69 | 24 | 37 | 8 | 5 | 0 | 31 | 4 | 2 | 0 | 0.562 | 0.797 | 0.536 | 13 | 0.632 |
| 30 | Khuram Channa | CRD | 22 | 71 | 31 | 38 | 11 | 3 | 2 | 20 | 4 | 0 | 3 | 0.538 | 0.859 | 0.535 | 16 | 0.458 |
| 31 | Tash Samadzadeh | CRD | 22 | 73 | 23 | 39 | 7 | 0 | 8 | 40 | 3 | 4 | 2 | 0.538 | 0.959 | 0.534 | 15 | 0.545 |
| 32 | Fahad Panchbhaya | MED | 18 | 56 | 12 | 29 | 4 | 1 | 1 | 17 | 2 | 2 | 2 | 0.517 | 0.679 | 0.518 | 6 | 0.611 |
| 33 | Fawad A. Shaikh | DMC | 18 | 58 | 9 | 30 | 6 | 0 | 0 | 23 | 0 | 0 | 2 | 0.500 | 0.621 | 0.517 | 6 | 0.543 |
| 34 | Aftab Khan | LHR | 20 | 60 | 18 | 31 | 2 | 3 | 2 | 21 | 3 | 0 | 2 | 0.523 | 0.750 | 0.517 | 7 | 0.643 |
| 35 | Talha Arshad | LHR | 18 | 57 | 18 | 29 | 7 | 2 | 0 | 19 | 4 | 4 | 3 | 0.516 | 0.702 | 0.509 | 9 | 0.593 |
| 36 | Amir Multani | MED | 18 | 59 | 25 | 30 | 3 | 3 | 0 | 18 | 4 | 1 | 1 | 0.531 | 0.661 | 0.508 | 6 | 0.706 |
| 37 | Amir Khalil | MED | 20 | 62 | 11 | 31 | 4 | 0 | 0 | 9 | 1 | 3 | 1 | 0.500 | 0.565 | 0.500 | 4 | 0.560 |
| 38 | Khizer Channa | DMC | 20 | 64 | 18 | 32 | 7 | 1 | 0 | 17 | 2 | 2 | 3 | 0.493 | 0.641 | 0.500 | 8 | 0.469 |
| 39 | Faheem Kotwal | CAI | 12 | 36 | 8 | 18 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0.486 | 0.611 | 0.500 | 3 | 0.462 |
| 40 | Zain Khilji | DMC | 18 | 60 | 19 | 30 | 4 | 0 | 0 | 6 | 5 | 5 | 0 | 0.538 | 0.567 | 0.500 | 4 | 0.389 |
| 41 | Mohammed Shaikh | MED | 16 | 48 | 16 | 24 | 5 | 1 | 0 | 13 | 5 | 1 | 1 | 0.537 | 0.646 | 0.500 | 6 | 0.500 |
| 42 | Shoaib Gaya | JRM | 21 | 62 | 19 | 31 | 4 | 1 | 2 | 20 | 3 | 3 | 4 | 0.493 | 0.694 | 0.500 | 7 | 0.545 |
| 43 | Mahmood Qasim | JRM | 16 | 44 | 10 | 22 | 3 | 0 | 0 | 8 | 2 | 3 | 1 | 0.511 | 0.568 | 0.500 | 3 | 0.545 |
| 44 | Salman Ahmad | CAI | 20 | 60 | 10 | 30 | 4 | 0 | 0 | 5 | 2 | 3 | 0 | 0.516 | 0.567 | 0.500 | 4 | 0.235 |
| 45 | Saqib Alvi | BGD | 22 | 66 | 21 | 33 | 3 | 4 | 1 | 15 | 1 | 10 | 2 | 0.493 | 0.712 | 0.500 | 8 | 0.722 |
| 46 | Amir Aslam | IST | 18 | 58 | 12 | 28 | 10 | 1 | 0 | 17 | 3 | 2 | 3 | 0.484 | 0.690 | 0.483 | 11 | 0.520 |
| 47 | Adnan Yusuf | JRM | 21 | 58 | 19 | 28 | 1 | 2 | 1 | 20 | 3 | 4 | 1 | 0.500 | 0.621 | 0.483 | 4 | 0.652 |
| 48 | Syed Raza | BGD | 22 | 85 | 30 | 41 | 8 | 1 | 1 | 22 | 1 | 5 | 1 | 0.483 | 0.635 | 0.482 | 10 | 0.667 |
| 49 | Arif Iqbal | BGD | 16 | 48 | 9 | 23 | 2 | 0 | 0 | 12 | 2 | 3 | 0 | 0.500 | 0.521 | 0.479 | 2 | 0.455 |
| 50 | Zane Sheikh | BGD | 12 | 42 | 11 | 20 | 6 | 2 | 1 | 20 | 0 | 2 | 1 | 0.465 | 0.786 | 0.476 | 9 | 0.560 |
| 51 | Faisal Shamshad | MED | 14 | 42 | 9 | 20 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.488 | 0.476 | 0.476 | 0 | 0.400 |
| 52 | Emad Ahmed | CAI | 17 | 59 | 13 | 28 | 3 | 1 | 1 | 17 | 1 | 0 | 2 | 0.468 | 0.610 | 0.475 | 5 | 0.480 |
| 53 | Erfan Bhanapatel | MED | 18 | 57 | 11 | 27 | 2 | 1 | 0 | 15 | 1 | 3 | 2 | 0.467 | 0.544 | 0.474 | 3 | 0.444 |
| 54 | Raza Zahur | JRM | 20 | 53 | 22 | 25 | 2 | 0 | 2 | 9 | 8 | 0 | 1 | 0.532 | 0.623 | 0.472 | 4 | 0.353 |
| 55 | Jav Ahmed | IST | 16 | 53 | 15 | 25 | 2 | 3 | 0 | 13 | 2 | 3 | 1 | 0.482 | 0.623 | 0.472 | 5 | 0.444 |
| 56 | Imran Lakhanpal | LHR | 20 | 68 | 14 | 32 | 5 | 4 | 0 | 24 | 1 | 6 | 1 | 0.471 | 0.662 | 0.471 | 9 | 0.529 |
| 57 | Umar Rashid | CRD | 12 | 32 | 7 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.455 | 0.500 | 0.469 | 1 | 0.444 |
| 58 | Zain Morad | CRD | 14 | 45 | 18 | 21 | 1 | 0 | 0 | 6 | 4 | 3 | 0 | 0.510 | 0.489 | 0.467 | 1 | 0.417 |
| 59 | Shaheen Limbada | IST | 13 | 44 | 12 | 20 | 6 | 0 | 1 | 8 | 1 | 1 | 1 | 0.457 | 0.659 | 0.455 | 7 | 0.238 |
| 60 | Azad Khan | MED | 18 | 58 | 16 | 26 | 4 | 1 | 1 | 14 | 0 | 2 | 2 | 0.433 | 0.603 | 0.448 | 6 | 0.619 |
| 61 | Tanseer Khawaja | BGD | 20 | 61 | 11 | 27 | 4 | 0 | 0 | 13 | 2 | 1 | 2 | 0.446 | 0.508 | 0.443 | 4 | 0.448 |
| 62 | Kareem Ramadan | JRM | 18 | 59 | 14 | 26 | 8 | 0 | 0 | 15 | 3 | 2 | 0 | 0.468 | 0.576 | 0.441 | 8 | 0.406 |
| 63 | Faiz Siddiqi | CRD | 16 | 48 | 9 | 21 | 4 | 2 | 1 | 11 | 4 | 5 | 0 | 0.481 | 0.667 | 0.438 | 7 | 0.294 |
| 64 | Taqi Ahmed | MED | 20 | 64 | 19 | 28 | 4 | 1 | 1 | 12 | 10 | 9 | 2 | 0.500 | 0.578 | 0.438 | 6 | 0.429 |
| 65 | Sufyaan Khan | IST | 12 | 39 | 18 | 17 | 2 | 1 | 3 | 12 | 2 | 3 | 1 | 0.452 | 0.769 | 0.436 | 6 | 0.333 |
| 66 | Ahmed Jamal | BGD | 16 | 53 | 14 | 23 | 3 | 0 | 0 | 12 | 1 | 6 | 1 | 0.436 | 0.491 | 0.434 | 3 | 0.385 |
| 67 | Imran Qureshi | CRD | 20 | 60 | 10 | 26 | 5 | 1 | 0 | 12 | 4 | 6 | 1 | 0.462 | 0.550 | 0.433 | 6 | 0.333 |
| 68 | Zain Malik | IST | 21 | 70 | 10 | 30 | 5 | 0 | 0 | 20 | 3 | 2 | 2 | 0.440 | 0.500 | 0.429 | 5 | 0.471 |
| 69 | Riyad Ramjaun | IST | 17 | 48 | 11 | 20 | 1 | 0 | 0 | 4 | 5 | 3 | 2 | 0.455 | 0.438 | 0.417 | 1 | 0.357 |
| 70 | Aftab Sheikh | IST | 13 | 41 | 11 | 17 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 0.442 | 0.463 | 0.415 | 2 | 0.500 |
| 71 | Asad Ahmed | JRM | 22 | 70 | 14 | 29 | 7 | 1 | 0 | 14 | 2 | 4 | 3 | 0.413 | 0.543 | 0.414 | 8 | 0.357 |
| 72 | Baseer Yasseen | DMC | 20 | 70 | 22 | 29 | 3 | 1 | 0 | 10 | 5 | 4 | 0 | 0.453 | 0.486 | 0.414 | 4 | 0.190 |
| 73 | Amir Rahim | DMC | 20 | 63 | 16 | 26 | 3 | 2 | 1 | 14 | 2 | 1 | 1 | 0.424 | 0.571 | 0.413 | 6 | 0.444 |
| 74 | Fahim Shaikh | JRM | 20 | 68 | 29 | 28 | 7 | 0 | 0 | 8 | 7 | 3 | 1 | 0.461 | 0.515 | 0.412 | 7 | 0.318 |
| 75 | Hassaan Khan | BGD | 15 | 44 | 7 | 18 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0.426 | 0.455 | 0.409 | 2 | 0.476 |
| 76 | Suleman Mann | DMC | 20 | 59 | 22 | 24 | 5 | 1 | 3 | 22 | 11 | 1 | 2 | 0.486 | 0.678 | 0.407 | 9 | 0.440 |
| 77 | Hamid Malik | BGD | 20 | 59 | 8 | 24 | 0 | 0 | 0 | 12 | 5 | 3 | 1 | 0.446 | 0.407 | 0.407 | 0 | 0.387 |
| 78 | Nirvaan Latif | CRD | 22 | 65 | 11 | 26 | 2 | 2 | 0 | 13 | 0 | 3 | 0 | 0.400 | 0.492 | 0.400 | 4 | 0.440 |
| 79 | Kamil Siddiqui | LHR | 16 | 50 | 9 | 20 | 1 | 0 | 0 | 10 | 1 | 5 | 2 | 0.396 | 0.420 | 0.400 | 1 | 0.478 |
| 80 | Tyler Jackson | CAI | 16 | 51 | 10 | 20 | 2 | 3 | 1 | 17 | 2 | 1 | 0 | 0.415 | 0.608 | 0.392 | 6 | 0.379 |
| 81 | Yasir Khan | CRD | 20 | 62 | 14 | 24 | 3 | 0 | 1 | 14 | 2 | 3 | 1 | 0.400 | 0.484 | 0.387 | 4 | 0.440 |
| 82 | Akif Waheed | LHR | 20 | 60 | 9 | 23 | 5 | 1 | 0 | 13 | 4 | 1 | 0 | 0.422 | 0.500 | 0.383 | 6 | 0.348 |
| 83 | Shamil Khadaroo | DMC | 21 | 60 | 8 | 23 | 3 | 1 | 2 | 19 | 4 | 6 | 2 | 0.409 | 0.567 | 0.383 | 6 | 0.500 |
| 84 | Ahmed Butt | LHR | 21 | 69 | 14 | 26 | 3 | 2 | 0 | 23 | 1 | 1 | 2 | 0.375 | 0.478 | 0.377 | 5 | 0.367 |
| 85 | Aftab Sheikh | IST | 3 | 8 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.375 | 0.625 | 0.375 | 2 | 0.500 |
| 86 | Ahmed Shahzor Ali Khan | CRD | 18 | 55 | 14 | 20 | 6 | 1 | 1 | 12 | 1 | 9 | 0 | 0.375 | 0.564 | 0.364 | 8 | 0.389 |
| 87 | Furqan Usman | DMC | 18 | 55 | 5 | 20 | 2 | 1 | 0 | 4 | 1 | 7 | 1 | 0.368 | 0.436 | 0.364 | 3 | 0.150 |
| 88 | Suhail Taji | JRM | 22 | 67 | 18 | 24 | 8 | 0 | 5 | 23 | 4 | 11 | 1 | 0.389 | 0.701 | 0.358 | 13 | 0.320 |
| 89 | Jibran Khan | IST | 18 | 53 | 14 | 18 | 4 | 1 | 1 | 11 | 2 | 5 | 0 | 0.364 | 0.509 | 0.340 | 6 | 0.238 |
| 90 | Zia Beg | DMC | 18 | 56 | 6 | 19 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0.339 | 0.357 | 0.339 | 1 | 0.333 |
| 91 | Khawar Anwar | LHR | 22 | 63 | 12 | 21 | 1 | 0 | 0 | 6 | 1 | 10 | 1 | 0.338 | 0.349 | 0.333 | 1 | 0.263 |
| 92 | Arsalaan Abdullah | JRM | 18 | 52 | 15 | 17 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0.364 | 0.365 | 0.327 | 2 | 0.313 |
| 93 | Fawad Shaikh | CAI | 12 | 34 | 2 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0.324 | 0.353 | 0.324 | 1 | 0.214 |
| 94 | Abdo Menla | LHR | 18 | 50 | 11 | 16 | 1 | 0 | 0 | 8 | 1 | 1 | 2 | 0.321 | 0.340 | 0.320 | 1 | 0.250 |
| 95 | Saqib Khokhar | DMC | 8 | 20 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.286 | 0.300 | 0.300 | 0 | 0.250 |
| 96 | Daniel Demanuele | CAI | 18 | 49 | 11 | 14 | 1 | 0 | 0 | 7 | 2 | 4 | 3 | 0.296 | 0.306 | 0.286 | 1 | 0.313 |
| 97 | Mohamed Kadva | MED | 16 | 49 | 16 | 14 | 2 | 1 | 0 | 9 | 3 | 3 | 0 | 0.327 | 0.367 | 0.286 | 3 | 0.273 |
| 98 | Ali Sheikh | DMC | 4 | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.273 | 0.455 | 0.273 | 1 | 0.250 |
| 99 | Fuzail Thakur | DMC | 14 | 39 | 4 | 10 | 0 | 0 | 0 | 6 | 3 | 7 | 2 | 0.295 | 0.256 | 0.256 | 0 | 0.313 |
| 100 | Neal Irfan | CAI | 16 | 44 | 9 | 10 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0.261 | 0.227 | 0.227 | 0 | 0.333 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 12 games. (1/2 of Max GP) | |||


