Batting Stats
One Ummah Softball Stats - League 1 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Suleman Mann | DMC | 10 | 33 | 21 | 27 | 3 | 2 | 4 | 28 | 5 | 0 | 1 | 0.821 | 1.394 | 0.818 | 9 | 1.000 |
| 2 | Fahad Panchbhaya | JRM | 8 | 26 | 14 | 20 | 4 | 1 | 2 | 20 | 2 | 0 | 1 | 0.759 | 1.231 | 0.769 | 7 | 0.800 |
| 3 | Bilal Javed | LHR | 9 | 29 | 14 | 22 | 5 | 0 | 1 | 21 | 1 | 1 | 1 | 0.742 | 1.034 | 0.759 | 6 | 0.667 |
| 4 | Yousaf Chaudhry | MED | 10 | 30 | 12 | 22 | 7 | 0 | 1 | 13 | 2 | 0 | 1 | 0.727 | 1.067 | 0.733 | 8 | 0.667 |
| 5 | Fahim Shaikh | JRM | 6 | 22 | 8 | 16 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.727 | 1.045 | 0.727 | 4 | 0.750 |
| 6 | Abdul Murad | CRD | 9 | 29 | 14 | 21 | 2 | 1 | 0 | 2 | 5 | 1 | 1 | 0.743 | 0.862 | 0.724 | 3 | 0.625 |
| 7 | Hammad Shabbir | MED | 10 | 32 | 20 | 23 | 7 | 1 | 5 | 16 | 3 | 0 | 0 | 0.743 | 1.469 | 0.719 | 13 | 0.769 |
| 8 | Ahmar Wasif | DMC | 10 | 31 | 20 | 22 | 4 | 1 | 4 | 20 | 6 | 0 | 1 | 0.737 | 1.290 | 0.710 | 9 | 0.625 |
| 9 | Baseer Yasseen | CAI | 9 | 30 | 12 | 20 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0.697 | 0.700 | 0.667 | 1 | 0.500 |
| 10 | Syed Raza | BGD | 8 | 27 | 7 | 18 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.667 | 0.889 | 0.667 | 3 | 0.538 |
| 11 | Hassan Shabbir | IST | 10 | 35 | 20 | 23 | 2 | 1 | 5 | 16 | 0 | 1 | 1 | 0.639 | 1.200 | 0.657 | 8 | 0.500 |
| 12 | Farooq Sani | LHR | 8 | 28 | 16 | 18 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0.655 | 0.750 | 0.643 | 2 | 0.571 |
| 13 | Omar Khattab | LHR | 9 | 25 | 15 | 16 | 5 | 0 | 1 | 12 | 4 | 1 | 2 | 0.645 | 0.960 | 0.640 | 6 | 0.533 |
| 14 | Jav Ahmed | BGD | 6 | 11 | 5 | 7 | 1 | 0 | 0 | 5 | 4 | 1 | 2 | 0.647 | 0.727 | 0.636 | 1 | 0.667 |
| 15 | Zahid M | JRM | 10 | 37 | 17 | 23 | 3 | 1 | 0 | 3 | 2 | 1 | 1 | 0.625 | 0.757 | 0.622 | 4 | 0.455 |
| 16 | Nirvaan Latif | CRD | 9 | 29 | 12 | 18 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0.633 | 0.724 | 0.621 | 3 | 0.643 |
| 17 | Abdul-Rahim Manjra | DMC | 8 | 29 | 14 | 18 | 1 | 1 | 0 | 14 | 0 | 1 | 2 | 0.581 | 0.724 | 0.621 | 2 | 0.667 |
| 18 | Emad Ahmed | DMC | 8 | 26 | 12 | 16 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0.621 | 0.846 | 0.615 | 4 | 0.545 |
| 19 | Ahmad Ammad | LHR | 9 | 31 | 15 | 19 | 4 | 1 | 2 | 12 | 0 | 2 | 1 | 0.594 | 1.000 | 0.613 | 7 | 0.417 |
| 20 | Hassan Chaudhry | BGD | 8 | 24 | 11 | 14 | 1 | 1 | 2 | 9 | 3 | 2 | 0 | 0.630 | 0.958 | 0.583 | 4 | 0.667 |
| 21 | Ismail Kara | CRD | 9 | 31 | 8 | 18 | 2 | 0 | 1 | 15 | 0 | 0 | 2 | 0.545 | 0.742 | 0.581 | 3 | 0.529 |
| 22 | Abdullah Patel | JRM | 8 | 26 | 8 | 15 | 4 | 2 | 1 | 12 | 0 | 0 | 1 | 0.556 | 1.000 | 0.577 | 7 | 0.643 |
| 23 | Suhail Taji | DMC | 10 | 32 | 9 | 18 | 1 | 0 | 5 | 19 | 4 | 2 | 0 | 0.611 | 1.063 | 0.563 | 6 | 0.565 |
| 24 | Fuzail Thakur | JRM | 10 | 32 | 6 | 18 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0.576 | 0.563 | 0.563 | 0 | 0.625 |
| 25 | Tanseer Khawaja | LHR | 9 | 25 | 7 | 14 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.577 | 0.560 | 0.560 | 0 | 0.571 |
| 26 | Imran Merchant | JRM | 10 | 34 | 19 | 19 | 6 | 1 | 1 | 12 | 2 | 2 | 2 | 0.553 | 0.882 | 0.559 | 8 | 0.375 |
| 27 | Aftab Khan | MED | 10 | 27 | 8 | 15 | 2 | 0 | 2 | 20 | 0 | 1 | 6 | 0.455 | 0.852 | 0.556 | 4 | 0.500 |
| 28 | Rameez Siddiqi | CRD | 9 | 31 | 7 | 17 | 1 | 1 | 0 | 12 | 1 | 1 | 1 | 0.545 | 0.645 | 0.548 | 2 | 0.563 |
| 29 | Zain Malik | IST | 8 | 22 | 6 | 12 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.600 | 0.545 | 0.545 | 0 | 0.500 |
| 30 | Khizer Channa | BGD | 10 | 35 | 12 | 19 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 0.514 | 0.600 | 0.543 | 2 | 0.556 |
| 31 | Shoaib Gaya | JRM | 9 | 24 | 3 | 13 | 2 | 0 | 0 | 8 | 3 | 1 | 2 | 0.552 | 0.625 | 0.542 | 2 | 0.385 |
| 32 | Daniel Demanuele | BGD | 10 | 26 | 7 | 14 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0.600 | 0.654 | 0.538 | 2 | 0.538 |
| 33 | Mohammed Shaikh | DMC | 8 | 26 | 17 | 14 | 0 | 1 | 0 | 9 | 4 | 1 | 2 | 0.563 | 0.615 | 0.538 | 1 | 0.615 |
| 34 | Adnan Yusuf | DMC | 10 | 30 | 9 | 16 | 5 | 0 | 0 | 8 | 2 | 1 | 0 | 0.563 | 0.700 | 0.533 | 5 | 0.615 |
| 35 | Shajee Hasnain | MED | 10 | 34 | 11 | 18 | 4 | 1 | 0 | 7 | 0 | 1 | 1 | 0.514 | 0.706 | 0.529 | 5 | 0.667 |
| 36 | Shaheen Limbada | IST | 5 | 17 | 10 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0.500 | 0.824 | 0.529 | 4 | 0.500 |
| 37 | Shoaib Rangrez | MED | 8 | 25 | 12 | 13 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 0.556 | 0.720 | 0.520 | 4 | 0.545 |
| 38 | Mohamed Kadva | MED | 8 | 25 | 12 | 13 | 3 | 0 | 2 | 12 | 1 | 2 | 0 | 0.538 | 0.880 | 0.520 | 5 | 0.538 |
| 39 | Mohammad Soleman | LHR | 9 | 29 | 11 | 15 | 6 | 0 | 1 | 11 | 0 | 2 | 1 | 0.500 | 0.828 | 0.517 | 7 | 0.533 |
| 40 | Amir Multani | CAI | 10 | 29 | 13 | 15 | 3 | 1 | 0 | 4 | 3 | 1 | 1 | 0.545 | 0.690 | 0.517 | 4 | 0.333 |
| 41 | Tamour Sheikh | IST | 10 | 31 | 13 | 16 | 3 | 1 | 2 | 10 | 4 | 1 | 0 | 0.571 | 0.871 | 0.516 | 6 | 0.538 |
| 42 | Umer Jabbar | JRM | 10 | 32 | 7 | 16 | 2 | 1 | 0 | 15 | 0 | 2 | 1 | 0.485 | 0.625 | 0.500 | 3 | 0.625 |
| 43 | Imran Qureshi | LHR | 6 | 18 | 2 | 9 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 0.526 | 0.889 | 0.500 | 4 | 0.636 |
| 44 | Aslam Abdulla | IST | 10 | 30 | 14 | 15 | 1 | 2 | 3 | 18 | 4 | 1 | 0 | 0.559 | 0.967 | 0.500 | 6 | 0.750 |
| 45 | Yusuf Ingar | DMC | 8 | 24 | 8 | 12 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0.556 | 0.625 | 0.500 | 3 | 0.625 |
| 46 | Tash Samadzadeh | BGD | 10 | 34 | 12 | 17 | 4 | 0 | 4 | 18 | 0 | 0 | 0 | 0.500 | 0.971 | 0.500 | 8 | 0.533 |
| 47 | Ahad Bhatti | BGD | 10 | 34 | 8 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.500 | 0.529 | 0.500 | 1 | 0.800 |
| 48 | Arsalaan Abdullah | IST | 10 | 31 | 4 | 15 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0.469 | 0.484 | 0.484 | 0 | 0.538 |
| 49 | Amir Aslam | CRD | 9 | 31 | 11 | 15 | 3 | 1 | 0 | 11 | 0 | 3 | 0 | 0.484 | 0.645 | 0.484 | 4 | 0.727 |
| 50 | Eesa Merchant | JRM | 7 | 23 | 7 | 11 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.522 | 0.478 | 1 | 0.429 |
| 51 | Ahmed Butt | CAI | 8 | 21 | 3 | 10 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0.542 | 0.524 | 0.476 | 1 | 0.500 |
| 52 | Akif Waheed | LHR | 7 | 21 | 3 | 10 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0.478 | 0.476 | 0.476 | 0 | 0.444 |
| 53 | Imran Lakhanpal | CAI | 6 | 19 | 2 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.526 | 0.474 | 1 | 0.625 |
| 54 | Hatf Sohail | JRM | 10 | 38 | 14 | 18 | 5 | 0 | 1 | 9 | 1 | 0 | 0 | 0.487 | 0.684 | 0.474 | 6 | 0.417 |
| 55 | Zayd Limbada | IST | 6 | 19 | 4 | 9 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0.474 | 0.789 | 0.474 | 3 | 0.286 |
| 56 | Sufyaan Khan | CRD | 9 | 30 | 12 | 14 | 3 | 0 | 3 | 8 | 1 | 3 | 0 | 0.484 | 0.867 | 0.467 | 6 | 0.333 |
| 57 | Shamil Khadaroo | MED | 10 | 28 | 7 | 13 | 1 | 1 | 0 | 6 | 3 | 3 | 1 | 0.500 | 0.571 | 0.464 | 2 | 0.385 |
| 58 | Umar Rashid | BGD | 8 | 24 | 7 | 11 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0.462 | 0.542 | 0.458 | 2 | 0.462 |
| 59 | Imran Moghal | BGD | 10 | 35 | 15 | 16 | 4 | 2 | 0 | 8 | 2 | 1 | 0 | 0.486 | 0.686 | 0.457 | 6 | 0.462 |
| 60 | Kareem Ramadan | BGD | 8 | 22 | 7 | 10 | 0 | 2 | 1 | 5 | 3 | 1 | 1 | 0.500 | 0.773 | 0.455 | 3 | 0.375 |
| 61 | Safwan Khan | CAI | 10 | 31 | 11 | 14 | 7 | 1 | 1 | 12 | 3 | 2 | 0 | 0.500 | 0.839 | 0.452 | 9 | 0.375 |
| 62 | Azad Khan | JRM | 8 | 23 | 2 | 10 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 0.462 | 0.522 | 0.435 | 2 | 0.375 |
| 63 | Amir Khalil | MED | 8 | 21 | 4 | 9 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0.478 | 0.429 | 0.429 | 0 | 0.400 |
| 64 | Yasir Khan | MED | 10 | 28 | 3 | 12 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0.484 | 0.464 | 0.429 | 1 | 0.364 |
| 65 | Riyad Ramjaun | IST | 10 | 28 | 3 | 12 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0.467 | 0.429 | 0.429 | 0 | 0.400 |
| 66 | Khuram Channa | CAI | 10 | 33 | 11 | 14 | 4 | 0 | 1 | 8 | 3 | 3 | 0 | 0.472 | 0.636 | 0.424 | 5 | 0.636 |
| 67 | Ashfaq Shaikh | MED | 10 | 31 | 5 | 13 | 5 | 1 | 0 | 7 | 1 | 3 | 0 | 0.438 | 0.645 | 0.419 | 6 | 0.357 |
| 68 | Fawad Shaikh | IST | 10 | 29 | 3 | 12 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0.452 | 0.483 | 0.414 | 2 | 0.467 |
| 69 | Atik Syed | IST | 10 | 34 | 12 | 14 | 2 | 0 | 2 | 9 | 4 | 1 | 0 | 0.474 | 0.647 | 0.412 | 4 | 0.800 |
| 70 | Hassaan Khan | CRD | 8 | 25 | 7 | 10 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0.400 | 0.440 | 0.400 | 1 | 0.462 |
| 71 | Erfan Bhanapatel | IST | 10 | 31 | 5 | 12 | 1 | 0 | 0 | 10 | 0 | 1 | 2 | 0.364 | 0.419 | 0.387 | 1 | 0.667 |
| 72 | Mohamed Kala | MED | 10 | 26 | 5 | 10 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.448 | 0.385 | 0.385 | 0 | 0.500 |
| 73 | Taqi Ahmed | CAI | 10 | 32 | 8 | 12 | 6 | 1 | 1 | 3 | 1 | 1 | 0 | 0.394 | 0.719 | 0.375 | 8 | 0.333 |
| 74 | Salman Ahmad | CAI | 10 | 24 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.423 | 0.417 | 0.375 | 1 | 0.250 |
| 75 | Zane Sheikh | DMC | 6 | 19 | 6 | 7 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 0.381 | 0.842 | 0.368 | 3 | 0.400 |
| 76 | Amir Rahim | LHR | 8 | 20 | 2 | 7 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0.375 | 0.400 | 0.350 | 1 | 0.222 |
| 77 | Fawad A. Shaikh | CAI | 8 | 23 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.375 | 0.348 | 0.348 | 0 | 0.222 |
| 78 | Basil Jeelany | LHR | 9 | 29 | 2 | 10 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0.367 | 0.345 | 0.345 | 0 | 0.353 |
| 79 | Zain Khilji | CAI | 10 | 32 | 7 | 11 | 2 | 0 | 0 | 12 | 0 | 5 | 0 | 0.344 | 0.406 | 0.344 | 2 | 0.421 |
| 80 | Abdo Menla | DMC | 10 | 21 | 12 | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.500 |
| 81 | Ali Furqan | CRD | 6 | 18 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.444 | 0.333 | 2 | 0.444 |
| 82 | Khawar Anwar | MED | 10 | 27 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.370 | 0.333 | 1 | 0.273 |
| 83 | Saqib Alvi | BGD | 10 | 26 | 6 | 8 | 3 | 1 | 0 | 8 | 1 | 4 | 2 | 0.310 | 0.500 | 0.308 | 4 | 0.375 |
| 84 | Aftab Sheikh | DMC | 10 | 27 | 7 | 8 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0.355 | 0.296 | 0.296 | 0 | 0.357 |
| 85 | Hamid Malik | BGD | 8 | 21 | 7 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.304 | 0.286 | 0.286 | 0 | 0.400 |
| 86 | Mahmood Qasim | CAI | 8 | 21 | 1 | 6 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.500 |
| 87 | Abdul Butt | CAI | 10 | 29 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0.267 | 0.310 | 0.276 | 1 | 0.083 |
| 88 | Faheem Kotwal | JRM | 6 | 19 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.250 | 0.263 | 0.263 | 0 | 0.250 |
| 89 | Shehar Khan | LHR | 8 | 20 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0.238 | 0.250 | 0.250 | 0 | 0.200 |
| 90 | Zia Beg | IST | 10 | 28 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.200 |
| 91 | Raza Zahur | CRD | 9 | 29 | 4 | 6 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0.258 | 0.276 | 0.207 | 2 | 0.167 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 5 games. (1/2 of Max GP) | |||

