Batting Stats

One Ummah Softball - Stats - League 1 - 2025 Regular Season

One Ummah Softball Stats - League 1 - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 9 GP)
Batting Avg Home Runs RBI OBP Hits
Abdul-Rahim Manjra
AVG 0.813
HR 0
RBI 6
HITS 26
Ismail Kara
HR 7
AVG 0.705
RBI 29
HITS 31
Imran Merchant
RBI 40
HR 3
AVG 0.769
HITS 40
Abdul-Rahim Manjra
OBP 0.806
HR 0
RBI 6
HITS 26
Imran Merchant
HITS 40
HR 3
RBI 40
AVG 0.769
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Abdul-Rahim Manjra LHR 10 32 19 26 6 1 0 6 3 0 1 0.806 1.063 0.813 7 1.000
2 Imran Merchant JRM 16 52 21 40 13 3 3 40 4 2 3 0.746 1.308 0.769 19 0.774
3 Safwan Khan MED 12 38 27 27 6 4 2 13 4 0 0 0.738 1.237 0.711 12 0.625
4 Ismail Kara CRD 14 44 25 31 9 1 7 29 5 0 1 0.720 1.432 0.705 17 0.810
5 Yousaf Chaudhry LHR 14 48 20 32 5 0 2 17 2 1 0 0.680 0.896 0.667 7 0.619
6 Hammad Shabbir CAI 16 57 35 38 17 2 1 21 3 0 0 0.683 1.088 0.667 20 0.591
7 Isfan Prebtani MED 14 44 13 29 5 0 1 33 1 1 5 0.600 0.841 0.659 6 0.786
8 Zahid M JRM 16 56 24 35 7 1 0 12 3 0 1 0.633 0.786 0.625 8 0.667
9 Hassan Chaudhry IST 10 37 16 23 6 1 1 9 3 1 0 0.650 0.919 0.622 8 0.636
10 Jav Ahmed IST 8 26 9 16 1 1 0 8 1 0 0 0.630 0.731 0.615 2 0.800
11 Omar Khattab CAI 16 52 23 32 13 3 1 23 2 4 3 0.596 1.038 0.615 17 0.542
12 Ali Nazir CRD 12 40 14 24 7 0 1 10 2 2 1 0.605 0.850 0.600 8 0.583
13 Umair Jabbar DMC 10 30 14 18 1 1 0 7 4 1 1 0.629 0.700 0.600 2 0.667
14 Umer Jabbar DMC 16 54 18 32 6 1 1 23 1 3 1 0.589 0.796 0.593 8 0.607
15 Abdul Murad CRD 12 39 7 23 1 0 0 7 2 1 1 0.595 0.615 0.590 1 0.400
16 Aslam Abdulla BGD 14 53 21 31 6 2 0 18 0 2 0 0.585 0.774 0.585 8 0.636
17 Hatf Sohail CAI 16 55 30 32 5 3 0 11 5 0 0 0.617 0.782 0.582 8 0.500
18 Omer Chaudhry BGD 12 35 11 20 2 0 5 17 6 0 1 0.619 1.057 0.571 7 0.462
19 Mohamed Kala MED 14 42 10 24 1 0 0 14 1 0 2 0.556 0.595 0.571 1 0.550
20 Mohammed Shaikh MED 12 35 14 20 5 1 0 12 4 0 1 0.600 0.771 0.571 6 0.579
21 Bilal Javed LHR 16 58 16 33 6 1 2 23 1 1 0 0.576 0.810 0.569 9 0.600
22 Amir Multani MED 12 37 19 21 1 2 0 12 4 0 1 0.595 0.703 0.568 3 0.800
23 Ali Hadi IST 12 39 15 22 2 1 0 17 2 1 3 0.545 0.667 0.564 3 0.600
24 Tash Samadzadeh CRD 14 48 16 27 5 0 6 25 2 3 1 0.569 1.042 0.563 11 0.500
25 Fawad A. Shaikh DMC 14 45 5 25 5 0 0 18 0 0 2 0.532 0.667 0.556 5 0.571
26 Ahmad Ammad CAI 16 45 18 25 7 1 2 38 6 2 7 0.534 0.889 0.556 10 0.690
27 Tamour Sheikh JRM 14 49 15 27 4 1 6 34 1 4 1 0.549 1.041 0.551 11 0.633
28 Atik Syed IST 12 42 21 23 5 0 1 16 6 2 0 0.604 0.738 0.548 6 0.750
29 Shaheen Limbada IST 9 33 12 18 4 0 1 6 1 0 0 0.559 0.758 0.545 5 0.333
30 Rafique Choudhury LHR 6 22 5 12 1 0 1 2 1 2 0 0.565 0.727 0.545 2 0.556
31 Ahad Bhatti CAI 13 39 9 21 1 0 0 14 3 0 1 0.558 0.564 0.538 1 0.529
32 Fahad Panchbhaya MED 14 43 9 23 4 1 1 16 1 1 2 0.522 0.744 0.535 6 0.600
33 Farooq Sani BGD 10 34 11 18 4 2 0 9 0 1 0 0.529 0.765 0.529 6 0.364
34 Saqib Alvi BGD 14 40 16 21 3 3 0 9 1 7 1 0.524 0.750 0.525 6 0.889
35 Amir Khalil MED 14 42 7 22 4 0 0 8 1 2 1 0.523 0.619 0.524 4 0.500
36 Khuram Channa CRD 14 50 19 26 6 2 2 14 1 0 1 0.519 0.840 0.520 10 0.467
37 Arif Iqbal BGD 12 35 6 18 2 0 0 9 1 3 0 0.528 0.571 0.514 2 0.438
38 Salman Ahmad CAI 16 47 9 24 3 0 0 5 2 2 0 0.531 0.574 0.511 3 0.286
39 Rameez Siddiqi IST 14 49 17 25 4 4 0 21 4 1 0 0.547 0.755 0.510 8 0.593
40 Moazzam Sheikh IST 10 30 10 15 4 0 0 6 5 2 0 0.571 0.633 0.500 4 0.500
41 Adnan Yusuf JRM 16 46 15 23 0 2 1 17 2 3 0 0.521 0.652 0.500 3 0.667
42 Umar Rashid CRD 6 16 3 8 1 0 0 6 0 0 1 0.471 0.563 0.500 1 0.455
43 Tanseer Khawaja BGD 12 34 4 17 3 0 0 9 1 0 2 0.486 0.588 0.500 3 0.474
44 Taqi Ahmed MED 14 47 12 23 3 1 1 7 4 4 2 0.509 0.660 0.489 5 0.429
45 Emad Ahmed CAI 13 44 11 21 3 1 0 12 1 0 1 0.478 0.591 0.477 4 0.500
46 Zain Malik IST 13 44 8 21 3 0 0 11 3 0 1 0.500 0.545 0.477 3 0.524
47 Erfan Bhanapatel MED 14 44 7 21 2 1 0 11 1 2 1 0.478 0.568 0.477 3 0.409
48 Amir Rahim DMC 14 44 13 21 2 1 1 9 2 0 0 0.500 0.636 0.477 4 0.563
49 Talha Arshad LHR 12 40 10 19 5 0 0 12 3 2 1 0.500 0.600 0.475 5 0.556
50 Amir Aslam IST 12 40 7 19 7 0 0 16 2 2 3 0.467 0.650 0.475 7 0.524
51 Imran Qureshi CRD 12 36 9 17 5 0 0 5 3 3 0 0.513 0.611 0.472 5 0.286
52 Faiz Siddiqi CRD 10 32 5 15 3 1 0 9 2 3 0 0.500 0.625 0.469 4 0.385
53 Faheem Kotwal CAI 10 30 7 14 2 1 0 10 0 0 1 0.452 0.600 0.467 3 0.500
54 Shoaib Gaya JRM 16 45 13 21 3 1 2 14 3 3 3 0.471 0.711 0.467 6 0.429
55 Ahmed Jamal BGD 8 26 11 12 1 0 0 5 1 5 0 0.481 0.500 0.462 1 0.462
56 Faisal Shamshad MED 8 24 7 11 0 0 0 4 1 0 0 0.480 0.458 0.458 0 0.500
57 Riyad Ramjaun IST 9 22 7 10 1 0 0 3 5 3 2 0.517 0.500 0.455 1 0.429
58 Aftab Khan LHR 14 42 10 19 2 1 1 11 3 0 1 0.478 0.619 0.452 4 0.579
59 Zain Morad CRD 8 27 12 12 0 0 0 2 2 1 0 0.483 0.444 0.444 0 0.167
60 Imran Lakhanpal LHR 15 54 10 24 5 2 0 15 1 5 0 0.455 0.611 0.444 7 0.500
61 Syed Raza BGD 14 52 20 23 8 0 1 14 1 4 1 0.444 0.654 0.442 9 0.619
62 Hamid Malik BGD 12 34 5 15 0 0 0 5 3 0 1 0.474 0.441 0.441 0 0.375
63 Khizer Channa DMC 16 50 14 22 6 0 0 16 2 2 3 0.436 0.560 0.440 6 0.464
64 Suleman Mann DMC 16 46 18 20 4 1 1 13 10 0 1 0.526 0.630 0.435 6 0.389
65 Azad Khan MED 14 46 13 20 4 1 1 10 0 2 1 0.426 0.630 0.435 6 0.688
66 Tyler Jackson CAI 14 44 9 19 2 3 1 17 2 0 0 0.457 0.682 0.432 6 0.423
67 Fahim Shaikh JRM 14 44 20 19 5 0 0 5 7 2 1 0.500 0.545 0.432 5 0.333
68 Baseer Yasseen DMC 14 47 15 20 2 1 0 8 4 3 0 0.471 0.511 0.426 3 0.214
69 Zain Khilji DMC 12 40 14 17 4 0 0 6 4 4 0 0.477 0.525 0.425 4 0.385
70 Kareem Ramadan JRM 14 45 12 19 5 0 0 7 3 2 0 0.458 0.533 0.422 5 0.381
71 Asad Ahmed JRM 16 53 12 22 7 1 0 7 2 4 0 0.436 0.585 0.415 8 0.381
72 Ali Chaudhry BGD 11 34 7 14 2 1 0 9 0 3 0 0.412 0.529 0.412 3 0.538
73 Ahmed Shahzor Ali Khan CRD 12 39 10 16 5 1 1 11 0 6 0 0.410 0.667 0.410 7 0.375
74 Ahmed Butt LHR 16 54 10 22 2 1 0 15 1 0 1 0.411 0.481 0.407 3 0.348
75 Raza Zahur JRM 14 35 14 14 2 0 1 6 6 0 1 0.476 0.543 0.400 3 0.333
76 Zane Sheikh BGD 6 20 4 8 2 1 1 10 0 1 1 0.381 0.750 0.400 4 0.545
77 Suhail Taji JRM 16 48 14 19 7 0 4 18 4 9 0 0.442 0.792 0.396 11 0.333
78 Kamil Siddiqui LHR 12 38 8 15 1 0 0 8 1 3 2 0.390 0.421 0.395 1 0.467
79 Fawad Shaikh CAI 10 28 2 11 1 0 0 4 0 1 0 0.393 0.429 0.393 1 0.273
80 Akif Waheed LHR 14 41 8 16 3 0 0 9 4 1 0 0.444 0.463 0.390 3 0.400
81 Hassaan Khan BGD 9 26 5 10 2 0 0 4 1 1 0 0.407 0.462 0.385 2 0.308
82 Yasir Khan CRD 14 47 9 18 3 0 1 10 0 2 1 0.375 0.511 0.383 4 0.350
83 Mahmood Qasim JRM 12 32 8 12 1 0 0 5 2 2 1 0.400 0.406 0.375 1 0.500
84 Furqan Usman DMC 12 35 3 13 1 0 0 3 1 4 1 0.378 0.400 0.371 1 0.143
85 Khawar Anwar LHR 16 46 8 17 0 0 0 6 1 6 1 0.375 0.370 0.370 0 0.333
86 Daniel Demanuele CAI 14 39 8 14 1 0 0 6 1 3 2 0.357 0.385 0.359 1 0.357
87 Shamil Khadaroo DMC 15 42 6 15 3 0 1 13 2 4 2 0.370 0.500 0.357 4 0.529
88 Zia Beg DMC 14 42 5 15 1 0 0 5 0 1 0 0.357 0.381 0.357 1 0.357
89 Jibran Khan IST 12 37 7 13 1 1 0 8 2 3 0 0.385 0.432 0.351 2 0.222
90 Nirvaan Latif CRD 14 43 7 15 2 1 0 7 0 3 0 0.349 0.442 0.349 3 0.353
91 Arsalaan Abdullah JRM 12 33 12 11 2 0 0 3 3 1 0 0.389 0.394 0.333 2 0.417
92 Abdo Menla LHR 12 34 8 11 1 0 0 6 0 1 2 0.306 0.353 0.324 1 0.214
93 Saqib Khokhar DMC 8 20 3 6 0 0 0 2 0 0 1 0.286 0.300 0.300 0 0.250
94 Mohamed Kadva MED 12 36 13 10 1 1 0 8 3 2 0 0.333 0.361 0.278 2 0.278
95 Fuzail Thakur IST 10 27 2 7 0 0 0 5 2 6 2 0.290 0.259 0.259 0 0.273
96 Neal Irfan CAI 12 33 6 8 0 0 0 3 1 3 0 0.265 0.242 0.242 0 0.385

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 9 games. (1/2 of Max GP)
Click here to learn how stats are calculated.