Batting Stats

One Ummah Softball - Stats - League 2 - 2025 Regular Season

One Ummah Softball Stats - League 2 - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 12 GP)
Batting Avg Home Runs RBI OBP Hits
Aqib Khokhar
AVG 0.754
HR 16
RBI 52
HITS 43
Aqib Khokhar
HR 16
AVG 0.754
RBI 52
HITS 43
Shoaib Malik
RBI 53
HR 12
AVG 0.700
HITS 49
Aqib Khokhar
OBP 0.774
HR 16
RBI 52
HITS 43
Shoaib Malik
HITS 49
HR 12
RBI 53
AVG 0.700
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Aqib Khokhar KBL 20 57 39 43 7 4 16 52 5 0 0 0.774 1.860 0.754 27 0.788
2 Babar Khan TRP 19 54 27 40 11 7 4 30 3 0 2 0.729 1.426 0.741 22 0.615
3 Ashfaq Shaikh JKT 20 53 18 38 10 4 0 22 6 2 1 0.733 1.057 0.717 14 0.789
4 Shoaib Malik KSG 22 70 35 49 8 2 12 53 1 1 2 0.685 1.386 0.700 22 0.719
5 Saad Aslam JKT 19 50 28 34 4 1 0 13 8 2 0 0.724 0.800 0.680 5 0.650
6 Ozayr Ahmad KBL 22 62 28 42 10 1 3 37 3 4 4 0.652 1.016 0.677 14 0.692
7 Arslan Shahid KBL 20 58 38 39 8 5 4 23 4 1 2 0.672 1.190 0.672 17 0.545
8 Mohammed-Ali Marfatia KMR 20 58 34 39 5 1 1 27 8 2 0 0.712 0.845 0.672 7 0.750
9 Yasir Malik KSG 22 67 35 45 8 8 11 47 1 2 3 0.648 1.522 0.672 27 0.500
10 Qasim Malik BKR 21 62 24 41 12 0 9 40 1 0 0 0.667 1.290 0.661 21 0.636
11 Mahir Basheer KBL 18 56 30 37 8 2 1 15 2 1 0 0.672 0.929 0.661 11 0.727
12 Wakkas Khan KBL 18 49 16 32 4 1 6 24 4 2 0 0.679 1.143 0.653 11 0.680
13 Luqman Arshad DGN 22 66 21 43 8 3 2 35 3 0 3 0.639 0.955 0.652 13 0.688
14 Mohamed Farah MKH 22 63 26 41 8 2 1 21 6 2 0 0.681 0.889 0.651 11 0.696
15 Saad Ibrahim MKH 17 43 17 27 3 2 0 7 5 0 0 0.667 0.791 0.628 5 0.556
16 Numair Aslam FES 20 61 27 38 10 2 0 20 3 1 0 0.641 0.852 0.623 12 0.667
17 Ayaz Sethi BKR 19 55 22 34 6 0 7 28 0 3 1 0.607 1.109 0.618 13 0.679
18 Waleed Khan TRP 19 52 21 32 4 0 7 36 5 1 1 0.638 1.096 0.615 11 0.571
19 Hassan Shabbir FES 22 65 33 40 6 1 11 44 4 2 2 0.620 1.246 0.615 18 0.613
20 Ahsan Waqar JKT 22 59 29 36 6 1 5 38 9 2 0 0.662 1.000 0.610 12 0.590
21 Yusuf Shabbar MKH 16 43 11 26 3 0 0 11 4 3 0 0.638 0.674 0.605 3 0.571
22 Mohsin Rana JKT 18 42 13 25 4 0 2 15 2 3 1 0.600 0.833 0.595 6 0.591
23 Hassan Zubair BKR 21 59 13 35 5 1 0 16 0 2 0 0.593 0.712 0.593 6 0.577
24 Nabeel Jabbar KMR 24 71 25 42 8 0 5 43 2 5 3 0.579 0.915 0.592 13 0.658
25 Umair Vanthaliwala BKR 17 51 30 30 3 2 8 27 3 3 1 0.600 1.196 0.588 13 0.667
26 Imran Moghal MKH 20 58 30 34 10 7 0 23 6 2 0 0.625 1.000 0.586 17 0.633
27 Arif Amjad TRP 17 48 20 28 5 1 4 20 2 1 0 0.600 0.979 0.583 10 0.450
28 Ovais Malik JKT 22 60 14 35 6 0 2 22 4 4 0 0.609 0.783 0.583 8 0.633
29 Ommar Din DGN 19 57 19 33 1 0 1 16 3 3 0 0.600 0.649 0.579 2 0.552
30 Areeb Akhter KSG 8 19 14 11 4 1 1 6 4 1 0 0.652 1.053 0.579 6 0.625
31 Tufail Qadir FES 20 64 23 37 3 2 2 20 2 1 0 0.591 0.781 0.578 7 0.625
32 Shajee Hasnain KMR 23 66 22 38 3 2 1 29 6 1 1 0.603 0.727 0.576 6 0.613
33 Waseem Akhtar KBL 22 58 11 33 2 1 2 20 4 3 1 0.587 0.741 0.569 5 0.667
34 Mohammad Shariq Naeem MKH 20 50 17 28 4 1 1 10 11 2 0 0.639 0.740 0.560 6 0.500
35 Jawad Siddiqui DGN 20 52 14 29 3 2 1 20 3 4 1 0.571 0.750 0.558 6 0.552
36 Haris Mallick JKT 22 58 34 32 9 4 1 16 10 3 1 0.609 0.897 0.552 14 0.500
37 Yasir Taj BKR 20 60 20 33 3 3 0 13 5 5 0 0.585 0.700 0.550 6 0.450
38 Rayyan Murad DGN 24 71 29 39 8 3 0 18 10 2 0 0.605 0.746 0.549 11 0.667
39 Humeid Khan KMR 22 64 34 35 7 2 3 27 9 3 0 0.603 0.859 0.547 12 0.600
40 Usman Khan FES 20 55 21 30 3 1 2 25 8 0 2 0.585 0.745 0.545 6 0.478
41 Abdul-Matin Khandwala FES 16 46 20 25 4 0 0 13 6 7 1 0.585 0.630 0.543 4 0.529
42 Abdullah Patel TRP 13 35 16 19 2 0 3 12 2 6 0 0.568 0.857 0.543 5 0.632
43 Waqar Ali KSG 22 61 14 33 8 2 1 29 3 3 3 0.537 0.787 0.541 11 0.613
44 Sufyaan Shaikh DGN 18 52 16 28 6 2 0 16 9 3 0 0.607 0.731 0.538 8 0.500
45 Aadam Shaikh KSG 10 28 15 15 3 3 0 3 4 1 1 0.576 0.857 0.536 6 0.400
46 Eesa Merchant TRP 21 60 27 32 4 1 3 24 9 4 0 0.594 0.783 0.533 8 0.609
47 Irfan Lakhanpal MKH 22 66 16 35 4 0 0 18 0 0 1 0.522 0.591 0.530 4 0.526
48 Rizwan Malik KSG 22 68 25 36 8 2 0 15 6 0 0 0.568 0.706 0.529 10 0.520
49 Shaham Farooq MKH 8 17 5 9 1 0 0 5 2 0 0 0.579 0.588 0.529 1 0.714
50 Owais Khimani KMR 20 51 12 27 4 1 0 15 6 1 0 0.579 0.647 0.529 5 0.538
51 Danish Ilyas FES 18 53 19 28 6 2 1 20 3 1 0 0.554 0.774 0.528 9 0.500
52 Salman Shabbar MKH 20 55 18 29 6 0 6 28 5 1 3 0.540 0.964 0.527 12 0.514
53 Faraz Khan TRP 21 52 20 27 6 0 4 24 8 2 1 0.574 0.865 0.519 10 0.619
54 Mohsin Zubair KBL 18 54 27 28 5 1 0 12 6 2 0 0.567 0.648 0.519 6 0.579
55 Hamza Waheed JKT 20 56 15 29 6 4 0 24 3 10 0 0.542 0.768 0.518 10 0.576
56 Ahmar Wasif TRP 10 29 9 15 2 0 2 11 1 0 0 0.533 0.793 0.517 4 0.538
57 Usman Shabbar MKH 12 31 2 16 0 0 0 5 0 3 0 0.516 0.516 0.516 0 0.385
58 Salman Hoda KMR 22 60 17 30 5 0 0 10 3 9 1 0.516 0.583 0.500 5 0.444
59 Zohaid Qureshi BKR 18 36 13 18 2 2 0 14 7 2 1 0.568 0.667 0.500 4 0.529
60 Asim Siddiqi TRP 6 14 5 7 0 0 0 4 0 1 0 0.500 0.500 0.500 0 0.571
61 Maaz Ali BKR 21 63 22 31 2 1 0 10 1 3 0 0.500 0.556 0.492 3 0.565
62 Khalil Khokar KMR 20 57 18 28 2 1 1 17 2 7 0 0.508 0.614 0.491 4 0.429
63 Hamza Gulzar FES 20 55 21 27 5 2 0 13 9 3 0 0.563 0.655 0.491 7 0.417
64 Saad Jafri BKR 19 53 19 26 4 1 5 21 0 5 1 0.481 0.887 0.491 10 0.500
65 Omar Khan KSG 20 51 16 25 2 0 0 8 9 5 0 0.567 0.529 0.490 2 0.400
66 Nasser Khan FES 20 49 12 24 3 2 0 18 7 4 0 0.554 0.633 0.490 5 0.533
67 Malik-Omar Farook KSG 18 47 13 23 5 0 0 16 2 3 1 0.500 0.596 0.489 5 0.542
68 Fawad Khan KSG 14 37 7 18 2 1 0 8 2 2 0 0.513 0.595 0.486 3 0.600
69 Mubasher Malik JKT 22 60 26 29 13 0 3 28 4 7 3 0.493 0.850 0.483 16 0.464
70 Saleem Malik DGN 20 60 15 29 2 0 0 12 2 1 1 0.492 0.517 0.483 2 0.333
71 Meraj Khan KMR 20 56 21 27 3 3 0 21 6 6 1 0.524 0.643 0.482 6 0.500
72 Junaid Usmani DGN 18 50 15 24 5 0 0 8 3 5 0 0.509 0.580 0.480 5 0.360
73 Osama Mujahid DGN 18 48 13 23 3 0 0 12 4 4 0 0.519 0.542 0.479 3 0.462
74 Hassan Afzal DGN 16 42 11 20 6 0 0 11 2 1 3 0.468 0.619 0.476 6 0.348
75 Safwan Kath FES 17 43 12 20 2 0 0 15 3 2 3 0.469 0.512 0.465 2 0.615
76 Saad Qureshi BKR 20 43 13 20 0 0 0 10 6 6 0 0.531 0.465 0.465 0 0.400
77 Ali Malik DGN 22 65 19 30 2 1 3 22 6 5 2 0.493 0.662 0.462 6 0.615
78 Asim Rauf TRP 5 13 5 6 1 0 0 1 0 0 0 0.462 0.538 0.462 1 0.200
79 Roy-Abubakr Khan JKT 18 37 15 17 1 0 0 7 8 2 1 0.543 0.486 0.459 1 0.368
80 Taha Hasan-Bukhari FES 20 46 12 21 0 0 0 6 5 5 0 0.510 0.457 0.457 0 0.467
81 Safwaan Naeem DGN 22 57 18 26 6 3 0 18 10 3 0 0.537 0.667 0.456 9 0.500
82 Salman Aziz TRP 15 36 10 16 2 0 0 7 5 2 0 0.512 0.500 0.444 2 0.643
83 Danyal Sardar BKR 21 54 20 24 2 0 0 9 2 6 1 0.456 0.481 0.444 2 0.286
84 Nauman Abbasi TRP 11 27 11 12 1 0 0 7 2 7 1 0.467 0.481 0.444 1 0.385
85 Qasim I. Malik KMR 22 52 13 23 5 0 0 10 8 8 1 0.508 0.538 0.442 5 0.429
86 Karim Khwaja JKT 16 43 19 19 9 0 2 24 3 3 2 0.458 0.791 0.442 11 0.636
87 Asif Malik FES 18 50 9 22 2 0 1 16 2 8 1 0.453 0.540 0.440 3 0.542
88 Amjad Mahmood TRP 20 46 12 20 3 0 1 10 10 5 0 0.536 0.565 0.435 4 0.250
89 Billal Qureshi MKH 20 53 11 23 1 0 0 10 3 4 2 0.448 0.453 0.434 1 0.320
90 Adil Malik KSG 16 45 8 19 5 0 1 10 0 1 0 0.422 0.600 0.422 6 0.263
91 Belal Saleem KBL 20 41 8 17 4 0 0 9 9 13 0 0.520 0.512 0.415 4 0.563
92 Zaki Zahur TRP 7 20 2 8 0 0 0 2 1 1 0 0.429 0.400 0.400 0 0.667
93 Shahid Pasha BKR 17 38 9 15 1 0 0 10 3 4 1 0.429 0.421 0.395 1 0.400
94 Davoud Sarfaraz KMR 17 36 12 14 2 0 0 3 4 3 0 0.450 0.444 0.389 2 0.250
95 Haris Farooqui BKR 18 44 12 17 5 0 1 9 2 3 0 0.413 0.568 0.386 6 0.429
96 Khizer Lakhanpal KBL 16 39 7 15 3 0 0 9 3 4 0 0.429 0.462 0.385 3 0.375
97 Irtaza Shah TRP 19 47 15 18 2 0 3 13 4 3 0 0.431 0.617 0.383 5 0.368
98 Farhan Siddique JKT 20 55 11 21 6 1 0 14 0 1 1 0.375 0.527 0.382 7 0.417
99 Zeshan Syed DGN 14 29 10 11 2 0 0 5 7 8 1 0.486 0.448 0.379 2 0.286
100 Momen Khan KSG 20 45 11 17 1 1 0 6 6 5 1 0.442 0.444 0.378 2 0.400
101 Areeb Bajwa MKH 16 40 10 15 1 0 0 7 3 3 0 0.419 0.400 0.375 1 0.375
102 Saad Ansari KBL 22 54 16 20 2 0 1 8 5 3 1 0.417 0.463 0.370 3 0.188
103 Muzammil Murad TRP 8 19 3 7 1 1 0 1 0 1 0 0.368 0.526 0.368 2 0.143
104 Ahsan Zaidi KSG 18 44 25 16 3 0 0 7 13 4 1 0.500 0.432 0.364 3 0.400
105 Altaf Patel TRP 16 43 12 15 2 0 0 7 4 3 0 0.404 0.395 0.349 2 0.350
106 Amir Choudhury KMR 13 29 12 10 1 1 0 7 5 4 0 0.441 0.448 0.345 2 0.250
107 Siraj Shabbar MKH 18 38 7 13 0 0 0 5 5 10 0 0.419 0.342 0.342 0 0.333
108 Riaz Murad KBL 22 53 7 18 1 0 0 8 3 9 0 0.375 0.358 0.340 1 0.476
109 Waqas Khokhar MKH 18 39 7 13 0 0 3 17 6 7 2 0.404 0.564 0.333 3 0.333
110 Abuzar Anaswala KMR 16 39 10 13 0 0 0 3 5 5 0 0.409 0.333 0.333 0 0.294
111 Mohamed Sheikh KBL 25 55 11 15 1 1 1 13 7 6 0 0.355 0.382 0.273 3 0.300
112 Rizwan Vandal JKT 22 44 13 12 0 0 0 1 9 12 0 0.396 0.273 0.273 0 0.267
113 Shakil Rangrez FES 12 26 6 7 1 0 0 5 6 1 0 0.406 0.308 0.269 1 0.400
114 Ahmed Qureshi KMR 16 34 12 9 0 0 0 3 5 5 0 0.359 0.265 0.265 0 0.333
115 Aasim Khani TRP 18 39 9 9 0 0 0 3 6 14 0 0.333 0.231 0.231 0 0.333
116 Farhad Azeem Niaz KSG 20 46 5 10 0 0 0 5 5 17 0 0.294 0.217 0.217 0 0.150

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 12 games. (1/2 of Max GP)
Click here to learn how stats are calculated.