Batting Stats

One Ummah Softball - Stats - League 1 - 2025 Regular Season

One Ummah Softball Stats - League 1 - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 11 GP)
Batting Avg Home Runs RBI OBP Hits
Abdul-Rahim Manjra
AVG 0.804
HR 0
RBI 9
HITS 37
Ismail Kara
HR 8
AVG 0.667
RBI 38
HITS 40
Imran Merchant
RBI 48
HR 4
AVG 0.769
HITS 50
Abdul-Rahim Manjra
OBP 0.800
HR 0
RBI 9
HITS 37
Imran Merchant
HITS 50
HR 4
RBI 48
AVG 0.769
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Abdul-Rahim Manjra LHR 14 46 27 37 7 2 0 9 3 0 1 0.800 1.043 0.804 9 1.000
2 Imran Merchant JRM 20 65 30 50 14 4 4 48 5 3 3 0.753 1.292 0.769 22 0.784
3 Safwan Khan MED 14 43 27 29 6 4 2 15 5 1 0 0.708 1.140 0.674 12 0.600
4 Umair Jabbar DMC 14 42 20 28 1 2 1 13 7 1 1 0.700 0.857 0.667 4 0.667
5 Hammad Shabbir CAI 18 63 38 42 17 2 3 28 4 0 0 0.687 1.143 0.667 22 0.625
6 Ismail Kara CRD 20 60 29 40 10 1 8 38 8 0 1 0.696 1.267 0.667 19 0.778
7 Yousaf Chaudhry LHR 18 60 28 38 5 1 2 20 4 2 0 0.656 0.850 0.633 8 0.609
8 Abdul Murad CRD 16 49 14 31 2 0 0 9 4 1 1 0.648 0.673 0.633 2 0.500
9 Isfan Prebtani MED 18 58 18 36 5 0 4 39 1 1 5 0.578 0.914 0.621 9 0.714
10 Omar Khattab CAI 18 60 27 37 13 3 3 26 2 4 3 0.600 1.083 0.617 19 0.542
11 Bilal Javed LHR 20 69 21 42 7 1 2 28 4 1 0 0.630 0.826 0.609 10 0.618
12 Zahid M JRM 20 72 30 43 7 1 0 18 3 1 1 0.605 0.722 0.597 8 0.654
13 Ahmad Ammad CAI 18 50 23 29 7 1 3 39 9 2 7 0.576 0.940 0.580 11 0.700
14 Tamour Sheikh JRM 18 63 21 36 5 1 7 42 1 4 1 0.569 1.016 0.571 13 0.605
15 Aslam Abdulla BGD 20 76 29 43 9 4 0 22 0 2 0 0.566 0.789 0.566 13 0.607
16 Ali Hadi IST 18 59 22 33 2 1 0 21 2 2 4 0.538 0.627 0.559 3 0.567
17 Umer Jabbar DMC 20 70 25 39 6 1 1 26 1 3 1 0.556 0.714 0.557 8 0.588
18 Atik Syed IST 18 62 29 34 8 0 2 20 7 2 0 0.594 0.774 0.548 10 0.708
19 Hatf Sohail CAI 18 62 31 34 6 3 0 12 5 1 0 0.582 0.742 0.548 9 0.421
20 Omer Chaudhry BGD 18 53 18 29 3 0 5 24 9 0 2 0.594 0.887 0.547 8 0.458
21 Moazzam Sheikh IST 14 44 15 24 6 0 0 8 5 3 0 0.592 0.682 0.545 6 0.550
22 Rafique Choudhury LHR 6 22 5 12 1 0 1 2 1 2 0 0.565 0.727 0.545 2 0.556
23 Hassan Chaudhry IST 16 55 25 30 8 2 1 14 5 2 1 0.574 0.818 0.545 11 0.500
24 Farooq Sani BGD 14 48 16 26 4 2 0 13 0 2 0 0.542 0.708 0.542 6 0.389
25 Rameez Siddiqi IST 18 61 19 33 5 4 0 26 4 2 0 0.569 0.754 0.541 9 0.618
26 Ali Chaudhry BGD 17 54 16 29 7 1 0 18 1 3 1 0.536 0.704 0.537 8 0.650
27 Amir Khalil MED 18 54 9 29 4 0 0 9 1 3 1 0.536 0.611 0.537 4 0.591
28 Ahad Bhatti CAI 15 45 10 24 1 0 0 14 3 0 1 0.551 0.556 0.533 1 0.474
29 Tash Samadzadeh CRD 20 66 21 35 7 0 7 35 2 4 2 0.529 0.955 0.530 14 0.526
30 Mohamed Kala MED 18 51 12 27 2 0 0 19 1 0 4 0.500 0.569 0.529 2 0.520
31 Salman Ahmad CAI 18 53 10 28 3 0 0 5 2 2 0 0.545 0.585 0.528 3 0.267
32 Ali Nazir CRD 18 57 20 30 8 0 1 11 5 5 1 0.556 0.719 0.526 9 0.421
33 Khuram Channa CRD 20 65 27 34 9 3 2 16 4 0 2 0.535 0.846 0.523 14 0.429
34 Fahad Panchbhaya MED 18 56 12 29 4 1 1 17 2 2 2 0.517 0.679 0.518 6 0.611
35 Fawad A. Shaikh DMC 18 58 9 30 6 0 0 23 0 0 2 0.500 0.621 0.517 6 0.543
36 Aftab Khan LHR 18 55 15 28 2 3 1 16 3 0 1 0.525 0.709 0.509 6 0.625
37 Faheem Kotwal CAI 12 36 8 18 2 1 0 11 0 0 1 0.486 0.611 0.500 3 0.462
38 Khizer Channa DMC 18 56 15 28 7 0 0 17 2 2 3 0.492 0.625 0.500 7 0.483
39 Mohammed Shaikh MED 16 48 16 24 5 1 0 13 5 1 1 0.537 0.646 0.500 6 0.500
40 Shoaib Gaya JRM 19 56 18 28 4 1 2 17 3 3 3 0.500 0.714 0.500 7 0.526
41 Arif Iqbal BGD 14 40 7 20 2 0 0 10 2 3 0 0.524 0.550 0.500 2 0.421
42 Mahmood Qasim JRM 16 44 10 22 3 0 0 8 2 3 1 0.511 0.568 0.500 3 0.545
43 Syed Raza BGD 20 77 29 38 8 0 1 18 1 5 1 0.494 0.636 0.494 9 0.654
44 Saqib Alvi BGD 20 59 19 29 3 4 0 13 1 10 2 0.484 0.678 0.492 7 0.733
45 Tanseer Khawaja BGD 18 53 8 26 4 0 0 13 2 1 2 0.491 0.566 0.491 4 0.500
46 Talha Arshad LHR 16 53 15 26 7 1 0 16 3 3 2 0.500 0.660 0.491 8 0.560
47 Amir Multani MED 16 51 23 25 2 2 0 14 4 1 1 0.518 0.608 0.490 4 0.714
48 Jav Ahmed IST 14 45 14 22 2 3 0 13 2 3 1 0.500 0.667 0.489 5 0.500
49 Adnan Yusuf JRM 20 56 19 27 1 2 1 20 3 4 1 0.500 0.625 0.482 4 0.652
50 Emad Ahmed CAI 15 52 13 25 3 1 1 15 1 0 1 0.481 0.635 0.481 5 0.524
51 Zane Sheikh BGD 12 42 11 20 6 2 1 20 0 2 1 0.465 0.786 0.476 9 0.560
52 Erfan Bhanapatel MED 18 57 11 27 2 1 0 15 1 3 2 0.467 0.544 0.474 3 0.444
53 Imran Lakhanpal LHR 18 62 11 29 5 4 0 23 1 5 1 0.469 0.677 0.468 9 0.548
54 Zain Khilji DMC 16 54 17 25 4 0 0 6 4 5 0 0.500 0.537 0.463 4 0.412
55 Zain Morad CRD 12 39 14 18 1 0 0 6 2 2 0 0.488 0.487 0.462 1 0.400
56 Amir Aslam IST 16 50 9 23 8 1 0 17 3 2 3 0.464 0.660 0.460 9 0.520
57 Ahmed Jamal BGD 14 46 14 21 2 0 0 8 1 6 0 0.468 0.500 0.457 2 0.391
58 Shaheen Limbada IST 13 44 12 20 6 0 1 8 1 1 1 0.457 0.659 0.455 7 0.238
59 Riyad Ramjaun IST 15 40 10 18 1 0 0 3 5 3 2 0.489 0.475 0.450 1 0.364
60 Azad Khan MED 18 58 16 26 4 1 1 14 0 2 2 0.433 0.603 0.448 6 0.619
61 Raza Zahur JRM 18 45 19 20 2 0 2 7 8 0 1 0.519 0.622 0.444 4 0.267
62 Kareem Ramadan JRM 16 52 13 23 7 0 0 11 3 2 0 0.473 0.577 0.442 7 0.407
63 Faisal Shamshad MED 12 34 8 15 0 0 0 4 1 0 0 0.457 0.441 0.441 0 0.333
64 Faiz Siddiqi CRD 16 48 9 21 4 2 1 11 4 5 0 0.481 0.667 0.438 7 0.294
65 Baseer Yasseen DMC 18 62 20 27 3 1 0 10 5 3 0 0.478 0.516 0.435 4 0.222
66 Imran Qureshi CRD 18 53 9 23 5 0 0 10 4 5 1 0.466 0.528 0.434 5 0.333
67 Tyler Jackson CAI 14 44 9 19 2 3 1 17 2 0 0 0.457 0.682 0.432 6 0.423
68 Umar Rashid CRD 10 26 5 11 1 0 0 6 0 0 1 0.407 0.462 0.423 1 0.462
69 Suleman Mann DMC 18 52 20 22 4 1 3 19 11 0 2 0.508 0.712 0.423 8 0.429
70 Asad Ahmed JRM 20 64 14 27 7 1 0 14 2 4 3 0.420 0.563 0.422 8 0.370
71 Zain Malik IST 19 62 9 26 4 0 0 17 3 1 2 0.433 0.484 0.419 4 0.467
72 Fahim Shaikh JRM 18 60 26 25 6 0 0 8 7 2 1 0.471 0.517 0.417 6 0.353
73 Amir Rahim DMC 18 56 14 23 2 1 1 12 2 1 1 0.424 0.536 0.411 4 0.435
74 Hassaan Khan BGD 13 39 6 16 2 0 0 7 1 1 0 0.425 0.462 0.410 2 0.444
75 Taqi Ahmed MED 18 57 15 23 3 1 1 7 8 9 2 0.463 0.544 0.404 5 0.353
76 Nirvaan Latif CRD 20 58 8 23 2 1 0 10 0 3 0 0.397 0.466 0.397 3 0.391
77 Hamid Malik BGD 18 53 6 21 0 0 0 9 3 3 1 0.421 0.396 0.396 0 0.357
78 Yasir Khan CRD 20 62 14 24 3 0 1 14 2 3 1 0.400 0.484 0.387 4 0.440
79 Kamil Siddiqui LHR 14 44 8 17 1 0 0 9 1 5 2 0.383 0.409 0.386 1 0.474
80 Furqan Usman DMC 16 48 5 18 2 1 0 4 1 5 1 0.380 0.458 0.375 3 0.111
81 Ahmed Butt LHR 19 63 11 23 2 2 0 18 1 1 2 0.364 0.460 0.365 4 0.333
82 Ahmed Shahzor Ali Khan CRD 18 55 14 20 6 1 1 12 1 9 0 0.375 0.564 0.364 8 0.389
83 Shamil Khadaroo DMC 19 55 6 20 3 1 1 18 2 6 2 0.373 0.509 0.364 5 0.522
84 Suhail Taji JRM 20 61 16 22 8 0 5 23 4 10 1 0.394 0.738 0.361 13 0.333
85 Akif Waheed LHR 18 54 9 19 3 1 0 13 4 1 0 0.397 0.444 0.352 4 0.364
86 Khawar Anwar LHR 20 57 11 20 1 0 0 6 1 9 1 0.356 0.368 0.351 1 0.313
87 Abdo Menla LHR 16 44 10 15 1 0 0 8 1 1 2 0.340 0.364 0.341 1 0.294
88 Jibran Khan IST 18 53 14 18 4 1 1 11 2 5 0 0.364 0.509 0.340 6 0.238
89 Zia Beg DMC 16 49 5 16 1 0 0 5 0 2 0 0.327 0.347 0.327 1 0.294
90 Arsalaan Abdullah JRM 16 46 15 15 2 0 0 3 3 1 0 0.367 0.370 0.326 2 0.357
91 Fawad Shaikh CAI 12 34 2 11 1 0 0 5 0 1 0 0.324 0.353 0.324 1 0.214
92 Daniel Demanuele CAI 16 44 9 14 1 0 0 7 1 4 3 0.313 0.341 0.318 1 0.313
93 Saqib Khokhar DMC 8 20 3 6 0 0 0 2 0 0 1 0.286 0.300 0.300 0 0.250
94 Mohamed Kadva MED 16 49 16 14 2 1 0 9 3 3 0 0.327 0.367 0.286 3 0.273
95 Fuzail Thakur IST 14 39 4 10 0 0 0 6 3 7 2 0.295 0.256 0.256 0 0.313
96 Neal Irfan CAI 14 38 7 9 0 0 0 4 2 4 0 0.275 0.237 0.237 0 0.375

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 11 games. (1/2 of Max GP)
Click here to learn how stats are calculated.