Batting Stats

One Ummah Softball - Stats - League 1 - 2025 Regular Season

One Ummah Softball Stats - League 1 - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 11 GP)
Batting Avg Home Runs RBI OBP Hits
Abdul-Rahim Manjra
AVG 0.804
HR 0
RBI 9
HITS 37
Ismail Kara
HR 8
AVG 0.673
RBI 33
HITS 37
Imran Merchant
RBI 48
HR 4
AVG 0.769
HITS 50
Abdul-Rahim Manjra
OBP 0.800
HR 0
RBI 9
HITS 37
Imran Merchant
HITS 50
HR 4
RBI 48
AVG 0.769
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Abdul-Rahim Manjra LHR 14 46 27 37 7 2 0 9 3 0 1 0.800 1.043 0.804 9 1.000
2 Imran Merchant JRM 20 65 30 50 14 4 4 48 5 3 3 0.753 1.292 0.769 22 0.784
3 Safwan Khan MED 12 38 27 27 6 4 2 13 4 0 0 0.738 1.237 0.711 12 0.625
4 Ismail Kara CRD 18 55 28 37 9 1 8 33 7 0 1 0.698 1.309 0.673 18 0.826
5 Umair Jabbar DMC 14 42 20 28 1 2 1 13 7 1 1 0.700 0.857 0.667 4 0.667
6 Hammad Shabbir CAI 18 63 38 42 17 2 3 28 4 0 0 0.687 1.143 0.667 22 0.625
7 Isfan Prebtani MED 16 52 17 34 5 0 4 38 1 1 5 0.603 0.981 0.654 9 0.750
8 Yousaf Chaudhry LHR 18 60 28 38 5 1 2 20 4 2 0 0.656 0.850 0.633 8 0.609
9 Omar Khattab CAI 18 60 27 37 13 3 3 26 2 4 3 0.600 1.083 0.617 19 0.542
10 Bilal Javed LHR 20 69 21 42 7 1 2 28 4 1 0 0.630 0.826 0.609 10 0.618
11 Abdul Murad CRD 14 43 10 26 2 0 0 7 4 1 1 0.625 0.651 0.605 2 0.400
12 Aslam Abdulla BGD 18 70 28 42 8 4 0 22 0 2 0 0.600 0.829 0.600 12 0.630
13 Zahid M JRM 20 72 30 43 7 1 0 18 3 1 1 0.605 0.722 0.597 8 0.654
14 Ahmad Ammad CAI 18 50 23 29 7 1 3 39 9 2 7 0.576 0.940 0.580 11 0.700
15 Tamour Sheikh JRM 18 63 21 36 5 1 7 42 1 4 1 0.569 1.016 0.571 13 0.605
16 Hassan Chaudhry IST 14 49 23 28 8 1 1 14 4 1 1 0.593 0.837 0.571 10 0.563
17 Fahad Panchbhaya MED 16 51 11 29 4 1 1 17 1 2 2 0.556 0.745 0.569 6 0.647
18 Atik Syed IST 16 55 27 31 7 0 2 20 7 2 0 0.613 0.800 0.564 9 0.696
19 Umer Jabbar DMC 20 70 25 39 6 1 1 26 1 3 1 0.556 0.714 0.557 8 0.588
20 Ali Nazir CRD 16 51 18 28 8 0 1 10 4 3 1 0.571 0.765 0.549 9 0.438
21 Hatf Sohail CAI 18 62 31 34 6 3 0 12 5 1 0 0.582 0.742 0.548 9 0.421
22 Rafique Choudhury LHR 6 22 5 12 1 0 1 2 1 2 0 0.565 0.727 0.545 2 0.556
23 Moazzam Sheikh IST 14 44 15 24 6 0 0 8 5 3 0 0.592 0.682 0.545 6 0.550
24 Omer Chaudhry BGD 16 48 17 26 3 0 5 23 8 0 2 0.586 0.917 0.542 8 0.429
25 Mohamed Kala MED 16 48 11 26 2 0 0 17 1 0 2 0.529 0.583 0.542 2 0.542
26 Jav Ahmed IST 12 39 13 21 2 2 0 12 1 1 1 0.537 0.692 0.538 4 0.571
27 Ali Hadi IST 16 52 21 28 2 1 0 19 2 2 4 0.517 0.615 0.538 3 0.538
28 Mohammed Shaikh MED 14 43 15 23 5 1 0 13 4 1 1 0.563 0.698 0.535 6 0.545
29 Tash Samadzadeh CRD 18 60 19 32 6 0 7 33 2 4 2 0.531 0.983 0.533 13 0.545
30 Ahad Bhatti CAI 15 45 10 24 1 0 0 14 3 0 1 0.551 0.556 0.533 1 0.474
31 Amir Khalil MED 16 49 9 26 4 0 0 9 1 3 1 0.529 0.612 0.531 4 0.550
32 Salman Ahmad CAI 18 53 10 28 3 0 0 5 2 2 0 0.545 0.585 0.528 3 0.267
33 Farooq Sani BGD 12 42 14 22 4 2 0 13 0 2 0 0.524 0.714 0.524 6 0.389
34 Ali Chaudhry BGD 15 48 14 25 6 1 0 15 1 3 1 0.520 0.688 0.521 7 0.647
35 Rameez Siddiqi IST 16 54 17 28 4 4 0 22 4 1 0 0.552 0.741 0.519 8 0.600
36 Fawad A. Shaikh DMC 18 58 9 30 6 0 0 23 0 0 2 0.500 0.621 0.517 6 0.543
37 Khuram Channa CRD 18 60 24 31 8 2 2 14 4 0 1 0.538 0.817 0.517 12 0.389
38 Syed Raza BGD 18 70 28 36 8 0 1 17 1 5 1 0.514 0.671 0.514 9 0.640
39 Arif Iqbal BGD 12 35 6 18 2 0 0 9 1 3 0 0.528 0.571 0.514 2 0.438
40 Amir Multani MED 14 45 21 23 1 2 0 13 4 1 1 0.540 0.622 0.511 3 0.692
41 Tanseer Khawaja BGD 16 47 7 24 3 0 0 11 2 0 2 0.510 0.574 0.511 3 0.500
42 Aftab Khan LHR 18 55 15 28 2 3 1 16 3 0 1 0.525 0.709 0.509 6 0.625
43 Faheem Kotwal CAI 12 36 8 18 2 1 0 11 0 0 1 0.486 0.611 0.500 3 0.462
44 Khizer Channa DMC 18 56 15 28 7 0 0 17 2 2 3 0.492 0.625 0.500 7 0.483
45 Umar Rashid CRD 8 20 3 10 1 0 0 6 0 0 1 0.476 0.550 0.500 1 0.455
46 Zane Sheikh BGD 10 36 11 18 6 2 1 19 0 2 1 0.486 0.861 0.500 9 0.619
47 Mahmood Qasim JRM 16 44 10 22 3 0 0 8 2 3 1 0.511 0.568 0.500 3 0.545
48 Shoaib Gaya JRM 19 56 18 28 4 1 2 17 3 3 3 0.500 0.714 0.500 7 0.526
49 Saqib Alvi BGD 18 53 18 26 3 4 0 12 1 9 2 0.482 0.698 0.491 7 0.833
50 Talha Arshad LHR 16 53 15 26 7 1 0 16 3 3 2 0.500 0.660 0.491 8 0.560
51 Shaheen Limbada IST 11 37 12 18 4 0 1 7 1 0 1 0.487 0.676 0.486 5 0.294
52 Adnan Yusuf JRM 20 56 19 27 1 2 1 20 3 4 1 0.500 0.625 0.482 4 0.652
53 Emad Ahmed CAI 15 52 13 25 3 1 1 15 1 0 1 0.481 0.635 0.481 5 0.524
54 Ahmed Jamal BGD 12 40 13 19 2 0 0 7 1 6 0 0.488 0.525 0.475 2 0.421
55 Erfan Bhanapatel MED 16 51 9 24 2 1 0 12 1 3 2 0.463 0.549 0.471 3 0.417
56 Imran Lakhanpal LHR 18 62 11 29 5 4 0 23 1 5 1 0.469 0.677 0.468 9 0.548
57 Zain Khilji DMC 16 54 17 25 4 0 0 6 4 5 0 0.500 0.537 0.463 4 0.412
58 Azad Khan MED 16 52 16 24 4 1 1 13 0 2 2 0.444 0.635 0.462 6 0.632
59 Riyad Ramjaun IST 13 35 9 16 1 0 0 3 5 3 2 0.500 0.486 0.457 1 0.400
60 Amir Aslam IST 14 44 8 20 8 0 0 16 3 2 3 0.460 0.636 0.455 8 0.500
61 Raza Zahur JRM 18 45 19 20 2 0 2 7 8 0 1 0.519 0.622 0.444 4 0.267
62 Kareem Ramadan JRM 16 52 13 23 7 0 0 11 3 2 0 0.473 0.577 0.442 7 0.407
63 Faiz Siddiqi CRD 14 43 8 19 3 2 1 11 3 4 0 0.478 0.674 0.442 6 0.294
64 Baseer Yasseen DMC 18 62 20 27 3 1 0 10 5 3 0 0.478 0.516 0.435 4 0.222
65 Taqi Ahmed MED 16 53 14 23 3 1 1 7 6 7 2 0.475 0.585 0.434 5 0.400
66 Faisal Shamshad MED 10 30 7 13 0 0 0 4 1 0 0 0.452 0.433 0.433 0 0.400
67 Tyler Jackson CAI 14 44 9 19 2 3 1 17 2 0 0 0.457 0.682 0.432 6 0.423
68 Zain Malik IST 17 58 9 25 4 0 0 16 3 1 1 0.452 0.500 0.431 4 0.483
69 Imran Qureshi CRD 16 47 9 20 5 0 0 8 4 4 1 0.462 0.532 0.426 5 0.278
70 Zain Morad CRD 10 33 13 14 0 0 0 3 2 2 0 0.457 0.424 0.424 0 0.286
71 Suleman Mann DMC 18 52 20 22 4 1 3 19 11 0 2 0.508 0.712 0.423 8 0.429
72 Asad Ahmed JRM 20 64 14 27 7 1 0 14 2 4 3 0.420 0.563 0.422 8 0.370
73 Fahim Shaikh JRM 18 60 26 25 6 0 0 8 7 2 1 0.471 0.517 0.417 6 0.353
74 Nirvaan Latif CRD 18 53 7 22 2 1 0 9 0 3 0 0.415 0.491 0.415 3 0.400
75 Amir Rahim DMC 18 56 14 23 2 1 1 12 2 1 1 0.424 0.536 0.411 4 0.435
76 Hamid Malik BGD 16 47 5 19 0 0 0 8 3 2 1 0.431 0.404 0.404 0 0.346
77 Hassaan Khan BGD 11 33 5 13 2 0 0 7 1 1 0 0.412 0.455 0.394 2 0.412
78 Kamil Siddiqui LHR 14 44 8 17 1 0 0 9 1 5 2 0.383 0.409 0.386 1 0.474
79 Yasir Khan CRD 18 57 11 22 3 0 1 12 1 3 1 0.390 0.491 0.386 4 0.409
80 Furqan Usman DMC 16 48 5 18 2 1 0 4 1 5 1 0.380 0.458 0.375 3 0.111
81 Ahmed Shahzor Ali Khan CRD 16 49 12 18 5 1 1 12 1 7 0 0.380 0.571 0.367 7 0.389
82 Ahmed Butt LHR 19 63 11 23 2 2 0 18 1 1 2 0.364 0.460 0.365 4 0.333
83 Shamil Khadaroo DMC 19 55 6 20 3 1 1 18 2 6 2 0.373 0.509 0.364 5 0.522
84 Suhail Taji JRM 20 61 16 22 8 0 5 23 4 10 1 0.394 0.738 0.361 13 0.333
85 Jibran Khan IST 16 48 13 17 3 1 1 11 2 4 0 0.380 0.521 0.354 5 0.238
86 Akif Waheed LHR 18 54 9 19 3 1 0 13 4 1 0 0.397 0.444 0.352 4 0.364
87 Khawar Anwar LHR 20 57 11 20 1 0 0 6 1 9 1 0.356 0.368 0.351 1 0.313
88 Abdo Menla LHR 16 44 10 15 1 0 0 8 1 1 2 0.340 0.364 0.341 1 0.294
89 Zia Beg DMC 16 49 5 16 1 0 0 5 0 2 0 0.327 0.347 0.327 1 0.294
90 Arsalaan Abdullah JRM 16 46 15 15 2 0 0 3 3 1 0 0.367 0.370 0.326 2 0.357
91 Fawad Shaikh CAI 12 34 2 11 1 0 0 5 0 1 0 0.324 0.353 0.324 1 0.214
92 Daniel Demanuele CAI 16 44 9 14 1 0 0 7 1 4 3 0.313 0.341 0.318 1 0.313
93 Saqib Khokhar DMC 8 20 3 6 0 0 0 2 0 0 1 0.286 0.300 0.300 0 0.250
94 Fuzail Thakur IST 14 39 4 10 0 0 0 6 3 7 2 0.295 0.256 0.256 0 0.313
95 Mohamed Kadva MED 14 43 14 11 1 1 0 8 3 3 0 0.304 0.326 0.256 2 0.250
96 Neal Irfan CAI 14 38 7 9 0 0 0 4 2 4 0 0.275 0.237 0.237 0 0.375

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 11 games. (1/2 of Max GP)
Click here to learn how stats are calculated.