Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 8 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Ozayr Ahmad | 10 | 33 | 15 | 24 | 5 | 0 | 5 | 20 | 1 | 2 | 1 | 0.714 | 1.333 | 0.727 | 10 | 0.778 |
| 2 | Ahsan Waqar | 10 | 34 | 19 | 22 | 9 | 1 | 5 | 24 | 2 | 1 | 0 | 0.667 | 1.412 | 0.647 | 15 | 0.643 |
| 3 | Waqar Ali | 10 | 32 | 15 | 19 | 4 | 0 | 1 | 11 | 3 | 4 | 1 | 0.611 | 0.813 | 0.594 | 5 | 0.538 |
| 4 | Areeb Bajwa | 6 | 11 | 4 | 6 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0.688 | 0.727 | 0.545 | 2 | 0.250 |
| 5 | Hamza Gulzar | 8 | 26 | 14 | 14 | 2 | 3 | 0 | 9 | 4 | 3 | 0 | 0.600 | 0.846 | 0.538 | 5 | 0.538 |
| 6 | Jawad Siddiqui | 8 | 23 | 5 | 12 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0.542 | 0.565 | 0.522 | 1 | 0.700 |
| 7 | Fawad Khan | 6 | 17 | 2 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.529 | 0.471 | 1 | 0.571 |
| 8 | Ibrahim Khan | 8 | 24 | 5 | 11 | 2 | 1 | 2 | 9 | 0 | 4 | 0 | 0.458 | 0.875 | 0.458 | 5 | 0.286 |
| 9 | Arslan Shahid | 8 | 22 | 11 | 10 | 2 | 0 | 3 | 12 | 5 | 2 | 0 | 0.556 | 0.955 | 0.455 | 5 | 0.556 |
| 10 | Belal Saleem | 10 | 25 | 8 | 10 | 1 | 0 | 0 | 4 | 5 | 9 | 0 | 0.500 | 0.440 | 0.400 | 1 | 0.444 |
| 11 | Arif Amjad | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 1 | 0.333 |
| 12 | Taha Hasan-Bukhari | 8 | 22 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0.400 | 0.318 | 0.318 | 0 | 0.100 |
| 13 | Riaz Murad | 8 | 21 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.318 | 0.286 | 0.286 | 0 | 0.143 |
| 14 | Munib Rehman | 4 | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.400 | 0.200 | 1 | 0.250 |
| 15 | Omar Khan | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 8 games. (1/2 of Max GP) | |||

