Batting Stats
One Ummah Softball Stats - League 2 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Isfan Prebtani | TRP | 2 | 5 | 4 | 5 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1.000 | 2.200 | 1.000 | 2 | 1.000 |
| 2 | Shoaib Malik | FES | 2 | 6 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.833 | 1.000 | 3 | 1.000 |
| 3 | Waleed Khan | KMR | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.000 | 1.750 | 1.000 | 1 | 1.000 |
| 4 | Mohammed-Ali Marfatia | MKH | 2 | 7 | 7 | 6 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0.889 | 1.286 | 0.857 | 2 | 0.750 |
| 5 | Ozayr Ahmad | KBL | 2 | 6 | 5 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.833 | 2.000 | 0.833 | 3 | 1.000 |
| 6 | Karim Khwaja | BKR | 2 | 6 | 3 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.833 | 1.333 | 0.833 | 1 | 1.000 |
| 7 | Ahsan Waqar | KBL | 2 | 6 | 3 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.833 | 1.833 | 0.833 | 3 | 1.000 |
| 8 | Mohsin Rana | JKT | 4 | 12 | 6 | 10 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.833 | 1.333 | 0.833 | 2 | 0.714 |
| 9 | Faraz Khan | JKT | 4 | 14 | 7 | 11 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0.800 | 1.429 | 0.786 | 4 | 0.875 |
| 10 | Ommar Din | MKH | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.750 |
| 11 | Hamza Waheed | JKT | 4 | 8 | 6 | 6 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 0.800 | 1.250 | 0.750 | 3 | 1.000 |
| 12 | Salman Aziz | JKT | 3 | 8 | 3 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0.667 | 1.250 | 0.750 | 2 | 0.800 |
| 13 | Mubasher Malik | MKH | 2 | 8 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.875 | 0.750 | 1 | 0.600 |
| 14 | Areeb Bajwa | KBL | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.800 | 1.250 | 0.750 | 2 | 1.000 |
| 15 | Nabeel Jabbar | KMR | 4 | 7 | 5 | 5 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0.818 | 0.857 | 0.714 | 1 | 1.000 |
| 16 | Aiesh Uddin | JKT | 4 | 13 | 7 | 9 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0.692 | 1.154 | 0.692 | 4 | 0.500 |
| 17 | Haris Mallick | DGN | 4 | 13 | 4 | 9 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.692 | 0.846 | 0.692 | 2 | 0.600 |
| 18 | Isa Siddiqi | TRP | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 19 | Farhan Siddique | SMK | 2 | 6 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.714 | 1.000 | 0.667 | 1 | 0.500 |
| 20 | Numair Aslam | DGN | 4 | 14 | 9 | 9 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0.688 | 1.286 | 0.643 | 4 | 0.800 |
| 21 | Luqman Arshad | DGN | 4 | 11 | 9 | 7 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0.714 | 1.000 | 0.636 | 2 | 0.571 |
| 22 | Belaal Merchant | MKH | 2 | 8 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0.667 | 1.000 | 0.625 | 2 | 0.333 |
| 23 | Jibran Khan | JKT | 4 | 13 | 7 | 8 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0.667 | 0.615 | 0.615 | 0 | 0.667 |
| 24 | Hassan Afzal | DGN | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.500 |
| 25 | Rizwan Vandal | DGN | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.667 |
| 26 | Fawad Khan | KBL | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 1.000 |
| 27 | Roy-Abubakr Khan | TRP | 2 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.600 | 1.400 | 0.600 | 2 | 1.000 |
| 28 | Jawad Siddiqui | KBL | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.667 |
| 29 | Mohamed Farah | DGN | 4 | 12 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.643 | 0.667 | 0.583 | 1 | 0.500 |
| 30 | Danish Ilyas | DGN | 4 | 12 | 2 | 7 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0.583 | 0.833 | 0.583 | 2 | 0.556 |
| 31 | Umair Vanthaliwala | KMR | 4 | 12 | 5 | 7 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 0.583 | 1.083 | 0.583 | 4 | 0.500 |
| 32 | Ayaz Sethi | BKR | 2 | 7 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0.571 | 1.429 | 0.571 | 2 | 0.750 |
| 33 | Davoud Sarfaraz | SMK | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0.333 |
| 34 | Maaz Ali | BKR | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.667 |
| 35 | Humeid Khan | KMR | 4 | 11 | 5 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0.500 | 1.182 | 0.545 | 4 | 0.600 |
| 36 | Rizwan Malik | FES | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.400 |
| 37 | Azad Najfi | DGN | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 38 | Fayaz Shaikh | SMK | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.571 | 0.667 | 0.500 | 1 | 1.000 |
| 39 | Mohamed Sheikh | DGN | 4 | 10 | 7 | 5 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0.583 | 1.200 | 0.500 | 3 | 0.400 |
| 40 | Hassan Zubair | BKR | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.600 |
| 41 | Altaf Patel | TRP | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 42 | Irfan Lakhanpal | FES | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 1.000 |
| 43 | Rayyan Murad | TRP | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.667 |
| 44 | Waqar Ali | KBL | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 45 | Usman Shabbar | TRP | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 46 | Safwaan Naeem | TRP | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 47 | Asif Malik | BKR | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| 48 | Mohammad-Shariq Naeem | KMR | 4 | 8 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0.636 | 0.625 | 0.500 | 1 | 0.500 |
| 49 | Junaid Usmani | KMR | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 | 1 | 0.250 |
| 50 | Khizer Lakhanpal | MKH | 2 | 8 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.556 | 0.750 | 0.500 | 1 | 0.500 |
| 51 | Saad Ibrahim | SMK | 2 | 6 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0.571 | 0.833 | 0.500 | 2 | 0.667 |
| 52 | Ayan Khani | SMK | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0.500 | 0.833 | 0.500 | 1 | 0.400 |
| 53 | Waseem Akhtar | MKH | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.571 |
| 54 | Khalil Khokhar | KMR | 4 | 10 | 4 | 5 | 0 | 0 | 3 | 11 | 0 | 2 | 0 | 0.500 | 1.400 | 0.500 | 3 | 0.571 |
| 55 | Aasim Khani | SMK | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.400 |
| 56 | Ali Malik | BKR | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.500 |
| 57 | Usman Khan | DGN | 4 | 13 | 8 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0.429 | 0.538 | 0.462 | 1 | 0.500 |
| 58 | Asim Rauf | KMR | 4 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | 0 | 0.286 |
| 59 | Zeshan Syed | KMR | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.500 | 0.444 | 0.444 | 0 | 0.500 |
| 60 | Osama Mujahid | JKT | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.429 |
| 61 | Wakkas Khan | BKR | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.000 |
| 62 | Taha Hasan-Bukhari | KBL | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| 63 | Ibrahim Khan | KBL | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.800 | 0.400 | 1 | 0.250 |
| 64 | Amjad Mahmood | TRP | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| 65 | Omar Farooq | SMK | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.571 | 0.400 | 0.400 | 0 | 0.000 |
| 66 | Waqas Khokhar | FES | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.400 | 1.000 | 0.400 | 1 | 1.000 |
| 67 | Humaid Qureshi | KMR | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 1 | 0.000 |
| 68 | Aqib Khokhar | SMK | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.286 | 0.400 | 0.400 | 0 | 0.400 |
| 69 | Saad Aslam | JKT | 4 | 13 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.467 | 0.385 | 0.385 | 0 | 0.000 |
| 70 | Saqib Khokhar | SMK | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.286 | 0.333 | 0.333 | 0 | 0.333 |
| 71 | Billal Qureshi | FES | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0.000 |
| 72 | Hunain Imtiaz | TRP | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 1 | 0.000 |
| 73 | Jawwad Khan | SMK | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0.000 |
| 74 | Omair Ahmed | KMR | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 75 | Saad Jafri | FES | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.333 | 0.833 | 0.333 | 1 | 0.250 |
| 76 | Adeel Ahmad | BKR | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 77 | Rafay Hassan | TRP | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 78 | Qasim-I Malik | MKH | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.333 | 1 | 0.000 |
| 79 | Faiz Siddiqi | DGN | 4 | 10 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0.417 | 0.500 | 0.300 | 2 | 0.250 |
| 80 | Owais Khimani | MKH | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.250 |
| 81 | Mahir Basheer | BKR | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.500 |
| 82 | Mohsin Zubair | FES | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.500 |
| 83 | Fahad Qureshi | JKT | 4 | 11 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.333 | 0.455 | 0.273 | 2 | 0.333 |
| 84 | Ehab Khan | JKT | 4 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.273 | 0.273 | 0 | 0.167 |
| 85 | Salman Shabbar | MKH | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.250 |
| 86 | Irshad Synon | MKH | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 87 | Saad Ansari | KMR | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.300 | 0.222 | 0.222 | 0 | 0.000 |
| 88 | Hanzalah Vayani | FES | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.200 | 0.200 | 0 | 0.000 |
| 89 | Ovais Malik | TRP | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.167 | 0.200 | 0.200 | 0 | 0.000 |
| 90 | Saad Qureshi | FES | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.400 | 0.200 | 1 | 0.000 |
| 91 | Arslan Shahid | KBL | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.333 | 0.167 | 1 | 0.000 |
| 92 | Haris Farooqui | KMR | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 93 | Belal Saleem | KBL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 |
| 94 | Irtaza Shah | FES | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 95 | Hamza Gulzar | KBL | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.143 | 0.000 | 0.000 | 0 | 0.000 |
| 96 | Nakib Khan | BKR | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 97 | Munib Rehman | KBL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 98 | Malik-Omar Farook | JKT | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 99 | Siraj Shabbar | FES | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 2 games. (1/2 of Max GP) | |||


