Batting Stats

One Ummah Softball - Stats - League 2 - 2025 Regular Season

One Ummah Softball Stats - League 2 - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 12 GP)
Batting Avg Home Runs RBI OBP Hits
Aqib Khokhar
AVG 0.760
HR 14
RBI 44
HITS 38
Aqib Khokhar
HR 14
AVG 0.760
RBI 44
HITS 38
Shoaib Malik
RBI 51
HR 12
AVG 0.672
HITS 43
Aqib Khokhar
OBP 0.782
HR 14
RBI 44
HITS 38
Shoaib Malik
HITS 43
HR 12
RBI 51
AVG 0.672
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Aqib Khokhar KBL 18 50 34 38 5 3 14 44 5 0 0 0.782 1.820 0.760 22 0.786
2 Babar Khan TRP 17 49 24 36 10 7 4 26 3 0 1 0.736 1.469 0.735 21 0.565
3 Arslan Shahid KBL 18 51 33 36 6 4 4 20 4 1 2 0.702 1.216 0.706 14 0.632
4 Ashfaq Shaikh JKT 18 47 16 32 9 4 0 19 6 2 1 0.704 1.043 0.681 13 0.750
5 Ozayr Ahmad KBL 20 56 26 38 10 1 3 35 3 4 3 0.661 1.054 0.679 14 0.708
6 Mohamed Farah MKH 19 52 24 35 6 2 1 18 6 2 0 0.707 0.923 0.673 9 0.700
7 Qasim Malik BKR 19 55 21 37 10 0 8 35 1 0 0 0.679 1.291 0.673 18 0.633
8 Mohammed-Ali Marfatia KMR 20 58 34 39 5 1 1 27 8 2 0 0.712 0.845 0.672 7 0.750
9 Shoaib Malik KSG 20 64 31 43 7 2 12 51 1 1 2 0.657 1.406 0.672 21 0.710
10 Saad Aslam JKT 17 45 25 30 3 0 0 10 7 2 0 0.712 0.733 0.667 3 0.632
11 Mahir Basheer KBL 16 50 28 33 8 2 1 15 1 1 0 0.667 0.960 0.660 11 0.727
12 Saad Ibrahim MKH 15 38 16 25 3 2 0 6 5 0 0 0.698 0.842 0.658 5 0.600
13 Wakkas Khan KBL 18 49 16 32 4 1 6 24 4 2 0 0.679 1.143 0.653 11 0.680
14 Yasir Malik KSG 20 62 33 40 8 7 11 43 1 1 2 0.631 1.532 0.645 26 0.464
15 Luqman Arshad DGN 20 61 18 39 7 2 2 32 3 0 3 0.627 0.918 0.639 11 0.667
16 Yusuf Shabbar MKH 13 34 7 21 3 0 0 10 4 2 0 0.658 0.706 0.618 3 0.647
17 Hassan Zubair BKR 19 52 12 32 5 1 0 14 0 1 0 0.615 0.750 0.615 6 0.591
18 Umair Vanthaliwala BKR 15 44 28 27 3 2 7 24 3 2 1 0.625 1.250 0.614 12 0.714
19 Numair Aslam FES 18 54 24 33 9 2 0 20 3 1 0 0.632 0.852 0.611 11 0.696
20 Ayaz Sethi BKR 17 48 20 29 5 0 7 28 0 3 1 0.592 1.146 0.604 12 0.680
21 Imran Moghal MKH 17 47 24 28 10 5 0 21 6 2 0 0.642 1.021 0.596 15 0.630
22 Hassan Shabbir FES 20 59 29 35 6 1 8 36 4 2 2 0.600 1.136 0.593 15 0.607
23 Ahsan Waqar JKT 20 54 26 32 5 1 5 35 8 2 0 0.645 1.000 0.593 11 0.571
24 Ovais Malik JKT 20 54 13 32 5 0 2 19 4 3 0 0.621 0.796 0.593 7 0.643
25 Nabeel Jabbar KMR 24 71 25 42 8 0 5 43 2 5 3 0.579 0.915 0.592 13 0.658
26 Waleed Khan TRP 16 43 16 25 4 0 4 24 5 0 1 0.612 0.953 0.581 8 0.471
27 Rizwan Malik KSG 20 62 23 36 8 2 0 14 4 0 0 0.606 0.774 0.581 10 0.565
28 Fawad Khan KSG 12 31 7 18 2 1 0 8 2 1 0 0.606 0.710 0.581 3 0.692
29 Ommar Din DGN 19 57 19 33 1 0 1 16 3 3 0 0.600 0.649 0.579 2 0.552
30 Areeb Akhter KSG 8 19 14 11 4 1 1 6 4 1 0 0.652 1.053 0.579 6 0.625
31 Tufail Qadir FES 18 57 19 33 3 2 2 17 2 1 0 0.593 0.807 0.579 7 0.607
32 Mohsin Rana JKT 16 38 13 22 3 0 2 15 2 3 1 0.585 0.816 0.579 5 0.550
33 Haris Mallick JKT 20 52 33 30 9 4 1 15 10 3 1 0.635 0.962 0.577 14 0.571
34 Shajee Hasnain KMR 23 66 22 38 3 2 1 29 6 1 1 0.603 0.727 0.576 6 0.613
35 Waseem Akhtar KBL 20 51 10 29 2 1 2 19 4 2 1 0.589 0.765 0.569 5 0.652
36 Arif Amjad TRP 14 39 16 22 4 1 4 19 2 1 0 0.585 1.026 0.564 9 0.471
37 Mohammad Shariq Naeem MKH 17 41 14 23 4 0 1 10 9 1 0 0.640 0.732 0.561 5 0.526
38 Rayyan Murad DGN 22 68 28 38 8 3 0 17 7 1 0 0.600 0.765 0.559 11 0.652
39 Salman Shabbar MKH 17 45 16 25 6 0 5 25 5 0 2 0.577 1.022 0.556 11 0.586
40 Irfan Lakhanpal MKH 19 56 15 31 3 0 0 15 0 0 1 0.544 0.607 0.554 3 0.548
41 Jawad Siddiqui DGN 18 47 13 26 3 1 1 18 3 4 1 0.569 0.723 0.553 5 0.520
42 Usman Khan FES 18 51 19 28 3 1 2 24 6 0 2 0.576 0.765 0.549 6 0.500
43 Zohaid Qureshi BKR 16 31 11 17 1 2 0 11 6 2 1 0.605 0.710 0.548 3 0.533
44 Yasir Taj BKR 18 53 18 29 2 3 0 10 5 5 0 0.586 0.698 0.547 5 0.471
45 Humeid Khan KMR 22 64 34 35 7 2 3 27 9 3 0 0.603 0.859 0.547 12 0.600
46 Waqar Ali KSG 20 55 13 30 7 2 1 27 3 3 3 0.541 0.800 0.545 10 0.607
47 Asim Siddiqi TRP 5 11 4 6 0 0 0 2 0 1 0 0.545 0.545 0.545 0 0.600
48 Faraz Khan TRP 18 46 17 25 5 0 4 23 6 1 1 0.585 0.913 0.543 9 0.650
49 Abdul-Matin Khandwala FES 16 46 20 25 4 0 0 13 6 7 1 0.585 0.630 0.543 4 0.529
50 Hamza Waheed JKT 18 50 14 27 5 4 0 23 3 7 0 0.566 0.800 0.540 9 0.621
51 Sufyaan Shaikh DGN 18 52 16 28 6 2 0 16 9 3 0 0.607 0.731 0.538 8 0.500
52 Abdullah Patel TRP 11 30 14 16 2 0 2 10 2 5 0 0.563 0.800 0.533 4 0.625
53 Omar Khan KSG 18 45 15 24 2 0 0 8 9 4 0 0.611 0.578 0.533 2 0.400
54 Danish Ilyas FES 16 49 18 26 6 2 1 17 2 1 0 0.549 0.796 0.531 9 0.480
55 Shaham Farooq MKH 8 17 5 9 1 0 0 5 2 0 0 0.579 0.588 0.529 1 0.714
56 Owais Khimani KMR 20 51 12 27 4 1 0 15 6 1 0 0.579 0.647 0.529 5 0.538
57 Malik-Omar Farook KSG 16 42 12 22 4 0 0 14 2 3 0 0.545 0.619 0.524 4 0.600
58 Mohsin Zubair KBL 16 48 25 25 5 1 0 10 5 1 0 0.566 0.667 0.521 6 0.556
59 Hamza Gulzar FES 18 51 19 26 4 2 0 12 7 2 0 0.569 0.667 0.510 6 0.435
60 Salman Hoda KMR 22 60 17 30 5 0 0 10 3 9 1 0.516 0.583 0.500 5 0.444
61 Nasser Khan FES 18 46 10 23 3 2 0 17 5 4 0 0.549 0.652 0.500 5 0.556
62 Ahmar Wasif TRP 9 26 8 13 2 0 1 9 1 0 0 0.519 0.692 0.500 3 0.583
63 Nauman Abbasi TRP 8 20 8 10 1 0 0 6 2 5 0 0.545 0.550 0.500 1 0.455
64 Muzammil Murad TRP 6 14 3 7 1 1 0 1 0 0 0 0.500 0.714 0.500 2 0.250
65 Ali Malik DGN 20 59 16 29 2 1 3 21 6 5 2 0.522 0.712 0.492 6 0.667
66 Khalil Khokar KMR 20 57 18 28 2 1 1 17 2 7 0 0.508 0.614 0.491 4 0.429
67 Eesa Merchant TRP 18 53 21 26 3 1 2 18 8 4 0 0.557 0.698 0.491 6 0.550
68 Saad Jafri BKR 19 53 19 26 4 1 5 21 0 5 1 0.481 0.887 0.491 10 0.500
69 Junaid Usmani DGN 16 45 14 22 3 0 0 6 3 5 0 0.521 0.556 0.489 3 0.381
70 Taha Hasan-Bukhari FES 18 41 11 20 0 0 0 6 5 2 0 0.543 0.488 0.488 0 0.462
71 Hassan Afzal DGN 14 37 10 18 5 0 0 11 2 1 3 0.476 0.622 0.486 5 0.400
72 Belal Saleem KBL 18 35 8 17 4 0 0 9 9 10 0 0.591 0.600 0.486 4 0.643
73 Saleem Malik DGN 18 56 14 27 2 0 0 9 2 1 0 0.500 0.518 0.482 2 0.321
74 Meraj Khan KMR 20 56 21 27 3 3 0 21 6 6 1 0.524 0.643 0.482 6 0.500
75 Maaz Ali BKR 19 56 19 27 1 1 0 8 1 2 0 0.491 0.536 0.482 2 0.550
76 Usman Shabbar MKH 9 23 1 11 0 0 0 3 0 3 0 0.478 0.478 0.478 0 0.375
77 Karim Khwaja JKT 14 38 18 18 9 0 1 21 3 3 1 0.500 0.789 0.474 10 0.700
78 Amjad Mahmood TRP 17 38 12 18 3 0 1 10 10 4 0 0.583 0.632 0.474 4 0.308
79 Roy-Abubakr Khan JKT 16 34 12 16 1 0 0 7 6 2 1 0.537 0.500 0.471 1 0.389
80 Osama Mujahid DGN 16 43 11 20 2 0 0 10 4 3 0 0.511 0.512 0.465 2 0.455
81 Safwaan Naeem DGN 20 54 14 25 6 3 0 17 8 3 0 0.532 0.685 0.463 9 0.542
82 Mubasher Malik JKT 20 54 23 25 13 0 3 26 4 7 3 0.475 0.870 0.463 16 0.480
83 Safwan Kath FES 15 39 11 18 2 0 0 11 3 2 2 0.477 0.513 0.462 2 0.545
84 Asim Rauf TRP 5 13 5 6 1 0 0 1 0 0 0 0.462 0.538 0.462 1 0.200
85 Aadam Shaikh KSG 8 22 13 10 3 3 0 3 4 1 1 0.519 0.864 0.455 6 0.375
86 Qasim I. Malik KMR 22 52 13 23 5 0 0 10 8 8 1 0.508 0.538 0.442 5 0.429
87 Asif Malik FES 18 50 9 22 2 0 1 16 2 8 1 0.453 0.540 0.440 3 0.542
88 Shahid Pasha BKR 15 32 8 14 1 0 0 10 3 3 1 0.472 0.469 0.438 1 0.438
89 Momen Khan KSG 18 40 11 17 1 1 0 6 5 5 1 0.478 0.500 0.425 2 0.429
90 Salman Aziz TRP 14 33 10 14 2 0 0 7 5 2 0 0.500 0.485 0.424 2 0.643
91 Saad Qureshi BKR 18 38 12 16 0 0 0 9 6 6 0 0.500 0.421 0.421 0 0.318
92 Danyal Sardar BKR 19 49 18 20 2 0 0 8 1 6 1 0.412 0.449 0.408 2 0.222
93 Adil Malik KSG 15 42 8 17 5 0 1 10 0 1 0 0.405 0.595 0.405 6 0.278
94 Billal Qureshi MKH 17 45 7 18 1 0 0 8 3 3 1 0.429 0.422 0.400 1 0.318
95 Areeb Bajwa MKH 14 35 10 14 1 0 0 4 3 3 0 0.447 0.429 0.400 1 0.500
96 Zaki Zahur TRP 7 20 2 8 0 0 0 2 1 1 0 0.429 0.400 0.400 0 0.667
97 Siraj Shabbar MKH 16 33 7 13 0 0 0 5 5 6 0 0.474 0.394 0.394 0 0.389
98 Davoud Sarfaraz KMR 15 31 10 12 2 0 0 3 4 3 0 0.457 0.452 0.387 2 0.333
99 Khizer Lakhanpal KBL 14 34 6 13 2 0 0 7 3 3 0 0.432 0.441 0.382 2 0.333
100 Zeshan Syed DGN 14 29 10 11 2 0 0 5 7 8 1 0.486 0.448 0.379 2 0.286
101 Haris Farooqui BKR 16 37 10 14 5 0 1 8 2 2 0 0.410 0.595 0.378 6 0.438
102 Riaz Murad KBL 20 48 7 18 1 0 0 8 3 7 0 0.412 0.396 0.375 1 0.500
103 Saad Ansari KBL 20 49 15 18 2 0 1 8 5 2 1 0.418 0.469 0.367 3 0.200
104 Ahsan Zaidi KSG 18 44 25 16 3 0 0 7 13 4 1 0.500 0.432 0.364 3 0.400
105 Waqas Khokhar MKH 17 37 7 13 0 0 3 16 6 7 1 0.432 0.595 0.351 3 0.350
106 Altaf Patel TRP 16 43 12 15 2 0 0 7 4 3 0 0.404 0.395 0.349 2 0.350
107 Farhan Siddique JKT 18 49 10 17 6 1 0 13 0 1 1 0.340 0.510 0.347 7 0.409
108 Amir Choudhury KMR 13 29 12 10 1 1 0 7 5 4 0 0.441 0.448 0.345 2 0.250
109 Irtaza Shah TRP 16 39 13 13 2 0 3 9 4 3 0 0.395 0.615 0.333 5 0.200
110 Abuzar Anaswala KMR 16 39 10 13 0 0 0 3 5 5 0 0.409 0.333 0.333 0 0.294
111 Rizwan Vandal JKT 20 42 11 12 0 0 0 1 6 12 0 0.375 0.286 0.286 0 0.267
112 Shakil Rangrez FES 12 26 6 7 1 0 0 5 6 1 0 0.406 0.308 0.269 1 0.400
113 Ahmed Qureshi KMR 16 34 12 9 0 0 0 3 5 5 0 0.359 0.265 0.265 0 0.333
114 Mohamed Sheikh KBL 23 50 10 13 1 1 1 12 7 5 0 0.351 0.380 0.260 3 0.286
115 Farhad Azeem Niaz KSG 18 41 5 10 0 0 0 5 4 12 0 0.311 0.244 0.244 0 0.167
116 Aasim Khani TRP 15 33 6 8 0 0 0 3 5 13 0 0.342 0.242 0.242 0 0.375

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 12 games. (1/2 of Max GP)
Click here to learn how stats are calculated.